Flyankomster og afgange på Norfolk International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(6) | 00:20 | Forsinket | |
Atlanta (ATL) | Aeromexico | AM3283 | 00:20 | Forsinket | |
Atlanta (ATL) | Air France | AF5808 | 00:20 | Forsinket | |
Atlanta (ATL) | KLM | KL5402 | 00:20 | Forsinket | |
Atlanta (ATL) | Korean Air | KE3778 | 00:20 | Forsinket | |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:20 | Forsinket | |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:20 | Forsinket | |
Akron (CAK) | Breeze Airways | MX412 | 07:25 | planlagt | |
Providence (PVD) | Breeze Airways | MX704 | 08:36 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3701 | 09:20 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:28 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6899 | 09:28 | planlagt | |
Newark (EWR) | United Express | UA4419 expand_more(1) | 09:34 | planlagt | |
Newark (EWR) | Air Canada | AC3447 | 09:34 | planlagt | |
Washington (IAD) | United Express | UA6234 expand_more(2) | 09:37 | planlagt | |
Washington (IAD) | Air Canada | AC4749 | 09:37 | planlagt | |
Washington (IAD) | Copa Airlines | CM1298 | 09:37 | planlagt | |
Boston (BOS) | JetBlue | B61813 | 09:39 | planlagt | |
Washington (DCA) | American Eagle | AA5509 | 09:48 | planlagt | |
Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 10:02 | planlagt | |
Boston (BOS) | Korean Air | KE3321 | 10:02 | planlagt | |
Charlotte (CLT) | American Airlines | AA2717 | 10:18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 10:36 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6531 | 10:36 | planlagt | |
Atlanta (ATL) | WestJet | WS6654 | 10:36 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3747 | 10:45 | planlagt | |
Chicago (ORD) | United Express | UA3479 expand_more(2) | 10:54 | planlagt | |
Chicago (ORD) | Air Canada | AC4605 | 10:54 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2727 | 10:54 | planlagt | |
New York (LGA) | Delta Connection | DL5337 expand_more(1) | 11:23 | planlagt | |
New York (LGA) | WestJet | WS5547 | 11:23 | planlagt | |
New York (JFK) | Delta Connection | DL5370 expand_more(5) | 11:29 | planlagt | |
New York (JFK) | El Al | LY4378 | 11:29 | planlagt | |
New York (JFK) | Kenya Airways | KQ7062 | 11:29 | planlagt | |
New York (JFK) | LATAM Airlines | LA7103 | 11:29 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3765 | 11:29 | planlagt | |
New York (JFK) | WestJet | WS7418 | 11:29 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5579 expand_more(1) | 12:05 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8697 | 12:05 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL3151 expand_more(1) | 12:07 | planlagt | |
Detroit (DTW) | WestJet | WS5505 | 12:07 | planlagt | |
Teterboro (TEB) | NetJets | EJA345 | 12:18 | planlagt | |
New York (JFK) | American Eagle | AA4362 expand_more(2) | 12:20 | planlagt | |
New York (JFK) | British Airways | BA4703 | 12:20 | planlagt | |
New York (JFK) | Qatar Airways | QR2315 | 12:20 | planlagt | |
Chicago (ORD) | American Eagle | AA3944 expand_more(1) | 12:23 | planlagt | |
Chicago (ORD) | AlphaSky | AS6481 | 12:23 | planlagt | |
Atlanta (ATL) | Frontier | F93072 | 12:27 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2925 | 12:31 | planlagt | |
New York (LGA) | American Eagle | AA4358 | 12:34 | planlagt | |
Charlotte (CLT) | American Airlines | AA3130 | 12:50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN146 | 13:50 | planlagt | |
Washington (DCA) | American Eagle | AA5601 | 14:01 | planlagt | |
Washington (IAD) | United Express | UA4512 expand_more(2) | 14:01 | planlagt | |
Washington (IAD) | Air Canada | AC4747 | 14:01 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7194 | 14:01 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3624 | 14:40 | planlagt | |
Chicago (ORD) | United Airlines | UA1491 expand_more(3) | 14:40 | planlagt | |
Chicago (ORD) | Air Canada | AC4035 | 14:40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2723 | 14:40 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:40 | planlagt | |
Philadelphia (PHL) | American Eagle | AA6032 expand_more(1) | 14:46 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9497 | 14:46 | planlagt | |
Dallas (DFW) | American Airlines | AA855 expand_more(1) | 14:54 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:54 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN667 | 15:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA2911 | 15:10 | planlagt | |
Latrobe (LBE) | L.J. Aviation | LJY976 | 15:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(1) | 15:18 | planlagt | |
Atlanta (ATL) | Korean Air | KE6989 | 15:18 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2562 | 16:00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN541 | 16:05 | planlagt | |
New York (JFK) | American Eagle | AA4359 expand_more(5) | 16:20 | planlagt | |
New York (JFK) | British Airways | BA4704 | 16:20 | planlagt | |
New York (JFK) | Gulf Air | GF6403 | 16:20 | planlagt | |
New York (JFK) | Iberia | IB4565 | 16:20 | planlagt | |
New York (JFK) | Qatar Airways | QR9631 | 16:20 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5020 | 16:20 | planlagt | |
Charlotte (CLT) | American Eagle | AA5597 | 16:30 | planlagt | |
Jacksonville (JAX) | Breeze Airways | MX401 | 16:30 | planlagt | |
Boston (BOS) | Delta Connection | DL5652 | 16:32 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL5518 expand_more(1) | 16:46 | planlagt | |
Minneapolis (MSP) | KLM | KL6699 | 16:46 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5335 expand_more(2) | 17:07 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6149 | 17:07 | planlagt | |
Philadelphia (PHL) | British Airways | BA6875 | 17:07 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 17:12 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3386 | 17:12 | planlagt | |
Atlanta (ATL) | Air France | AF5803 | 17:12 | planlagt | |
Atlanta (ATL) | KLM | KL7357 | 17:12 | planlagt | |
Atlanta (ATL) | Korean Air | KE7115 | 17:12 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:12 | planlagt | |
New York (JFK) | Delta Connection | DL5395 expand_more(7) | 17:37 | planlagt | |
New York (JFK) | Aeromexico | AM3198 | 17:37 | planlagt | |
New York (JFK) | Air France | AF8731 | 17:37 | planlagt | |
New York (JFK) | KLM | KL5509 | 17:37 | planlagt | |
New York (JFK) | Korean Air | KE7351 | 17:37 | planlagt | |
New York (JFK) | LATAM Airlines | LA7095 | 17:37 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3569 | 17:37 | planlagt | |
New York (JFK) | WestJet | WS6709 | 17:37 | planlagt | |
Charlotte (CLT) | American Eagle | AA5625 | 17:38 | planlagt | |
Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 17:43 | planlagt | |
Chicago (ORD) | AlphaSky | AS6518 | 17:43 | planlagt | |
Chicago (ORD) | Gulf Air | GF6796 | 17:43 | planlagt | |
New York (LGA) | Delta Connection | DL5348 expand_more(1) | 18:10 | planlagt | |
New York (LGA) | WestJet | WS7590 | 18:10 | planlagt | |
Newark (EWR) | United Express | UA3478 expand_more(2) | 18:30 | planlagt | |
Newark (EWR) | Air Canada | AC3220 | 18:30 | planlagt | |
Newark (EWR) | Lufthansa | LH7546 | 18:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(7) | 18:37 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:37 | planlagt | |
Atlanta (ATL) | Air France | AF2659 | 18:37 | planlagt | |
Atlanta (ATL) | Air France | AF3087 | 18:37 | planlagt | |
Atlanta (ATL) | KLM | KL7172 | 18:37 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 18:37 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:37 | planlagt | |
Atlanta (ATL) | WestJet | WS7869 | 18:37 | planlagt | |
Washington (IAD) | United Express | UA4248 expand_more(6) | 19:00 | planlagt | |
Washington (IAD) | Air Canada | AC4745 | 19:00 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7827 | 19:00 | planlagt | |
Washington (IAD) | avianca | AV2081 | 19:00 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8997 | 19:00 | planlagt | |
Washington (IAD) | Copa Airlines | CM2249 | 19:00 | planlagt | |
Washington (IAD) | Lufthansa | LH7664 | 19:00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL689 expand_more(5) | 19:22 | planlagt | |
Detroit (DTW) | Air France | AF5760 | 19:22 | planlagt | |
Detroit (DTW) | KLM | KL5804 | 19:22 | planlagt | |
Detroit (DTW) | Korean Air | KE3458 | 19:22 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 19:22 | planlagt | |
Detroit (DTW) | WestJet | WS7094 | 19:22 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5632 expand_more(1) | 19:48 | planlagt | |
Philadelphia (PHL) | British Airways | BA6874 | 19:48 | planlagt | |
West Palm Beach (PBI) | Breeze Airways | MX413 | 20:59 | planlagt | |
Washington (DCA) | American Eagle | AA5662 expand_more(2) | 21:02 | planlagt | |
Washington (DCA) | AlphaSky | AS4598 | 21:02 | planlagt | |
Washington (DCA) | AlphaSky | AS4598 | 21:02 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN5701 | 21:20 | planlagt | |
Portland (PWM) | Breeze Airways | MX411 | 21:23 | planlagt | |
San Diego (SAN) | Breeze Airways | MX705 | 21:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 21:33 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3193 | 21:33 | planlagt | |
Atlanta (ATL) | Air France | AF5806 | 21:33 | planlagt | |
Atlanta (ATL) | KLM | KL5404 | 21:33 | planlagt | |
Atlanta (ATL) | Korean Air | KE7233 | 21:33 | planlagt | |
Atlanta (ATL) | SAS | SK3263 | 21:33 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:33 | planlagt | |
Atlanta (ATL) | WestJet | WS7360 | 21:33 | planlagt | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:38 | planlagt | |
Chicago (ORD) | Air Canada | AC4010 | 21:38 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:38 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:38 | planlagt | |
Chicago (ORD) | Emirates | EK6283 | 21:38 | planlagt | |
Charlotte (CLT) | American Eagle | AA5622 | 21:49 | planlagt | |
Huntington (HTS) | JetBlue | B68782 | 22:02 | planlagt | |
Tampa (TPA) | Breeze Airways | MX128 | 22:03 | planlagt | |
Dallas (DFW) | American Airlines | AA2194 expand_more(5) | 22:21 | planlagt | |
Dallas (DFW) | AlphaSky | AS4398 | 22:21 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7288 | 22:21 | planlagt | |
Dallas (DFW) | Qantas | QF3032 | 22:21 | planlagt | |
Dallas (DFW) | Qantas | QF4444 | 22:21 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2531 | 22:21 | planlagt | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 22:29 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:29 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2721 | 22:46 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3252 | 23:00 | planlagt | |
New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:05 | planlagt | |
New York (JFK) | Air France | AF8732 | 23:05 | planlagt | |
New York (JFK) | El Al | LY4376 | 23:05 | planlagt | |
New York (JFK) | KLM | KL5876 | 23:05 | planlagt | |
New York (JFK) | SAS | SK3411 | 23:05 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:05 | planlagt | |
New York (JFK) | WestJet | WS8580 | 23:05 | planlagt | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:16 | planlagt | |
Miami (MIA) | Qatar Airways | QR2280 | 23:16 | planlagt | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:32 | planlagt | |
Newark (EWR) | Air Canada | AC3453 | 23:32 | planlagt | |
Newark (EWR) | Lufthansa | LH7731 | 23:32 | planlagt | |
Denver (DEN) | United Airlines | UA680 expand_more(1) | 23:37 | planlagt | |
Denver (DEN) | Air Canada | AC4701 | 23:37 | planlagt | |
Chicago (ORD) | American Airlines | AA4460 expand_more(3) | 23:38 | planlagt | |
Chicago (ORD) | AlphaSky | AS6321 | 23:38 | planlagt | |
Chicago (ORD) | Gulf Air | GF4325 | 23:38 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9092 | 23:38 | planlagt | |
Charlotte (CLT) | American Airlines | AA1018 | 23:54 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2918 | 05:00 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2714 | 05:24 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL724 expand_more(3) | 05:45 | planlagt | |
Detroit (DTW) | Aeromexico | AM4065 | 05:45 | planlagt | |
Detroit (DTW) | Korean Air | KE3459 | 05:45 | planlagt | |
Detroit (DTW) | WestJet | WS8372 | 05:45 | planlagt | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:00 | planlagt | |
Miami (MIA) | Qatar Airways | QR7644 | 06:00 | planlagt | |
Washington (DCA) | American Eagle | AA5063 expand_more(1) | 06:00 | planlagt | |
Washington (DCA) | AlphaSky | AS4768 | 06:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE6990 | 06:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:00 | planlagt | |
New York (EWR) | United Airlines | UA1777 expand_more(1) | 06:00 | planlagt | |
New York (EWR) | Air Canada | AC3452 | 06:00 | planlagt | |
New York (JFK) | American Eagle | AA4360 expand_more(2) | 06:07 | planlagt | |
New York (JFK) | Qatar Airways | QR9511 | 06:07 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5130 | 06:07 | planlagt | |
Houston (IAH) | United Express | UA6160 expand_more(1) | 06:15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:15 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3194 | 06:20 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5088 | 06:26 | planlagt | |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:30 | planlagt | |
Chicago (ORD) | Air Canada | AC3191 | 06:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | planlagt | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:41 | planlagt | |
Dallas (DFW) | AlphaSky | AS4769 | 06:41 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:41 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:41 | planlagt | |
Charlotte (CLT) | American Eagle | AA5036 | 06:49 | planlagt | |
Chicago (ORD) | American Eagle | AA4500 expand_more(1) | 07:00 | planlagt | |
Chicago (ORD) | AlphaSky | AS6281 | 07:00 | planlagt | |
Tampa (TPA) | Breeze Airways | MX129 | 07:00 | planlagt | |
New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:04 | planlagt | |
New York (JFK) | El Al | LY4379 | 07:04 | planlagt | |
New York (JFK) | Kenya Airways | KQ7063 | 07:04 | planlagt | |
New York (JFK) | KLM | KL7081 | 07:04 | planlagt | |
New York (JFK) | Korean Air | KE7352 | 07:04 | planlagt | |
New York (JFK) | LATAM Airlines | LA7127 | 07:04 | planlagt | |
New York (JFK) | SAS | SK3488 | 07:04 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:04 | planlagt | |
Jacksonville (JAX) | Breeze Airways | MX400 | 07:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 07:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4378 | 07:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE6992 | 07:30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7197 | 07:30 | planlagt | |
New York (LGA) | Delta Connection | DL5458 expand_more(1) | 08:05 | planlagt | |
New York (LGA) | WestJet | WS6983 | 08:05 | planlagt | |
West Palm Beach (PBI) | Breeze Airways | MX412 | 08:05 | planlagt | |
Denver (DEN) | United Airlines | UA1302 | 08:08 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5271 | 08:30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN558 | 08:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(4) | 09:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4295 | 09:00 | planlagt | |
Atlanta (ATL) | KLM | KL7431 | 09:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7412 | 09:00 | planlagt | |
Atlanta (ATL) | WestJet | WS8463 | 09:00 | planlagt | |
San Diego (SAN) | Breeze Airways | MX704 | 09:21 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5799 | 09:54 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3701 | 09:55 | planlagt | |
New York (EWR) | United Express | UA4565 expand_more(2) | 10:09 | planlagt | |
New York (EWR) | Air Canada | AC3448 | 10:09 | planlagt | |
New York (EWR) | Lufthansa | LH8771 | 10:09 | planlagt | |
Washington (DCA) | American Eagle | AA5509 expand_more(1) | 10:18 | planlagt | |
Washington (DCA) | AlphaSky | AS4767 | 10:18 | planlagt | |
Boston (BOS) | JetBlue | B61814 expand_more(3) | 10:25 | planlagt | |
Boston (BOS) | Etihad Airways | EY8261 | 10:25 | planlagt | |
Boston (BOS) | Etihad Airways | EY8259 | 10:25 | planlagt | |
Boston (BOS) | Qatar Airways | QR4128 | 10:25 | planlagt | |
Washington (IAD) | United Express | UA6244 expand_more(4) | 10:33 | planlagt | |
Washington (IAD) | Air Canada | AC4750 | 10:33 | planlagt | |
Washington (IAD) | avianca | AV2083 | 10:33 | planlagt | |
Washington (IAD) | Copa Airlines | CM2255 | 10:33 | planlagt | |
Washington (IAD) | Lufthansa | LH7583 | 10:33 | planlagt | |
Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 10:50 | planlagt | |
Boston (BOS) | Air France | AF5663 | 10:50 | planlagt | |
Boston (BOS) | KLM | KL5896 | 10:50 | planlagt | |
Boston (BOS) | SAS | SK3104 | 10:50 | planlagt | |
Charlotte (CLT) | American Airlines | AA2717 | 10:58 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3747 | 11:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 11:45 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4095 | 11:45 | planlagt | |
Atlanta (ATL) | Air France | AF2846 | 11:45 | planlagt | |
Atlanta (ATL) | KLM | KL6343 | 11:45 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 11:45 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 11:45 | planlagt | |
New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:10 | planlagt | |
New York (JFK) | Aeromexico | AM4068 | 12:10 | planlagt | |
New York (JFK) | Air France | AF6888 | 12:10 | planlagt | |
New York (JFK) | El Al | LY4381 | 12:10 | planlagt | |
New York (JFK) | KLM | KL5507 | 12:10 | planlagt | |
New York (JFK) | LATAM Airlines | LA7125 | 12:10 | planlagt | |
New York (JFK) | SAS | SK3412 | 12:10 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:10 | planlagt | |
New York (JFK) | WestJet | WS8482 | 12:10 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5579 expand_more(2) | 12:35 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8778 | 12:35 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8703 | 12:35 | planlagt | |
Chicago (ORD) | United Express | UA3690 expand_more(3) | 12:45 | planlagt | |
Chicago (ORD) | Air Canada | AC4034 | 12:45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2724 | 12:45 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7521 | 12:45 | planlagt | |
Chicago (ORD) | American Eagle | AA3944 expand_more(3) | 12:53 | planlagt | |
Chicago (ORD) | AlphaSky | AS6481 | 12:53 | planlagt | |
Chicago (ORD) | Gulf Air | GF6603 | 12:53 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9581 | 12:53 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL3151 expand_more(4) | 13:00 | planlagt | |
Detroit (DTW) | Air France | AF2853 | 13:00 | planlagt | |
Detroit (DTW) | KLM | KL6927 | 13:00 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 13:00 | planlagt | |
Detroit (DTW) | WestJet | WS8476 | 13:00 | planlagt | |
New York (LGA) | American Eagle | AA4621 | 13:15 | planlagt | |
Atlanta (ATL) | Frontier | F93071 | 13:22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 13:36 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4318 | 13:36 | planlagt | |
Atlanta (ATL) | Air France | AF2849 | 13:36 | planlagt | |
Atlanta (ATL) | KLM | KL6345 | 13:36 | planlagt | |
Atlanta (ATL) | SAS | SK3880 | 13:36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5270 | 13:36 | planlagt | |
Atlanta (ATL) | WestJet | WS8472 | 13:36 | planlagt | |
Charlotte (CLT) | American Airlines | AA3130 | 13:47 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN146 | 14:25 | planlagt | |
Washington (DCA) | American Eagle | AA5601 expand_more(1) | 14:35 | planlagt | |
Washington (DCA) | AlphaSky | AS6616 | 14:35 | planlagt | |
Washington (IAD) | United Express | UA4583 expand_more(4) | 14:58 | planlagt | |
Washington (IAD) | Air Canada | AC4748 | 14:58 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:58 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:58 | planlagt | |
Washington (IAD) | Lufthansa | LH8805 | 14:58 | planlagt | |
New York (LGA) | Delta Connection | DL5337 expand_more(1) | 15:05 | planlagt | |
New York (LGA) | WestJet | WS8004 | 15:05 | planlagt | |
Philadelphia (PHL) | American Eagle | AA6032 expand_more(3) | 15:13 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS4183 | 15:13 | planlagt | |
Philadelphia (PHL) | British Airways | BA1863 | 15:13 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9530 | 15:13 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1056 | 15:15 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN667 | 15:35 | planlagt | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:44 | planlagt | |
Dallas (DFW) | AlphaSky | AS4770 | 15:44 | planlagt | |
Dallas (DFW) | Qantas | QF4678 | 15:44 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7641 | 15:44 | planlagt | |
Charlotte (CLT) | American Airlines | AA2911 | 16:00 | planlagt | |
Pittsburgh (PIT) | L.J. Aviation | LJY976 | 16:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(7) | 16:23 | planlagt | |
Atlanta (ATL) | Air France | AF2740 | 16:23 | planlagt | |
Atlanta (ATL) | KLM | KL6659 | 16:23 | planlagt | |
Atlanta (ATL) | Korean Air | KE7309 | 16:23 | planlagt | |
Atlanta (ATL) | Korean Air | KE7094 | 16:23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7970 | 16:23 | planlagt | |
Atlanta (ATL) | SAS | SK3264 | 16:23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 16:23 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2562 | 16:45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3233 | 16:50 | planlagt | |
New York (JFK) | American Eagle | AA4359 expand_more(7) | 16:52 | planlagt | |
New York (JFK) | British Airways | BA5361 | 16:52 | planlagt | |
New York (JFK) | Finnair | AY4101 | 16:52 | planlagt | |
New York (JFK) | Gulf Air | GF4125 | 16:52 | planlagt | |
New York (JFK) | Iberia | IB8268 | 16:52 | planlagt | |
New York (JFK) | Qatar Airways | QR9121 | 16:52 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5020 | 16:52 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5030 | 16:52 | planlagt | |
Chicago (ORD) | United Airlines | UA1580 expand_more(3) | 16:56 | planlagt | |
Chicago (ORD) | Air Canada | AC4312 | 16:56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2726 | 16:56 | planlagt | |
Chicago (ORD) | Emirates | EK6317 | 16:56 | planlagt | |
Charlotte (CLT) | American Eagle | AA5597 | 17:00 | planlagt | |
West Palm Beach (PBI) | NetJets | EJA345 | 17:00 | planlagt | |
Boston (BOS) | Delta Connection | DL5652 expand_more(2) | 17:15 | planlagt | |
Boston (BOS) | Air France | AF2190 | 17:15 | planlagt | |
Boston (BOS) | Korean Air | KE3322 | 17:15 | planlagt | |
Portland (PWM) | Breeze Airways | MX410 | 17:15 | planlagt | |
New York (JFK) | Delta Connection | DL4891 expand_more(6) | 17:29 | planlagt | |
New York (JFK) | Air France | AF8762 | 17:29 | planlagt | |
New York (JFK) | El Al | LY4377 | 17:29 | planlagt | |
New York (JFK) | KLM | KL5505 | 17:29 | planlagt | |
New York (JFK) | Korean Air | KE7208 | 17:29 | planlagt | |
New York (JFK) | LATAM Airlines | LA7124 | 17:29 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3056 | 17:29 | planlagt | |
Charlotte (CLT) | American Eagle | AA5625 | 18:08 | planlagt | |
Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 18:13 | planlagt | |
Chicago (ORD) | AlphaSky | AS6518 | 18:13 | planlagt | |
Chicago (ORD) | Gulf Air | GF6850 | 18:13 | planlagt | |
