Norfolk International Lufthavn afgange (ORF)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Express | UA3431 expand_more(4) | 02:55 | planlagt | |
| Washington (IAD) | Air Canada | AC4748 | 02:55 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7828 | 02:55 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8996 | 02:55 | planlagt | |
| Washington (IAD) | Lufthansa | LH8805 | 02:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2757 expand_more(7) | 03:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3093 | 03:00 | planlagt | |
| Atlanta (ATL) | Air France | AF2235 | 03:00 | planlagt | |
| Atlanta (ATL) | Air France | AF3723 | 03:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5200 | 03:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7088 | 03:00 | planlagt | |
| Atlanta (ATL) | SAS | SK3880 | 03:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 03:00 | planlagt | |
| New York (JFK) | American Eagle | AA4759 expand_more(8) | 03:01 | planlagt | |
| New York (JFK) | Alaska Airlines | AS4571 | 03:01 | planlagt | |
| New York (JFK) | British Airways | BA5361 | 03:01 | planlagt | |
| New York (JFK) | Finnair | AY4101 | 03:01 | planlagt | |
| New York (JFK) | GOL | G33769 | 03:01 | planlagt | |
| New York (JFK) | Gulf Air | GF4125 | 03:01 | planlagt | |
| New York (JFK) | Iberia | IB4951 | 03:01 | planlagt | |
| New York (JFK) | Qatar Airways | QR9121 | 03:01 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5030 | 03:01 | planlagt | |
| Cookeville (QNR) | NetJets | EJA310 | 03:03 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN676 | 03:25 | planlagt | |
| West Palm Beach (DJT) | Flexjet | LXJ383 | 03:45 | planlagt | |
| Chicago (ORD) | United Express | UA5607 expand_more(3) | 03:46 | planlagt | |
| Chicago (ORD) | Air Canada | AC4312 | 03:46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 03:46 | planlagt | |
| Chicago (ORD) | Emirates | EK6317 | 03:46 | planlagt | |
| Providence (PVD) | Breeze Airways | MX1335 | 03:49 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5160 | 03:51 | planlagt | |
| Washington (DCA) | American Eagle | AA5428 | 04:02 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3323 | 04:35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3744 expand_more(3) | 04:46 | planlagt | |
| Detroit (DTW) | Air France | AF2463 | 04:46 | planlagt | |
| Detroit (DTW) | KLM | KL7065 | 04:46 | planlagt | |
| Detroit (DTW) | WestJet | WS7291 | 04:46 | planlagt | |
| Orlando (MCO) | Frontier | F92287 | 04:54 | planlagt | |
| New York (JFK) | Delta Connection | DL4891 expand_more(7) | 05:10 | planlagt | |
| New York (JFK) | Air France | AF8762 | 05:10 | planlagt | |
| New York (JFK) | El Al | LY4377 | 05:10 | planlagt | |
| New York (JFK) | KLM | KL7312 | 05:10 | planlagt | |
| New York (JFK) | Korean Air | KE7208 | 05:10 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7164 | 05:10 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3056 | 05:10 | planlagt | |
| New York (JFK) | WestJet | WS7307 | 05:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 05:19 | planlagt | |
| Atlanta (ATL) | Air France | AF2455 | 05:19 | planlagt | |
| Atlanta (ATL) | KLM | KL5039 | 05:19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7094 | 05:19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6640 | 05:19 | planlagt | |
| Atlanta (ATL) | SAS | SK3264 | 05:19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2394 | 05:19 | planlagt | |
| Philadelphia (PHL) | Flexjet | LXJ308 | 05:30 | planlagt | |
| Boston (BOS) | JetBlue | B61814 expand_more(1) | 05:35 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4058 | 05:35 | planlagt | |
| New York (LGA) | American Eagle | AA4354 expand_more(1) | 05:35 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6183 | 05:35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1318 | 05:55 | planlagt | |
| New York (EWR) | United Express | UA3618 expand_more(1) | 06:02 | planlagt | |
| New York (EWR) | Air Canada | AC3454 | 06:02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3187 | 06:07 | planlagt | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(2) | 06:12 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4272 | 06:12 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6603 | 06:12 | planlagt | |
| Pittsburgh (PIT) | Breeze Airways | MX1443 | 06:12 | planlagt | |
| New York (LGA) | Delta Connection | DL5786 expand_more(1) | 06:37 | planlagt | |
| New York (LGA) | WestJet | WS7296 | 06:37 | planlagt | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(2) | 06:50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 06:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2242 | 06:50 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Norfolk International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
