Norfolk International Lufthavn afgange (ORF)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3168 | 05:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS8365 | 05:15 | planlagt | |
| New York (LGA) | American Eagle | AA4693 expand_more(1) | 05:30 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 05:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA9928 | 05:30 | planlagt | |
| Miami (MIA) | American Airlines | AA756 expand_more(2) | 06:00 | planlagt | |
| Miami (MIA) | GOL | G36475 | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7644 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5520 expand_more(1) | 06:00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4768 | 06:00 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX129 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3712 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | planlagt | |
| Chicago (ORD) | United Express | UA5690 expand_more(3) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3191 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3183 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:04 | planlagt | |
| New York (LGA) | WestJet | WS8492 | 06:04 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(5) | 06:05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3089 | 06:05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3031 | 06:05 | planlagt | |
| Detroit (DTW) | Korean Air | KE3459 | 06:05 | planlagt | |
| Detroit (DTW) | WestJet | WS6961 | 06:05 | planlagt | |
| Detroit (DTW) | WestJet | WS6909 | 06:05 | planlagt | |
| Washington (IAD) | United Airlines | UA1524 expand_more(2) | 06:05 | planlagt | |
| Washington (IAD) | Air Canada | AC4752 | 06:05 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:05 | planlagt | |
| Houston (IAH) | United Airlines | UA2302 expand_more(1) | 06:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 06:20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5088 | 06:23 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2673 | 06:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 06:40 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6115 | 06:40 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5036 | 06:46 | planlagt | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:00 | planlagt | |
| New York (JFK) | Aeromexico | AM4396 | 07:00 | planlagt | |
| New York (JFK) | El Al | LY4379 | 07:00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:00 | planlagt | |
| New York (JFK) | KLM | KL5997 | 07:00 | planlagt | |
| New York (JFK) | Korean Air | KE7352 | 07:00 | planlagt | |
| New York (JFK) | SAS | SK3395 | 07:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX418 | 07:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2834 | 07:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL5464 expand_more(1) | 07:22 | planlagt | |
| Minneapolis (MSP) | Air France | AF6834 | 07:22 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5271 | 07:25 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Norfolk International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
