Norfolk International Lufthavn afgange (ORF)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Jacksonville (JAX) | Breeze Airways | MX1550 | 03:49 | planlagt | |
| Morganton (MRN) | Flexjet | LXJ379 | 03:59 | planlagt | |
| Denver (DEN) | United Airlines | UA2275 | 04:13 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN678 | 04:40 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX1082 | 04:57 | planlagt | |
| Miami (MIA) | American Eagle | AA3799 expand_more(2) | 05:00 | planlagt | |
| Miami (MIA) | GOL | G33745 | 05:00 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5172 | 05:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(7) | 05:02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4099 | 05:02 | planlagt | |
| Atlanta (ATL) | Air France | AF3090 | 05:02 | planlagt | |
| Atlanta (ATL) | KLM | KL5256 | 05:02 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7094 | 05:02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7071 | 05:02 | planlagt | |
| Atlanta (ATL) | SAS | SK3264 | 05:02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 05:02 | planlagt | |
| Chicago (ORD) | United Airlines | UA1251 expand_more(3) | 05:02 | planlagt | |
| Chicago (ORD) | Air Canada | AC4312 | 05:02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 05:02 | planlagt | |
| Chicago (ORD) | Emirates | EK6317 | 05:02 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4461 | 05:05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3737 expand_more(3) | 05:11 | planlagt | |
| Detroit (DTW) | Air France | AF5795 | 05:11 | planlagt | |
| Detroit (DTW) | KLM | KL7150 | 05:11 | planlagt | |
| Detroit (DTW) | WestJet | WS7824 | 05:11 | planlagt | |
| New York (JFK) | American Eagle | AA4453 expand_more(7) | 05:26 | planlagt | |
| New York (JFK) | Alaska Airlines | AS6561 | 05:26 | planlagt | |
| New York (JFK) | British Airways | BA5361 | 05:26 | planlagt | |
| New York (JFK) | Finnair | AY4101 | 05:26 | planlagt | |
| New York (JFK) | GOL | G33769 | 05:26 | planlagt | |
| New York (JFK) | Iberia | IB4951 | 05:26 | planlagt | |
| New York (JFK) | Qatar Airways | QR2378 | 05:26 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5030 | 05:26 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6055 expand_more(1) | 05:35 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7799 | 05:35 | planlagt | |
| Washington (DCA) | American Eagle | AA5601 | 05:40 | planlagt | |
| New York (JFK) | Delta Connection | DL5395 expand_more(5) | 05:42 | planlagt | |
| New York (JFK) | Air France | AF8762 | 05:42 | planlagt | |
| New York (JFK) | KLM | KL5865 | 05:42 | planlagt | |
| New York (JFK) | Korean Air | KE7208 | 05:42 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7095 | 05:42 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3056 | 05:42 | planlagt | |
| Islip (ISP) | Breeze Airways | MX202 | 05:49 | planlagt | |
| Boston (BOS) | Delta Connection | DL5858 expand_more(2) | 05:55 | planlagt | |
| Boston (BOS) | Air France | AF6841 | 05:55 | planlagt | |
| Boston (BOS) | Korean Air | KE3322 | 05:55 | planlagt | |
| New York (EWR) | United Express | UA3618 expand_more(1) | 06:10 | planlagt | |
| New York (EWR) | Air Canada | AC3131 | 06:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2651 | 06:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4164 expand_more(3) | 06:17 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 06:17 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6850 | 06:17 | planlagt | |
| Chicago (ORD) | Iberia | IB8382 | 06:17 | planlagt | |
| New York (LGA) | Delta Connection | DL5348 expand_more(1) | 06:20 | planlagt | |
| New York (LGA) | WestJet | WS7869 | 06:20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4415 | 06:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4809 | 06:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 06:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 06:59 | planlagt | |
| Dallas (DFW) | Qantas | QF4443 | 06:59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8572 | 06:59 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7054 | 06:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(4) | 07:24 | planlagt | |
| Atlanta (ATL) | KLM | KL5709 | 07:24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7309 | 07:24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 07:24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2653 | 07:24 | planlagt | |
| Boston (BOS) | JetBlue | B61814 | 07:27 | planlagt | |
| Orlando (MCO) | Frontier | F93783 | 07:43 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Norfolk International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
