Flyankomster og afgange på Norfolk International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:48 | 00:40 | Landet |
| Atlanta (ATL) | Aeromexico | AM3855 | 00:48 | 00:40 | Landet |
| Atlanta (ATL) | Air France | AF5808 | 00:48 | 00:40 | Landet |
| Atlanta (ATL) | KLM | KL5040 | 00:48 | 00:40 | Landet |
| Atlanta (ATL) | Korean Air | KE3778 | 00:48 | 00:40 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:48 | 00:40 | Landet |
| Atlanta (ATL) | SAS | SK3263 | 00:48 | 00:40 | Landet |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:48 | 00:40 | Landet |
| Charlotte (CLT) | American Airlines | AA2296 | 08:15 | 08:12 | Landet |
| Windsor Locks (BDL) | Breeze Airways | MX711 | 08:53 | 08:25 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN4414 | 09:10 | 09:09 | Landet |
| New York (LGA) | Delta Connection | DL5333 | 09:14 | 08:47 | Landet |
| Teterboro (TEB) | NetJets | EJA820 | 09:24 | planlagt | |
| Washington (IAD) | NetJets | EJA239 | 09:30 | 09:58 | Landet |
| Washington (IAD) | United Express | UA6359 expand_more(3) | 09:43 | 09:21 | Landet |
| Washington (IAD) | Air Canada | AC4749 | 09:43 | 09:21 | Landet |
| Washington (IAD) | avianca | AV2081 | 09:43 | 09:21 | Landet |
| Washington (IAD) | Copa Airlines | CM1298 | 09:43 | 09:21 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(3) | 10:01 | 09:38 | Landet |
| Atlanta (ATL) | KLM | KL7445 | 10:01 | 09:38 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 10:01 | 09:38 | Landet |
| Atlanta (ATL) | WestJet | WS7531 | 10:01 | 09:38 | Landet |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 10:02 | 09:24 | Landet |
| Philadelphia (PHL) | Alaska Airlines | AS6209 | 10:02 | 09:24 | Landet |
| Newark (EWR) | United Express | UA4401 expand_more(1) | 10:06 | 09:35 | Landet |
| Newark (EWR) | Air Canada | AC3447 | 10:06 | 09:35 | Landet |
| Charlotte (CLT) | American Eagle | AA5651 | 10:26 | 10:31 | Landet |
| Chicago (ORD) | United Express | UA5505 expand_more(2) | 10:53 | 10:44 | Landet |
| Chicago (ORD) | Air Canada | AC4605 | 10:53 | 10:44 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:53 | 10:44 | Landet |
| Boston (BOS) | Delta Connection | DL5599 expand_more(1) | 11:05 | 10:39 | Landet |
| Boston (BOS) | Korean Air | KE3321 | 11:05 | 10:39 | Landet |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 11:16 | 10:58 | Landet |
| New York (LGA) | Porter Airlines Canada | PD6227 | 11:16 | 10:58 | Landet |
| Dallas (DFW) | American Eagle | AA3517 | 11:34 | planlagt | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(1) | 11:42 | 11:15 | Landet |
| Chicago (ORD) | Alaska Airlines | AS6519 | 11:42 | 11:15 | Landet |
| Detroit (DTW) | Delta Air Lines | DL1570 expand_more(2) | 11:47 | planlagt | |
| Detroit (DTW) | Korean Air | KE3458 | 11:47 | planlagt | |
| Detroit (DTW) | WestJet | WS6671 | 11:47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 12:21 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5364 | 12:21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 12:21 | planlagt | |
| Atlanta (ATL) | Frontier | F93072 | 12:46 | planlagt | |
| Salisbury-Ocean City (SBY) | ConciAir | NXC138 | 13:04 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2319 | 13:10 | 12:57 | Landet |
| Philadelphia (PHL) | American Eagle | AA6030 | 13:14 | 12:40 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN1098 | 13:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(2) | 13:54 | Forsinket | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 13:54 | Forsinket | |
| Dallas (DFW) | Qantas | QF3262 | 13:54 | Forsinket | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 13:54 | planlagt | |
| New York (LGA) | WestJet | WS7783 | 13:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2757 expand_more(2) | 13:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4007 | 13:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7115 | 13:55 | planlagt | |
| Washington (IAD) | United Express | UA3517 expand_more(2) | 14:12 | planlagt | |
| Washington (IAD) | Air Canada | AC4747 | 14:12 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7194 | 14:12 | planlagt | |
| New York (LGA) | American Eagle | AA4752 | 14:16 | planlagt | |
| Chicago (ORD) | United Express | UA5697 expand_more(3) | 14:22 | planlagt | |
| Chicago (ORD) | Air Canada | AC4035 | 14:22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:22 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:22 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1093 | 14:25 | planlagt | |
| Farmingdale (FRG) | Flexjet | LXJ408 | 14:31 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX1335 | 15:04 | planlagt | |
| Washington (DCA) | American Eagle | AA5337 | 15:07 | 14:48 | Landet |
| Charlotte (CLT) | American Eagle | AA5385 | 15:21 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3744 expand_more(1) | 16:05 | planlagt | |
| Detroit (DTW) | WestJet | WS6665 | 16:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(4) | 16:14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3386 | 16:14 | planlagt | |
| Atlanta (ATL) | Air France | AF2153 | 16:14 | planlagt | |
| Atlanta (ATL) | Air France | AF5803 | 16:14 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6989 | 16:14 | planlagt | |
| Providence (PVD) | Breeze Airways | MX1082 | 16:17 | planlagt | |
| New York (JFK) | Delta Connection | DL5395 expand_more(7) | 16:29 | planlagt | |
| New York (JFK) | Aeromexico | AM4126 | 16:29 | planlagt | |
| New York (JFK) | Air France | AF8731 | 16:29 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7062 | 16:29 | planlagt | |
| New York (JFK) | KLM | KL6347 | 16:29 | planlagt | |
| New York (JFK) | Korean Air | KE7351 | 16:29 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6134 | 16:29 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3569 | 16:29 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX473 | 16:30 | planlagt | |
| Boston (BOS) | JetBlue | B61813 expand_more(3) | 16:45 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8295 | 16:45 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8027 | 16:45 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3991 | 16:45 | planlagt | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 17:05 | planlagt | |
| New York (JFK) | British Airways | BA4704 | 17:05 | planlagt | |
| New York (JFK) | GOL | G33730 | 17:05 | planlagt | |
| New York (JFK) | Gulf Air | GF6403 | 17:05 | planlagt | |
| New York (JFK) | Iberia | IB4565 | 17:05 | planlagt | |
| New York (JFK) | Qatar Airways | QR9631 | 17:05 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX202 | 17:09 | planlagt | |
| Newark (EWR) | United Express | UA3603 expand_more(2) | 17:18 | planlagt | |
| Newark (EWR) | Air Canada | AC3130 | 17:18 | planlagt | |
| Newark (EWR) | Lufthansa | LH7736 | 17:18 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3187 | 17:22 | planlagt | |
| Washington (IAD) | NetJets | EJA441 | 17:24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1305 | 17:25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(1) | 17:42 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4272 | 17:42 | planlagt | |
| New York (LGA) | Delta Connection | DL5786 expand_more(1) | 17:57 | planlagt | |
| New York (LGA) | WestJet | WS6973 | 17:57 | planlagt | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(4) | 18:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 18:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 18:00 | planlagt | |
| Dallas (DFW) | Qantas | QF4443 | 18:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2450 | 18:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 18:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:12 | planlagt | |
| Atlanta (ATL) | Air France | AF3087 | 18:12 | planlagt | |
| Atlanta (ATL) | KLM | KL5038 | 18:12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 18:12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:12 | planlagt | |
| Atlanta (ATL) | WestJet | WS5530 | 18:12 | planlagt | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 18:44 | planlagt | |
| Orlando (MCO) | Volaris | Y42365 | 18:44 | planlagt | |
| Miami (MIA) | American Eagle | AA3612 expand_more(1) | 18:50 | planlagt | |
| Miami (MIA) | GOL | G36123 | 18:50 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6031 expand_more(2) | 18:51 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 18:51 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7772 | 18:51 | planlagt | |
| Washington (IAD) | United Express | UA4548 expand_more(5) | 18:53 | planlagt | |
| Washington (IAD) | Air Canada | AC4745 | 18:53 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:53 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:53 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:53 | planlagt | |
| Washington (IAD) | Lufthansa | LH7664 | 18:53 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5625 | 19:24 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 19:50 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:50 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9407 | 19:50 | planlagt | |
| Kentucky (CVG) | American Eagle | AA9957 | 19:53 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 20:04 | planlagt | |
| Phoenix (PHX) | Breeze Airways | MX1515 | 20:26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(4) | 20:36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3657 | 20:36 | planlagt | |
| Atlanta (ATL) | KLM | KL5042 | 20:36 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7233 | 20:36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 20:36 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX1911 | 20:45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 20:59 | planlagt | |
| Chicago (ORD) | United Express | UA6035 expand_more(4) | 21:09 | planlagt | |
| Chicago (ORD) | Air Canada | AC4010 | 21:09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:09 | planlagt | |
| Chicago (ORD) | Emirates | EK6283 | 21:09 | planlagt | |
| Islip (ISP) | Breeze Airways | MX1366 | 21:10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5400 expand_more(1) | 21:13 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6875 | 21:13 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1101 | 21:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4400 | 21:30 | planlagt | |
| New York (JFK) | Delta Connection | DL5326 expand_more(7) | 21:37 | planlagt | |
| New York (JFK) | Aeromexico | AM3756 | 21:37 | planlagt | |
| New York (JFK) | Air France | AF8732 | 21:37 | planlagt | |
| New York (JFK) | El Al | LY4378 | 21:37 | planlagt | |
| New York (JFK) | KLM | KL6346 | 21:37 | planlagt | |
| New York (JFK) | SAS | SK3411 | 21:37 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3304 | 21:37 | planlagt | |
| New York (JFK) | WestJet | WS8580 | 21:37 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:40 | planlagt | |
| Washington (DCA) | American Eagle | AA5053 expand_more(1) | 22:00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6017 | 22:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5827 expand_more(2) | 22:05 | planlagt | |
| New York (LGA) | WestJet | WS7437 | 22:05 | planlagt | |
| New York (LGA) | WestJet | WS5579 | 22:05 | planlagt | |
| Newark (EWR) | United Express | UA3696 expand_more(2) | 22:34 | planlagt | |
| Newark (EWR) | Air Canada | AC3453 | 22:34 | planlagt | |
| Newark (EWR) | Lufthansa | LH7546 | 22:34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(6) | 22:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3857 | 22:35 | planlagt | |
| Atlanta (ATL) | Air France | AF2162 | 22:35 | planlagt | |
| Atlanta (ATL) | KLM | KL5041 | 22:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6991 | 22:35 | planlagt | |
| Atlanta (ATL) | SAS | SK3737 | 22:35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 22:35 | planlagt | |
| Houston (IAH) | United Express | UA3996 expand_more(1) | 22:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4462 | 22:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(3) | 22:48 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2576 | 22:48 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7285 | 22:48 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:56 | planlagt | |
| Miami (MIA) | American Airlines | AA1445 expand_more(3) | 22:59 | planlagt | |
| Miami (MIA) | GOL | G33748 | 22:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2702 | 22:59 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5063 | 00:04 | 00:57 | Landet |
| Denver (DEN) | United Airlines | UA680 | 23:16 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3709 expand_more(3) | 23:36 | planlagt | |
| Minneapolis (MSP) | Air France | AF8748 | 23:36 | planlagt | |
| Minneapolis (MSP) | KLM | KL7039 | 23:36 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6009 | 23:36 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5236 expand_more(5) | 23:44 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3539 | 23:44 | planlagt | |
| Detroit (DTW) | Air France | AF5739 | 23:44 | planlagt | |
| Detroit (DTW) | KLM | KL7473 | 23:44 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:44 | planlagt | |
| Detroit (DTW) | WestJet | WS6942 | 23:44 | planlagt | |
| Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:44 | planlagt | |
| Washington (IAD) | Air Canada | AC4751 | 23:44 | planlagt | |
| Washington (IAD) | Lufthansa | LH7650 | 23:44 | planlagt | |
| Chicago (ORD) | American Eagle | AA4391 expand_more(4) | 23:47 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4045 | 23:47 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4325 | 23:47 | planlagt | |
| Chicago (ORD) | Iberia | IB8337 | 23:47 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9419 | 23:47 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1086 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA558 | 05:09 | 05:23 | På vej |
| Chicago (ORD) | American Eagle | AA4393 expand_more(1) | 05:30 | 06:16 | På vej |
| Chicago (ORD) | Alaska Airlines | AS4084 | 05:30 | 06:16 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:30 | 05:40 | På vej |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:30 | 05:40 | På vej |
| Atlanta (ATL) | Korean Air | KE3780 | 05:30 | 05:40 | På vej |
| Atlanta (ATL) | WestJet | WS8365 | 05:30 | 05:40 | På vej |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 05:38 | 05:45 | På vej |
| New York (LGA) | Porter Airlines Canada | PD6162 | 05:38 | 05:45 | På vej |
| Detroit (DTW) | Delta Connection | DL5213 expand_more(3) | 05:40 | 05:54 | På vej |
| Detroit (DTW) | Aeromexico | AM3719 | 05:40 | 05:54 | På vej |
| Detroit (DTW) | Korean Air | KE3459 | 05:40 | 05:54 | På vej |
| Detroit (DTW) | WestJet | WS6909 | 05:40 | 05:54 | På vej |
| Washington (DCA) | American Eagle | AA5265 expand_more(1) | 05:51 | 06:02 | På vej |
| Washington (DCA) | Alaska Airlines | AS6616 | 05:51 | 06:02 | På vej |
| New York (LGA) | Delta Connection | DL5828 expand_more(1) | 06:00 | 05:59 | På vej |
| New York (LGA) | WestJet | WS8492 | 06:00 | 05:59 | På vej |
| Orlando (MCO) | Breeze Airways | MX1414 | 06:00 | 06:07 | På vej |
| New York (EWR) | United Express | UA3472 expand_more(1) | 06:00 | 06:08 | På vej |
| New York (EWR) | Air Canada | AC3452 | 06:00 | 06:08 | På vej |
| Houston (IAH) | United Express | UA6331 expand_more(1) | 06:00 | 06:35 | På vej |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | 06:35 | På vej |
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 06:07 | 06:13 | På vej |
| Miami (MIA) | Qatar Airways | QR9003 | 06:07 | 06:13 | På vej |
| Chicago (ORD) | United Express | UA5591 expand_more(3) | 06:10 | 06:53 | På vej |
| Chicago (ORD) | Air Canada | AC3191 | 06:10 | 06:53 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:10 | 06:53 | På vej |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:10 | 06:53 | På vej |
| Washington (IAD) | United Airlines | UA1524 expand_more(4) | 06:15 | 06:26 | På vej |
| Washington (IAD) | Air Canada | AC4752 | 06:15 | 06:26 | På vej |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:15 | 06:26 | På vej |
| Washington (IAD) | avianca | AV2082 | 06:15 | 06:26 | På vej |
| Washington (IAD) | Copa Airlines | CM2254 | 06:15 | 06:26 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN3331 | 06:15 | 06:39 | På vej |
| Philadelphia (PHL) | American Eagle | AA5303 | 06:16 | 06:24 | På vej |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 06:20 | 06:32 | På vej |
| Charlotte (CLT) | American Eagle | AA5036 | 06:44 | 07:09 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 07:00 | 07:37 | På vej |
| Atlanta (ATL) | Aeromexico | AM4778 | 07:00 | 07:37 | På vej |
| Atlanta (ATL) | Korean Air | KE6990 | 07:00 | 07:37 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 07:00 | 07:37 | På vej |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:01 | 07:06 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:01 | 07:06 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:01 | 07:06 | På vej |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:01 | 07:06 | På vej |
| Minneapolis (MSP) | Delta Connection | DL3675 expand_more(2) | 07:18 | 07:45 | På vej |
| Minneapolis (MSP) | Air France | AF8686 | 07:18 | 07:45 | På vej |
| Minneapolis (MSP) | Korean Air | KE6010 | 07:18 | 07:45 | På vej |
| Philadelphia (PHL) | American Eagle | AA5271 | 07:30 | 07:48 | På vej |
| Tampa (TPA) | Breeze Airways | MX129 | 07:30 | 07:28 | På vej |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | 08:32 | På vej |
| Chicago (MDW) | Southwest Airlines | WN3335 | 08:00 | 08:16 | På vej |
| Manteo (MEO) | FedEx Feeder | MTN8477 | 08:05 | 08:37 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 08:17 | 08:30 | På vej |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:17 | 08:30 | På vej |
| Atlanta (ATL) | KLM | KL7395 | 08:17 | 08:30 | På vej |
| Atlanta (ATL) | Korean Air | KE6992 | 08:17 | 08:30 | På vej |
| New York (JFK) | Delta Connection | DL5356 expand_more(8) | 08:30 | 08:39 | På vej |
| New York (JFK) | Aeromexico | AM3942 | 08:30 | 08:39 | På vej |
| New York (JFK) | El Al | LY4379 | 08:30 | 08:39 | På vej |
| New York (JFK) | Kenya Airways | KQ7063 | 08:30 | planlagt | |
| New York (JFK) | KLM | KL6458 | 08:30 | 08:39 | På vej |
| New York (JFK) | Korean Air | KE7352 | 08:30 | 08:39 | På vej |
| New York (JFK) | LATAM Airlines | LA6560 | 08:30 | planlagt | |
| New York (JFK) | SAS | SK3395 | 08:30 | 08:39 | På vej |
| New York (JFK) | Virgin Atlantic | VS3766 | 08:30 | 08:39 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN3452 | 08:55 | 09:04 | På vej |
| Charlotte (CLT) | American Airlines | AA2296 | 09:02 | 09:13 | På vej |
| Phoenix (PHX) | Breeze Airways | MX711 | 09:38 | 09:32 | På vej |
| Orlando (MCO) | Southwest Airlines | WN4414 | 09:55 | 10:05 | På vej |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:00 | 10:08 | På vej |
| New York (LGA) | WestJet | WS8488 | 10:00 | 10:08 | På vej |
| Washington (IAD) | United Express | UA6121 expand_more(3) | 10:25 | 10:34 | På vej |
| Washington (IAD) | Air Canada | AC4750 | 10:25 | 10:34 | På vej |
| Washington (IAD) | avianca | AV2083 | 10:25 | 10:34 | På vej |
| Washington (IAD) | Copa Airlines | CM2255 | 10:25 | 10:34 | På vej |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 10:27 | 10:28 | På vej |
| Philadelphia (PHL) | British Airways | BA6798 | 10:27 | 10:28 | På vej |
| Philadelphia (PHL) | Qatar Airways | QR2826 | 10:27 | 10:28 | På vej |
| Las Vegas (LAS) | NetJets | EJA820 | 10:30 | planlagt | |
| New York (EWR) | United Express | UA4467 expand_more(2) | 10:47 | 10:53 | På vej |
| New York (EWR) | Air Canada | AC3448 | 10:47 | 10:53 | På vej |
| New York (EWR) | Lufthansa | LH8771 | 10:47 | 10:53 | På vej |
| Charlotte (CLT) | American Eagle | AA5651 | 10:58 | 11:28 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 11:06 | 11:22 | På vej |
| Atlanta (ATL) | Aeromexico | AM4295 | 11:06 | 11:22 | På vej |
| Atlanta (ATL) | Air France | AF2846 | 11:06 | 11:22 | På vej |
| Atlanta (ATL) | KLM | KL7445 | 11:06 | 11:22 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 11:06 | 11:22 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS2652 | 11:06 | 11:22 | På vej |
| Atlanta (ATL) | WestJet | WS7948 | 11:06 | 11:22 | På vej |
| Boston (BOS) | Delta Connection | DL5848 expand_more(3) | 11:50 | planlagt | |
| Boston (BOS) | Air France | AF6841 | 11:50 | planlagt | |
| Boston (BOS) | Korean Air | KE3322 | 11:50 | planlagt | |
| Boston (BOS) | SAS | SK3104 | 11:50 | planlagt | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 11:57 | 12:08 | På vej |
| New York (LGA) | Porter Airlines Canada | PD6062 | 11:57 | 12:08 | På vej |
| Dallas (DFW) | American Eagle | AA3517 expand_more(3) | 12:04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4205 | 12:04 | planlagt | |
| Dallas (DFW) | Qantas | QF4444 | 12:04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2471 | 12:04 | planlagt | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(4) | 12:13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 12:13 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6850 | 12:13 | planlagt | |
| Chicago (ORD) | Iberia | IB8327 | 12:13 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9634 | 12:13 | planlagt | |
| Chicago (ORD) | United Express | UA5680 expand_more(3) | 12:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4034 | 12:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 12:15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 12:15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1570 expand_more(4) | 12:32 | planlagt | |
| Detroit (DTW) | Air France | AF5807 | 12:32 | planlagt | |
| Detroit (DTW) | KLM | KL6761 | 12:32 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:32 | planlagt | |
| Detroit (DTW) | WestJet | WS7306 | 12:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 13:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4095 | 13:30 | planlagt | |
| Atlanta (ATL) | KLM | KL5202 | 13:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 13:30 | planlagt | |
| Atlanta (ATL) | SAS | SK3264 | 13:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 13:30 | planlagt | |
| Atlanta (ATL) | Frontier | F93071 | 13:31 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6030 expand_more(3) | 13:39 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4183 | 13:39 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1863 | 13:39 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2897 | 13:39 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2319 | 13:55 | planlagt | |
| Houston (HOU) | ConciAir | NXC138 | 14:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1098 | 14:10 | planlagt | |
| New York (LGA) | Delta Connection | DL4893 expand_more(1) | 14:35 | planlagt | |
| New York (LGA) | WestJet | WS8436 | 14:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(5) | 14:50 | planlagt | |
