Flyankomster og afgange på Norfolk International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4450 | 00:18 | planlagt | |
| Atlanta (ATL) | Air France | AF5808 | 00:18 | planlagt | |
| Atlanta (ATL) | KLM | KL6909 | 00:18 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:18 | planlagt | |
| Atlanta (ATL) | SAS | SK3263 | 00:18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:18 | planlagt | |
| Chicago (ORD) | United Airlines | UA2798 expand_more(1) | 00:51 | planlagt | |
| Chicago (ORD) | Air Canada | AC4427 | 00:51 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 07:31 | planlagt | |
| Providence (PVD) | Breeze Airways | MX704 | 08:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 09:02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09:02 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1233 | 09:25 | planlagt | |
| Washington (IAD) | United Airlines | UA2112 expand_more(3) | 09:39 | planlagt | |
| Washington (IAD) | Air Canada | AC4749 | 09:39 | planlagt | |
| Washington (IAD) | avianca | AV2081 | 09:39 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:39 | planlagt | |
| New York (LGA) | Delta Connection | DL5333 | 09:45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6122 expand_more(1) | 09:49 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4560 | 09:49 | planlagt | |
| Boston (BOS) | JetBlue | B61813 | 10:00 | planlagt | |
| Newark (EWR) | United Express | UA3626 expand_more(1) | 10:03 | 09:40 | Landet |
| Newark (EWR) | Air Canada | AC3447 | 10:03 | 09:40 | Landet |
| Windsor Locks (BDL) | NetJets | EJA443 | 10:12 | planlagt | |
| Chicago (ORD) | United Express | UA5477 expand_more(2) | 10:31 | planlagt | |
| Chicago (ORD) | Air Canada | AC4605 | 10:31 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:31 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5326 | 10:35 | planlagt | |
| Pittsburgh (PIT) | Breeze Airways | MX740 | 10:40 | planlagt | |
| Washington (DCA) | American Eagle | AA5330 | 10:49 | planlagt | |
| New York (LGA) | American Eagle | AA4473 | 11:03 | planlagt | |
| Atlanta (ATL) | Frontier | F93072 | 11:11 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 11:13 | planlagt | |
| New York (JFK) | Delta Connection | DL5370 expand_more(3) | 11:20 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:20 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(1) | 11:26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11:26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:33 | planlagt | |
| Atlanta (ATL) | WestJet | WS6654 | 11:33 | planlagt | |
| Lancaster (LNS) | NetJets | EJA303 | 11:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3463 | 12:15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 12:17 | planlagt | |
| Detroit (DTW) | WestJet | WS6974 | 12:17 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6121 | 12:27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2254 | 12:36 | planlagt | |
| San Juan (SJU) | JetBlue | B6928 | 12:56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(1) | 12:58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7115 | 12:58 | planlagt | |
| Atlantic City (ACY) | SkyWest Charter | CW3611 | 13:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2255 | 13:46 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3791 | 13:55 | planlagt | |
| Washington (IAD) | United Express | UA6313 expand_more(2) | 14:17 | planlagt | |
| Washington (IAD) | Air Canada | AC4747 | 14:17 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7194 | 14:17 | planlagt | |
| New York (LGA) | Delta Connection | DL5828 expand_more(2) | 14:24 | planlagt | |
| New York (LGA) | WestJet | WS7508 | 14:24 | planlagt | |
| New York (LGA) | WestJet | WS5427 | 14:24 | planlagt | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(1) | 14:25 | Forsinket | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:25 | Forsinket | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:08 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6875 | 15:08 | planlagt | |
| Chicago (ORD) | United Airlines | UA2807 expand_more(3) | 15:14 | planlagt | |
| Chicago (ORD) | Air Canada | AC4035 | 15:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 15:14 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 15:14 | planlagt | |
| Denver (DEN) | United Airlines | UA2011 | 15:18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(2) | 15:27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4098 | 15:27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5364 | 15:27 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2758 expand_more(3) | 16:02 | planlagt | |
| Detroit (DTW) | KLM | KL7150 | 16:02 | planlagt | |
| Detroit (DTW) | Korean Air | KE3458 | 16:02 | planlagt | |
| Detroit (DTW) | WestJet | WS6808 | 16:02 | planlagt | |
| New York (JFK) | Delta Connection | DL5395 expand_more(5) | 16:23 | planlagt | |
| New York (JFK) | Air France | AF8731 | 16:23 | planlagt | |
| New York (JFK) | KLM | KL5865 | 16:23 | planlagt | |
| New York (JFK) | Korean Air | KE7351 | 16:23 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7095 | 16:23 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3569 | 16:23 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 16:39 | planlagt | |
| New York (JFK) | American Eagle | AA4359 expand_more(4) | 16:43 | planlagt | |
| New York (JFK) | British Airways | BA4704 | 16:43 | planlagt | |
| New York (JFK) | Gulf Air | GF6403 | 16:43 | planlagt | |
| New York (JFK) | Iberia | IB4565 | 16:43 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5187 | 16:43 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4749 | 16:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1242 | 16:50 | planlagt | |
| Newark (EWR) | United Express | UA3603 expand_more(2) | 17:03 | planlagt | |
| Newark (EWR) | Air Canada | AC3130 | 17:03 | planlagt | |
| Newark (EWR) | Lufthansa | LH7736 | 17:03 | planlagt | |
| Washington (DCA) | American Eagle | AA5338 | 17:09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:21 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:21 | planlagt | |
| Atlanta (ATL) | Air France | AF2090 | 17:21 | planlagt | |
| Atlanta (ATL) | KLM | KL6635 | 17:21 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:21 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:21 | planlagt | |
| Atlanta (ATL) | WestJet | WS6767 | 17:21 | planlagt | |
| New York (LGA) | American Eagle | AA4471 | 17:37 | planlagt | |
| Chicago (MDW) | NetJets | EJA684 | 17:48 | planlagt | |
| Chicago (ORD) | American Eagle | AA4164 expand_more(2) | 17:49 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 17:49 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6796 | 17:49 | planlagt | |
| Dallas (DFW) | American Airlines | AA2265 expand_more(3) | 18:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6206 | 18:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 18:00 | planlagt | |
| Dallas (DFW) | Qantas | QF4443 | 18:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5339 | 18:01 | planlagt | |
| New York (LGA) | Delta Connection | DL5348 | 18:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 18:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:54 | planlagt | |
| Atlanta (ATL) | Air France | AF3087 | 18:54 | planlagt | |
| Atlanta (ATL) | KLM | KL5709 | 18:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 18:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:54 | planlagt | |
| Washington (IAD) | United Express | UA4308 expand_more(5) | 18:59 | planlagt | |
| Washington (IAD) | Air Canada | AC4745 | 18:59 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:59 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:59 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:59 | planlagt | |
| Washington (IAD) | Lufthansa | LH7664 | 18:59 | planlagt | |
| Miami (MIA) | American Airlines | AA822 | 18:59 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5335 | 19:17 | planlagt | |
| Newark (EWR) | United Express | UA3478 expand_more(2) | 19:22 | planlagt | |
| Newark (EWR) | Air Canada | AC3220 | 19:22 | planlagt | |
| Newark (EWR) | Lufthansa | LH7731 | 19:22 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX509 | 19:26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2913 | 19:33 | planlagt | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 20:17 | planlagt | |
| Orlando (MCO) | Volaris | Y42365 | 20:17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 20:41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3657 | 20:41 | planlagt | |
| Atlanta (ATL) | Air France | AF5806 | 20:41 | planlagt | |
| Atlanta (ATL) | KLM | KL5258 | 20:41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7233 | 20:41 | planlagt | |
| Atlanta (ATL) | SAS | SK3737 | 20:41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 20:41 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 21:27 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 21:27 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6874 | 21:27 | planlagt | |
| San Diego (SAN) | Breeze Airways | MX705 | 21:28 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3170 | 21:35 | planlagt | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:37 | planlagt | |
| Chicago (ORD) | Air Canada | AC4010 | 21:37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:37 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:37 | planlagt | |
| Chicago (ORD) | Emirates | EK6283 | 21:37 | planlagt | |
| Newark (EWR) | United Express | UA3439 expand_more(1) | 21:42 | planlagt | |
| Newark (EWR) | Air Canada | AC3449 | 21:42 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:48 | planlagt | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 21:53 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6017 | 21:53 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3333 | 22:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4510 expand_more(4) | 22:07 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4045 | 22:07 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:07 | planlagt | |
| Chicago (ORD) | Iberia | IB8337 | 22:07 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8681 | 22:07 | planlagt | |
| Houston (IAH) | United Airlines | UA2439 expand_more(1) | 22:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:30 | planlagt | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 22:38 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:38 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX419 | 22:38 | planlagt | |
| New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22:43 | planlagt | |
| New York (LGA) | WestJet | WS7979 | 22:43 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3476 | 22:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2987 expand_more(6) | 23:15 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3239 | 23:15 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3245 | 23:15 | planlagt | |
| Detroit (DTW) | Air France | AF5789 | 23:15 | planlagt | |
| Detroit (DTW) | KLM | KL6923 | 23:15 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:15 | planlagt | |
| Detroit (DTW) | WestJet | WS7094 | 23:15 | planlagt | |
| New York (JFK) | Delta Connection | DL5326 expand_more(5) | 23:15 | planlagt | |
| New York (JFK) | Air France | AF8732 | 23:15 | planlagt | |
| New York (JFK) | KLM | KL5864 | 23:15 | planlagt | |
| New York (JFK) | SAS | SK3411 | 23:15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:15 | planlagt | |
| New York (JFK) | WestJet | WS8580 | 23:15 | planlagt | |
| Denver (DEN) | United Airlines | UA680 | 23:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 23:33 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4398 | 23:33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2615 | 23:33 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7695 | 23:33 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2674 | 23:44 | planlagt | |
| Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:44 | planlagt | |
| Washington (IAD) | Air Canada | AC4751 | 23:44 | planlagt | |
| Washington (IAD) | Lufthansa | LH7650 | 23:44 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5518 expand_more(2) | 23:52 | planlagt | |
| Minneapolis (MSP) | Air France | AF2981 | 23:52 | planlagt | |
| Minneapolis (MSP) | KLM | KL5374 | 23:52 | planlagt | |
| Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7970 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3168 | 05:04 | planlagt | |
| Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:17 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4768 | 05:17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS8365 | 05:20 | planlagt | |
| New York (LGA) | American Eagle | AA4693 expand_more(1) | 05:33 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 05:33 | planlagt | |
| New York (EWR) | United Express | UA3712 expand_more(1) | 05:50 | planlagt | |
| New York (EWR) | Air Canada | AC3452 | 05:50 | planlagt | |
| Miami (MIA) | American Airlines | AA756 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2726 expand_more(3) | 06:00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4099 | 06:00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3459 | 06:00 | planlagt | |
| Detroit (DTW) | WestJet | WS8372 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1869 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3191 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:02 | planlagt | |
| New York (LGA) | WestJet | WS8492 | 06:02 | planlagt | |
| Washington (IAD) | United Airlines | UA1524 expand_more(3) | 06:05 | planlagt | |
| Washington (IAD) | Air Canada | AC4752 | 06:05 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:05 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:05 | planlagt | |
| Houston (IAH) | United Airlines | UA2808 expand_more(1) | 06:05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3692 | 06:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6440 | 06:20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5088 | 06:27 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN508 | 06:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 06:48 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6115 | 06:48 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5036 | 06:48 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 07:05 | planlagt | |
| New York (JFK) | Delta Connection | DL5356 expand_more(6) | 07:08 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:08 | planlagt | |
| New York (JFK) | KLM | KL5997 | 07:08 | planlagt | |
| New York (JFK) | Korean Air | KE7352 | 07:08 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:08 | planlagt | |
| New York (JFK) | SAS | SK3395 | 07:08 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:08 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:10 | planlagt | |
| Minneapolis (MSP) | Air France | AF6834 | 07:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:18 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:18 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:00 | planlagt | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2809 expand_more(1) | 08:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 08:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3696 | 08:05 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX508 | 08:16 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX9714 | 08:30 | planlagt | |
| Livingston (LVM) | NetJets | EJA593 | 09:00 | planlagt | |
| San Diego (SAN) | Breeze Airways | MX704 | 09:38 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2348 | 10:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 10:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:07 | planlagt | |
| Atlanta (ATL) | KLM | KL5256 | 10:07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7412 | 10:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8949 | 10:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 10:07 | planlagt | |
| Atlanta (ATL) | WestJet | WS6593 | 10:07 | planlagt | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:25 | planlagt | |
| New York (LGA) | WestJet | WS8488 | 10:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6122 | 10:30 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ316 | 10:30 | 09:44 | På vej |
| Cincinnati (CVG) | American Eagle | AA9951 | 10:30 | planlagt | |
| Washington (IAD) | United Airlines | UA2066 expand_more(4) | 10:45 | planlagt | |
| Washington (IAD) | Air Canada | AC4750 | 10:45 | planlagt | |
| Washington (IAD) | avianca | AV2083 | 10:45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:45 | planlagt | |
| Washington (IAD) | Lufthansa | LH7693 | 10:45 | planlagt | |
| Boston (BOS) | JetBlue | B61814 expand_more(1) | 10:50 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8242 | 10:50 | planlagt | |
| New York (EWR) | United Express | UA3717 expand_more(2) | 10:50 | planlagt | |
| New York (EWR) | Air Canada | AC3448 | 10:50 | planlagt | |
| New York (EWR) | Lufthansa | LH8771 | 10:50 | planlagt | |
| Naples (APF) | NetJets | EJA443 | 10:54 | planlagt | |
| Washington (DCA) | American Eagle | AA5336 expand_more(1) | 11:05 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4767 | 11:05 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5331 | 11:20 | planlagt | |
| Pittsburgh (PIT) | Breeze Airways | MX741 | 11:25 | planlagt | |
| Chicago (ORD) | United Express | UA6006 expand_more(3) | 11:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4034 | 11:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 11:30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 11:30 | planlagt | |
| New York (LGA) | American Eagle | AA4473 expand_more(1) | 11:33 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 11:33 | planlagt | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(4) | 11:56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11:56 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6603 | 11:56 | planlagt | |
| Chicago (ORD) | Iberia | IB8327 | 11:56 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9563 | 11:56 | planlagt | |
| New York (JFK) | Delta Connection | DL5370 expand_more(7) | 12:00 | planlagt | |
| New York (JFK) | Aeromexico | AM4068 | 12:00 | planlagt | |
| New York (JFK) | Air France | AF6888 | 12:00 | planlagt | |
| New York (JFK) | KLM | KL5998 | 12:00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:00 | planlagt | |
| New York (JFK) | SAS | SK3412 | 12:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:00 | planlagt | |
| New York (JFK) | WestJet | WS8482 | 12:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:05 | planlagt | |
| Atlanta (ATL) | Frontier | F93071 | 12:06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:40 | planlagt | |
| Atlanta (ATL) | Air France | AF2846 | 12:40 | planlagt | |
| Atlanta (ATL) | KLM | KL5452 | 12:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 12:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6121 expand_more(1) | 12:53 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6799 | 12:53 | planlagt | |
| Teterboro (TEB) | NetJets | EJA303 | 12:54 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4654 expand_more(4) | 12:59 | planlagt | |
| Detroit (DTW) | Air France | AF2853 | 12:59 | planlagt | |
| Detroit (DTW) | KLM | KL6724 | 12:59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:59 | planlagt | |
| Detroit (DTW) | WestJet | WS8476 | 12:59 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3463 | 13:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2254 | 13:26 | planlagt | |
| San Juan (SJU) | JetBlue | B6929 | 14:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 14:03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4318 | 14:03 | planlagt | |
| Atlanta (ATL) | Air France | AF2849 | 14:03 | planlagt | |
| Atlanta (ATL) | KLM | KL5453 | 14:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 14:03 | planlagt | |
| Atlanta (ATL) | SAS | SK3880 | 14:03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 14:03 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2255 | 14:27 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3791 | 14:30 | planlagt | |
| Washington (IAD) | United Express | UA4023 expand_more(4) | 15:00 | planlagt | |
| Washington (IAD) | Air Canada | AC4748 | 15:00 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7828 | 15:00 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8996 | 15:00 | planlagt | |
| Washington (IAD) | Lufthansa | LH8805 | 15:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5828 expand_more(1) | 15:10 | planlagt | |
| New York (LGA) | WestJet | WS7770 | 15:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(2) | 15:16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:16 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(2) | 15:33 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 15:33 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6798 | 15:33 | planlagt | |
| Denver (DEN) | United Airlines | UA1354 | 16:21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(7) | 16:39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4260 | 16:39 | planlagt | |
| Atlanta (ATL) | Air France | AF3090 | 16:39 | planlagt | |
| Atlanta (ATL) | KLM | KL6639 | 16:39 | planlagt | |
