Flyankomster og afgange på Norfolk International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| San Diego (SEE) | NetJets | EJA811 | 00:18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(6) | 00:42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4450 | 00:42 | planlagt | |
| Atlanta (ATL) | Air France | AF5808 | 00:42 | planlagt | |
| Atlanta (ATL) | KLM | KL6909 | 00:42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:42 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1057 | 00:45 | planlagt | |
| San Diego (SAN) | NetJets | EJA811 | 01:27 | Forsinket | |
| Morristown (MMU) | Priority Air Charter | PRY1 | 08:13 | planlagt | |
| Morristown (MMU) | Priority Air Charter | PRY1 | 08:13 | planlagt | |
| Akron (CAK) | Breeze Airways | MX412 | 08:26 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 09:06 | planlagt | |
| Providence (PVD) | Breeze Airways | MX704 | 09:08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1035 | 09:25 | planlagt | |
| Newark (EWR) | United Express | UA3626 expand_more(1) | 09:33 | planlagt | |
| Newark (EWR) | Air Canada | AC3447 | 09:33 | planlagt | |
| Washington (IAD) | United Airlines | UA2112 expand_more(3) | 09:39 | planlagt | |
| Washington (IAD) | Air Canada | AC4749 | 09:39 | planlagt | |
| Washington (IAD) | avianca | AV2081 | 09:39 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:39 | planlagt | |
| New York (LGA) | Delta Connection | DL5333 | 09:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6122 expand_more(1) | 09:49 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6859 | 09:49 | planlagt | |
| Chicago (ORD) | United Express | UA5477 expand_more(2) | 10:07 | 09:55 | Landet |
| Chicago (ORD) | Air Canada | AC4605 | 10:07 | 09:55 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:07 | 09:55 | Landet |
| Chicago (ORD) | American Eagle | AA9933 | 10:26 | Forsinket | |
| Charlotte (CLT) | American Eagle | AA5326 | 10:35 | planlagt | |
| Washington (DCA) | American Eagle | AA5330 | 10:49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 10:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 10:55 | planlagt | |
| Atlanta (ATL) | WestJet | WS6654 | 10:55 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX6758 | 10:59 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX9758 | 10:59 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3801 | 11:05 | planlagt | |
| New York (LGA) | American Eagle | AA4473 | 11:09 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX9046 | 11:13 | Aflyst | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(1) | 11:14 | planlagt | |
| Boston (BOS) | Korean Air | KE3321 | 11:14 | planlagt | |
| Atlanta (ATL) | Frontier | F93072 | 11:26 | planlagt | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(1) | 11:26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11:26 | planlagt | |
| New York (JFK) | Delta Connection | DL5370 expand_more(4) | 11:27 | planlagt | |
| New York (JFK) | El Al | LY4376 | 11:27 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:27 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:27 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:27 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2583 | 11:45 | planlagt | |
| Columbus (CMH) | Republic Airways | YX9935 | 11:53 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 11:57 | planlagt | |
| Detroit (DTW) | WestJet | WS6974 | 11:57 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN978 | 12:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6121 | 12:27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2254 | 12:34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(2) | 12:52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5364 | 12:52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 12:52 | planlagt | |
| Vineyard Haven (MVY) | Tradewind Aviation | TJ388 | 13:07 | 13:00 | Landet |
| Philadelphia (PHL) | American Eagle | AA9673 | 13:13 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2255 | 13:46 | Forsinket | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:04 | planlagt | |
| New York (LGA) | WestJet | WS7783 | 14:04 | planlagt | |
| Washington (IAD) | United Express | UA6313 expand_more(2) | 14:17 | planlagt | |
| Washington (IAD) | Air Canada | AC4747 | 14:17 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7194 | 14:17 | planlagt | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(1) | 14:24 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN344 | 14:25 | planlagt | |
| San Juan (SJU) | JetBlue | B6928 | 14:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2270 | 15:00 | planlagt | |
| West Palm Beach (PBI) | Flexjet | LXJ369 | 15:06 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:08 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6875 | 15:08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(2) | 15:32 | planlagt | |
| Atlanta (ATL) | KLM | KL5256 | 15:32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7115 | 15:32 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2848 | 15:50 | planlagt | |
| Chicago (ORD) | United Express | UA5449 expand_more(3) | 15:50 | planlagt | |
| Chicago (ORD) | Air Canada | AC4035 | 15:50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 15:50 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 15:50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1621 expand_more(5) | 16:12 | 15:54 | Landet |
| Detroit (DTW) | Air France | AF5852 | 16:12 | 15:54 | Landet |
| Detroit (DTW) | KLM | KL7150 | 16:12 | 15:54 | Landet |
| Detroit (DTW) | Korean Air | KE3458 | 16:12 | 15:54 | Landet |
| Detroit (DTW) | WestJet | WS5518 | 16:12 | planlagt | |
| Detroit (DTW) | WestJet | WS5524 | 16:12 | 15:54 | Landet |
| Philadelphia (PHL) | American Eagle | AA4749 | 16:45 | planlagt | |
| New York (JFK) | American Eagle | AA4359 expand_more(6) | 16:56 | planlagt | |
| New York (JFK) | British Airways | BA4704 | 16:56 | planlagt | |
| New York (JFK) | GOL | G33730 | 16:56 | planlagt | |
| New York (JFK) | Gulf Air | GF6403 | 16:56 | planlagt | |
| New York (JFK) | Iberia | IB4565 | 16:56 | planlagt | |
| New York (JFK) | Qatar Airways | QR9631 | 16:56 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5187 | 16:56 | planlagt | |
| Newark (EWR) | United Express | UA3603 expand_more(2) | 17:03 | planlagt | |
| Newark (EWR) | Air Canada | AC3130 | 17:03 | planlagt | |
| Newark (EWR) | Lufthansa | LH7736 | 17:03 | planlagt | |
| Washington (DCA) | American Eagle | AA5338 | 17:09 | planlagt | |
| Boston (BOS) | JetBlue | B61813 expand_more(1) | 17:10 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8012 | 17:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(8) | 17:17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:17 | planlagt | |
| Atlanta (ATL) | Air France | AF3087 | 17:17 | planlagt | |
| Atlanta (ATL) | Air France | AF3087 | 17:17 | planlagt | |
| Atlanta (ATL) | Air France | AF5803 | 17:17 | planlagt | |
| Atlanta (ATL) | KLM | KL6635 | 17:17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:17 | planlagt | |
| Atlanta (ATL) | WestJet | WS7161 | 17:17 | planlagt | |
| Dallas (DFW) | American Airlines | AA2265 expand_more(4) | 17:56 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6206 | 17:56 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 17:56 | planlagt | |
| Dallas (DFW) | Qantas | QF4443 | 17:56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2614 | 17:56 | planlagt | |
| New York (JFK) | Delta Connection | DL5856 expand_more(9) | 17:57 | planlagt | |
| New York (JFK) | Aeromexico | AM3024 | 17:57 | planlagt | |
| New York (JFK) | Aeromexico | AM3494 | 17:57 | planlagt | |
| New York (JFK) | Air France | AF5933 | 17:57 | planlagt | |
| New York (JFK) | El Al | LY4380 | 17:57 | planlagt | |
| New York (JFK) | KLM | KL5865 | 17:57 | planlagt | |
| New York (JFK) | Korean Air | KE7351 | 17:57 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6538 | 17:57 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3053 | 17:57 | planlagt | |
| New York (JFK) | WestJet | WS7897 | 17:57 | planlagt | |
| Chicago (ORD) | American Eagle | AA4164 expand_more(2) | 17:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 17:59 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6796 | 17:59 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5339 | 18:01 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2224 | 18:20 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 18:26 | planlagt | |
| Miami (MIA) | American Eagle | AA4004 expand_more(2) | 18:51 | planlagt | |
| Miami (MIA) | GOL | G33791 | 18:51 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8547 | 18:51 | planlagt | |
| Washington (IAD) | United Express | UA4308 expand_more(5) | 18:59 | planlagt | |
| Washington (IAD) | Air Canada | AC4745 | 18:59 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:59 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:59 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:59 | planlagt | |
| Washington (IAD) | Lufthansa | LH7664 | 18:59 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5335 expand_more(1) | 19:17 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:17 | planlagt | |
| Charlotte (CLT) | NetJets | EJA915 | 19:18 | planlagt | |
| Newark (EWR) | United Express | UA3478 expand_more(2) | 19:22 | planlagt | |
| Newark (EWR) | Air Canada | AC3220 | 19:22 | planlagt | |
| Newark (EWR) | Lufthansa | LH7731 | 19:22 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5239 | 19:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(4) | 19:42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3758 | 19:42 | planlagt | |
| Atlanta (ATL) | KLM | KL5709 | 19:42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 19:42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 19:42 | planlagt | |
| New York (LGA) | Delta Connection | DL5348 expand_more(2) | 20:13 | planlagt | |
| New York (LGA) | WestJet | WS6636 | 20:13 | planlagt | |
| New York (LGA) | WestJet | WS6445 | 20:13 | planlagt | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 20:40 | planlagt | |
| Orlando (MCO) | Volaris | Y42365 | 20:40 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX128 | 20:55 | planlagt | |
| Cancun (CUN) | Breeze Airways | MX423 | 21:04 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(1) | 21:22 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6874 | 21:22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 21:42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3657 | 21:42 | planlagt | |
| Atlanta (ATL) | Air France | AF5806 | 21:42 | planlagt | |
| Atlanta (ATL) | KLM | KL5258 | 21:42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7233 | 21:42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:42 | planlagt | |
| Atlanta (ATL) | WestJet | WS7360 | 21:42 | planlagt | |
| Newark (EWR) | United Express | UA3439 expand_more(1) | 21:42 | planlagt | |
| Newark (EWR) | Air Canada | AC3453 | 21:42 | planlagt | |
| Chicago (ORD) | United Express | UA5686 expand_more(4) | 21:43 | planlagt | |
| Chicago (ORD) | Air Canada | AC4010 | 21:43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:43 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:43 | planlagt | |
| Chicago (ORD) | Emirates | EK6283 | 21:43 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX413 | 21:45 | planlagt | |
| San Diego (SAN) | Breeze Airways | MX509 | 21:45 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX705 | 21:46 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:48 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN345 | 21:50 | planlagt | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 21:53 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6017 | 21:53 | planlagt | |
| Houston (IAH) | United Airlines | UA2439 expand_more(1) | 22:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1040 | 22:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4510 expand_more(4) | 22:35 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4045 | 22:35 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:35 | planlagt | |
| Chicago (ORD) | Iberia | IB8337 | 22:35 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8681 | 22:35 | planlagt | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 22:38 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:38 | planlagt | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:28 | planlagt | |
| New York (JFK) | Air France | AF8732 | 23:28 | planlagt | |
| New York (JFK) | El Al | LY4378 | 23:28 | planlagt | |
| New York (JFK) | KLM | KL5864 | 23:28 | planlagt | |
| New York (JFK) | SAS | SK3411 | 23:28 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:28 | planlagt | |
| New York (JFK) | WestJet | WS8580 | 23:28 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL412 expand_more(7) | 23:29 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3018 | 23:29 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3021 | 23:29 | planlagt | |
| Detroit (DTW) | Air France | AF5789 | 23:29 | planlagt | |
| Detroit (DTW) | KLM | KL6923 | 23:29 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:29 | planlagt | |
| Detroit (DTW) | WestJet | WS5517 | 23:29 | planlagt | |
| Detroit (DTW) | WestJet | WS5523 | 23:29 | planlagt | |
| Denver (DEN) | United Airlines | UA680 | 23:33 | planlagt | |
| Dallas (DFW) | American Airlines | AA2587 expand_more(5) | 23:34 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4398 | 23:34 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5677 | 23:34 | planlagt | |
| Dallas (DFW) | Qantas | QF3262 | 23:34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2615 | 23:34 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7695 | 23:34 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2674 | 23:40 | planlagt | |
| Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:44 | planlagt | |
| Washington (IAD) | Air Canada | AC4751 | 23:44 | planlagt | |
| Washington (IAD) | Lufthansa | LH7650 | 23:44 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5518 expand_more(2) | 23:47 | planlagt | |
| Minneapolis (MSP) | Air France | AF2981 | 23:47 | planlagt | |
| Minneapolis (MSP) | KLM | KL5374 | 23:47 | planlagt | |
| Miami (MIA) | American Airlines | AA775 expand_more(2) | 23:58 | planlagt | |
| Miami (MIA) | GOL | G33748 | 23:58 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7762 | 23:58 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Easton (ESN) | NetJets | EJA811 | 01:32 | planlagt | |
| Merida (MID) | Mexico - Navy | ANX1208 | 01:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3168 | 05:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS8365 | 05:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3077 | 05:15 | planlagt | |
| New York (LGA) | American Eagle | AA4693 expand_more(1) | 05:33 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 05:33 | planlagt | |
| Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:42 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4768 | 05:42 | planlagt | |
| Chicago (ORD) | United Airlines | UA1869 expand_more(3) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3191 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3712 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | planlagt | |
| Miami (MIA) | American Airlines | AA756 expand_more(2) | 06:01 | planlagt | |
| Miami (MIA) | GOL | G36475 | 06:01 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7644 | 06:01 | planlagt | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:04 | planlagt | |
| New York (LGA) | WestJet | WS8492 | 06:04 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(5) | 06:05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3031 | 06:05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3089 | 06:05 | planlagt | |
| Detroit (DTW) | Korean Air | KE3459 | 06:05 | planlagt | |
| Detroit (DTW) | WestJet | WS6909 | 06:05 | planlagt | |
| Detroit (DTW) | WestJet | WS6961 | 06:05 | planlagt | |
| Washington (IAD) | United Airlines | UA1524 expand_more(2) | 06:05 | planlagt | |
| Washington (IAD) | Air Canada | AC4752 | 06:05 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3183 | 06:05 | planlagt | |
| Houston (IAH) | United Airlines | UA2302 expand_more(1) | 06:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 06:20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5088 | 06:27 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5036 | 06:48 | planlagt | |
| Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 06:49 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6115 | 06:49 | planlagt | |
| New York (JFK) | Delta Connection | DL5356 expand_more(8) | 07:00 | planlagt | |
| New York (JFK) | Aeromexico | AM4396 | 07:00 | planlagt | |
| New York (JFK) | El Al | LY4379 | 07:00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:00 | planlagt | |
| New York (JFK) | KLM | KL5997 | 07:00 | planlagt | |
| New York (JFK) | Korean Air | KE7352 | 07:00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:00 | planlagt | |
| New York (JFK) | SAS | SK3488 | 07:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:15 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:22 | planlagt | |
| Minneapolis (MSP) | Air France | AF6834 | 07:22 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3078 | 07:50 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(5) | 08:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6639 | 08:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7149 | 08:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS5587 | 08:00 | planlagt | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | planlagt | |
| Morganton (MRN) | NetJets | EJA394 | 08:00 | planlagt | |
| Fort Myers (FMY) | NetJets | EJA394 | 08:24 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX412 | 09:06 | planlagt | |
| San Diego (SAN) | Breeze Airways | MX508 | 09:51 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX704 | 09:53 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4904 | 10:05 | planlagt | |
| New York (EWR) | United Express | UA3508 expand_more(2) | 10:18 | planlagt | |
| New York (EWR) | Air Canada | AC3448 | 10:18 | planlagt | |
| New York (EWR) | Lufthansa | LH8771 | 10:18 | planlagt | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:20 | planlagt | |
| New York (LGA) | WestJet | WS8488 | 10:20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6122 | 10:30 | planlagt | |
| Washington (IAD) | United Airlines | UA2066 expand_more(4) | 10:45 | planlagt | |
| Washington (IAD) | Air Canada | AC4750 | 10:45 | planlagt | |
| Washington (IAD) | avianca | AV2083 | 10:45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:45 | planlagt | |
| Washington (IAD) | Lufthansa | LH7693 | 10:45 | planlagt | |
| Chicago (ORD) | United Express | UA5901 expand_more(3) | 10:48 | planlagt | |
| Chicago (ORD) | Air Canada | AC4034 | 10:48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 10:48 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 10:48 | planlagt | |
| Washington (DCA) | American Eagle | AA5336 expand_more(1) | 11:05 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4243 | 11:05 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5331 | 11:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2031 | 11:40 | planlagt | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(4) | 11:55 | planlagt | |
| Boston (BOS) | Air France | AF6841 | 11:55 | planlagt | |
| Boston (BOS) | KLM | KL6938 | 11:55 | planlagt | |
| Boston (BOS) | Korean Air | KE3322 | 11:55 | planlagt | |
| Boston (BOS) | SAS | SK3104 | 11:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(4) | 11:56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11:56 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6603 | 11:56 | planlagt | |
| Chicago (ORD) | Iberia | IB8327 | 11:56 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9563 | 11:56 | planlagt | |
| New York (LGA) | American Eagle | AA4473 expand_more(1) | 12:00 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 12:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA9934 | 12:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:07 | planlagt | |
| New York (JFK) | Aeromexico | AM4068 | 12:07 | planlagt | |
| New York (JFK) | Air France | AF6888 | 12:07 | planlagt | |
| New York (JFK) | El Al | LY4381 | 12:07 | planlagt | |
| New York (JFK) | KLM | KL5998 | 12:07 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8651 | 12:07 | planlagt | |
| New York (JFK) | SAS | SK3412 | 12:07 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:07 | planlagt | |
| New York (JFK) | WestJet | WS8482 | 12:07 | planlagt | |
| Atlanta (ATL) | Frontier | F93071 | 12:21 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2583 | 12:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4653 expand_more(4) | 12:37 | planlagt | |
| Detroit (DTW) | Air France | AF8751 | 12:37 | planlagt | |
| Detroit (DTW) | KLM | KL6724 | 12:37 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:37 | planlagt | |
| Detroit (DTW) | WestJet | WS8207 | 12:37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:39 | planlagt | |
| Atlanta (ATL) | Air France | AF2846 | 12:39 | planlagt | |
| Atlanta (ATL) | KLM | KL5452 | 12:39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 12:39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:39 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN978 | 12:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6121 expand_more(2) | 12:53 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 12:53 | planlagt | |
