Breeze Airways hos Norfolk International Lufthavn - ORF
Hvilke steder flyver Breeze Airways til og fra Norfolk International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 4 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 6 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | Se flyrejser |
Long Island Mac Arthur (ISP) | United States | Islip | 6 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 10 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 2 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 4 | Se flyrejser |
New Haven (HVN) | United States | New Haven | 6 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 4 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 6 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 6 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 6 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 14 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 6 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 4 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 16 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 4 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 10 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Islip | Long Island Mac Arthur (ISP) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New Haven | New Haven (HVN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 0 | 0 | 1 | 2 | 0 | 0 | 1 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Islip | Long Island Mac Arthur (ISP) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New Haven | New Haven (HVN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Norfolk International Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!