Ankünfte und Abflüge von Flügen in Norfolk International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(6) | 00:24 | 01:17 | Gelandet |
Atlanta (ATL) | Aeromexico | AM3144 | 00:24 | 01:17 | Gelandet |
Atlanta (ATL) | Air France | AF5808 | 00:24 | 01:17 | Gelandet |
Atlanta (ATL) | KLM | KL5402 | 00:24 | 01:17 | Gelandet |
Atlanta (ATL) | Korean Air | KE3778 | 00:24 | 01:17 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:24 | 01:17 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:24 | 01:17 | Gelandet |
Fort Myers (RSW) | Breeze Airways | MX471 | 08:09 | 07:58 | Gelandet |
Fort Lauderdale (FLL) | Allegiant Air | G4501 | 08:15 | 08:01 | Gelandet |
New York (LGA) | American Eagle | AA4351 | 08:55 | 08:45 | Gelandet |
Kinston (ISO) | flyExclusive | JRE803 | 09:03 | 09:04 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 09:04 | 08:51 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6434 | 09:04 | 08:51 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN2484 | 09:20 | 09:14 | Gelandet |
Washington (DCA) | American Eagle | AA5509 | 09:26 | 09:06 | Gelandet |
New Haven (HVN) | Breeze Airways | MX490 | 09:30 | Unbekannt | |
Providence (PVD) | Breeze Airways | MX704 | 09:33 | 09:13 | Gelandet |
Washington (IAD) | United Express | UA6359 expand_more(2) | 09:41 | 09:28 | Gelandet |
Washington (IAD) | Air Canada | AC4749 | 09:41 | 09:28 | Gelandet |
Washington (IAD) | Copa Airlines | CM1298 | 09:41 | 09:28 | Gelandet |
Orlando (MCO) | Frontier | F92288 expand_more(1) | 09:58 | 10:12 | Gelandet |
Orlando (MCO) | Volaris | Y42334 | 09:58 | 10:12 | Gelandet |
Charlotte (CLT) | American Airlines | AA3122 | 10:06 | 09:49 | Gelandet |
Halifax (YHZ) | NetJets | EJA394 | 10:17 | 10:08 | Gelandet |
New York (LGA) | Delta Connection | DL5666 expand_more(1) | 10:19 | 09:57 | Gelandet |
New York (LGA) | WestJet | WS5626 | 10:19 | 09:57 | Gelandet |
Philadelphia (PHL) | American Eagle | AA5252 expand_more(1) | 10:34 | 10:26 | Gelandet |
Philadelphia (PHL) | Alaska Airlines | AS6205 | 10:34 | 10:26 | Gelandet |
Orlando (MCO) | Spirit Airlines | NK2129 | 10:39 | 10:28 | Gelandet |
New York (JFK) | American Eagle | AA4362 expand_more(2) | 11:04 | 11:05 | Gelandet |
New York (JFK) | British Airways | BA4703 | 11:04 | 11:05 | Gelandet |
New York (JFK) | Qatar Airways | QR2315 | 11:04 | 11:05 | Gelandet |
Jacksonville (JAX) | Breeze Airways | MX401 | 11:10 | 11:00 | Gelandet |
Dallas (DFW) | American Eagle | AA3347 | 11:18 | 10:54 | Gelandet |
Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 11:23 | 11:07 | Gelandet |
Boston (BOS) | Korean Air | KE3321 | 11:23 | 11:07 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN331 | 11:30 | 11:16 | Gelandet |
Blountville (TRI) | NetJets | EJA616 | 11:36 | geplant | |
New York (JFK) | Delta Connection | DL5370 expand_more(5) | 11:38 | 11:14 | Gelandet |
New York (JFK) | El Al | LY4378 | 11:38 | 11:14 | Gelandet |
New York (JFK) | Kenya Airways | KQ7062 | 11:38 | 11:14 | Gelandet |
New York (JFK) | LATAM Airlines | LA7103 | 11:38 | 11:14 | Gelandet |
New York (JFK) | Virgin Atlantic | VS3765 | 11:38 | 11:14 | Gelandet |
New York (JFK) | WestJet | WS6646 | 11:38 | 11:14 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:41 | 11:25 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:41 | 11:25 | Gelandet |
Atlanta (ATL) | WestJet | WS6654 | 11:41 | 11:25 | Gelandet |
Dallas (DFW) | Frontier | F91076 expand_more(1) | 11:53 | 11:37 | Gelandet |
Dallas (DFW) | Volaris | Y42137 | 11:53 | 11:37 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN367 | 12:05 | 11:44 | Gelandet |
New York (LGA) | Spirit Airlines | NK2637 | 12:06 | 11:47 | Gelandet |
Newark (EWR) | United Express | UA4411 expand_more(1) | 12:18 | 11:56 | Gelandet |
Newark (EWR) | Air Canada | AC3447 | 12:18 | 11:56 | Gelandet |
Bermuda (BDA) | Jet Linx Aviation | JL304 | 12:19 | Verzögert | |
Windsor Locks (BDL) | Breeze Airways | MX470 | 12:26 | geplant | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 12:27 | geplant | |
Detroit (DTW) | WestJet | WS6960 | 12:27 | geplant | |
Philadelphia (PHL) | American Eagle | AA5820 expand_more(1) | 12:27 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9035 | 12:27 | geplant | |
Chicago (MDW) | Southwest Airlines | WN4002 | 12:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2925 | 12:43 | geplant | |
Charlotte (CLT) | American Airlines | AA2072 | 12:47 | geplant | |
Chicago (ORD) | American Eagle | AA3438 expand_more(1) | 13:01 | Verzögert | |
Chicago (ORD) | Alaska Airlines | AS6321 | 13:01 | Verzögert | |
Columbus (CMH) | Breeze Airways | MX705 | 13:52 | geplant | |
Washington (IAD) | United Express | UA6313 expand_more(2) | 13:53 | geplant | |
Washington (IAD) | Air Canada | AC4747 | 13:53 | geplant | |
Washington (IAD) | All Nippon Airways | NH7194 | 13:53 | geplant | |
Detroit (DTW) | Spirit Airlines | NK2836 | 14:06 | 13:47 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN1843 | 14:15 | geplant | |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 14:29 | geplant | |
Chicago (ORD) | Air Canada | AC4035 | 14:29 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2723 | 14:29 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:29 | geplant | |
New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:32 | 14:06 | Gelandet |
New York (LGA) | WestJet | WS5428 | 14:32 | 14:06 | Gelandet |
Philadelphia (PHL) | American Eagle | AA5736 expand_more(1) | 14:45 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8697 | 14:45 | geplant | |
Charlotte (CLT) | American Airlines | AA2200 | 14:46 | geplant | |
Princeton (BLF) | SpiritJets | SJJ945 | 14:47 | geplant | |
Kansas City (MKC) | Airshare | XSR732 | 14:47 | geplant | |
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 14:52 | geplant | |
Dallas (DFW) | Japan Airlines | JL7288 | 14:52 | geplant | |
Clearwater (PIE) | Allegiant Air | G42691 | 15:05 | Verzögert | |
Denver (DEN) | United Airlines | UA2490 | 15:15 | 14:54 | Gelandet |
Fort Lauderdale (FLL) | Spirit Airlines | NK2307 | 15:19 | 14:58 | Gelandet |
West Palm Beach (PBI) | Breeze Airways | MX491 | 15:21 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(2) | 15:27 | Verzögert | |
Atlanta (ATL) | KLM | KL6659 | 15:27 | Verzögert | |
Atlanta (ATL) | Korean Air | KE6989 | 15:27 | Verzögert | |
Cleveland (CGF) | Flexjet | LXJ328 | 15:39 | geplant | |
Philadelphia (PHL) | Flexjet | LXJ364 | 15:49 | geplant | |
Charlotte (CLT) | American Eagle | AA5235 | 16:18 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2745 expand_more(4) | 16:18 | geplant | |
Detroit (DTW) | Air France | AF8513 | 16:18 | geplant | |
Detroit (DTW) | KLM | KL5804 | 16:18 | geplant | |
Detroit (DTW) | Korean Air | KE3458 | 16:18 | geplant | |
Detroit (DTW) | WestJet | WS6981 | 16:18 | geplant | |
Washington (IAD) | United Express | UA4426 expand_more(1) | 16:40 | geplant | |
Washington (IAD) | Lufthansa | LH8832 | 16:40 | geplant | |
Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 16:47 | geplant | |
Minneapolis (MSP) | KLM | KL6699 | 16:47 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2927 | 16:50 | geplant | |
New York (JFK) | American Eagle | AA4359 expand_more(5) | 16:51 | geplant | |
New York (JFK) | British Airways | BA4704 | 16:51 | geplant | |
New York (JFK) | Gulf Air | GF6403 | 16:51 | geplant | |
New York (JFK) | Iberia | IB4565 | 16:51 | geplant | |
New York (JFK) | Qatar Airways | QR9631 | 16:51 | geplant | |
New York (JFK) | Royal Air Maroc | AT5020 | 16:51 | geplant | |
Tampa (TPA) | Breeze Airways | MX128 | 16:59 | geplant | |
Boston (BOS) | JetBlue | B61813 | 17:02 | geplant | |
Jacksonville (JAX) | Allegiant Air | G4629 | 17:04 | geplant | |
Charleston (CHS) | Breeze Airways | MX483 | 17:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM3386 | 17:10 | geplant | |
Atlanta (ATL) | Air France | AF5803 | 17:10 | geplant | |
Atlanta (ATL) | KLM | KL7357 | 17:10 | geplant | |
Atlanta (ATL) | Korean Air | KE7115 | 17:10 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:10 | geplant | |
Atlanta (ATL) | WestJet | WS5449 | 17:10 | geplant | |
New York (LGA) | American Eagle | AA4358 | 17:31 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2599 | 17:35 | geplant | |
Philadelphia (PHL) | American Eagle | AA5748 expand_more(1) | 17:35 | geplant | |
Philadelphia (PHL) | British Airways | BA6875 | 17:35 | geplant | |
Charlotte (CLT) | American Eagle | AA5635 | 17:39 | geplant | |
Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 17:48 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6547 | 17:48 | geplant | |
Chicago (ORD) | Gulf Air | GF6796 | 17:48 | geplant | |
New York (JFK) | Delta Connection | DL5395 expand_more(8) | 17:52 | geplant | |
New York (JFK) | Aeromexico | AM3946 | 17:52 | geplant | |
New York (JFK) | Air France | AF8731 | 17:52 | geplant | |
New York (JFK) | ITA Airways | AZ5840 | 17:52 | geplant | |
New York (JFK) | KLM | KL5509 | 17:52 | geplant | |
New York (JFK) | Korean Air | KE7351 | 17:52 | geplant | |
New York (JFK) | LATAM Airlines | LA7102 | 17:52 | geplant | |
New York (JFK) | Virgin Atlantic | VS3569 | 17:52 | geplant | |
New York (JFK) | WestJet | WS8622 | 17:52 | geplant | |
New York (LGA) | Delta Connection | DL5348 expand_more(1) | 18:12 | geplant | |
New York (LGA) | WestJet | WS5611 | 18:12 | geplant | |
Georgetown (GED) | NetJets | EJA845 | 18:30 | geplant | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:40 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4638 | 18:40 | geplant | |
Dallas (DFW) | Japan Airlines | JL7292 | 18:40 | geplant | |
Dallas (DFW) | Qantas | QF4443 | 18:40 | geplant | |
Dallas (DFW) | Qatar Airways | QR7811 | 18:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 18:50 | geplant | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:50 | geplant | |
Atlanta (ATL) | Air France | AF2113 | 18:50 | geplant | |
Atlanta (ATL) | KLM | KL7172 | 18:50 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 18:50 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:50 | geplant | |
Atlanta (ATL) | WestJet | WS7869 | 18:50 | geplant | |
Washington (DCA) | American Eagle | AA5162 expand_more(1) | 19:02 | geplant | |
Washington (DCA) | Alaska Airlines | AS4519 | 19:02 | geplant | |
Washington (IAD) | United Express | UA6014 expand_more(6) | 19:08 | geplant | |
Washington (IAD) | Air Canada | AC4745 | 19:08 | geplant | |
Washington (IAD) | Austrian Airlines | OS7827 | 19:08 | geplant | |
Washington (IAD) | Avianca | AV2081 | 19:08 | geplant | |
Washington (IAD) | Brussels Airlines | SN8997 | 19:08 | geplant | |
Washington (IAD) | Copa Airlines | CM2249 | 19:08 | geplant | |
Washington (IAD) | Lufthansa | LH7664 | 19:08 | geplant | |
Denver (DEN) | Southwest Airlines | WN2691 | 19:10 | geplant | |
Philadelphia (PHL) | American Eagle | AA5335 expand_more(2) | 19:47 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6457 | 19:47 | geplant | |
Philadelphia (PHL) | British Airways | BA6870 | 19:47 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2752 | 20:00 | geplant | |
Raleigh (RDU) | NetJets | EJA540 | 20:12 | geplant | |
Philadelphia (PHL) | American Eagle | AA5632 | 21:00 | geplant | |
Islip (ISP) | Breeze Airways | MX482 | 21:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 21:33 | geplant | |
Atlanta (ATL) | Aeromexico | AM3182 | 21:33 | geplant | |
Atlanta (ATL) | Air France | AF5806 | 21:33 | geplant | |
Atlanta (ATL) | KLM | KL5404 | 21:33 | geplant | |
Atlanta (ATL) | Korean Air | KE7233 | 21:33 | geplant | |
Atlanta (ATL) | SAS | SK3263 | 21:33 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:33 | geplant | |
Charlotte (CLT) | American Eagle | AA5622 | 21:36 | geplant | |
Chicago (ORD) | United Airlines | UA2154 expand_more(4) | 21:38 | geplant | |
Chicago (ORD) | Air Canada | AC4010 | 21:38 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:38 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:38 | geplant | |
Chicago (ORD) | Emirates | EK6283 | 21:38 | geplant | |
Portland (PWM) | Breeze Airways | MX368 | 21:53 | geplant | |
New York (LGA) | American Eagle | AA4589 | 22:00 | geplant | |
New York (LGA) | Delta Connection | DL5862 expand_more(1) | 22:09 | geplant | |
New York (LGA) | WestJet | WS8463 | 22:09 | geplant | |
Dallas (DFW) | American Airlines | AA2587 expand_more(2) | 22:26 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4398 | 22:26 | geplant | |
Dallas (DFW) | Qatar Airways | QR2615 | 22:26 | geplant | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 22:28 | geplant | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:28 | geplant | |
Washington (DCA) | American Eagle | AA5662 | 22:54 | geplant | |
Chicago (ORD) | American Eagle | AA4510 expand_more(3) | 22:55 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4790 | 22:55 | geplant | |
Chicago (ORD) | Gulf Air | GF4325 | 22:55 | geplant | |
Chicago (ORD) | Qatar Airways | QR8681 | 22:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(7) | 23:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3857 | 23:00 | geplant | |
Atlanta (ATL) | Air France | AF2162 | 23:00 | geplant | |
Atlanta (ATL) | KLM | KL7318 | 23:00 | geplant | |
Atlanta (ATL) | Korean Air | KE6991 | 23:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6228 | 23:00 | geplant | |
Atlanta (ATL) | SAS | SK3737 | 23:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 23:00 | geplant | |
New York (JFK) | Delta Connection | DL5326 expand_more(8) | 23:02 | Storniert | |
New York (JFK) | Aeromexico | AM3839 | 23:02 | Storniert | |
New York (JFK) | Air France | AF8732 | 23:02 | Storniert | |
New York (JFK) | El Al | LY4376 | 23:02 | Storniert | |
New York (JFK) | ITA Airways | AZ3224 | 23:02 | Storniert | |
New York (JFK) | KLM | KL5876 | 23:02 | Storniert | |
New York (JFK) | SAS | SK3411 | 23:02 | Storniert | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:02 | Storniert | |
New York (JFK) | WestJet | WS8580 | 23:02 | Storniert | |
Detroit (DTW) | Delta Air Lines | DL2926 expand_more(4) | 23:25 | geplant | |
Detroit (DTW) | Aeromexico | AM3587 | 23:25 | geplant | |
Detroit (DTW) | Air France | AF5789 | 23:25 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:25 | geplant | |
Detroit (DTW) | WestJet | WS7094 | 23:25 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2353 | 23:25 | geplant | |
Denver (DEN) | United Airlines | UA2297 expand_more(1) | 23:30 | geplant | |
Denver (DEN) | Air Canada | AC4701 | 23:30 | geplant | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:34 | geplant | |
Miami (MIA) | Qatar Airways | QR7970 | 23:34 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN393 | 23:35 | geplant | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:44 | geplant | |
Newark (EWR) | Air Canada | AC3453 | 23:44 | geplant | |
Newark (EWR) | Lufthansa | LH7731 | 23:44 | geplant | |
Washington (IAD) | United Express | UA4451 expand_more(2) | 23:58 | geplant | |
Washington (IAD) | Air Canada | AC4751 | 23:58 | geplant | |
Washington (IAD) | Lufthansa | LH7650 | 23:58 | geplant | |
Charlotte (CLT) | American Airlines | AA2674 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2918 | 05:00 | 05:10 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:23 | 05:32 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4617 | 05:23 | 05:32 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3780 | 05:23 | 05:32 | Unterwegs |
Atlanta (ATL) | WestJet | WS8187 | 05:23 | 05:32 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN4161 | 05:40 | 05:45 | Unterwegs |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:57 | 05:59 | Unterwegs |
Washington (DCA) | Alaska Airlines | AS4768 | 05:57 | 05:59 | Unterwegs |
New York (JFK) | American Eagle | AA4360 expand_more(2) | 06:00 | 06:17 | Unterwegs |
New York (JFK) | Qatar Airways | QR9511 | 06:00 | 06:17 | Unterwegs |
New York (JFK) | Royal Air Maroc | AT5130 | 06:00 | 06:17 | Unterwegs |
Detroit (DTW) | Delta Air Lines | DL2366 expand_more(3) | 06:00 | 07:06 | Unterwegs |
Detroit (DTW) | Aeromexico | AM4020 | 06:00 | 07:06 | Unterwegs |
Detroit (DTW) | Korean Air | KE3459 | 06:00 | 07:06 | Unterwegs |
Detroit (DTW) | WestJet | WS8005 | 06:00 | 07:06 | Unterwegs |
New York (LGA) | Delta Connection | DL5858 expand_more(2) | 06:00 | 06:08 | Unterwegs |
New York (LGA) | WestJet | WS7398 | 06:00 | 06:08 | Unterwegs |
New York (LGA) | WestJet | WS7079 | 06:00 | geplant | |
New York (EWR) | United Airlines | UA1525 expand_more(2) | 06:00 | 06:10 | Unterwegs |
New York (EWR) | Air Canada | AC3452 | 06:00 | 06:10 | Unterwegs |
New York (EWR) | Lufthansa | LH7735 | 06:00 | 06:10 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN1939 | 06:10 | 06:16 | Unterwegs |
Philadelphia (PHL) | American Eagle | AA5088 | 06:23 | 06:37 | Unterwegs |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:26 | 06:40 | Unterwegs |
Miami (MIA) | Qatar Airways | QR2813 | 06:26 | 06:40 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:30 | 06:50 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4778 | 06:30 | 06:50 | Unterwegs |
Atlanta (ATL) | Korean Air | KE6990 | 06:30 | 06:50 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6603 | 06:30 | 06:50 | Unterwegs |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:30 | 06:49 | Unterwegs |
Chicago (ORD) | Air Canada | AC3191 | 06:30 | 06:49 | Unterwegs |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | 06:49 | Unterwegs |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | 06:49 | Unterwegs |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:45 | 06:53 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS4769 | 06:45 | 06:53 | Unterwegs |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:45 | 06:53 | Unterwegs |
Dallas (DFW) | Qatar Airways | QR9120 | 06:45 | 06:53 | Unterwegs |
Charlotte (CLT) | American Eagle | AA5036 | 06:50 | 07:01 | Unterwegs |
New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:00 | 08:24 | Unterwegs |
New York (JFK) | Aeromexico | AM4152 | 07:00 | 08:24 | Unterwegs |
New York (JFK) | El Al | LY4379 | 07:00 | 08:24 | Unterwegs |
New York (JFK) | Kenya Airways | KQ7063 | 07:00 | 08:24 | Unterwegs |
New York (JFK) | Korean Air | KE7352 | 07:00 | 08:24 | Unterwegs |
New York (JFK) | LATAM Airlines | LA7126 | 07:00 | geplant | |
New York (JFK) | SAS | SK3488 | 07:00 | 08:24 | Unterwegs |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | 08:24 | Unterwegs |
Jacksonville (JAX) | Breeze Airways | MX400 | 07:00 | 07:04 | Unterwegs |
Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 07:36 | 07:49 | Unterwegs |
Chicago (ORD) | Alaska Airlines | AS4746 | 07:36 | 07:49 | Unterwegs |
Manteo (MEO) | FedEx Feeder | MTN8477 | 07:45 | 08:11 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:02 | 08:14 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4378 | 08:02 | 08:14 | Unterwegs |
Atlanta (ATL) | Korean Air | KE6992 | 08:02 | 08:14 | Unterwegs |
Denver (DEN) | United Airlines | UA1424 | 08:02 | 08:07 | Unterwegs |
Houston (IAH) | United Express | UA6191 expand_more(1) | 08:30 | 08:38 | Unterwegs |
Houston (IAH) | Air New Zealand | NZ2518 | 08:30 | 08:38 | Unterwegs |
Philadelphia (PHL) | American Eagle | AA5271 | 08:31 | 08:48 | Unterwegs |
Windsor Locks (BDL) | Breeze Airways | MX471 | 08:49 | 09:00 | Unterwegs |
Baltimore (BWI) | flyExclusive | JRE803 | 09:00 | 09:47 | Unterwegs |
Fort Lauderdale (FLL) | Allegiant Air | G42159 | 09:05 | 09:16 | Unterwegs |
New York (LGA) | American Eagle | AA4437 | 09:25 | 09:29 | Unterwegs |
Washington (DCA) | American Eagle | AA5509 | 09:56 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1839 | 10:05 | 10:15 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 10:09 | 10:23 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4295 | 10:09 | 10:23 | Unterwegs |
Atlanta (ATL) | WestJet | WS7997 | 10:09 | 10:23 | Unterwegs |
West Palm Beach (PBI) | Breeze Airways | MX490 | 10:10 | geplant | |
Columbus (CMH) | Breeze Airways | MX704 | 10:13 | 10:10 | Unterwegs |
Washington (IAD) | United Express | UA6121 expand_more(4) | 10:30 | 10:50 | Unterwegs |
Washington (IAD) | Air Canada | AC4750 | 10:30 | 10:50 | Unterwegs |
Washington (IAD) | Avianca | AV2082 | 10:30 | 10:50 | Unterwegs |
Washington (IAD) | Copa Airlines | CM2255 | 10:30 | 10:50 | Unterwegs |
Washington (IAD) | Lufthansa | LH7583 | 10:30 | 10:50 | Unterwegs |
Charlotte (CLT) | American Eagle | AA9953 | 10:36 | 11:42 | Unterwegs |
Orlando (MCO) | Frontier | F92287 expand_more(1) | 10:43 | Unbekannt | |
Orlando (MCO) | Volaris | Y42325 | 10:43 | Unbekannt | |
Charlotte (CLT) | American Airlines | AA3122 | 10:56 | 11:08 | Unterwegs |
New York (LGA) | Delta Connection | DL5666 expand_more(2) | 10:59 | 11:09 | Unterwegs |
New York (LGA) | WestJet | WS7394 | 10:59 | 11:09 | Unterwegs |
New York (LGA) | WestJet | WS7076 | 10:59 | geplant | |
Philadelphia (PHL) | American Eagle | AA5252 | 11:04 | 11:19 | Unterwegs |
Orlando (MCO) | Spirit Airlines | NK2130 | 11:34 | 11:45 | Unterwegs |
Dallas (DFW) | American Eagle | AA3347 expand_more(2) | 11:48 | 11:57 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS4674 | 11:48 | 11:57 | Unterwegs |
Dallas (DFW) | Qatar Airways | QR7902 | 11:48 | 11:57 | Unterwegs |
Tampa (TPA) | Breeze Airways | MX129 | 11:55 | 12:10 | Unterwegs |
Detroit (DET) | Baker Aviation | KOW883 | 12:00 | geplant | |
Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 12:04 | geplant | |
Boston (BOS) | Air France | AF5663 | 12:04 | geplant | |
Boston (BOS) | KLM | KL5896 | 12:04 | geplant | |
Boston (BOS) | Korean Air | KE3322 | 12:04 | geplant | |
New York (LGA) | American Eagle | AA4621 | 12:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN331 | 12:15 | geplant | |
New York (JFK) | Delta Connection | DL5370 expand_more(9) | 12:19 | geplant | |
New York (JFK) | Aeromexico | AM4022 | 12:19 | geplant | |
New York (JFK) | Air France | AF6888 | 12:19 | geplant | |
New York (JFK) | El Al | LY4381 | 12:19 | geplant | |
New York (JFK) | ITA Airways | AZ2744 | 12:19 | geplant | |
New York (JFK) | KLM | KL5507 | 12:19 | geplant | |
New York (JFK) | LATAM Airlines | LA7127 | 12:19 | geplant | |
New York (JFK) | SAS | SK3412 | 12:19 | geplant | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:19 | geplant | |
New York (JFK) | WestJet | WS8018 | 12:19 | geplant | |
Morristown (MMU) | NetJets | EJA616 | 12:42 | geplant | |
Washington (IAD) | NetJets | EJA676 | 12:42 | geplant | |
Ashland (QSP) | NetJets | EJA535 | 12:42 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:46 | geplant | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:46 | geplant | |
Atlanta (ATL) | Air France | AF2846 | 12:46 | geplant | |
Atlanta (ATL) | KLM | KL6343 | 12:46 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:46 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:46 | geplant | |
Philadelphia (PHL) | American Eagle | AA5820 | 12:52 | geplant | |
Dallas (DFW) | Frontier | F91075 expand_more(1) | 12:53 | geplant | |
Dallas (DFW) | Volaris | Y42135 | 12:53 | geplant | |
Chicago (MDW) | Southwest Airlines | WN367 | 13:00 | geplant | |
New York (LGA) | Spirit Airlines | NK2638 | 13:01 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX470 | 13:06 | geplant | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(4) | 13:07 | geplant | |
