Ankünfte und Abflüge von Flügen in Norfolk International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5078 | 00:07 | 23:48 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(6) | 00:18 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3230 | 00:18 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3012 | 00:18 | geplant | |
| Atlanta (ATL) | KLM | KL5081 | 00:18 | geplant | |
| Atlanta (ATL) | Korean Air | KE6989 | 00:18 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:18 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:18 | geplant | |
| Miami (MIA) | American Airlines | AA1445 expand_more(3) | 00:59 | geplant | |
| Miami (MIA) | Finnair | AY5749 | 00:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR2702 | 00:59 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5063 | 00:59 | geplant | |
| Akron (CAK) | Breeze Airways | MX412 | 07:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA2296 | 08:15 | geplant | |
| New York (LGA) | American Eagle | AA4752 | 08:26 | geplant | |
| Providence (PVD) | Breeze Airways | MX704 | 08:36 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1795 | 09:25 | geplant | |
| Washington (IAD) | United Express | UA6359 expand_more(3) | 09:55 | geplant | |
| Washington (IAD) | Air Canada | AC4749 | 09:55 | geplant | |
| Washington (IAD) | avianca | AV2081 | 09:55 | geplant | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:55 | geplant | |
| Atlanta (ATL) | Frontier | F93072 | 10:32 | geplant | |
| Chicago (ORD) | United Airlines | UA1314 expand_more(2) | 10:38 | geplant | |
| Chicago (ORD) | Air Canada | AC4605 | 10:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:38 | geplant | |
| Charlotte (CLT) | American Eagle | AA5607 | 10:55 | geplant | |
| Newark (EWR) | United Express | UA3599 expand_more(1) | 10:59 | geplant | |
| Newark (EWR) | Air Canada | AC3447 | 10:59 | geplant | |
| New York (LGA) | Delta Connection | DL5329 | 11:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:17 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:17 | geplant | |
| Atlanta (ATL) | WestJet | WS6654 | 11:17 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN933 | 11:40 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 11:49 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 11:57 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6209 | 11:57 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9154 | 11:57 | geplant | |
| Orlando (MCO) | Breeze Airways | MX419 | 12:10 | geplant | |
| Detroit (DTW) | Delta Connection | DL3730 expand_more(2) | 12:19 | geplant | |
| Detroit (DTW) | Korean Air | KE3458 | 12:19 | geplant | |
| Detroit (DTW) | WestJet | WS6649 | 12:19 | geplant | |
| Chicago (ORD) | American Eagle | AA4255 expand_more(1) | 12:22 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6307 | 12:22 | geplant | |
| Raleigh (RDU) | flyExclusive | JRE833 | 14:00 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK568 | 14:06 | geplant | |
| Chicago (ORD) | United Express | UA6005 expand_more(3) | 14:10 | geplant | |
| Chicago (ORD) | Air Canada | AC4035 | 14:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:10 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:10 | geplant | |
| Washington (IAD) | United Express | UA4234 expand_more(1) | 14:12 | geplant | |
| Washington (IAD) | Air Canada | AC4747 | 14:12 | geplant | |
| Charlotte (CLT) | American Eagle | AA5324 | 14:14 | geplant | |
| Pittsburgh (PIT) | flyExclusive | JRE855 | 14:26 | geplant | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(2) | 14:28 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:28 | geplant | |
| Dallas (DFW) | Qantas | QF3262 | 14:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(3) | 14:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3313 | 14:39 | geplant | |
| Atlanta (ATL) | Korean Air | KE7115 | 14:39 | geplant | |
| Atlanta (ATL) | WestJet | WS5520 | 14:39 | geplant | |
| New York (LGA) | American Eagle | AA4358 expand_more(1) | 14:40 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 14:40 | geplant | |
| Chicago (ORD) | American Eagle | AA4274 expand_more(2) | 14:48 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6051 | 14:48 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 14:48 | geplant | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 15:11 | geplant | |
| New York (JFK) | British Airways | BA4704 | 15:11 | geplant | |
| New York (JFK) | Gulf Air | GF6403 | 15:11 | geplant | |
| New York (JFK) | Iberia | IB4565 | 15:11 | geplant | |
| New York (JFK) | Qatar Airways | QR9631 | 15:11 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5187 | 15:11 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2287 | 15:30 | geplant | |
| Charlotte (CLT) | American Eagle | AA5882 | 15:50 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(2) | 16:20 | geplant | |
| Philadelphia (PHL) | British Airways | BA6870 | 16:20 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8697 | 16:20 | geplant | |
| New York (JFK) | Delta Connection | DL5700 expand_more(8) | 16:28 | geplant | |
| New York (JFK) | Aeromexico | AM3057 | 16:28 | geplant | |
| New York (JFK) | El Al | LY4376 | 16:28 | geplant | |
| New York (JFK) | Kenya Airways | KQ7062 | 16:28 | geplant | |
| New York (JFK) | KLM | KL6250 | 16:28 | geplant | |
| New York (JFK) | Korean Air | KE7351 | 16:28 | geplant | |
| New York (JFK) | LATAM Airlines | LA7110 | 16:28 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3053 | 16:28 | geplant | |
| New York (JFK) | WestJet | WS6787 | 16:28 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN158 | 16:45 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 17:06 | geplant | |
| Charlotte (CLT) | American Eagle | AA5625 | 17:33 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1794 | 17:35 | geplant | |
| Newark (EWR) | United Express | UA4524 expand_more(2) | 17:40 | geplant | |
| Newark (EWR) | Air Canada | AC3220 | 17:40 | geplant | |
| Newark (EWR) | Lufthansa | LH7546 | 17:40 | geplant | |
| Detroit (DTW) | Delta Connection | DL5121 expand_more(3) | 18:19 | geplant | |
| Detroit (DTW) | Air France | AF2260 | 18:19 | geplant | |
| Detroit (DTW) | KLM | KL6739 | 18:19 | geplant | |
| Detroit (DTW) | WestJet | WS7302 | 18:19 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL673 expand_more(7) | 18:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4453 | 18:30 | geplant | |
| Atlanta (ATL) | Air France | AF2659 | 18:30 | geplant | |
| Atlanta (ATL) | KLM | KL5082 | 18:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3778 | 18:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7200 | 18:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 18:30 | geplant | |
| Atlanta (ATL) | WestJet | WS6671 | 18:30 | geplant | |
| Washington (IAD) | United Express | UA3702 expand_more(5) | 18:57 | geplant | |
| Washington (IAD) | Air Canada | AC4745 | 18:57 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:57 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:57 | geplant | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:57 | geplant | |
| Washington (IAD) | Lufthansa | LH7664 | 18:57 | geplant | |
| Miami (MIA) | American Eagle | AA3612 expand_more(1) | 19:07 | geplant | |
| Miami (MIA) | Qatar Airways | QR2335 | 19:07 | geplant | |
| Charlotte (CLT) | American Eagle | AA5357 | 19:35 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 19:55 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:55 | geplant | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:55 | geplant | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 20:15 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4598 | 20:15 | geplant | |
| West Palm Beach (PBI) | Breeze Airways | MX413 | 20:59 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1508 | 21:05 | geplant | |
| San Diego (SAN) | Breeze Airways | MX705 | 21:25 | geplant | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(7) | 21:52 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3758 | 21:52 | geplant | |
| Atlanta (ATL) | Air France | AF3087 | 21:52 | geplant | |
| Atlanta (ATL) | KLM | KL5079 | 21:52 | geplant | |
| Atlanta (ATL) | Korean Air | KE6991 | 21:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 21:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7136 | 21:52 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 21:52 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN280 | 22:00 | geplant | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:03 | geplant | |
| Chicago (ORD) | American Eagle | AA5251 expand_more(4) | 22:19 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6335 | 22:19 | geplant | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:19 | geplant | |
| Chicago (ORD) | Iberia | IB8337 | 22:19 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:19 | geplant | |
| Houston (IAH) | United Airlines | UA1829 expand_more(1) | 22:26 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:26 | geplant | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(4) | 22:46 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:46 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 22:46 | geplant | |
| Dallas (DFW) | Qantas | QF3024 | 22:46 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7575 | 22:46 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(5) | 22:56 | geplant | |
| Atlanta (ATL) | Air France | AF5806 | 22:56 | geplant | |
| Atlanta (ATL) | KLM | KL5083 | 22:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE7233 | 22:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6225 | 22:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 22:56 | geplant | |
| Denver (DEN) | United Airlines | UA680 | 22:59 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX1471 | 22:59 | geplant | |
| Newark (EWR) | United Express | UA3650 expand_more(2) | 23:22 | geplant | |
| Newark (EWR) | Air Canada | AC3453 | 23:22 | geplant | |
| Newark (EWR) | Lufthansa | LH7731 | 23:22 | geplant | |
| Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:41 | geplant | |
| Washington (IAD) | Air Canada | AC4751 | 23:41 | geplant | |
| Washington (IAD) | Lufthansa | LH7650 | 23:41 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 05:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR2596 | 05:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5065 | 05:00 | geplant | |
| Washington (DCA) | American Eagle | AA5265 expand_more(1) | 06:00 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4768 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA2274 expand_more(1) | 06:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3652 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:05 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:05 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:05 | geplant | |
| Dallas (DFW) | Qantas | QF4147 | 06:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2744 | 06:05 | geplant | |
| Washington (IAD) | United Airlines | UA1524 expand_more(2) | 06:20 | geplant | |
| Washington (IAD) | Air Canada | AC4752 | 06:20 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 06:23 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:23 | geplant | |
| Atlanta (ATL) | KLM | KL5294 | 06:23 | geplant | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:23 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 06:23 | geplant | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:30 | geplant | |
| Chicago (ORD) | Air Canada | AC3191 | 06:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | geplant | |
| New York (LGA) | Delta Connection | DL5113 expand_more(1) | 07:00 | geplant | |
| New York (LGA) | WestJet | WS6808 | 07:00 | geplant | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:03 | geplant | |
| Orlando (MCO) | Breeze Airways | MX418 | 07:05 | geplant | |
| Detroit (DTW) | Delta Connection | DL5076 expand_more(2) | 07:10 | geplant | |
| Detroit (DTW) | Korean Air | KE3459 | 07:10 | geplant | |
| Detroit (DTW) | WestJet | WS6956 | 07:10 | geplant | |
| Chicago (ORD) | American Eagle | AA5295 expand_more(1) | 07:23 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6281 | 07:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(4) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | geplant | |
| Atlanta (ATL) | KLM | KL5293 | 08:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7950 | 08:00 | geplant | |
| West Palm Beach (PBI) | Breeze Airways | MX412 | 08:05 | geplant | |
| Denver (DEN) | United Airlines | UA1233 | 08:05 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2568 | 08:30 | geplant | |
| Knoxville (TYS) | NetJets | EJA560 | 09:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2296 | 09:04 | geplant | |
| New York (LGA) | American Eagle | AA4619 | 09:05 | geplant | |
| San Diego (SAN) | Breeze Airways | MX704 | 09:21 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1795 | 10:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 10:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:15 | geplant | |
| Atlanta (ATL) | Air France | AF5662 | 10:15 | geplant | |
| Atlanta (ATL) | KLM | KL7297 | 10:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 10:15 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:15 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2652 | 10:15 | geplant | |
| Washington (IAD) | United Express | UA6121 expand_more(3) | 10:46 | geplant | |
| Washington (IAD) | Air Canada | AC4750 | 10:46 | geplant | |
| Washington (IAD) | avianca | AV2083 | 10:46 | geplant | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:46 | geplant | |
| Charlotte (CLT) | American Eagle | AA5607 | 11:26 | geplant | |
| New York (EWR) | United Express | UA3662 expand_more(2) | 11:41 | geplant | |
| New York (EWR) | Air Canada | AC3448 | 11:41 | geplant | |
| New York (EWR) | Lufthansa | LH8771 | 11:41 | geplant | |
| Atlanta (ATL) | Frontier | F93071 | 11:44 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1654 | 12:15 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 12:22 | geplant | |
| Philadelphia (PHL) | British Airways | BA1863 | 12:22 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 12:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(8) | 12:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:30 | geplant | |
| Atlanta (ATL) | Air France | AF2846 | 12:30 | geplant | |
| Atlanta (ATL) | KLM | KL5295 | 12:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE7094 | 12:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 12:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7988 | 12:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:30 | geplant | |
| Atlanta (ATL) | WestJet | WS8470 | 12:30 | geplant | |
| New York (JFK) | Delta Connection | DL5705 expand_more(8) | 12:32 | geplant | |
| New York (JFK) | Aeromexico | AM4271 | 12:32 | geplant | |
| New York (JFK) | Air France | AF5613 | 12:32 | geplant | |
| New York (JFK) | El Al | LY4377 | 12:32 | geplant | |
| New York (JFK) | KLM | KL6659 | 12:32 | geplant | |
| New York (JFK) | LATAM Airlines | LA7991 | 12:32 | geplant | |
| New York (JFK) | SAS | SK3395 | 12:32 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3056 | 12:32 | geplant | |
| New York (JFK) | WestJet | WS7119 | 12:32 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:35 | geplant | |
| Chicago (ORD) | American Eagle | AA4255 expand_more(1) | 12:54 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6307 | 12:54 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 12:55 | geplant | |
| Detroit (DTW) | Delta Connection | DL3730 expand_more(3) | 12:59 | geplant | |
| Detroit (DTW) | Air France | AF3536 | 12:59 | geplant | |
| Detroit (DTW) | KLM | KL6384 | 12:59 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:59 | geplant | |
| Chicago (ORD) | United Airlines | UA1464 expand_more(3) | 13:05 | geplant | |
| Chicago (ORD) | Air Canada | AC4034 | 13:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 13:05 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 13:05 | geplant | |
| Boca Raton (BCT) | flyExclusive | JRE833 | 14:30 | geplant | |
| Charlotte (CLT) | American Eagle | AA5304 | 14:44 | geplant | |
| Washington (IAD) | United Express | UA4247 expand_more(4) | 14:47 | geplant | |
| Washington (IAD) | Air Canada | AC4748 | 14:47 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:47 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:47 | geplant | |
| Washington (IAD) | Lufthansa | LH8805 | 14:47 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK569 | 15:01 | geplant | |
| New York (LGA) | American Eagle | AA4349 expand_more(1) | 15:10 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 15:10 | geplant | |
| Chicago (ORD) | American Eagle | AA3530 expand_more(4) | 15:18 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4084 | 15:18 | geplant | |
| Chicago (ORD) | Gulf Air | GF6603 | 15:18 | geplant | |
| Chicago (ORD) | Iberia | IB8382 | 15:18 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9508 | 15:18 | geplant | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 15:20 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:20 | geplant | |
| Dallas (DFW) | Qantas | QF3262 | 15:20 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:20 | geplant | |
| New York (JFK) | American Eagle | AA4336 expand_more(6) | 15:42 | geplant | |
| New York (JFK) | British Airways | BA5361 | 15:42 | geplant | |
| New York (JFK) | Finnair | AY4101 | 15:42 | geplant | |
| New York (JFK) | Gulf Air | GF4125 | 15:42 | geplant | |
| New York (JFK) | Iberia | IB4217 | 15:42 | geplant | |
| New York (JFK) | Qatar Airways | QR9121 | 15:42 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5030 | 15:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 15:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4318 | 15:45 | geplant | |
| Atlanta (ATL) | Air France | AF2849 | 15:45 | geplant | |
| Atlanta (ATL) | KLM | KL5296 | 15:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE7309 | 15:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6512 | 15:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 15:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3592 | 16:10 | geplant | |
| Charlotte (CLT) | American Eagle | AA5882 | 16:15 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(3) | 16:45 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4550 | 16:45 | geplant | |
| Philadelphia (PHL) | British Airways | BA6798 | 16:45 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2409 | 16:45 | geplant | |
| Chicago (ORD) | United Express | UA5372 expand_more(2) | 17:15 | geplant | |
| Chicago (ORD) | Air Canada | AC4312 | 17:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 17:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3388 | 17:30 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX1470 | 17:46 | geplant | |
| Charlotte (CLT) | American Eagle | AA5633 | 18:07 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3266 | 18:15 | geplant | |
| New York (EWR) | United Express | UA4610 expand_more(1) | 18:21 | geplant | |
| New York (EWR) | Air Canada | AC3454 | 18:21 | geplant | |
| Miami (MIA) | American Eagle | AA3612 expand_more(1) | 19:37 | geplant | |
| Miami (MIA) | Qatar Airways | QR9612 | 19:37 | geplant | |
| Washington (IAD) | United Express | UA3554 expand_more(4) | 19:55 | geplant | |
| Washington (IAD) | Air Canada | AC4746 | 19:55 | geplant | |
| Washington (IAD) | avianca | AV2082 | 19:55 | geplant | |
| Washington (IAD) | Copa Airlines | CM1418 | 19:55 | geplant | |
| Washington (IAD) | Lufthansa | LH7955 | 19:55 | geplant | |
| Akron (CAK) | Breeze Airways | MX413 | 21:39 | geplant | |
| Providence (PVD) | Breeze Airways | MX705 | 22:05 | geplant | |
Fliegen nach und von Norfolk International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Norfolk International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Norfolk International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
