Norfolk International Flughafen Abflüge (ORF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 07:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4378 | 07:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE6992 | 07:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4806 | 08:00 | geplant | |
| Denver (DEN) | United Airlines | UA2270 | 08:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA5036 | 08:13 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX508 | 08:16 | geplant | |
| Teterboro (TEB) | Solairus Aviation | TWY5245 | 09:00 | geplant | |
| New York (LGA) | Delta Connection | DL5776 expand_more(1) | 09:26 | geplant | |
| New York (LGA) | WestJet | WS7836 | 09:26 | geplant | |
| San Diego (SAN) | Breeze Airways | MX704 | 09:38 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2502 | 10:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 10:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:20 | geplant | |
| Atlanta (ATL) | KLM | KL7512 | 10:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE7412 | 10:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 10:20 | geplant | |
| Atlanta (ATL) | WestJet | WS6593 | 10:20 | geplant | |
| Atlanta (ATL) | WestJet | WS7592 | 10:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA2072 | 10:40 | geplant | |
| Washington (IAD) | United Airlines | UA2673 expand_more(4) | 10:41 | geplant | |
| Washington (IAD) | Air Canada | AC4750 | 10:41 | geplant | |
| Washington (IAD) | avianca | AV2083 | 10:41 | geplant | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:41 | geplant | |
| Washington (IAD) | Lufthansa | LH7693 | 10:41 | geplant | |
| Philadelphia (PHL) | American Airlines | AA6122 | 10:47 | geplant | |
| New York (EWR) | United Express | UA3717 expand_more(2) | 10:49 | geplant | |
| New York (EWR) | Air Canada | AC3448 | 10:49 | geplant | |
| New York (EWR) | Lufthansa | LH8771 | 10:49 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX741 | 11:25 | geplant | |
| Washington (DCA) | American Airlines | AA5330 expand_more(1) | 11:40 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4767 | 11:40 | geplant | |
| New York (LGA) | American Airlines | AA4621 expand_more(1) | 11:40 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 11:40 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Norfolk International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
