Ankünfte und Abflüge von Flügen in Norfolk International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(8) | 00:37 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4450 | 00:37 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3283 | 00:37 | geplant | |
| Atlanta (ATL) | Air France | AF5808 | 00:37 | geplant | |
| Atlanta (ATL) | KLM | KL6909 | 00:37 | geplant | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:37 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:37 | geplant | |
| Atlanta (ATL) | SAS | SK3263 | 00:37 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:37 | geplant | |
| Charlotte (CLT) | American Airlines | AA3183 | 08:35 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 08:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 08:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 08:59 | geplant | |
| Atlanta (ATL) | WestJet | WS5446 | 08:59 | geplant | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 09:18 | geplant | |
| Orlando (MCO) | Volaris | Y42365 | 09:18 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1233 | 09:20 | geplant | |
| Washington (IAD) | United Airlines | UA1082 expand_more(3) | 09:31 | geplant | |
| Washington (IAD) | Air Canada | AC4749 | 09:31 | geplant | |
| Washington (IAD) | avianca | AV2081 | 09:31 | geplant | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:31 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3170 | 09:40 | geplant | |
| Providence (PVD) | Breeze Airways | MX704 | 09:42 | geplant | |
| Chicago (ORD) | American Eagle | AA4144 expand_more(1) | 10:04 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 10:04 | geplant | |
| Charlotte (CLT) | American Airlines | AA3259 | 10:12 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5821 expand_more(1) | 10:21 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4749 | 10:21 | geplant | |
| New York (LGA) | Delta Connection | DL5333 expand_more(2) | 10:24 | geplant | |
| New York (LGA) | WestJet | WS7162 | 10:24 | geplant | |
| New York (LGA) | WestJet | WS7476 | 10:24 | geplant | |
| Atlanta (ATL) | Frontier | F93072 | 10:37 | geplant | |
| Blountville (TRI) | Alante Air Charter | SVL9 | 10:42 | geplant | |
| Washington (DCA) | American Eagle | AA5389 | 10:46 | geplant | |
| Boston (BOS) | JetBlue | B61813 | 10:58 | geplant | |
| Chicago (ORD) | United Express | UA5458 expand_more(2) | 11:05 | geplant | |
| Chicago (ORD) | Air Canada | AC4605 | 11:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2727 | 11:05 | geplant | |
| Boston (BOS) | Delta Connection | DL5803 expand_more(1) | 11:21 | geplant | |
| Boston (BOS) | Korean Air | KE3321 | 11:21 | geplant | |
| New York (JFK) | Delta Connection | DL5370 expand_more(4) | 11:41 | geplant | |
| New York (JFK) | El Al | LY4376 | 11:41 | geplant | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:41 | geplant | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:41 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:41 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL805 expand_more(1) | 11:59 | geplant | |
| Detroit (DTW) | WestJet | WS7014 | 11:59 | geplant | |
| Newark (EWR) | United Express | UA3594 expand_more(1) | 12:04 | geplant | |
| Newark (EWR) | Air Canada | AC3449 | 12:04 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX471 | 12:24 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3791 | 12:25 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX473 | 12:37 | geplant | |
| San Juan (SJU) | JetBlue | B6928 | 12:41 | geplant | |
| Charlotte (CLT) | American Airlines | AA3258 | 12:42 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5852 | 12:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(4) | 12:57 | geplant | |
| Atlanta (ATL) | Korean Air | KE7115 | 12:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 12:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 12:57 | geplant | |
| Atlanta (ATL) | WestJet | WS5425 | 12:57 | geplant | |
| New York (JFK) | American Eagle | AA4509 expand_more(1) | 13:19 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5016 | 13:19 | geplant | |
| Washington (DCA) | American Eagle | AA5388 | 13:32 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1242 | 14:00 | geplant | |
| Washington (IAD) | United Airlines | UA4298 expand_more(1) | 14:06 | geplant | |
| Washington (IAD) | Air Canada | AC4747 | 14:06 | geplant | |
| Charlotte (CLT) | American Airlines | AA2468 | 14:17 | geplant | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:20 | geplant | |
| New York (LGA) | WestJet | WS7783 | 14:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2470 expand_more(1) | 14:22 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:22 | geplant | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(3) | 14:24 | geplant | |
| Chicago (ORD) | Air Canada | AC4035 | 14:24 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:24 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:24 | geplant | |
| Lakeland (LAL) | NetJets | EJA405 | 14:42 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX2473 | 14:57 | geplant | |
| Orlando (ORL) | Northern Jet Management | NJM1933 | 15:38 | geplant | |
| Detroit (DTW) | Delta Connection | DL4792 expand_more(3) | 16:17 | geplant | |
| Detroit (DTW) | KLM | KL7150 | 16:17 | geplant | |
| Detroit (DTW) | Korean Air | KE3458 | 16:17 | geplant | |
| Detroit (DTW) | WestJet | WS6808 | 16:17 | geplant | |
| New York (JFK) | American Eagle | AA4360 expand_more(2) | 16:20 | geplant | |
| New York (JFK) | British Airways | BA4704 | 16:20 | geplant | |
| New York (JFK) | Gulf Air | GF6403 | 16:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(8) | 16:24 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3386 | 16:24 | geplant | |
| Atlanta (ATL) | Air France | AF2161 | 16:24 | geplant | |
| Atlanta (ATL) | Air France | AF5803 | 16:24 | geplant | |
| Atlanta (ATL) | KLM | KL6635 | 16:24 | geplant | |
| Atlanta (ATL) | Korean Air | KE6989 | 16:24 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 16:24 | geplant | |
| Atlanta (ATL) | WestJet | WS6404 | 16:24 | geplant | |
| Atlanta (ATL) | WestJet | WS5520 | 16:24 | geplant | |
| St Augustine (UST) | NetJets | EJA815 | 16:54 | geplant | |
| Newark (EWR) | United Airlines | UA1451 expand_more(2) | 16:55 | geplant | |
| Newark (EWR) | Air Canada | AC3220 | 16:55 | geplant | |
| Newark (EWR) | Lufthansa | LH7736 | 16:55 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(1) | 17:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA6874 | 17:00 | geplant | |
| New Haven (HVN) | Breeze Airways | MX472 | 17:05 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 17:13 | geplant | |
| New York (JFK) | Delta Connection | DL5395 expand_more(5) | 17:17 | geplant | |
| New York (JFK) | Air France | AF8731 | 17:17 | geplant | |
| New York (JFK) | KLM | KL5865 | 17:17 | geplant | |
| New York (JFK) | Korean Air | KE7351 | 17:17 | geplant | |
| New York (JFK) | LATAM Airlines | LA7095 | 17:17 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3569 | 17:17 | geplant | |
| Chicago (ORD) | United Express | UA5741 | 17:19 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3694 | 17:25 | geplant | |
| New York (LGA) | American Eagle | AA4478 expand_more(1) | 17:39 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6227 | 17:39 | geplant | |
| Kansas City (MCI) | flyExclusive | JRE799 | 18:11 | geplant | |
| Dallas (DFW) | American Airlines | AA2471 expand_more(3) | 18:24 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 18:24 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 18:24 | geplant | |
| Dallas (DFW) | Qantas | QF4443 | 18:24 | geplant | |
| Charleston (CHS) | Breeze Airways | MX483 | 18:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 18:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:28 | geplant | |
| Atlanta (ATL) | Air France | AF3087 | 18:28 | geplant | |
| Atlanta (ATL) | KLM | KL5709 | 18:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE5364 | 18:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 18:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:28 | geplant | |
| Washington (IAD) | United Express | UA4822 expand_more(5) | 18:38 | geplant | |
| Washington (IAD) | Air Canada | AC4745 | 18:38 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:38 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:38 | geplant | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:38 | geplant | |
| Washington (IAD) | Lufthansa | LH7664 | 18:38 | geplant | |
| New York (LGA) | Delta Connection | DL5348 expand_more(2) | 19:10 | geplant | |
| New York (LGA) | WestJet | WS7590 | 19:10 | geplant | |
| New York (LGA) | WestJet | WS7308 | 19:10 | geplant | |
| Miami (MIA) | American Eagle | AA3680 | 19:22 | geplant | |
| Charlotte (CLT) | American Airlines | AA5625 | 19:26 | geplant | |
| Chicago (ORD) | American Eagle | AA4016 expand_more(3) | 19:31 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4045 | 19:31 | geplant | |
| Chicago (ORD) | Gulf Air | GF6796 | 19:31 | geplant | |
| Chicago (ORD) | Iberia | IB8337 | 19:31 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5375 expand_more(1) | 19:52 | geplant | |
| Philadelphia (PHL) | British Airways | BA6875 | 19:52 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3463 | 20:00 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1840 | 20:02 | Storniert | |
| Phoenix (PHX) | Breeze Airways | MX509 | 20:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 20:32 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3657 | 20:32 | geplant | |
| Atlanta (ATL) | Air France | AF5806 | 20:32 | geplant | |
| Atlanta (ATL) | KLM | KL5258 | 20:32 | geplant | |
| Atlanta (ATL) | Korean Air | KE7233 | 20:32 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 20:32 | geplant | |
| Atlanta (ATL) | WestJet | WS7360 | 20:32 | geplant | |
| Fort Lauderdale (FXE) | NetJets | EJA585 | 21:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(3) | 21:04 | geplant | |
| Chicago (ORD) | Air Canada | AC4010 | 21:04 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:04 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:04 | geplant | |
| Charlotte (CLT) | American Airlines | AA5622 | 21:38 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 22:04 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3541 | 22:05 | geplant | |
| Washington (DCA) | American Airlines | AA5662 expand_more(1) | 22:06 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4598 | 22:06 | geplant | |
| Islip (ISP) | Breeze Airways | MX482 | 22:25 | geplant | |
| Houston (IAH) | United Express | UA6286 expand_more(1) | 22:28 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:28 | geplant | |
| Chicago (ORD) | American Airlines | AA5507 expand_more(4) | 22:32 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4160 | 22:32 | geplant | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:32 | geplant | |
| Chicago (ORD) | Iberia | IB8559 | 22:32 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9526 | 22:32 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(6) | 22:33 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3857 | 22:33 | geplant | |
| Atlanta (ATL) | Air France | AF2162 | 22:33 | geplant | |
| Atlanta (ATL) | KLM | KL5257 | 22:33 | geplant | |
| Atlanta (ATL) | Korean Air | KE6991 | 22:33 | geplant | |
| Atlanta (ATL) | SAS | SK3737 | 22:33 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 22:33 | geplant | |
| New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22:36 | geplant | |
| New York (LGA) | WestJet | WS7979 | 22:36 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2987 expand_more(5) | 22:55 | geplant | |
| Detroit (DTW) | Aeromexico | AM3239 | 22:55 | geplant | |
| Detroit (DTW) | Air France | AF5789 | 22:55 | geplant | |
| Detroit (DTW) | KLM | KL6923 | 22:55 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 22:55 | geplant | |
| Detroit (DTW) | WestJet | WS7094 | 22:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2587 expand_more(2) | 22:56 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4398 | 22:56 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2615 | 22:56 | geplant | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:04 | geplant | |
| New York (JFK) | Air France | AF8732 | 23:04 | geplant | |
| New York (JFK) | El Al | LY4378 | 23:04 | geplant | |
| New York (JFK) | KLM | KL5864 | 23:04 | geplant | |
| New York (JFK) | SAS | SK3411 | 23:04 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:04 | geplant | |
| New York (JFK) | WestJet | WS8580 | 23:04 | geplant | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 23:06 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 23:06 | geplant | |
| Denver (DEN) | United Airlines | UA680 | 23:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3453 | 23:20 | geplant | |
| Newark (EWR) | United Express | UA3502 expand_more(2) | 23:32 | geplant | |
| Newark (EWR) | Air Canada | AC3453 | 23:32 | geplant | |
| Newark (EWR) | Lufthansa | LH7731 | 23:32 | geplant | |
| Tampa (TPA) | Breeze Airways | MX128 | 23:32 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3476 | 23:40 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5518 expand_more(2) | 23:40 | geplant | |
| Minneapolis (MSP) | Air France | AF2981 | 23:40 | geplant | |
| Minneapolis (MSP) | KLM | KL5374 | 23:40 | geplant | |
| Washington (IAD) | United Airlines | UA2677 | 23:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA2674 | 23:59 | geplant | |
| Miami (MIA) | American Airlines | AA775 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2168 | 05:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2726 expand_more(3) | 05:45 | geplant | |
| Detroit (DTW) | Aeromexico | AM4099 | 05:45 | geplant | |
| Detroit (DTW) | Korean Air | KE3459 | 05:45 | geplant | |
| Detroit (DTW) | WestJet | WS8372 | 05:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(2) | 05:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3221 | 05:50 | geplant | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS8492 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3191 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:00 | geplant | |
| Washington (DCA) | American Eagle | AA5520 expand_more(1) | 06:00 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4768 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3474 expand_more(1) | 06:05 | geplant | |
| New York (EWR) | Air Canada | AC3452 | 06:05 | geplant | |
| Houston (IAH) | United Express | UA6331 expand_more(1) | 06:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:10 | geplant | |
| Miami (MIA) | American Airlines | AA756 | 06:15 | geplant | |
| Washington (IAD) | United Airlines | UA1524 expand_more(3) | 06:15 | geplant | |
| Washington (IAD) | Air Canada | AC4752 | 06:15 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:15 | geplant | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3692 | 06:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2015 | 06:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4778 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6990 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6426 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:00 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX470 | 07:05 | geplant | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:06 | geplant | |
| New York (JFK) | Delta Connection | DL5356 expand_more(8) | 07:07 | geplant | |
| New York (JFK) | El Al | LY4379 | 07:07 | geplant | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:07 | geplant | |
| New York (JFK) | KLM | KL5997 | 07:07 | geplant | |
| New York (JFK) | Korean Air | KE7352 | 07:07 | geplant | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:07 | geplant | |
| New York (JFK) | SAS | SK3488 | 07:07 | geplant | |
| New York (JFK) | SAS | SK3395 | 07:07 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:07 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5088 | 07:08 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:10 | geplant | |
| Minneapolis (MSP) | Air France | AF6834 | 07:10 | geplant | |
| Chicago (ORD) | American Eagle | AA5512 expand_more(1) | 07:32 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6012 | 07:32 | geplant | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | geplant | |
| Tampa (TPA) | Breeze Airways | MX129 | 08:06 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(4) | 08:13 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:13 | geplant | |
| Atlanta (ATL) | KLM | KL5452 | 08:13 | geplant | |
| Atlanta (ATL) | KLM | KL5452 | 08:13 | geplant | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:13 | geplant | |
| New York (JFK) | American Eagle | AA4336 expand_more(3) | 09:05 | geplant | |
| New York (JFK) | British Airways | BA1769 | 09:05 | geplant | |
| New York (JFK) | Iberia | IB8261 | 09:05 | geplant | |
| New York (JFK) | Qatar Airways | QR2241 | 09:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA3183 | 09:25 | geplant | |
| Phoenix (PHX) | Breeze Airways | MX508 | 09:33 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2348 | 10:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(12) | 10:04 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:04 | geplant | |
| Atlanta (ATL) | Air France | AF2118 | 10:04 | geplant | |
| Atlanta (ATL) | Air France | AF2094 | 10:04 | geplant | |
| Atlanta (ATL) | KLM | KL5256 | 10:04 | geplant | |
| Atlanta (ATL) | Korean Air | KE7412 | 10:04 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6144 | 10:04 | geplant | |
| Atlanta (ATL) | SAS | SK3264 | 10:04 | geplant | |
| Atlanta (ATL) | SAS | SK3264 | 10:04 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:04 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2652 | 10:04 | geplant | |
| Atlanta (ATL) | WestJet | WS6620 | 10:04 | geplant | |
| Atlanta (ATL) | WestJet | WS6593 | 10:04 | geplant | |
| Orlando (MCO) | Frontier | F92287 expand_more(1) | 10:13 | geplant | |
| Orlando (MCO) | Volaris | Y42364 | 10:13 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4484 | 10:20 | geplant | |
| Providence (PVD) | Breeze Airways | MX705 | 10:22 | geplant | |
| Chicago (ORD) | American Eagle | AA4144 expand_more(4) | 10:34 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 10:34 | geplant | |
| Chicago (ORD) | Gulf Air | GF6603 | 10:34 | geplant | |
| Chicago (ORD) | Iberia | IB8327 | 10:34 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9634 | 10:34 | geplant | |
| Washington (IAD) | United Airlines | UA529 expand_more(3) | 10:37 | geplant | |
| Washington (IAD) | Air Canada | AC4750 | 10:37 | geplant | |
| Washington (IAD) | avianca | AV2083 | 10:37 | geplant | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:37 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5821 expand_more(1) | 10:53 | geplant | |
| Philadelphia (PHL) | British Airways | BA1863 | 10:53 | geplant | |
| Charlotte (CLT) | American Airlines | AA3259 | 11:02 | geplant | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 11:05 | geplant | |
| New York (LGA) | WestJet | WS8488 | 11:05 | geplant | |
| Washington (DCA) | American Eagle | AA5389 | 11:16 | geplant | |
| Atlanta (ATL) | Frontier | F93071 | 11:32 | geplant | |
| Boston (BOS) | JetBlue | B61814 expand_more(1) | 11:48 | geplant | |
| Boston (BOS) | Etihad Airways | EY8250 | 11:48 | geplant | |
| Boston (BOS) | Delta Connection | DL5803 expand_more(4) | 12:05 | geplant | |
| Boston (BOS) | Air France | AF2213 | 12:05 | geplant | |
| Boston (BOS) | KLM | KL7335 | 12:05 | geplant | |
| Boston (BOS) | Korean Air | KE3322 | 12:05 | geplant | |
| Boston (BOS) | SAS | SK3104 | 12:05 | geplant | |
| Chicago (ORD) | United Express | UA5434 expand_more(3) | 12:05 | geplant | |
| Chicago (ORD) | Air Canada | AC4034 | 12:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 12:05 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 12:05 | geplant | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:25 | geplant | |
| New York (JFK) | Aeromexico | AM4068 | 12:25 | geplant | |
| New York (JFK) | Air France | AF6888 | 12:25 | geplant | |
| New York (JFK) | El Al | LY4381 | 12:25 | geplant | |
| New York (JFK) | KLM | KL5998 | 12:25 | geplant | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:25 | geplant | |
| New York (JFK) | SAS | SK3412 | 12:25 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:25 | geplant | |
| New York (JFK) | WestJet | WS8482 | 12:25 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL805 expand_more(4) | 12:45 | geplant | |
| Detroit (DTW) | Air France | AF6857 | 12:45 | geplant | |
| Detroit (DTW) | KLM | KL6724 | 12:45 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:45 | geplant | |
| Detroit (DTW) | WestJet | WS7901 | 12:45 | geplant | |
| New York (EWR) | United Express | UA3470 expand_more(2) | 12:50 | geplant | |
| New York (EWR) | Air Canada | AC3454 | 12:50 | geplant | |
| New York (EWR) | Lufthansa | LH8771 | 12:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3791 | 13:00 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 13:09 | geplant | |
| New Haven (HVN) | Breeze Airways | MX473 | 13:17 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5852 expand_more(2) | 13:20 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 13:20 | geplant | |
| Philadelphia (PHL) | British Airways | BA6798 | 13:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA3258 | 13:32 | geplant | |
| San Juan (SJU) | JetBlue | B6929 | 13:36 | geplant | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 13:49 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 13:49 | geplant | |
| Washington (DCA) | American Eagle | AA5388 expand_more(1) | 14:03 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4767 | 14:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(7) | 14:03 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4318 | 14:03 | geplant | |
| Atlanta (ATL) | KLM | KL5453 | 14:03 | geplant | |
| Atlanta (ATL) | Korean Air | KE7309 | 14:03 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 14:03 | geplant | |
| Atlanta (ATL) | SAS | SK3880 | 14:03 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 14:03 | geplant | |
| Atlanta (ATL) | WestJet | WS8472 | 14:03 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1242 | 14:40 | geplant | |
| Washington (IAD) | United Airlines | UA4353 expand_more(4) | 14:55 | geplant | |
| Washington (IAD) | Air Canada | AC4748 | 14:55 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:55 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:55 | geplant | |
| Washington (IAD) | Lufthansa | LH8805 | 14:55 | geplant | |
| New York (LGA) | Delta Connection | DL4893 expand_more(1) | 15:02 | geplant | |
| New York (LGA) | WestJet | WS8436 | 15:02 | geplant | |
| Charlotte (CLT) | American Airlines | AA2468 | 15:07 | geplant | |
| Dallas (DFW) | American Airlines | AA2470 expand_more(2) | 15:12 | geplant | |
