Ankünfte und Abflüge von Flügen in Norfolk International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(7) | 00:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3857 | 00:45 | geplant | |
| Atlanta (ATL) | Air France | AF5808 | 00:45 | geplant | |
| Atlanta (ATL) | KLM | KL5257 | 00:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE6991 | 00:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6228 | 00:45 | geplant | |
| Atlanta (ATL) | SAS | SK3737 | 00:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 00:45 | geplant | |
| Chicago (ORD) | United Express | UA5285 expand_more(1) | 00:57 | Storniert | |
| Chicago (ORD) | Air Canada | AC4427 | 00:57 | Storniert | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 07:31 | geplant | |
| Providence (PVD) | Breeze Airways | MX704 | 08:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 09:11 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09:11 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1035 | 09:20 | geplant | |
| Washington (IAD) | United Airlines | UA2112 expand_more(3) | 09:39 | geplant | |
| Washington (IAD) | Air Canada | AC4749 | 09:39 | geplant | |
| Washington (IAD) | avianca | AV2081 | 09:39 | geplant | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:39 | geplant | |
| New York (LGA) | Delta Connection | DL5333 | 09:40 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6122 expand_more(1) | 09:49 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6859 | 09:49 | geplant | |
| Newark (EWR) | United Express | UA3626 expand_more(1) | 10:03 | Storniert | |
| Newark (EWR) | Air Canada | AC3447 | 10:03 | Storniert | |
| Chicago (ORD) | United Express | UA5477 expand_more(2) | 10:07 | 09:58 | Gelandet |
| Chicago (ORD) | Air Canada | AC4605 | 10:07 | 09:58 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:07 | 09:58 | Gelandet |
| Charlotte (CLT) | American Eagle | AA5326 | 10:35 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX740 | 10:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1661 | 10:45 | geplant | |
| Washington (DCA) | American Eagle | AA5330 | 10:49 | geplant | |
| New York (LGA) | American Eagle | AA4473 | 11:03 | geplant | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(1) | 11:14 | geplant | |
| Boston (BOS) | Korean Air | KE3321 | 11:14 | geplant | |
| Atlanta (ATL) | Frontier | F93072 | 11:26 | geplant | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(1) | 11:26 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11:26 | geplant | |
| New York (JFK) | Delta Connection | DL5370 expand_more(4) | 11:27 | geplant | |
| New York (JFK) | El Al | LY4376 | 11:27 | geplant | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:27 | geplant | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:27 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:29 | geplant | |
| Atlanta (ATL) | WestJet | WS6654 | 11:29 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1070 | 11:40 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 11:43 | geplant | |
| Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 11:57 | geplant | |
| Detroit (DTW) | WestJet | WS6974 | 11:57 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6121 | 12:27 | geplant | |
| Charlotte (CLT) | American Airlines | AA2254 | 12:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(1) | 12:52 | geplant | |
| Atlanta (ATL) | Korean Air | KE5364 | 12:52 | geplant | |
| Charlotte (CLT) | NetJets | EJA330 | 12:54 | geplant | |
| Charlotte (CLT) | American Airlines | AA2255 | 13:46 | geplant | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:04 | geplant | |
| New York (LGA) | WestJet | WS7783 | 14:04 | geplant | |
| Washington (IAD) | United Airlines | UA6313 expand_more(2) | 14:17 | geplant | |
| Washington (IAD) | Air Canada | AC4747 | 14:17 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7194 | 14:17 | geplant | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(1) | 14:24 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:24 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4688 | 14:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1037 | 15:05 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:08 | geplant | |
| Philadelphia (PHL) | British Airways | BA6875 | 15:08 | geplant | |
| San Juan (SJU) | JetBlue | B6928 | 15:14 | geplant | |
| Denver (DEN) | United Airlines | UA2011 | 15:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(3) | 15:32 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4056 | 15:32 | geplant | |
| Atlanta (ATL) | KLM | KL5256 | 15:32 | geplant | |
| Atlanta (ATL) | Korean Air | KE7115 | 15:32 | geplant | |
| Chicago (ORD) | United Express | UA3570 expand_more(3) | 15:50 | geplant | |
| Chicago (ORD) | Air Canada | AC4035 | 15:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 15:50 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 15:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2848 | 15:50 | geplant | |
| Manassas (MNZ) | Skyward Aviation | UWD23 | 15:59 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1621 expand_more(5) | 16:12 | geplant | |
| Detroit (DTW) | Air France | AF5852 | 16:12 | geplant | |
| Detroit (DTW) | KLM | KL7150 | 16:12 | geplant | |
| Detroit (DTW) | Korean Air | KE3458 | 16:12 | geplant | |
| Detroit (DTW) | WestJet | WS5518 | 16:12 | geplant | |
| Detroit (DTW) | WestJet | WS5520 | 16:12 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 16:39 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4749 | 16:45 | geplant | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 16:56 | geplant | |
| New York (JFK) | British Airways | BA4704 | 16:56 | geplant | |
| New York (JFK) | Gulf Air | GF6403 | 16:56 | geplant | |
| New York (JFK) | Iberia | IB4565 | 16:56 | geplant | |
| New York (JFK) | Qatar Airways | QR9631 | 16:56 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5187 | 16:56 | geplant | |
| Newark (EWR) | United Express | UA3603 expand_more(2) | 17:03 | geplant | |
| Newark (EWR) | Air Canada | AC3130 | 17:03 | geplant | |
| Newark (EWR) | Lufthansa | LH7736 | 17:03 | geplant | |
| Boston (BOS) | JetBlue | B61813 expand_more(1) | 17:04 | geplant | |
| Boston (BOS) | Etihad Airways | EY8299 | 17:04 | geplant | |
| Washington (DCA) | American Eagle | AA5338 | 17:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(7) | 17:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:10 | geplant | |
| Atlanta (ATL) | Air France | AF2090 | 17:10 | geplant | |
| Atlanta (ATL) | Air France | AF5803 | 17:10 | geplant | |
| Atlanta (ATL) | KLM | KL6635 | 17:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:10 | geplant | |
| Atlanta (ATL) | WestJet | WS6767 | 17:10 | geplant | |
| New York (LGA) | American Airlines | AA4471 expand_more(1) | 17:34 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6227 | 17:34 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1665 | 17:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2265 expand_more(4) | 17:56 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6206 | 17:56 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 17:56 | geplant | |
| Dallas (DFW) | Qantas | QF4443 | 17:56 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2614 | 17:56 | geplant | |
| New York (JFK) | Delta Connection | DL5856 expand_more(7) | 17:57 | geplant | |
| New York (JFK) | Aeromexico | AM3494 | 17:57 | geplant | |
| New York (JFK) | Air France | AF5933 | 17:57 | geplant | |
| New York (JFK) | KLM | KL5865 | 17:57 | geplant | |
| New York (JFK) | Korean Air | KE7351 | 17:57 | geplant | |
| New York (JFK) | LATAM Airlines | LA6538 | 17:57 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3053 | 17:57 | geplant | |
| New York (JFK) | WestJet | WS7897 | 17:57 | geplant | |
| Chicago (ORD) | American Eagle | AA4164 expand_more(2) | 17:59 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 17:59 | geplant | |
| Chicago (ORD) | Gulf Air | GF6796 | 17:59 | geplant | |
| Charlotte (CLT) | American Eagle | AA5339 | 18:01 | geplant | |
| New York (LGA) | Delta Connection | DL5348 | 18:23 | Storniert | |
| Baltimore (BWI) | Southwest Airlines | WN1039 | 18:35 | geplant | |
| Washington (IAD) | United Express | UA4308 expand_more(5) | 18:59 | geplant | |
| Washington (IAD) | Air Canada | AC4745 | 18:59 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:59 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:59 | geplant | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:59 | geplant | |
| Washington (IAD) | Lufthansa | LH7664 | 18:59 | geplant | |
| Miami (MIA) | American Airlines | AA822 expand_more(1) | 18:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR8547 | 18:59 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5335 expand_more(1) | 19:17 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:17 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX509 | 19:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 19:29 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3758 | 19:29 | geplant | |
| Atlanta (ATL) | Air France | AF3087 | 19:29 | geplant | |
| Atlanta (ATL) | KLM | KL5709 | 19:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 19:29 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 19:29 | geplant | |
| Newport News (PHF) | NetJets | EJA891 | 19:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA2913 | 19:33 | geplant | |
| Newark (EWR) | United Airlines | UA4165 expand_more(2) | 19:37 | geplant | |
| Newark (EWR) | Air Canada | AC3220 | 19:37 | geplant | |
| Newark (EWR) | Lufthansa | LH7731 | 19:37 | geplant | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 20:40 | geplant | |
| Orlando (MCO) | Volaris | Y42365 | 20:40 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(1) | 21:27 | geplant | |
| Philadelphia (PHL) | British Airways | BA6874 | 21:27 | geplant | |
| San Diego (SAN) | Breeze Airways | MX705 | 21:28 | geplant | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:37 | geplant | |
| Chicago (ORD) | Air Canada | AC4010 | 21:37 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:37 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:37 | geplant | |
| Chicago (ORD) | Emirates | EK6283 | 21:37 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 21:42 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3657 | 21:42 | geplant | |
| Atlanta (ATL) | Air France | AF5806 | 21:42 | geplant | |
| Atlanta (ATL) | KLM | KL5258 | 21:42 | geplant | |
| Atlanta (ATL) | Korean Air | KE7233 | 21:42 | geplant | |
| Atlanta (ATL) | SAS | SK3263 | 21:42 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:42 | geplant | |
| Newark (EWR) | United Express | UA3439 expand_more(1) | 21:42 | geplant | |
| Newark (EWR) | Air Canada | AC3449 | 21:42 | geplant | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:48 | geplant | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 21:53 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6017 | 21:53 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4089 | 22:00 | geplant | |
| Houston (IAH) | United Airlines | UA2439 expand_more(1) | 22:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:30 | geplant | |
| Chicago (ORD) | American Eagle | AA4510 expand_more(4) | 22:35 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4045 | 22:35 | geplant | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:35 | geplant | |
| Chicago (ORD) | Iberia | IB8337 | 22:35 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8681 | 22:35 | geplant | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 22:38 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:38 | geplant | |
| Orlando (MCO) | Breeze Airways | MX419 | 22:38 | geplant | |
| New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22:42 | geplant | |
| New York (LGA) | WestJet | WS7979 | 22:42 | geplant | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:48 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN352 | 23:25 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL412 expand_more(7) | 23:29 | geplant | |
| Detroit (DTW) | Aeromexico | AM3018 | 23:29 | geplant | |
| Detroit (DTW) | Aeromexico | AM3023 | 23:29 | geplant | |
| Detroit (DTW) | Air France | AF5789 | 23:29 | geplant | |
| Detroit (DTW) | KLM | KL6923 | 23:29 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:29 | geplant | |
| Detroit (DTW) | WestJet | WS5517 | 23:29 | geplant | |
| Detroit (DTW) | WestJet | WS5519 | 23:29 | geplant | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:29 | geplant | |
| New York (JFK) | Air France | AF8732 | 23:29 | geplant | |
| New York (JFK) | El Al | LY4378 | 23:29 | geplant | |
| New York (JFK) | KLM | KL5864 | 23:29 | geplant | |
| New York (JFK) | SAS | SK3411 | 23:29 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:29 | geplant | |
| New York (JFK) | WestJet | WS8580 | 23:29 | geplant | |
| Denver (DEN) | United Airlines | UA680 | 23:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1040 | 23:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 23:35 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4398 | 23:35 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5677 | 23:35 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2615 | 23:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA2674 | 23:43 | geplant | |
| Washington (IAD) | United Airlines | UA2677 | 23:44 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5518 | 23:47 | geplant | |
| Miami (MIA) | American Airlines | AA775 | 23:58 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3168 | 05:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:20 | geplant | |
| Atlanta (ATL) | WestJet | WS8365 | 05:20 | geplant | |
| New York (LGA) | American Airlines | AA4693 expand_more(1) | 05:33 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 05:33 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3183 | 05:35 | geplant | |
| Washington (DCA) | American Airlines | AA5520 expand_more(1) | 05:42 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4768 | 05:42 | geplant | |
| New York (EWR) | United Express | UA3712 expand_more(1) | 05:50 | geplant | |
| New York (EWR) | Air Canada | AC3452 | 05:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4273 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA5287 expand_more(2) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3191 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA756 | 06:01 | geplant | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:04 | geplant | |
| New York (LGA) | WestJet | WS8492 | 06:04 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(3) | 06:05 | geplant | |
| Detroit (DTW) | Aeromexico | AM3031 | 06:05 | geplant | |
| Detroit (DTW) | Korean Air | KE3459 | 06:05 | geplant | |
| Detroit (DTW) | WestJet | WS6958 | 06:05 | geplant | |
| Washington (IAD) | United Airlines | UA1524 expand_more(2) | 06:05 | geplant | |
| Washington (IAD) | Air Canada | AC4752 | 06:05 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:05 | geplant | |
| Houston (IAH) | United Airlines | UA2606 expand_more(1) | 06:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6440 | 06:20 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5088 | 06:27 | geplant | |
| Charlotte (CLT) | American Eagle | AA5036 | 06:48 | geplant | |
| Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 06:49 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6115 | 06:49 | geplant | |
| Charleston (CHS) | NetJets | EJA348 | 06:54 | geplant | |
| New York (JFK) | Delta Air Lines | DL5356 expand_more(7) | 07:00 | geplant | |
| New York (JFK) | Aeromexico | AM4309 | 07:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:00 | geplant | |
| New York (JFK) | KLM | KL5997 | 07:00 | geplant | |
| New York (JFK) | Korean Air | KE7352 | 07:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:00 | geplant | |
| New York (JFK) | SAS | SK3395 | 07:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | geplant | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:03 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:03 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:03 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 07:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2834 | 07:05 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:22 | geplant | |
| Minneapolis (MSP) | Air France | AF6834 | 07:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:00 | geplant | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2809 expand_more(1) | 08:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 08:00 | geplant | |
| Teterboro (TEB) | NetJets | EJA800 | 08:00 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX508 | 08:16 | geplant | |
| San Diego (SAN) | Breeze Airways | MX704 | 09:38 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4904 | 09:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA9613 | 10:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 10:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:16 | geplant | |
| Atlanta (ATL) | KLM | KL7512 | 10:16 | geplant | |
| Atlanta (ATL) | Korean Air | KE7412 | 10:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 10:16 | geplant | |
| Atlanta (ATL) | WestJet | WS8463 | 10:16 | geplant | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:20 | geplant | |
| New York (LGA) | WestJet | WS8488 | 10:20 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6122 | 10:30 | geplant | |
| New York (EWR) | United Express | UA3717 expand_more(2) | 10:44 | Storniert | |
| New York (EWR) | Air Canada | AC3448 | 10:44 | Storniert | |
| New York (EWR) | Lufthansa | LH8771 | 10:44 | Storniert | |
| Washington (IAD) | United Airlines | UA2066 expand_more(4) | 10:45 | geplant | |
| Washington (IAD) | Air Canada | AC4750 | 10:45 | geplant | |
| Washington (IAD) | avianca | AV2083 | 10:45 | geplant | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:45 | geplant | |
| Washington (IAD) | Lufthansa | LH7693 | 10:45 | geplant | |
| Chicago (ORD) | United Express | UA4760 expand_more(3) | 10:48 | geplant | |
| Chicago (ORD) | Air Canada | AC4034 | 10:48 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 10:48 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 10:48 | geplant | |
| Washington (DCA) | American Eagle | AA5336 expand_more(1) | 11:05 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4243 | 11:05 | geplant | |
| Charlotte (CLT) | American Eagle | AA5331 | 11:20 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX741 | 11:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3182 | 11:25 | geplant | |
| New York (LGA) | American Airlines | AA4473 expand_more(1) | 11:33 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 11:33 | geplant | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(4) | 11:55 | geplant | |
| Boston (BOS) | Air France | AF6841 | 11:55 | geplant | |
| Boston (BOS) | KLM | KL6938 | 11:55 | geplant | |
| Boston (BOS) | Korean Air | KE3322 | 11:55 | geplant | |
| Boston (BOS) | SAS | SK3104 | 11:55 | geplant | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(4) | 11:56 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11:56 | geplant | |
| Chicago (ORD) | Gulf Air | GF6603 | 11:56 | geplant | |
| Chicago (ORD) | Iberia | IB8327 | 11:56 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9563 | 11:56 | geplant | |
| New York (JFK) | Delta Connection | DL5370 expand_more(7) | 12:07 | geplant | |
| New York (JFK) | Aeromexico | AM4068 | 12:07 | geplant | |
| New York (JFK) | Air France | AF6888 | 12:07 | geplant | |
| New York (JFK) | KLM | KL5998 | 12:07 | geplant | |
| New York (JFK) | LATAM Airlines | LA8651 | 12:07 | geplant | |
| New York (JFK) | SAS | SK3412 | 12:07 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:07 | geplant | |
| New York (JFK) | WestJet | WS8482 | 12:07 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3185 | 12:15 | geplant | |
| Atlanta (ATL) | Frontier | F93071 | 12:21 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:34 | geplant | |
| Atlanta (ATL) | Air France | AF2846 | 12:34 | geplant | |
| Atlanta (ATL) | KLM | KL5452 | 12:34 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 12:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:34 | geplant | |
| Detroit (DTW) | Delta Connection | DL4653 expand_more(4) | 12:37 | geplant | |
| Detroit (DTW) | Air France | AF8751 | 12:37 | geplant | |
| Detroit (DTW) | KLM | KL6724 | 12:37 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:37 | geplant | |
| Detroit (DTW) | WestJet | WS8207 | 12:37 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6121 expand_more(2) | 12:53 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 12:53 | geplant | |
| Philadelphia (PHL) | British Airways | BA6799 | 12:53 | geplant | |
| Charlotte (CLT) | American Airlines | AA2254 | 13:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 13:57 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4318 | 13:57 | geplant | |
| Atlanta (ATL) | Air France | AF2849 | 13:57 | geplant | |
| Atlanta (ATL) | KLM | KL5453 | 13:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 13:57 | geplant | |
| Atlanta (ATL) | SAS | SK3880 | 13:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 13:57 | geplant | |
| Charlotte (CLT) | American Airlines | AA2255 | 14:27 | geplant | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:44 | Storniert | |
| New York (LGA) | WestJet | WS8377 | 14:44 | Storniert | |
| Washington (IAD) | United Airlines | UA4023 expand_more(4) | 15:00 | geplant | |
| Washington (IAD) | Air Canada | AC4748 | 15:00 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7828 | 15:00 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8996 | 15:00 | geplant | |
| Washington (IAD) | Lufthansa | LH8805 | 15:00 | geplant | |
| Washington (IAD) | NetJets | EJA442 | 15:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(2) | 15:17 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:17 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:17 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3187 | 15:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:33 | geplant | |
| Philadelphia (PHL) | British Airways | BA6798 | 15:33 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1037 | 15:40 | geplant | |
