Ankünfte und Abflüge von Flügen in Norfolk International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(5) | 01:03 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3857 | 01:03 | geplant | |
| Atlanta (ATL) | KLM | KL5257 | 01:03 | geplant | |
| Atlanta (ATL) | Korean Air | KE6991 | 01:03 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6228 | 01:03 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 01:03 | geplant | |
| Akron (CAK) | Breeze Airways | MX412 | 08:26 | geplant | |
| New York (LGA) | Delta Connection | DL5776 | 08:46 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 09:06 | geplant | |
| Providence (PVD) | Breeze Airways | MX704 | 09:08 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 09:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09:13 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2439 | 09:15 | geplant | |
| Washington (IAD) | United Airlines | UA1789 expand_more(3) | 09:34 | geplant | |
| Washington (IAD) | Air Canada | AC4749 | 09:34 | geplant | |
| Washington (IAD) | avianca | AV2081 | 09:34 | geplant | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:34 | geplant | |
| Charlotte (CLT) | American Airlines | AA2072 | 09:50 | geplant | |
| Newark (EWR) | United Express | UA3626 expand_more(1) | 10:04 | geplant | |
| Newark (EWR) | Air Canada | AC3447 | 10:04 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6122 expand_more(1) | 10:22 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6859 | 10:22 | geplant | |
| Chicago (ORD) | United Express | UA3503 expand_more(2) | 10:45 | geplant | |
| Chicago (ORD) | Air Canada | AC4605 | 10:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:45 | geplant | |
| New York (LGA) | American Eagle | AA4431 | 11:03 | geplant | |
| Washington (DCA) | American Eagle | AA5330 | 11:10 | geplant | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(1) | 11:11 | geplant | |
| Boston (BOS) | Korean Air | KE3321 | 11:11 | geplant | |
| Atlanta (ATL) | Frontier | F93072 | 11:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL5370 expand_more(5) | 11:25 | geplant | |
| New York (JFK) | El Al | LY4376 | 11:25 | geplant | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:25 | geplant | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:25 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:25 | geplant | |
| New York (JFK) | WestJet | WS7418 | 11:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN159 | 11:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:39 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:39 | geplant | |
| Atlanta (ATL) | WestJet | WS6654 | 11:39 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2003 expand_more(1) | 11:52 | geplant | |
| Detroit (DTW) | WestJet | WS6970 | 11:52 | geplant | |
| Chicago (ORD) | American Eagle | AA3390 expand_more(1) | 12:04 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6610 | 12:04 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3738 | 12:05 | geplant | |
| Washington (IAD) | NetJets | EJA990 | 12:09 | geplant | |
| Charlotte (CLT) | American Eagle | AA5510 | 12:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(1) | 12:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE5364 | 12:45 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6046 | 12:54 | geplant | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:01 | geplant | |
| New York (LGA) | WestJet | WS7783 | 14:01 | geplant | |
| Charlotte (CLT) | American Airlines | AA2911 | 14:02 | geplant | |
| Washington (IAD) | United Express | UA6313 expand_more(2) | 14:15 | geplant | |
| Washington (IAD) | Air Canada | AC4747 | 14:15 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7194 | 14:15 | geplant | |
| Chicago (ORD) | United Airlines | UA1087 expand_more(3) | 14:17 | geplant | |
| Chicago (ORD) | Air Canada | AC4035 | 14:17 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:17 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:17 | geplant | |
| Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 14:23 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:23 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4003 | 14:30 | geplant | |
| San Juan (SJU) | JetBlue | B6928 | 14:40 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5949 | 15:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA2415 | 15:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(1) | 15:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE7115 | 15:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN673 | 15:55 | geplant | |
| Detroit (DTW) | SkyWest Airlines | DL3747 expand_more(4) | 16:27 | geplant | |
| Detroit (DTW) | Air France | AF2592 | 16:27 | geplant | |
| Detroit (DTW) | KLM | KL7150 | 16:27 | geplant | |
| Detroit (DTW) | Korean Air | KE3458 | 16:27 | geplant | |
| Detroit (DTW) | WestJet | WS6974 | 16:27 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4756 | 16:49 | geplant | |
| Charlotte (CLT) | American Eagle | AA5625 | 16:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(7) | 17:08 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:08 | geplant | |
| Atlanta (ATL) | Air France | AF3087 | 17:08 | geplant | |
| Atlanta (ATL) | Air France | AF5803 | 17:08 | geplant | |
| Atlanta (ATL) | KLM | KL6635 | 17:08 | geplant | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:08 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:08 | geplant | |
| Atlanta (ATL) | WestJet | WS7161 | 17:08 | geplant | |
| Boston (BOS) | JetBlue | B61813 | 17:10 | geplant | |
| Washington (DCA) | American Eagle | AA5509 | 17:12 | geplant | |
| New York (JFK) | American Eagle | AA4359 expand_more(6) | 17:15 | geplant | |
| New York (JFK) | British Airways | BA4704 | 17:15 | geplant | |
| New York (JFK) | GOL | G33730 | 17:15 | geplant | |
| New York (JFK) | Gulf Air | GF6403 | 17:15 | geplant | |
| New York (JFK) | Iberia | IB4565 | 17:15 | geplant | |
| New York (JFK) | Qatar Airways | QR9631 | 17:15 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5187 | 17:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1004 | 17:20 | geplant | |
| Newark (EWR) | United Express | UA3603 expand_more(2) | 17:27 | geplant | |
| Newark (EWR) | Air Canada | AC3130 | 17:27 | geplant | |
| Newark (EWR) | Lufthansa | LH7736 | 17:27 | geplant | |
| New York (LGA) | American Eagle | AA4358 expand_more(1) | 17:32 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6227 | 17:32 | geplant | |
| Chicago (ORD) | American Eagle | AA4164 expand_more(2) | 17:47 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4712 | 17:47 | geplant | |
| Chicago (ORD) | Gulf Air | GF6796 | 17:47 | geplant | |
| New York (JFK) | Delta Connection | DL5672 expand_more(6) | 17:49 | geplant | |
| New York (JFK) | Aeromexico | AM3729 | 17:49 | geplant | |
| New York (JFK) | Air France | AF3079 | 17:49 | geplant | |
| New York (JFK) | KLM | KL5865 | 17:49 | geplant | |
| New York (JFK) | Korean Air | KE7351 | 17:49 | geplant | |
| New York (JFK) | LATAM Airlines | LA8476 | 17:49 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3053 | 17:49 | geplant | |
| Teterboro (TEB) | Solairus Aviation | TWY5245 | 17:53 | geplant | |
| Pascagoula (PGL) | NetJets | EJA494 | 18:00 | geplant | |
| Westhampton (FOK) | NetJets | EJA608 | 18:12 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 18:26 | geplant | |
| New York (LGA) | Delta Connection | DL5348 | 18:29 | geplant | |
| Washington (IAD) | United Express | UA6139 expand_more(5) | 18:52 | geplant | |
| Washington (IAD) | Air Canada | AC4745 | 18:52 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:52 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:52 | geplant | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:52 | geplant | |
| Washington (IAD) | Lufthansa | LH7664 | 18:52 | geplant | |
| Charlotte (CLT) | American Airlines | AA5430 | 18:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(4) | 19:02 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3758 | 19:02 | geplant | |
| Atlanta (ATL) | KLM | KL5709 | 19:02 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 19:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 19:02 | geplant | |
| Teterboro (TEB) | NetJets | EJA970 | 19:12 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5632 expand_more(3) | 20:00 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 20:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA6870 | 20:00 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2481 | 20:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3078 | 20:30 | geplant | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 20:39 | geplant | |
| Orlando (MCO) | Volaris | Y42365 | 20:39 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4920 | 20:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA5622 | 20:54 | geplant | |
| Tampa (TPA) | Breeze Airways | MX128 | 20:55 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 21:09 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5375 expand_more(2) | 21:18 | geplant | |
| Philadelphia (PHL) | British Airways | BA6875 | 21:18 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2590 | 21:18 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1152 | 21:30 | geplant | |
| San Diego (SAN) | Breeze Airways | MX509 | 21:45 | geplant | |
| Orlando (MCO) | Breeze Airways | MX413 | 21:45 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX705 | 21:46 | geplant | |
| Chicago (ORD) | United Express | UA3628 expand_more(4) | 21:48 | geplant | |
| Chicago (ORD) | Air Canada | AC4010 | 21:48 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:48 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:48 | geplant | |
| Chicago (ORD) | Emirates | EK6283 | 21:48 | geplant | |
| Washington (DCA) | American Airlines | AA5662 expand_more(1) | 21:48 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4598 | 21:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 22:01 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3657 | 22:01 | geplant | |
| Atlanta (ATL) | Air France | AF5806 | 22:01 | geplant | |
| Atlanta (ATL) | KLM | KL5258 | 22:01 | geplant | |
| Atlanta (ATL) | Korean Air | KE7233 | 22:01 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 22:01 | geplant | |
| Atlanta (ATL) | WestJet | WS7360 | 22:01 | geplant | |
| New York (LGA) | American Airlines | AA4589 expand_more(1) | 22:30 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:30 | geplant | |
| Houston (IAH) | United Express | UA4039 expand_more(1) | 22:33 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:33 | geplant | |
| Chicago (ORD) | American Eagle | AA3389 expand_more(4) | 22:42 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4045 | 22:42 | geplant | |
| Chicago (ORD) | Gulf Air | GF4107 | 22:42 | geplant | |
| Chicago (ORD) | Iberia | IB8337 | 22:42 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9526 | 22:42 | geplant | |
| New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22:47 | geplant | |
| New York (LGA) | WestJet | WS7979 | 22:47 | geplant | |
| Newark (EWR) | United Express | UA3439 expand_more(2) | 23:02 | geplant | |
| Newark (EWR) | Air Canada | AC3453 | 23:02 | geplant | |
| Newark (EWR) | Lufthansa | LH7546 | 23:02 | geplant | |
| Charlotte (CLT) | American Airlines | AA2674 | 23:08 | geplant | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:13 | geplant | |
| New York (JFK) | Air France | AF8732 | 23:13 | geplant | |
| New York (JFK) | El Al | LY4378 | 23:13 | geplant | |
| New York (JFK) | KLM | KL5864 | 23:13 | geplant | |
| New York (JFK) | SAS | SK3411 | 23:13 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:13 | geplant | |
| New York (JFK) | WestJet | WS8580 | 23:13 | geplant | |
| Dallas (DFW) | American Airlines | AA1379 expand_more(6) | 23:15 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4398 | 23:15 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5677 | 23:15 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 23:15 | geplant | |
| Dallas (DFW) | Qantas | QF3262 | 23:15 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7869 | 23:15 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7695 | 23:15 | geplant | |
| Denver (DEN) | United Airlines | UA680 | 23:25 | geplant | |
| Miami (MIA) | American Airlines | AA775 | 23:33 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5518 | 23:41 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL412 | 23:42 | geplant | |
| Washington (IAD) | United Airlines | UA1460 | 23:43 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:23 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:23 | geplant | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:23 | geplant | |
| Atlanta (ATL) | WestJet | WS8365 | 05:23 | geplant | |
| Washington (DCA) | American Eagle | AA5520 expand_more(1) | 06:00 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4768 | 06:00 | geplant | |
| New York (LGA) | American Eagle | AA4693 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3712 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | geplant | |
| Chicago (ORD) | United Express | UA5437 expand_more(3) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3191 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2717 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(3) | 06:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM3379 | 06:00 | geplant | |
| Detroit (DTW) | Korean Air | KE3459 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS6941 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5334 | 06:02 | geplant | |
| Houston (IAH) | United Express | UA4062 expand_more(1) | 06:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN407 | 06:15 | geplant | |
| Washington (IAD) | United Airlines | UA1524 expand_more(2) | 06:15 | geplant | |
| Washington (IAD) | Air Canada | AC4752 | 06:15 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:15 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5088 | 06:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:23 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:23 | geplant | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:23 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 06:23 | geplant | |
| Chicago (ORD) | American Eagle | AA3384 expand_more(1) | 06:24 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4084 | 06:24 | geplant | |
| Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:25 | geplant | |
| Miami (MIA) | Qatar Airways | QR7644 | 06:25 | geplant | |
| New York (JFK) | Delta Connection | DL5356 expand_more(6) | 07:00 | geplant | |
| New York (JFK) | El Al | LY4379 | 07:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:00 | geplant | |
| New York (JFK) | KLM | KL5997 | 07:00 | geplant | |
| New York (JFK) | Korean Air | KE7352 | 07:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | geplant | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:03 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:03 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:03 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(2) | 07:17 | geplant | |
| Minneapolis (MSP) | Air France | AF6834 | 07:17 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6010 | 07:17 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5271 | 07:27 | geplant | |
| Pascagoula (PGL) | NetJets | EJA494 | 07:30 | geplant | |
| Columbus (CSG) | Flexjet | LXJ396 | 07:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 07:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4378 | 07:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE6992 | 07:50 | geplant | |
| Denver (DEN) | United Airlines | UA2270 | 08:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4806 | 08:05 | geplant | |
| Charlotte (CLT) | American Eagle | AA5036 | 08:13 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4469 | 08:50 | geplant | |
| Orlando (MCO) | Breeze Airways | MX412 | 09:06 | geplant | |
| St. Petersburg (PIE) | Flexjet | LXJ426 | 09:11 | geplant | |
| New York (LGA) | Delta Air Lines | DL5776 expand_more(1) | 09:26 | geplant | |
| New York (LGA) | WestJet | WS7836 | 09:26 | geplant | |
| San Diego (SAN) | Breeze Airways | MX508 | 09:51 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX704 | 09:53 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2439 | 10:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 10:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:20 | geplant | |
| Atlanta (ATL) | KLM | KL7512 | 10:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE7412 | 10:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7054 | 10:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7004 | 10:20 | geplant | |
| Atlanta (ATL) | WestJet | WS7592 | 10:20 | geplant | |
| Teterboro (TEB) | Solairus Aviation | TWY5245 | 10:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA2072 | 10:40 | geplant | |
| Washington (IAD) | United Airlines | UA2673 expand_more(4) | 10:41 | geplant | |
| Washington (IAD) | Air Canada | AC4750 | 10:41 | geplant | |
| Washington (IAD) | avianca | AV2083 | 10:41 | geplant | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:41 | geplant | |
| Washington (IAD) | Lufthansa | LH7693 | 10:41 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6122 expand_more(1) | 10:47 | geplant | |
| Philadelphia (PHL) | British Airways | BA1663 | 10:47 | geplant | |
| New York (EWR) | United Express | UA3717 expand_more(2) | 10:49 | geplant | |
| New York (EWR) | Air Canada | AC3448 | 10:49 | geplant | |
| New York (EWR) | Lufthansa | LH8771 | 10:49 | geplant | |
| Washington (DCA) | American Eagle | AA5330 expand_more(1) | 11:40 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4767 | 11:40 | geplant | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 11:40 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 11:40 | geplant | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(4) | 11:55 | geplant | |
| Boston (BOS) | Air France | AF6841 | 11:55 | geplant | |
| Boston (BOS) | KLM | KL6938 | 11:55 | geplant | |
| Boston (BOS) | Korean Air | KE3322 | 11:55 | geplant | |
| Boston (BOS) | SAS | SK3104 | 11:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL5370 expand_more(8) | 12:05 | geplant | |
| New York (JFK) | Aeromexico | AM4068 | 12:05 | geplant | |
| New York (JFK) | Air France | AF6888 | 12:05 | geplant | |
| New York (JFK) | El Al | LY4381 | 12:05 | geplant | |
| New York (JFK) | KLM | KL5998 | 12:05 | geplant | |
| New York (JFK) | LATAM Airlines | LA6458 | 12:05 | geplant | |
| New York (JFK) | SAS | SK3412 | 12:05 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:05 | geplant | |
| New York (JFK) | WestJet | WS8482 | 12:05 | geplant | |
| Atlanta (ATL) | Frontier | F93071 | 12:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN159 | 12:15 | geplant | |
| Traverse City (TVC) | Northern Jet Management | NJM1850 | 12:15 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2003 expand_more(4) | 12:38 | geplant | |
| Detroit (DTW) | Air France | AF2672 | 12:38 | geplant | |
| Detroit (DTW) | KLM | KL6724 | 12:38 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:38 | geplant | |
| Detroit (DTW) | WestJet | WS7799 | 12:38 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1457 | 12:40 | geplant | |
| Chicago (ORD) | American Eagle | AA3390 expand_more(4) | 12:43 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6610 | 12:43 | geplant | |
| Chicago (ORD) | Gulf Air | GF6603 | 12:43 | geplant | |
| Chicago (ORD) | Iberia | IB8327 | 12:43 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9634 | 12:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:50 | geplant | |
| Atlanta (ATL) | Air France | AF2846 | 12:50 | geplant | |
| Atlanta (ATL) | KLM | KL5452 | 12:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 12:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:50 | geplant | |
| Chicago (ORD) | United Express | UA3518 expand_more(3) | 13:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4034 | 13:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 13:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 13:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5510 | 13:01 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6046 expand_more(3) | 13:20 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 13:20 | geplant | |
| Philadelphia (PHL) | British Airways | BA6799 | 13:20 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2240 | 13:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 13:51 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4318 | 13:51 | geplant | |
| Atlanta (ATL) | Air France | AF2849 | 13:51 | geplant | |
| Atlanta (ATL) | KLM | KL5453 | 13:51 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 13:51 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 13:51 | geplant | |
| Atlanta (ATL) | WestJet | WS8472 | 13:51 | geplant | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:42 | geplant | |
| New York (LGA) | WestJet | WS8377 | 14:42 | geplant | |
| Washington (IAD) | United Express | UA4023 expand_more(4) | 15:00 | geplant | |
| Washington (IAD) | Air Canada | AC4748 | 15:00 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7828 | 15:00 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8996 | 15:00 | geplant | |
| Washington (IAD) | Lufthansa | LH8805 | 15:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2200 | 15:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2282 expand_more(6) | 15:15 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:15 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ6133 | 15:15 | geplant | |
| Dallas (DFW) | Qantas | QF4678 | 15:15 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:15 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7161 | 15:15 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7068 | 15:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1251 | 15:20 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5949 expand_more(3) | 15:30 | geplant | |
| Philadelphia (PHL) | British Airways | BA6798 | 15:30 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2851 | 15:30 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2313 | 15:30 | geplant | |
| San Juan (SJU) | JetBlue | B6929 | 15:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA2415 | 16:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN673 | 16:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(5) | 16:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4099 | 16:35 | geplant | |
| Atlanta (ATL) | Air France | AF3090 | 16:35 | geplant | |
| Atlanta (ATL) | KLM | KL5256 | 16:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE7309 | 16:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 16:35 | geplant | |
| Chicago (ORD) | United Airlines | UA1251 expand_more(3) | 17:02 | geplant | |
| Chicago (ORD) | Air Canada | AC4312 | 17:02 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 17:02 | geplant | |
