Norfolk International Flughafen Abflüge (ORF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2155 | 05:04 | geplant | |
New York (JFK) | American Eagle | AA4360 expand_more(1) | 05:30 | geplant | |
New York (JFK) | Qatar Airways | QR2617 | 05:30 | geplant | |
New York (LGA) | American Eagle | AA4619 | 05:45 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2509 | 05:45 | geplant | |
Chicago (ORD) | American Eagle | AA4536 expand_more(2) | 06:00 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6069 | 06:00 | geplant | |
Chicago (ORD) | Qatar Airways | QR7673 | 06:00 | geplant | |
New York (EWR) | United Airlines | UA477 expand_more(2) | 06:00 | geplant | |
New York (EWR) | Air Canada | AC3452 | 06:00 | geplant | |
New York (EWR) | Lufthansa | LH8771 | 06:00 | geplant | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 06:00 | geplant | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | geplant | |
Washington (IAD) | United Express | UA3589 expand_more(4) | 06:00 | geplant | |
Washington (IAD) | Air Canada | AC4752 | 06:00 | geplant | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:00 | geplant | |
Washington (IAD) | Avianca | AV2082 | 06:00 | geplant | |
Washington (IAD) | Copa Airlines | CM2254 | 06:00 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX9244 | 06:00 | geplant | |
Chicago (ORD) | United Airlines | UA545 expand_more(3) | 06:05 | geplant | |
Chicago (ORD) | Air Canada | AC3191 | 06:05 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:05 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:05 | geplant | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:09 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4769 | 06:09 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:09 | geplant | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:09 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1330 | 06:25 | geplant | |
Philadelphia (PHL) | American Eagle | AA5083 | 06:25 | geplant | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:32 | geplant | |
Miami (MIA) | Qatar Airways | QR7644 | 06:32 | geplant | |
Washington (DCA) | American Eagle | AA5520 | 06:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:47 | geplant | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:47 | geplant | |
Atlanta (ATL) | Korean Air | KE6990 | 06:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:47 | geplant | |
Detroit (DTW) | Delta Connection | DL3628 expand_more(3) | 07:00 | geplant | |
Detroit (DTW) | Korean Air | KE3459 | 07:00 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2933 | 07:00 | geplant | |
Detroit (DTW) | WestJet | WS7954 | 07:00 | geplant | |
Orlando (MCO) | Spirit Airlines | NK790 | 07:00 | geplant | |
New York (JFK) | Delta Connection | DL5356 expand_more(6) | 07:08 | geplant | |
New York (JFK) | ITA Airways | AZ2744 | 07:08 | geplant | |
New York (JFK) | Kenya Airways | KQ7063 | 07:08 | geplant | |
New York (JFK) | KLM | KL6245 | 07:08 | geplant | |
New York (JFK) | Korean Air | KE7352 | 07:08 | geplant | |
New York (JFK) | SAS | SK3412 | 07:08 | geplant | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:08 | geplant | |
Charlotte (CLT) | American Eagle | AA5036 | 07:14 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Norfolk International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!