Norfolk International Flughafen Ankünfte (ORF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 08:00 | geplant | |
| Philadelphia (PHL) | AlphaSky | AS6149 | 08:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA6874 | 08:00 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK685 | 08:31 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX509 | 08:45 | geplant | |
| San Diego (SAN) | Breeze Airways | MX705 | 09:25 | geplant | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 09:38 | geplant | |
| Chicago (ORD) | Air Canada | AC4010 | 09:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 09:38 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 09:38 | geplant | |
| Chicago (ORD) | Emirates | EK6283 | 09:38 | geplant | |
| Charlotte (CLT) | American Airlines | AA5622 | 09:44 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 09:49 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3193 | 09:49 | geplant | |
| Atlanta (ATL) | Air France | AF5806 | 09:49 | geplant | |
| Atlanta (ATL) | KLM | KL5083 | 09:49 | geplant | |
| Atlanta (ATL) | Korean Air | KE7233 | 09:49 | geplant | |
| Atlanta (ATL) | SAS | SK3263 | 09:49 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 09:49 | geplant | |
| Orlando (MCO) | Breeze Airways | MX419 | 10:02 | geplant | |
| New York (LGA) | Delta Air Lines | DL5772 expand_more(1) | 10:08 | geplant | |
| New York (LGA) | WestJet | WS6918 | 10:08 | geplant | |
| Tampa (TPA) | Breeze Airways | MX128 | 10:18 | geplant | |
| Chicago (ORD) | American Airlines | AA5295 expand_more(4) | 10:18 | geplant | |
| Chicago (ORD) | AlphaSky | AS4712 | 10:18 | geplant | |
| Chicago (ORD) | Gulf Air | GF4325 | 10:18 | geplant | |
| Chicago (ORD) | Iberia | IB8337 | 10:18 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9419 | 10:18 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5187 | 10:21 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1508 | 10:25 | geplant | |
| Washington (DCA) | American Airlines | AA5053 expand_more(1) | 10:30 | geplant | |
| Washington (DCA) | AlphaSky | AS4462 | 10:30 | geplant | |
| Houston (IAH) | United Express | UA4047 expand_more(1) | 10:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2519 | 10:30 | geplant | |
| New York (JFK) | Delta Air Lines | DL5326 expand_more(6) | 10:33 | geplant | |
| New York (JFK) | Air France | AF8732 | 10:33 | geplant | |
| New York (JFK) | El Al | LY4376 | 10:33 | geplant | |
| New York (JFK) | KLM | KL6809 | 10:33 | geplant | |
| New York (JFK) | SAS | SK3411 | 10:33 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3053 | 10:33 | geplant | |
| New York (JFK) | WestJet | WS8580 | 10:33 | geplant | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(3) | 10:43 | geplant | |
| Dallas (DFW) | AlphaSky | AS6446 | 10:43 | geplant | |
| Dallas (DFW) | Qantas | QF3009 | 10:43 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7575 | 10:43 | geplant | |
| New York (LGA) | American Airlines | AA4589 expand_more(1) | 10:56 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 10:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(5) | 11:10 | geplant | |
| Atlanta (ATL) | Air France | AF2162 | 11:10 | geplant | |
| Atlanta (ATL) | KLM | KL5082 | 11:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE6991 | 11:10 | geplant | |
| Atlanta (ATL) | SAS | SK3737 | 11:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 11:10 | geplant | |
| Denver (DEN) | United Airlines | UA680 | 11:16 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL731 expand_more(5) | 11:22 | geplant | |
| Detroit (DTW) | Aeromexico | AM3945 | 11:22 | geplant | |
| Detroit (DTW) | Air France | AF5770 | 11:22 | geplant | |
| Detroit (DTW) | KLM | KL6739 | 11:22 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 11:22 | geplant | |
| Detroit (DTW) | WestJet | WS6664 | 11:22 | geplant | |
| Newark (EWR) | United Airlines | UA2133 expand_more(2) | 11:27 | geplant | |
| Newark (EWR) | Air Canada | AC3453 | 11:27 | geplant | |
| Newark (EWR) | Lufthansa | LH7731 | 11:27 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1795 | 11:35 | geplant | |
| Washington (IAD) | United Express | UA4838 expand_more(2) | 11:39 | geplant | |
| Washington (IAD) | Air Canada | AC4751 | 11:39 | geplant | |
| Washington (IAD) | Lufthansa | LH7650 | 11:39 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Norfolk International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
