Flyankomster og avganger på Norfolk International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(10) | 00.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3857 | 00.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3855 | 00.45 | planlagt | |
| Atlanta (ATL) | Air France | AF5808 | 00.45 | planlagt | |
| Atlanta (ATL) | KLM | KL5257 | 00.45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6991 | 00.45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3778 | 00.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6228 | 00.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 00.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1057 | 00.50 | planlagt | |
| Morristown (MMU) | BankAir | BKA776 | 01.54 | planlagt | |
| Akron (CAK) | Breeze Airways | MX412 | 08.26 | planlagt | |
| Farmingdale (FRG) | Zenflight | XEN89 | 08.44 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 09.06 | planlagt | |
| Providence (PVD) | Breeze Airways | MX704 | 09.08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 09.09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09.09 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1035 | 09.25 | planlagt | |
| Newark (EWR) | United Airlines | UA3626 expand_more(1) | 09.33 | planlagt | |
| Newark (EWR) | Air Canada | AC3447 | 09.33 | planlagt | |
| Washington (IAD) | United Airlines | UA2112 expand_more(3) | 09.39 | planlagt | |
| Washington (IAD) | Air Canada | AC4749 | 09.39 | planlagt | |
| Washington (IAD) | avianca | AV2081 | 09.39 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1298 | 09.39 | planlagt | |
| New York (LGA) | Delta Connection | DL5333 | 09.51 | planlagt | |
| Chicago (ORD) | United Express | UA5477 expand_more(2) | 10.07 | 09:45 | landet |
| Chicago (ORD) | Air Canada | AC4605 | 10.07 | 09:45 | landet |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10.07 | 09:45 | landet |
| Philadelphia (PHL) | American Eagle | AA6122 expand_more(1) | 10.29 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6859 | 10.29 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5326 | 10.35 | planlagt | |
| Washington (DCA) | American Eagle | AA5330 | 10.39 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3801 | 11.05 | planlagt | |
| New York (LGA) | American Eagle | AA4473 | 11.08 | planlagt | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(1) | 11.11 | avbrutt | |
| Boston (BOS) | Korean Air | KE3321 | 11.11 | avbrutt | |
| Morristown (MMU) | Quest Diagnostics | LBQ1098 | 11.13 | planlagt | |
| Atlanta (ATL) | Frontier | F93072 | 11.15 | planlagt | |
| New York (JFK) | Delta Connection | DL5370 expand_more(4) | 11.22 | planlagt | |
| New York (JFK) | El Al | LY4376 | 11.22 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7062 | 11.22 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7103 | 11.22 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11.22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11.28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11.28 | planlagt | |
| Atlanta (ATL) | WestJet | WS6654 | 11.28 | planlagt | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(1) | 11.28 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11.28 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2583 | 11.45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6121 | 11.57 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN978 | 12.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 12.03 | planlagt | |
| Detroit (DTW) | WestJet | WS6974 | 12.03 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2254 | 12.34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(1) | 12.45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5364 | 12.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2255 | 13.49 | Forsinket | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14.01 | planlagt | |
| New York (LGA) | WestJet | WS7783 | 14.01 | planlagt | |
| Hilton Head (HHH) | Contour Aviation | LF655 | 14.02 | planlagt | |
| Morristown (MMU) | Quest Diagnostics | LBQ932 | 14.04 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ224 | 14.14 | planlagt | |
| Miami (OPF) | Thrive | TIV720 | 14.15 | planlagt | |
| Washington (IAD) | United Airlines | UA6313 expand_more(2) | 14.17 | planlagt | |
| Washington (IAD) | Air Canada | AC4747 | 14.17 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7194 | 14.17 | planlagt | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(1) | 14.22 | Forsinket | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 14.22 | Forsinket | |
| Baltimore (BWI) | Southwest Airlines | WN344 | 14.25 | planlagt | |
| San Juan (SJU) | JetBlue | B6928 | 14.40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2270 | 15.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15.06 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6875 | 15.06 | planlagt | |
| Baltimore (BWI) | NetJets | EJA417 | 15.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(4) | 15.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3223 | 15.50 | planlagt | |
| Atlanta (ATL) | KLM | KL5256 | 15.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7115 | 15.50 | planlagt | |
| Atlanta (ATL) | WestJet | WS6726 | 15.50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2848 | 15.50 | planlagt | |
| Chicago (ORD) | United Express | UA5449 expand_more(3) | 15.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC4035 | 15.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 15.50 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 15.50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1621 expand_more(4) | 16.21 | 15:59 | landet |
| Detroit (DTW) | Air France | AF5852 | 16.21 | 15:59 | landet |
| Detroit (DTW) | KLM | KL7150 | 16.21 | 15:59 | landet |
| Detroit (DTW) | Korean Air | KE3458 | 16.21 | 15:59 | landet |
| Detroit (DTW) | WestJet | WS5530 | 16.21 | 15:59 | landet |
| Baltimore (MTN) | Jet Excellence | TCN100 | 16.42 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4749 | 16.52 | planlagt | |
| Newark (EWR) | United Express | UA3603 expand_more(2) | 17.03 | planlagt | |
| Newark (EWR) | Air Canada | AC3130 | 17.03 | planlagt | |
| Newark (EWR) | Lufthansa | LH7736 | 17.03 | planlagt | |
| Hilton Head (HHH) | Contour Aviation | LF656 | 17.04 | planlagt | |
| New York (JFK) | American Eagle | AA4359 expand_more(6) | 17.09 | planlagt | |
| New York (JFK) | British Airways | BA4704 | 17.09 | planlagt | |
| New York (JFK) | GOL | G33730 | 17.09 | planlagt | |
| New York (JFK) | Gulf Air | GF6403 | 17.09 | planlagt | |
| New York (JFK) | Iberia | IB4565 | 17.09 | planlagt | |
| New York (JFK) | Qatar Airways | QR9631 | 17.09 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5187 | 17.09 | planlagt | |
| Boston (BOS) | JetBlue | B61813 | 17.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 17.12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17.12 | planlagt | |
| Atlanta (ATL) | Air France | AF3087 | 17.12 | planlagt | |
| Atlanta (ATL) | KLM | KL6635 | 17.12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6989 | 17.12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17.12 | planlagt | |
| Washington (DCA) | American Eagle | AA5338 | 17.12 | planlagt | |
| New York (LGA) | American Eagle | AA4471 expand_more(1) | 17.41 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6227 | 17.41 | planlagt | |
| Charlottesville (CHO) | Flexjet | LXJ446 | 17.46 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5339 | 17.54 | planlagt | |
| New York (JFK) | Delta Connection | DL5856 expand_more(6) | 17.56 | planlagt | |
| New York (JFK) | Aeromexico | AM3494 | 17.56 | planlagt | |
| New York (JFK) | Air France | AF5933 | 17.56 | planlagt | |
| New York (JFK) | KLM | KL5865 | 17.56 | planlagt | |
| New York (JFK) | Korean Air | KE7351 | 17.56 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6538 | 17.56 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3053 | 17.56 | planlagt | |
| Dallas (DFW) | American Airlines | AA2265 expand_more(4) | 18.00 | Forsinket | |
| Dallas (DFW) | Alaska Airlines | AS6206 | 18.00 | Forsinket | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 18.00 | Forsinket | |
| Dallas (DFW) | Qantas | QF4443 | 18.00 | Forsinket | |
| Dallas (DFW) | Qatar Airways | QR2614 | 18.00 | Forsinket | |
| Chicago (ORD) | American Eagle | AA4164 expand_more(2) | 18.16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 18.16 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6796 | 18.16 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2224 | 18.20 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 18.26 | planlagt | |
| New York (LGA) | Delta Connection | DL5348 expand_more(1) | 18.41 | planlagt | |
| New York (LGA) | WestJet | WS7794 | 18.41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(4) | 18.53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18.53 | planlagt | |
| Atlanta (ATL) | KLM | KL5709 | 18.53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 18.53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18.53 | planlagt | |
| Washington (IAD) | United Express | UA4308 expand_more(5) | 18.59 | planlagt | |
| Washington (IAD) | Air Canada | AC4745 | 18.59 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18.59 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18.59 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2249 | 18.59 | planlagt | |
| Washington (IAD) | Lufthansa | LH7664 | 18.59 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5335 expand_more(1) | 19.10 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19.10 | planlagt | |
| Miami (MIA) | American Airlines | AA880 | 19.19 | planlagt | |
| Newark (EWR) | United Express | UA3478 expand_more(2) | 19.22 | planlagt | |
| Newark (EWR) | Air Canada | AC3220 | 19.22 | planlagt | |
| Newark (EWR) | Lufthansa | LH7731 | 19.22 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5421 | 19.39 | planlagt | |
| Denver (APA) | Zenflight | XEN76 | 19.55 | planlagt | |
| Atlanta (PDK) | flyExclusive | JRE730 | 20.06 | planlagt | |
| Baltimore (BWI) | Solairus Aviation | TWY5245 | 20.17 | planlagt | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 20.39 | planlagt | |
| Orlando (MCO) | Volaris | Y42365 | 20.39 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX128 | 20.55 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 21.04 | planlagt | |
| Cancun (CUN) | Breeze Airways | MX423 | 21.04 | planlagt | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 21.11 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6017 | 21.11 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(1) | 21.23 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6874 | 21.23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 21.42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3657 | 21.42 | planlagt | |
| Atlanta (ATL) | Air France | AF5806 | 21.42 | planlagt | |
| Atlanta (ATL) | KLM | KL5258 | 21.42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7233 | 21.42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 21.42 | planlagt | |
| Atlanta (ATL) | WestJet | WS7360 | 21.42 | planlagt | |
| Newark (EWR) | United Express | UA3439 expand_more(1) | 21.42 | planlagt | |
| Newark (EWR) | Air Canada | AC3453 | 21.42 | planlagt | |
| Chicago (ORD) | United Express | UA5686 expand_more(4) | 21.43 | planlagt | |
| Chicago (ORD) | Air Canada | AC4010 | 21.43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21.43 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21.43 | planlagt | |
| Chicago (ORD) | Emirates | EK6283 | 21.43 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5622 | 21.45 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX413 | 21.45 | planlagt | |
| San Diego (SAN) | Breeze Airways | MX509 | 21.45 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX705 | 21.46 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN345 | 21.55 | planlagt | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 22.04 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22.04 | planlagt | |
| Houston (IAH) | United Airlines | UA2439 expand_more(1) | 22.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4510 expand_more(4) | 22.39 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4045 | 22.39 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4325 | 22.39 | planlagt | |
| Chicago (ORD) | Iberia | IB8337 | 22.39 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8681 | 22.39 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1040 | 22.40 | planlagt | |
| New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22.52 | planlagt | |
| New York (LGA) | WestJet | WS7979 | 22.52 | planlagt | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23.18 | planlagt | |
| New York (JFK) | Air France | AF8732 | 23.18 | planlagt | |
| New York (JFK) | El Al | LY4378 | 23.18 | planlagt | |
| New York (JFK) | KLM | KL5864 | 23.18 | planlagt | |
| New York (JFK) | SAS | SK3411 | 23.18 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23.18 | planlagt | |
| New York (JFK) | WestJet | WS8580 | 23.18 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL412 expand_more(5) | 23.32 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3023 | 23.32 | planlagt | |
| Detroit (DTW) | Air France | AF5789 | 23.32 | planlagt | |
| Detroit (DTW) | KLM | KL6923 | 23.32 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23.32 | planlagt | |
| Detroit (DTW) | WestJet | WS5529 | 23.32 | planlagt | |
| Denver (DEN) | United Airlines | UA680 | 23.33 | planlagt | |
| Miami (MIA) | American Airlines | AA775 expand_more(2) | 23.37 | planlagt | |
| Miami (MIA) | GOL | G33748 | 23.37 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7762 | 23.37 | planlagt | |
| Dallas (DFW) | American Airlines | AA2587 expand_more(4) | 23.38 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4398 | 23.38 | planlagt | |
| Dallas (DFW) | Qantas | QF3262 | 23.38 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2615 | 23.38 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7695 | 23.38 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2674 | 23.41 | planlagt | |
| Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23.44 | planlagt | |
| Washington (IAD) | Air Canada | AC4751 | 23.44 | planlagt | |
| Washington (IAD) | Lufthansa | LH7650 | 23.44 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5518 expand_more(2) | 23.50 | planlagt | |
| Minneapolis (MSP) | Air France | AF2981 | 23.50 | planlagt | |
| Minneapolis (MSP) | KLM | KL5374 | 23.50 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Raleigh-Durham (RDU) | BankAir | BKA776 | 02.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3168 | 05.01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3780 | 05.15 | planlagt | |
| Atlanta (ATL) | WestJet | WS8365 | 05.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3077 | 05.15 | planlagt | |
| Miami (MIA) | American Airlines | AA756 expand_more(2) | 06.00 | planlagt | |
| Miami (MIA) | GOL | G36475 | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7644 | 06.00 | planlagt | |
| New York (LGA) | American Eagle | AA4693 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 06.00 | planlagt | |
| Washington (DCA) | American Airlines | AA5520 expand_more(1) | 06.00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4768 | 06.00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 06.00 | avbrutt | |
| New York (EWR) | United Express | UA3712 expand_more(1) | 06.00 | planlagt | |
| New York (EWR) | Air Canada | AC3452 | 06.00 | planlagt | |
| Chicago (ORD) | United Express | UA5690 expand_more(3) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3191 | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06.02 | planlagt | |
| New York (LGA) | WestJet | WS8492 | 06.02 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(4) | 06.05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3379 | 06.05 | planlagt | |
| Detroit (DTW) | Korean Air | KE3459 | 06.05 | planlagt | |
| Detroit (DTW) | WestJet | WS6909 | 06.05 | planlagt | |
| Detroit (DTW) | WestJet | WS6995 | 06.05 | planlagt | |
| Washington (IAD) | United Airlines | UA1524 expand_more(2) | 06.05 | planlagt | |
| Washington (IAD) | Air Canada | AC4752 | 06.05 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3183 | 06.05 | planlagt | |
| Houston (IAH) | United Airlines | UA2302 expand_more(1) | 06.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6990 | 06.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 06.20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5088 | 06.23 | planlagt | |
| Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 06.40 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6115 | 06.40 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5036 | 06.46 | planlagt | |
| New York (JFK) | Delta Air Lines | DL5356 expand_more(7) | 07.00 | planlagt | |
| New York (JFK) | El Al | LY4379 | 07.00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7063 | 07.00 | planlagt | |
| New York (JFK) | KLM | KL5997 | 07.00 | planlagt | |
| New York (JFK) | Korean Air | KE7352 | 07.00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7127 | 07.00 | planlagt | |
| New York (JFK) | SAS | SK3488 | 07.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07.00 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX129 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07.03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07.03 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07.03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07.03 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07.15 | planlagt | |
| Minneapolis (MSP) | Air France | AF6834 | 07.15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5271 | 07.27 | planlagt | |
| St. Augustine (UST) | ATI Jet | CYO375 | 07.35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3078 | 07.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6992 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA2270 | 08.00 | planlagt | |
| Manteo (MEO) | Mountain Air Cargo | MTN8477 | 08.15 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX412 | 09.06 | planlagt | |
| Aspen (ASE) | Zenflight | XEN89 | 09.30 | planlagt | |
| Baltimore (BWI) | NetJets | EJA524 | 09.30 | planlagt | |
| San Diego (SAN) | Breeze Airways | MX508 | 09.51 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX704 | 09.53 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4904 | 10.05 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX9024 | 10.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 10.16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10.16 | planlagt | |
| Atlanta (ATL) | KLM | KL7512 | 10.16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7412 | 10.16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7057 | 10.16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7070 | 10.16 | planlagt | |
| Atlanta (ATL) | WestJet | WS8001 | 10.16 | planlagt | |
| New York (EWR) | United Airlines | UA3508 expand_more(2) | 10.18 | planlagt | |
| New York (EWR) | Air Canada | AC3448 | 10.18 | planlagt | |
| New York (EWR) | Lufthansa | LH8771 | 10.18 | planlagt | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10.31 | planlagt | |
| New York (LGA) | WestJet | WS8488 | 10.31 | planlagt | |
| Washington (IAD) | United Airlines | UA2066 expand_more(4) | 10.45 | planlagt | |
| Washington (IAD) | Air Canada | AC4750 | 10.45 | planlagt | |
| Washington (IAD) | avianca | AV2083 | 10.45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2255 | 10.45 | planlagt | |
| Washington (IAD) | Lufthansa | LH7693 | 10.45 | planlagt | |
| Chicago (ORD) | United Express | UA5901 expand_more(3) | 10.48 | planlagt | |
| Chicago (ORD) | Air Canada | AC4034 | 10.48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 10.48 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 10.48 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6122 | 10.54 | planlagt | |
| Washington (DCA) | American Eagle | AA5336 expand_more(1) | 11.07 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4243 | 11.07 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5331 | 11.24 | planlagt | |
| Reading (RDG) | Quest Diagnostics | LBQ932 | 11.35 | planlagt | |
| New York (LGA) | American Eagle | AA4473 expand_more(1) | 11.38 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 11.38 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2031 | 11.40 | planlagt | |
| Reading (RDG) | Quest Diagnostics | LBQ1098 | 11.50 | planlagt | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(4) | 11.55 | avbrutt | |
| Boston (BOS) | Air France | AF6841 | 11.55 | avbrutt | |
| Boston (BOS) | KLM | KL6938 | 11.55 | avbrutt | |
| Boston (BOS) | Korean Air | KE3322 | 11.55 | avbrutt | |
| Boston (BOS) | SAS | SK3104 | 11.55 | avbrutt | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(4) | 11.58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11.58 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6603 | 11.58 | planlagt | |
| Chicago (ORD) | Iberia | IB8327 | 11.58 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9563 | 11.58 | planlagt | |
| New York (LGA) | American Eagle | AA9930 | 12.00 | planlagt | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12.02 | planlagt | |
| New York (JFK) | Aeromexico | AM4068 | 12.02 | planlagt | |
| New York (JFK) | Air France | AF6888 | 12.02 | planlagt | |
| New York (JFK) | El Al | LY4381 | 12.02 | planlagt | |
| New York (JFK) | KLM | KL5998 | 12.02 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8651 | 12.02 | planlagt | |
| New York (JFK) | SAS | SK3412 | 12.02 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12.02 | planlagt | |
| New York (JFK) | WestJet | WS8482 | 12.02 | planlagt | |
| Atlanta (ATL) | Frontier | F93071 | 12.10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6121 expand_more(2) | 12.23 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 12.23 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6799 | 12.23 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2583 | 12.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12.33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12.33 | planlagt | |
| Atlanta (ATL) | Air France | AF2846 | 12.33 | planlagt | |
| Atlanta (ATL) | KLM | KL5452 | 12.33 | planlagt | |
