Norfolk International Airport avganger (ORF)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5428 | 04.04 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3744 expand_more(3) | 04.46 | planlagt | |
| Detroit (DTW) | Air France | AF2463 | 04.46 | planlagt | |
| Detroit (DTW) | KLM | KL7065 | 04.46 | planlagt | |
| Detroit (DTW) | WestJet | WS7291 | 04.46 | planlagt | |
| New York (JFK) | Delta Connection | DL4891 expand_more(7) | 05.10 | planlagt | |
| New York (JFK) | Air France | AF8762 | 05.10 | planlagt | |
| New York (JFK) | El Al | LY4377 | 05.10 | planlagt | |
| New York (JFK) | KLM | KL7312 | 05.10 | planlagt | |
| New York (JFK) | Korean Air | KE7208 | 05.10 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7164 | 05.10 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3056 | 05.10 | planlagt | |
| New York (JFK) | WestJet | WS7307 | 05.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 05.19 | planlagt | |
| Atlanta (ATL) | Air France | AF2455 | 05.19 | planlagt | |
| Atlanta (ATL) | KLM | KL5039 | 05.19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7094 | 05.19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6640 | 05.19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2394 | 05.19 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3187 | 05.21 | planlagt | |
| New York (LGA) | American Eagle | AA4354 expand_more(1) | 05.32 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6183 | 05.32 | planlagt | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(2) | 05.59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4272 | 05.59 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6603 | 05.59 | planlagt | |
| Teterboro (TEB) | flyExclusive | JRE801 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA3618 expand_more(1) | 06.02 | planlagt | |
| New York (EWR) | Air Canada | AC3454 | 06.02 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1318 | 06.05 | planlagt | |
| New York (LGA) | Delta Connection | DL5786 expand_more(1) | 06.37 | planlagt | |
| New York (LGA) | WestJet | WS7296 | 06.37 | planlagt | |
| Boston (BOS) | JetBlue | B61814 | 06.45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6031 | 07.17 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5625 | 07.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2926 expand_more(4) | 07.21 | planlagt | |
| Atlanta (ATL) | KLM | KL5201 | 07.21 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7309 | 07.21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6556 | 07.21 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2653 | 07.21 | planlagt | |
| Orlando (MCO) | Frontier | F93783 | 07.41 | planlagt | |
| Washington (IAD) | United Express | UA4189 expand_more(3) | 07.50 | planlagt | |
| Washington (IAD) | Air Canada | AC4746 | 07.50 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1418 | 07.50 | planlagt | |
| Washington (IAD) | Lufthansa | LH7955 | 07.50 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Norfolk International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
