NetJets på Norfolk International Airport – ORF
Hvilke steder flyr NetJets til og fra Norfolk International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 1 | Se flyreiser |
Love Field (DAL) | United States | Dallas Love Field | 1 | Se flyreiser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 4 | Se flyreiser |
Dayton-Wright Brothers Airport (MGY) | United States | Dayton Wright Brothers | 1 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 5 | Se flyreiser |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | Se flyreiser |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | Se flyreiser |
Glacier Park International (FCA) | United States | Kalispell | 1 | Se flyreiser |
Kissimmee Gateway (ISM) | United States | Kissimmee | 3 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 1 | Se flyreiser |
Moberly (MBY) | United States | Moberly | 1 | Se flyreiser |
Municipal (MMU) | United States | Morristown Municipal | 1 | Se flyreiser |
Newport News/williamsb (PHF) | United States | Newport News | 1 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 2 | Se flyreiser |
Rocky Mount-wilson (RWI) | United States | Rocky Mount | 1 | Se flyreiser |
South Bend Regional (SBN) | United States | South Bend | 1 | Se flyreiser |
Teterboro (TEB) | United States | Teterboro | 2 | Se flyreiser |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 1 | Se flyreiser |
Westchester County Apt (HPN) | United States | White Plains | 4 | Se flyreiser |
Wilmington International (ILM) | United States | Wilmington | 1 | Se flyreiser |
Ukentlige rutefly til Norfolk International Airport operert av NetJets
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Kalispell | Glacier Park International (FCA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Se flyreiser |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
United States | Morristown Municipal | Municipal (MMU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Newport News | Newport News/williamsb (PHF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Norfolk International Airport operert av NetJets
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Dayton Wright Brothers | Dayton-Wright Brothers Airport (MGY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Moberly | Moberly (MBY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Rocky Mount | Rocky Mount-wilson (RWI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Norfolk International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!