Norfolk International Airport avganger (ORF)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA6121 expand_more(4) | 10.31 | planlagt | |
Washington (IAD) | Air Canada | AC4750 | 10.31 | planlagt | |
Washington (IAD) | Avianca | AV2083 | 10.31 | planlagt | |
Washington (IAD) | Copa Airlines | CM2255 | 10.31 | planlagt | |
Washington (IAD) | Lufthansa | LH7583 | 10.31 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5252 | 10.40 | planlagt | |
Charlotte (CLT) | American Airlines | AA2013 | 10.56 | planlagt | |
New York (LGA) | Delta Connection | DL5666 expand_more(2) | 10.59 | planlagt | |
New York (LGA) | WestJet | WS8056 | 10.59 | planlagt | |
New York (LGA) | WestJet | WS7286 | 10.59 | planlagt | |
Jacksonville (JAX) | Breeze Airways | MX474 | 11.40 | planlagt | |
Chicago (ORD) | American Eagle | AA3394 expand_more(3) | 11.43 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4443 | 11.43 | planlagt | |
Chicago (ORD) | Gulf Air | GF6603 | 11.43 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9442 | 11.43 | planlagt | |
New York (EWR) | United Express | UA4181 expand_more(2) | 11.43 | planlagt | |
New York (EWR) | Air Canada | AC3448 | 11.43 | planlagt | |
New York (EWR) | Lufthansa | LH8771 | 11.43 | planlagt | |
Dallas (DFW) | American Eagle | AA3636 expand_more(2) | 11.49 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4460 | 11.49 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7725 | 11.49 | planlagt | |
Orlando (MCO) | JetBlue | B68369 | 12.00 | planlagt | |
Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 12.04 | planlagt | |
Boston (BOS) | Air France | AF5663 | 12.04 | planlagt | |
Boston (BOS) | KLM | KL5896 | 12.04 | planlagt | |
Boston (BOS) | Korean Air | KE3322 | 12.04 | planlagt | |
Denver (DEN) | Southwest Airlines | WN331 | 12.15 | planlagt | |
New York (JFK) | Delta Connection | DL5370 expand_more(9) | 12.22 | planlagt | |
New York (JFK) | Aeromexico | AM4022 | 12.22 | planlagt | |
New York (JFK) | Air France | AF6888 | 12.22 | planlagt | |
New York (JFK) | El Al | LY4381 | 12.22 | planlagt | |
New York (JFK) | ITA Airways | AZ2744 | 12.22 | planlagt | |
New York (JFK) | KLM | KL5507 | 12.22 | planlagt | |
New York (JFK) | LATAM Airlines | LA7128 | 12.22 | planlagt | |
New York (JFK) | SAS | SK3412 | 12.22 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3344 | 12.22 | planlagt | |
New York (JFK) | WestJet | WS8277 | 12.22 | planlagt | |
New York (LGA) | American Eagle | AA4621 | 12.25 | planlagt | |
Baltimore (BWI) | NetJets | EJA878 | 12.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12.39 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4095 | 12.39 | planlagt | |
Atlanta (ATL) | Air France | AF2846 | 12.39 | planlagt | |
Atlanta (ATL) | KLM | KL6343 | 12.39 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12.39 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12.39 | planlagt | |
Tampa (TPA) | Breeze Airways | MX129 | 12.51 | planlagt | |
Dallas (DFW) | Frontier | F91075 expand_more(1) | 12.53 | planlagt | |
Dallas (DFW) | Volaris | Y42135 | 12.53 | planlagt | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(4) | 12.59 | planlagt | |
Detroit (DTW) | Air France | AF2853 | 12.59 | planlagt | |
Detroit (DTW) | KLM | KL6927 | 12.59 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 12.59 | planlagt | |
Detroit (DTW) | WestJet | WS8274 | 12.59 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN367 | 01.00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4159 | 01.10 | planlagt | |
Charlotte (CLT) | American Airlines | AA2072 | 01.31 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5799 | 01.41 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(7) | 01.48 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4318 | 01.48 | planlagt | |
Atlanta (ATL) | Air France | AF5758 | 01.48 | planlagt | |
Atlanta (ATL) | KLM | KL6345 | 01.48 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6141 | 01.48 | planlagt | |
Atlanta (ATL) | SAS | SK3880 | 01.48 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 01.48 | planlagt | |
Atlanta (ATL) | WestJet | WS8263 | 01.48 | planlagt | |
Fort Myers (RSW) | Breeze Airways | MX470 | 01.51 | planlagt | |
Lexington (LEX) | Executive Jet Management | EJM222 | 02.15 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Norfolk International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!