Norfolk International Aeroporto Partidas (ORF)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Jacksonville (JAX) | Breeze Airways | MX474 | 11:40 | 11:42 | A caminho |
Chicago (ORD) | American Eagle | AA3394 expand_more(3) | 11:43 | 11:51 | A caminho |
Chicago (ORD) | Alaska Airlines | AS4443 | 11:43 | 11:51 | A caminho |
Chicago (ORD) | Gulf Air | GF6603 | 11:43 | 11:51 | A caminho |
Chicago (ORD) | Qatar Airways | QR9442 | 11:43 | 11:51 | A caminho |
New York (EWR) | United Express | UA4181 expand_more(2) | 11:43 | agendado | |
New York (EWR) | Air Canada | AC3448 | 11:43 | agendado | |
New York (EWR) | Lufthansa | LH8771 | 11:43 | agendado | |
Dallas (DFW) | American Eagle | AA3636 expand_more(2) | 11:49 | 11:53 | A caminho |
Dallas (DFW) | Alaska Airlines | AS4460 | 11:49 | 11:53 | A caminho |
Dallas (DFW) | Qatar Airways | QR7725 | 11:49 | 11:53 | A caminho |
Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 12:04 | agendado | |
Boston (BOS) | Air France | AF5663 | 12:04 | agendado | |
Boston (BOS) | KLM | KL5896 | 12:04 | agendado | |
Boston (BOS) | Korean Air | KE3322 | 12:04 | agendado | |
Denver (DEN) | Southwest Airlines | WN331 | 12:15 | agendado | |
New York (JFK) | Delta Connection | DL5370 expand_more(10) | 12:22 | agendado | |
New York (JFK) | Aeromexico | AM4068 | 12:22 | agendado | |
New York (JFK) | Air France | AF6888 | 12:22 | agendado | |
New York (JFK) | El Al | LY4381 | 12:22 | agendado | |
New York (JFK) | ITA Airways | AZ2744 | 12:22 | agendado | |
New York (JFK) | Kenya Airways | KQ7073 | 12:22 | agendado | |
New York (JFK) | KLM | KL5507 | 12:22 | agendado | |
New York (JFK) | LATAM Airlines | LA7128 | 12:22 | agendado | |
New York (JFK) | SAS | SK3412 | 12:22 | agendado | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:22 | agendado | |
New York (JFK) | WestJet | WS8277 | 12:22 | agendado | |
New York (LGA) | American Eagle | AA4621 | 12:25 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:39 | agendado | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:39 | agendado | |
Atlanta (ATL) | Air France | AF2846 | 12:39 | agendado | |
Atlanta (ATL) | KLM | KL6343 | 12:39 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:39 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:39 | agendado | |
Tampa (TPA) | Breeze Airways | MX129 | 12:51 | agendado | |
Dallas (DFW) | Frontier | F91075 expand_more(1) | 12:53 | agendado | |
Dallas (DFW) | Volaris | Y42135 | 12:53 | agendado | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(4) | 12:59 | agendado | |
Detroit (DTW) | Air France | AF2853 | 12:59 | agendado | |
Detroit (DTW) | KLM | KL6927 | 12:59 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 12:59 | agendado | |
Detroit (DTW) | WestJet | WS8274 | 12:59 | agendado | |
Chicago (MDW) | Southwest Airlines | WN367 | 01:00 | agendado | |
Nashville (BNA) | Southwest Airlines | WN4159 | 01:10 | agendado | |
Charlotte (CLT) | American Airlines | AA2072 | 01:31 | agendado | |
Washington (DCA) | American Eagle | AA9950 | 01:31 | agendado | |
Philadelphia (PHL) | American Eagle | AA5799 | 01:41 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(9) | 01:48 | agendado | |
Atlanta (ATL) | Aeromexico | AM4318 | 01:48 | agendado | |
Atlanta (ATL) | Air France | AF5758 | 01:48 | agendado | |
Atlanta (ATL) | Air France | AF2324 | 01:48 | agendado | |
Atlanta (ATL) | KLM | KL6345 | 01:48 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6141 | 01:48 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8998 | 01:48 | agendado | |
Atlanta (ATL) | SAS | SK3880 | 01:48 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 01:48 | agendado | |
Atlanta (ATL) | WestJet | WS8263 | 01:48 | agendado | |
Fort Myers (RSW) | Breeze Airways | MX470 | 01:51 | agendado | |
Providence (PVD) | Breeze Airways | MX705 | 02:32 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1880 | 02:50 | agendado | |
Washington (IAD) | United Express | UA6102 expand_more(4) | 02:50 | agendado | |
Washington (IAD) | Air Canada | AC4748 | 02:50 | agendado | |
Washington (IAD) | Austrian Airlines | OS7828 | 02:50 | agendado | |
Washington (IAD) | Brussels Airlines | SN8996 | 02:50 | agendado | |
Washington (IAD) | Lufthansa | LH8805 | 02:50 | agendado | |
Philadelphia (PHL) | American Eagle | AA6044 expand_more(3) | 03:11 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS4137 | 03:11 | agendado | |
Philadelphia (PHL) | British Airways | BA6798 | 03:11 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2809 | 03:11 | agendado | |
New York (LGA) | Delta Connection | DL5636 expand_more(2) | 03:29 | agendado | |
New York (LGA) | WestJet | WS6382 | 03:29 | agendado | |
New York (LGA) | WestJet | WS6596 | 03:29 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Norfolk International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!