Flyg ankomster och avgångar på Norfolk International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA775 expand_more(3) | 00:17 | schemalagd | |
Miami (MIA) | Finnair | AY5749 | 00:17 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7970 | 00:17 | schemalagd | |
Miami (MIA) | Royal Air Maroc | AT5063 | 00:17 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA9958 | 08:01 | Inställt | |
Atlanta (ATL) | Frontier | F93072 | 08:08 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5456 | 08:38 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5319 | 09:28 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3285 | 09:30 | schemalagd | |
Washington (IAD) | United Express | UA4236 expand_more(3) | 09:41 | schemalagd | |
Washington (IAD) | Air Canada | AC4749 | 09:41 | schemalagd | |
Washington (IAD) | Avianca | AV2081 | 09:41 | schemalagd | |
Washington (IAD) | Copa Airlines | CM1298 | 09:41 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5540 | 10:22 | schemalagd | |
Lansing (LAN) | NetJets | EJA864 | 10:54 | schemalagd | |
Washington (DCA) | American Eagle | AA5340 | 11:18 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN935 | 11:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 12:11 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8969 | 12:11 | schemalagd | |
Atlanta (ATL) | WestJet | WS6654 | 12:11 | schemalagd | |
Richmond (RIC) | Sun Country Airlines | SY8216 | 12:50 | schemalagd | |
Washington (IAD) | United Express | UA3449 expand_more(2) | 13:44 | schemalagd | |
Washington (IAD) | Air Canada | AC4747 | 13:44 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7194 | 13:44 | schemalagd | |
Tampa (TPA) | Breeze Airways | MX128 | 14:02 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1061 | 14:10 | schemalagd | |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 14:17 | schemalagd | |
Chicago (ORD) | Air Canada | AC4035 | 14:17 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2723 | 14:17 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:17 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5251 | 14:18 | schemalagd | |
Dallas (DFW) | American Airlines | AA2282 expand_more(2) | 14:30 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:30 | schemalagd | |
Dallas (DFW) | Qantas | QF4678 | 14:30 | schemalagd | |
New York (LGA) | Delta Connection | DL5348 expand_more(3) | 14:44 | schemalagd | |
New York (LGA) | WestJet | WS7263 | 14:44 | schemalagd | |
New York (LGA) | WestJet | WS5470 | 14:44 | schemalagd | |
New York (LGA) | WestJet | WS7427 | 14:44 | schemalagd | |
Washington (DCA) | American Eagle | AA5337 | 14:46 | schemalagd | |
New York (LGA) | American Eagle | AA4589 | 15:06 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1489 | 15:25 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK371 | 15:32 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(4) | 15:33 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3428 | 15:33 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3375 | 15:33 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7115 | 15:33 | schemalagd | |
Atlanta (ATL) | WestJet | WS5436 | 15:33 | schemalagd | |
Basseterre (SKB) | flyExclusive | JRE890 | 15:35 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5127 | 15:47 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN757 | 15:55 | schemalagd | |
New York (JFK) | Delta Connection | DL5395 expand_more(7) | 16:11 | schemalagd | |
New York (JFK) | Aeromexico | AM4126 | 16:11 | schemalagd | |
New York (JFK) | Aeromexico | AM3551 | 16:11 | schemalagd | |
New York (JFK) | Air France | AF8731 | 16:11 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7062 | 16:11 | schemalagd | |
New York (JFK) | KLM | KL6249 | 16:11 | schemalagd | |
New York (JFK) | Korean Air | KE7351 | 16:11 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3569 | 16:11 | schemalagd | |
Newark (EWR) | United Express | UA4497 expand_more(1) | 16:39 | schemalagd | |
Newark (EWR) | Air Canada | AC3130 | 16:39 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1480 | 17:20 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1480 | 17:20 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1105 | 17:25 | schemalagd | |
Orlando (MCO) | Frontier | F92288 expand_more(1) | 18:15 | schemalagd | |
Orlando (MCO) | Volaris | Y42334 | 18:15 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5557 expand_more(3) | 18:15 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6874 | 18:15 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR8697 | 18:15 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2655 | 18:15 | schemalagd | |
Jacksonville (JAX) | Breeze Airways | MX401 | 18:49 | schemalagd | |
Washington (IAD) | United Express | UA4301 expand_more(5) | 19:02 | schemalagd | |
Washington (IAD) | Air Canada | AC4745 | 19:02 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7827 | 19:02 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8997 | 19:02 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2249 | 19:02 | schemalagd | |
Washington (IAD) | Lufthansa | LH7664 | 19:02 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 19:22 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3386 | 19:22 | schemalagd | |
Atlanta (ATL) | KLM | KL5266 | 19:22 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6989 | 19:22 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6282 | 19:22 | schemalagd | |
Atlanta (ATL) | WestJet | WS5449 | 19:22 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 19:22 | schemalagd | |
New York (JFK) | American Eagle | AA4414 expand_more(4) | 19:26 | schemalagd | |
New York (JFK) | British Airways | BA4703 | 19:26 | schemalagd | |
New York (JFK) | Gulf Air | GF6663 | 19:26 | schemalagd | |
New York (JFK) | Iberia | IB4029 | 19:26 | schemalagd | |
New York (JFK) | Qatar Airways | QR9034 | 19:26 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1179 | 19:35 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5151 expand_more(3) | 19:42 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS4780 | 19:42 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6875 | 19:42 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9150 | 19:42 | schemalagd | |
Chicago (ORD) | American Eagle | AA4537 expand_more(3) | 20:51 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6083 | 20:51 | schemalagd | |
Chicago (ORD) | Gulf Air | GF4325 | 20:51 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9127 | 20:51 | schemalagd | |
Washington (DCA) | American Airlines | AA5565 expand_more(1) | 21:18 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS4598 | 21:18 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 21:21 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3182 | 21:21 | schemalagd | |
Atlanta (ATL) | KLM | KL5268 | 21:21 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7233 | 21:21 | schemalagd | |
Atlanta (ATL) | SAS | SK3263 | 21:21 | schemalagd | |
Atlanta (ATL) | WestJet | WS5437 | 21:21 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:21 | schemalagd | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:42 | schemalagd | |
Chicago (ORD) | Air Canada | AC4010 | 21:42 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:42 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:42 | schemalagd | |
Chicago (ORD) | Emirates | EK6283 | 21:42 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5622 | 21:43 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1538 | 22:40 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3638 expand_more(5) | 22:49 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3708 | 22:49 | schemalagd | |
Detroit (DTW) | Air France | AF2835 | 22:49 | schemalagd | |
Detroit (DTW) | KLM | KL7064 | 22:49 | schemalagd | |
Detroit (DTW) | WestJet | WS7113 | 22:49 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 22:49 | schemalagd | |
Dallas (DFW) | American Airlines | AA2587 expand_more(4) | 22:52 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4398 | 22:52 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7292 | 22:52 | schemalagd | |
Dallas (DFW) | Qantas | QF4767 | 22:52 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2615 | 22:52 | schemalagd | |
New York (JFK) | Delta Connection | DL5326 expand_more(6) | 22:52 | schemalagd | |
New York (JFK) | Air France | AF8732 | 22:52 | schemalagd | |
New York (JFK) | ITA Airways | AZ3224 | 22:52 | schemalagd | |
New York (JFK) | KLM | KL5966 | 22:52 | schemalagd | |
New York (JFK) | SAS | SK3411 | 22:52 | schemalagd | |
New York (JFK) | WestJet | WS8580 | 22:52 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3053 | 22:52 | schemalagd | |
Denver (DEN) | United Airlines | UA1390 | 23:13 | schemalagd | |
New York (JFK) | American Eagle | AA4359 expand_more(6) | 23:14 | schemalagd | |
New York (JFK) | British Airways | BA4704 | 23:14 | schemalagd | |
New York (JFK) | Finnair | AY4003 | 23:14 | schemalagd | |
New York (JFK) | Gulf Air | GF6403 | 23:14 | schemalagd | |
New York (JFK) | Iberia | IB4565 | 23:14 | schemalagd | |
New York (JFK) | Qatar Airways | QR9631 | 23:14 | schemalagd | |
New York (JFK) | Royal Air Maroc | AT5020 | 23:14 | schemalagd | |
Newark (EWR) | United Airlines | UA788 expand_more(2) | 23:26 | schemalagd | |
Newark (EWR) | Air Canada | AC3453 | 23:26 | schemalagd | |
Newark (EWR) | Lufthansa | LH7731 | 23:26 | schemalagd | |
Washington (IAD) | United Express | UA4345 expand_more(1) | 23:37 | schemalagd | |
Washington (IAD) | Air Canada | AC4751 | 23:37 | schemalagd | |
Charlotte (CLT) | American Airlines | AA399 | 23:41 | schemalagd | |
Houston (IAH) | United Airlines | UA1848 expand_more(1) | 23:46 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ2519 | 23:46 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 23:59 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3283 | 23:59 | schemalagd | |
Atlanta (ATL) | Air France | AF5808 | 23:59 | schemalagd | |
Atlanta (ATL) | KLM | KL6910 | 23:59 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3778 | 23:59 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6490 | 23:59 | schemalagd | |
Atlanta (ATL) | SAS | SK3737 | 23:59 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2155 | 05:04 | schemalagd | |
New York (JFK) | American Eagle | AA4360 expand_more(1) | 05:30 | schemalagd | |
New York (JFK) | Qatar Airways | QR2617 | 05:30 | schemalagd | |
New York (LGA) | American Eagle | AA4619 | 05:45 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2509 | 05:45 | schemalagd | |
Chicago (ORD) | American Eagle | AA4536 expand_more(2) | 06:00 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6069 | 06:00 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR7673 | 06:00 | schemalagd | |
New York (EWR) | United Airlines | UA477 expand_more(2) | 06:00 | schemalagd | |
New York (EWR) | Air Canada | AC3452 | 06:00 | schemalagd | |
New York (EWR) | Lufthansa | LH8771 | 06:00 | schemalagd | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 06:00 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | schemalagd | |
Washington (IAD) | United Express | UA3589 expand_more(4) | 06:00 | schemalagd | |
Washington (IAD) | Air Canada | AC4752 | 06:00 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:00 | schemalagd | |
Washington (IAD) | Avianca | AV2082 | 06:00 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2254 | 06:00 | schemalagd | |
Fort Myers (RSW) | Breeze Airways | MX9244 | 06:00 | schemalagd | |
Chicago (ORD) | United Airlines | UA545 expand_more(3) | 06:05 | schemalagd | |
Chicago (ORD) | Air Canada | AC3191 | 06:05 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:05 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:05 | schemalagd | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:09 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4769 | 06:09 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:09 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:09 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1330 | 06:25 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5083 | 06:25 | schemalagd | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:32 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7644 | 06:32 | schemalagd | |
Washington (DCA) | American Eagle | AA5520 | 06:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:47 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:47 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6990 | 06:47 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:47 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3628 expand_more(3) | 07:00 | schemalagd | |
Detroit (DTW) | Korean Air | KE3459 | 07:00 | schemalagd | |
Detroit (DTW) | WestJet | WS7954 | 07:00 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2933 | 07:00 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK790 | 07:00 | schemalagd | |
New York (JFK) | Delta Connection | DL5356 expand_more(6) | 07:08 | schemalagd | |
New York (JFK) | ITA Airways | AZ2744 | 07:08 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7063 | 07:08 | schemalagd | |
New York (JFK) | KLM | KL6245 | 07:08 | schemalagd | |
New York (JFK) | Korean Air | KE7352 | 07:08 | schemalagd | |
New York (JFK) | SAS | SK3412 | 07:08 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:08 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5036 | 07:14 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL5511 expand_more(2) | 07:30 | schemalagd | |
Minneapolis (MSP) | Air France | AF8538 | 07:30 | schemalagd | |
Minneapolis (MSP) | Air France | AF2811 | 07:30 | schemalagd | |
Denver (DEN) | United Airlines | UA1561 | 08:00 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5096 expand_more(1) | 08:02 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2430 | 08:02 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(4) | 08:03 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4378 | 08:03 | schemalagd | |
Atlanta (ATL) | KLM | KL5655 | 08:03 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6992 | 08:03 | schemalagd | |
Atlanta (ATL) | WestJet | WS7950 | 08:03 | schemalagd | |
New York (LGA) | Delta Connection | DL5333 expand_more(2) | 08:10 | schemalagd | |
New York (LGA) | WestJet | WS7563 | 08:10 | schemalagd | |
New York (LGA) | WestJet | WS5486 | 08:10 | schemalagd | |
Atlanta (ATL) | Frontier | F93071 | 08:58 | schemalagd | |
Manteo (MEO) | Mountain Air Cargo | MTN8477 | 08:59 | schemalagd | |
Tampa (TPA) | Breeze Airways | MX129 | 09:00 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5456 | 09:08 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5319 expand_more(2) | 09:58 | schemalagd | |
Philadelphia (PHL) | British Airways | BA1863 | 09:58 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2665 | 09:58 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3285 | 10:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(7) | 10:20 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4295 | 10:20 | schemalagd | |
Atlanta (ATL) | Air France | AF8857 | 10:20 | schemalagd | |
Atlanta (ATL) | KLM | KL5653 | 10:20 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7969 | 10:20 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6670 | 10:20 | schemalagd | |
Atlanta (ATL) | SAS | SK3264 | 10:20 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:20 | schemalagd | |
Washington (IAD) | United Express | UA4311 expand_more(3) | 10:40 | schemalagd | |
Washington (IAD) | Air Canada | AC4750 | 10:40 | schemalagd | |
Washington (IAD) | Avianca | AV2083 | 10:40 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2255 | 10:40 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5540 | 10:52 | schemalagd | |
Washington (DCA) | American Eagle | AA5340 | 11:48 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1673 | 12:25 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1673 | 12:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(9) | 13:18 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4095 | 13:18 | schemalagd | |
Atlanta (ATL) | Air France | AF2846 | 13:18 | schemalagd | |
Atlanta (ATL) | KLM | KL5657 | 13:18 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7094 | 13:18 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6207 | 13:18 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6468 | 13:18 | schemalagd | |
Atlanta (ATL) | SAS | SK3880 | 13:18 | schemalagd | |
Atlanta (ATL) | WestJet | WS7953 | 13:18 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 13:18 | schemalagd | |
Atlantic City (ACY) | Sun Country Airlines | SY8216 | 13:40 | schemalagd | |
Washington (IAD) | United Express | UA3566 expand_more(4) | 14:25 | schemalagd | |
Washington (IAD) | Air Canada | AC4748 | 14:25 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:25 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:25 | schemalagd | |
Washington (IAD) | Lufthansa | LH8805 | 14:25 | schemalagd | |
Jacksonville (JAX) | Breeze Airways | MX400 | 14:42 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1061 | 14:45 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5249 | 14:48 | schemalagd | |
Easton (ESN) | flyExclusive | JRE890 | 15:15 | schemalagd | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:21 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4770 | 15:21 | schemalagd | |
Dallas (DFW) | Qantas | QF4678 | 15:21 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7640 | 15:21 | schemalagd | |
Washington (DCA) | American Eagle | AA5337 expand_more(1) | 15:22 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS4767 | 15:22 | schemalagd | |
New York (JFK) | Delta Connection | DL5338 expand_more(6) | 15:27 | schemalagd | |
New York (JFK) | Air France | AF8762 | 15:27 | schemalagd | |
New York (JFK) | ITA Airways | AZ3350 | 15:27 | schemalagd | |
New York (JFK) | KLM | KL5968 | 15:27 | schemalagd | |
New York (JFK) | Korean Air | KE7208 | 15:27 | schemalagd | |
New York (JFK) | WestJet | WS7156 | 15:27 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3056 | 15:27 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1489 | 16:10 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5583 | 16:18 | schemalagd | |
New York (JFK) | American Eagle | AA4366 expand_more(6) | 16:26 | schemalagd | |
New York (JFK) | British Airways | BA5361 | 16:26 | schemalagd | |
New York (JFK) | Finnair | AY4101 | 16:26 | schemalagd | |
New York (JFK) | Gulf Air | GF4125 | 16:26 | schemalagd | |
New York (JFK) | Iberia | IB4087 | 16:26 | schemalagd | |
New York (JFK) | Qatar Airways | QR2812 | 16:26 | schemalagd | |
New York (JFK) | Royal Air Maroc | AT5030 | 16:26 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK372 | 16:29 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4650 | 16:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 16:40 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4318 | 16:40 | schemalagd | |
Atlanta (ATL) | Air France | AF5758 | 16:40 | schemalagd | |
Atlanta (ATL) | KLM | KL5659 | 16:40 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7309 | 16:40 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6512 | 16:40 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 16:40 | schemalagd | |
Chicago (ORD) | United Airlines | UA1504 expand_more(2) | 16:55 | schemalagd | |
Chicago (ORD) | Air Canada | AC4312 | 16:55 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2726 | 16:55 | schemalagd | |
New York (EWR) | United Express | UA4535 expand_more(2) | 17:25 | schemalagd | |
New York (EWR) | Air Canada | AC3131 | 17:25 | schemalagd | |
New York (EWR) | Lufthansa | LH7737 | 17:25 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1480 | 18:05 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1105 | 18:10 | schemalagd | |
Orlando (MCO) | Frontier | F93783 | 19:16 | schemalagd | |
Fort Myers (RSW) | Breeze Airways | MX8765 | 19:30 | schemalagd | |
Washington (IAD) | United Express | UA4310 expand_more(1) | 20:00 | schemalagd | |
Washington (IAD) | Air Canada | AC4746 | 20:00 | schemalagd | |
Flyger till och från Norfolk International Flygplats
Den här sidan ger information om destinationer som kan nås via Norfolk International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Norfolk International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!