Norfolk International Flygplats Ankomster (ORF)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 02:54 | Inställt | |
Dallas (DFW) | Japan Airlines | JL7288 | 02:54 | Inställt | |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 03:14 | 14:59 | landat |
Chicago (ORD) | Air Canada | AC4035 | 03:14 | 14:59 | landat |
Chicago (ORD) | Air New Zealand | NZ2723 | 03:14 | 14:59 | landat |
Chicago (ORD) | All Nippon Airways | NH7522 | 03:14 | 14:59 | landat |
Denver (DEN) | Southwest Airlines | WN1939 | 03:25 | Försenad | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(1) | 03:30 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6989 | 03:30 | schemalagd | |
Bangor (BGR) | NetJets | EJA243 | 03:42 | Försenad | |
Detroit (DTW) | Delta Air Lines | DL689 expand_more(4) | 04:06 | schemalagd | |
Detroit (DTW) | Air France | AF5760 | 04:06 | schemalagd | |
Detroit (DTW) | KLM | KL5804 | 04:06 | schemalagd | |
Detroit (DTW) | Korean Air | KE3458 | 04:06 | schemalagd | |
Detroit (DTW) | WestJet | WS7662 | 04:06 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1167 | 04:25 | schemalagd | |
Newark (EWR) | United Express | UA4521 expand_more(1) | 04:29 | schemalagd | |
Newark (EWR) | Air Canada | AC3130 | 04:29 | schemalagd | |
Moberly (MBY) | NetJets | EJA871 | 04:36 | schemalagd | |
New York (JFK) | American Eagle | AA4359 expand_more(4) | 04:44 | schemalagd | |
New York (JFK) | British Airways | BA4704 | 04:44 | schemalagd | |
New York (JFK) | Gulf Air | GF6403 | 04:44 | schemalagd | |
New York (JFK) | Qatar Airways | QR9631 | 04:44 | schemalagd | |
New York (JFK) | Royal Air Maroc | AT5020 | 04:44 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 04:47 | schemalagd | |
Minneapolis (MSP) | KLM | KL6699 | 04:47 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5235 | 04:49 | schemalagd | |
Boston (BOS) | JetBlue | B61813 | 05:02 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 05:09 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3386 | 05:09 | schemalagd | |
Atlanta (ATL) | Air France | AF5803 | 05:09 | schemalagd | |
Atlanta (ATL) | KLM | KL7357 | 05:09 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7115 | 05:09 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 05:09 | schemalagd | |
Jacksonville (JAX) | Breeze Airways | MX401 | 05:21 | schemalagd | |
Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 05:36 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6547 | 05:36 | schemalagd | |
Chicago (ORD) | Gulf Air | GF6796 | 05:36 | schemalagd | |
New York (LGA) | American Eagle | AA4358 | 05:40 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5815 expand_more(1) | 05:42 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6875 | 05:42 | schemalagd | |
New York (JFK) | Delta Connection | DL5395 expand_more(8) | 05:48 | Inställt | |
New York (JFK) | Aeromexico | AM4362 | 05:48 | Inställt | |
New York (JFK) | Air France | AF8731 | 05:48 | Inställt | |
New York (JFK) | El Al | LY4380 | 05:48 | Inställt | |
New York (JFK) | ITA Airways | AZ5840 | 05:48 | Inställt | |
New York (JFK) | KLM | KL5509 | 05:48 | Inställt | |
New York (JFK) | Korean Air | KE7351 | 05:48 | Inställt | |
New York (JFK) | LATAM Airlines | LA7095 | 05:48 | Inställt | |
New York (JFK) | Virgin Atlantic | VS3569 | 05:48 | Inställt | |
Chicago (MDW) | Southwest Airlines | WN4002 | 05:50 | schemalagd | |
Pensacola (PNS) | PSA Airlines | OH9974 | 06:03 | schemalagd | |
New York (LGA) | Delta Connection | DL5348 expand_more(2) | 06:10 | schemalagd | |
New York (LGA) | WestJet | WS7771 | 06:10 | schemalagd | |
New York (LGA) | WestJet | WS7337 | 06:10 | schemalagd | |
Newark (EWR) | United Express | UA3671 expand_more(2) | 06:34 | schemalagd | |
Newark (EWR) | Air Canada | AC3220 | 06:34 | schemalagd | |
Newark (EWR) | Lufthansa | LH7546 | 06:34 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN393 | 06:40 | schemalagd | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 06:44 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4638 | 06:44 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7292 | 06:44 | schemalagd | |
Dallas (DFW) | Qantas | QF4443 | 06:44 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7811 | 06:44 | schemalagd | |
Washington (IAD) | United Express | UA3416 expand_more(6) | 06:48 | schemalagd | |
Washington (IAD) | Air Canada | AC4745 | 06:48 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7194 | 06:48 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7827 | 06:48 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8997 | 06:48 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2249 | 06:48 | schemalagd | |
Washington (IAD) | Lufthansa | LH7664 | 06:48 | schemalagd | |
Washington (DCA) | American Airlines | AA5162 expand_more(1) | 06:51 | schemalagd | |
Washington (DCA) | AlphaSky | AS4519 | 06:51 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Norfolk International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!