Llegadas y salidas de vuelos en Aeropuerto de Norfolk International
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5379 | 08:33 | programado | |
Orlando (MCO) | Spirit Airlines | NK1574 | 08:50 | programado | |
New York (LGA) | American Eagle | AA4752 | 08:57 | programado | |
Washington (DCA) | American Eagle | AA5340 | 09:19 | programado | |
Philadelphia (PHL) | American Eagle | AA5739 | 09:37 | programado | |
Washington (IAD) | United Express | UA4231 expand_more(3) | 09:38 | programado | |
Washington (IAD) | Air Canada | AC4749 | 09:38 | programado | |
Washington (IAD) | Avianca | AV2081 | 09:38 | programado | |
Washington (IAD) | Copa Airlines | CM1298 | 09:38 | programado | |
Charlotte (CLT) | American Airlines | AA2296 | 10:09 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 10:14 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6222 | 10:14 | programado | |
Atlanta (ATL) | WestJet | WS6654 | 10:14 | programado | |
New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:29 | programado | |
New York (LGA) | WestJet | WS7469 | 10:29 | programado | |
Baltimore (BWI) | Southwest Airlines | WN882 | 10:50 | programado | |
Newark (EWR) | United Express | UA3528 expand_more(1) | 10:53 | programado | |
Newark (EWR) | Air Canada | AC3447 | 10:53 | programado | |
Detroit (DTW) | Delta Connection | DL3627 expand_more(2) | 12:14 | programado | |
Detroit (DTW) | Korean Air | KE3458 | 12:14 | programado | |
Detroit (DTW) | WestJet | WS7090 | 12:14 | programado | |
Orlando (MCO) | Southwest Airlines | WN2590 | 12:20 | programado | |
New York (JFK) | American Eagle | AA4527 expand_more(3) | 12:36 | programado | |
New York (JFK) | British Airways | BA4703 | 12:36 | programado | |
New York (JFK) | Qatar Airways | QR2858 | 12:36 | programado | |
New York (JFK) | Royal Air Maroc | AT5020 | 12:36 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1562 | 13:25 | programado | |
Washington (IAD) | United Express | UA4549 expand_more(2) | 13:52 | programado | |
Washington (IAD) | Air Canada | AC4747 | 13:52 | programado | |
Washington (IAD) | All Nippon Airways | NH7194 | 13:52 | programado | |
Dallas (DFW) | American Airlines | AA2282 expand_more(2) | 14:30 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:30 | programado | |
Dallas (DFW) | Qantas | QF4678 | 14:30 | programado | |
Charlotte (CLT) | American Airlines | AA1264 | 14:32 | programado | |
Newark (EWR) | United Express | UA3687 expand_more(1) | 14:35 | programado | |
Newark (EWR) | Air Canada | AC3130 | 14:35 | programado | |
Chicago (ORD) | United Express | UA5359 expand_more(3) | 14:43 | programado | |
Chicago (ORD) | Air Canada | AC4035 | 14:43 | programado | |
Chicago (ORD) | Air New Zealand | NZ2727 | 14:43 | programado | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:43 | programado | |
New York (LGA) | Delta Connection | DL5348 expand_more(2) | 14:47 | programado | |
New York (LGA) | WestJet | WS7374 | 14:47 | programado | |
New York (LGA) | WestJet | WS7215 | 14:47 | programado | |
Washington (DCA) | American Airlines | AA5337 | 14:55 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(4) | 15:13 | programado | |
Atlanta (ATL) | Aeromexico | AM3247 | 15:13 | programado | |
Atlanta (ATL) | Korean Air | KE7115 | 15:13 | programado | |
Atlanta (ATL) | WestJet | WS6461 | 15:13 | programado | |
Atlanta (ATL) | WestJet | WS7324 | 15:13 | programado | |
Philadelphia (PHL) | American Eagle | AA4375 | 15:22 | programado | |
Nashville (BNA) | Southwest Airlines | WN4277 | 15:50 | programado | |
West Palm Beach (PBI) | NetJets | EJA948 | 16:00 | programado | |
Charlotte (CLT) | American Eagle | AA5127 | 16:02 | programado | |
New York (JFK) | Delta Connection | DL5395 expand_more(6) | 16:17 | programado | |
New York (JFK) | Aeromexico | AM3190 | 16:17 | programado | |
New York (JFK) | Air France | AF8731 | 16:17 | programado | |
New York (JFK) | Kenya Airways | KQ7062 | 16:17 | programado | |
New York (JFK) | KLM | KL6249 | 16:17 | programado | |
New York (JFK) | Korean Air | KE7351 | 16:17 | programado | |
New York (JFK) | Virgin Atlantic | VS3569 | 16:17 | programado | |
Charlotte (CLT) | American Airlines | AA3137 | 17:30 | programado | |
Baltimore (BWI) | Southwest Airlines | WN663 | 18:15 | programado | |
Newark (EWR) | United Express | UA4497 expand_more(2) | 18:33 | programado | |
Newark (EWR) | Air Canada | AC3220 | 18:33 | programado | |
Newark (EWR) | Lufthansa | LH7546 | 18:33 | programado | |
Washington (IAD) | United Express | UA6103 expand_more(5) | 18:34 | programado | |
Washington (IAD) | Air Canada | AC4745 | 18:34 | programado | |
Washington (IAD) | Austrian Airlines | OS7827 | 18:34 | programado | |
Washington (IAD) | Brussels Airlines | SN8997 | 18:34 | programado | |
Washington (IAD) | Copa Airlines | CM2249 | 18:34 | programado | |
Washington (IAD) | Lufthansa | LH7664 | 18:34 | programado | |
Atlanta (PDK) | flyExclusive | JRE794 | 19:31 | programado | |
Philadelphia (PHL) | American Eagle | AA5151 expand_more(3) | 19:46 | programado | |
Philadelphia (PHL) | AlphaSky | AS4780 | 19:46 | programado | |
Philadelphia (PHL) | British Airways | BA6875 | 19:46 | programado | |
Philadelphia (PHL) | Qatar Airways | QR9150 | 19:46 | programado | |
Manteo (MEO) | Mountain Air Cargo | MTN7476 | 20:14 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 20:27 | programado | |
Atlanta (ATL) | Aeromexico | AM3182 | 20:27 | programado | |
Atlanta (ATL) | Air France | AF5806 | 20:27 | programado | |
Atlanta (ATL) | KLM | KL5268 | 20:27 | programado | |
Atlanta (ATL) | Korean Air | KE7233 | 20:27 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6237 | 20:27 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 20:27 | programado | |
Atlanta (ATL) | WestJet | WS6385 | 20:27 | programado | |
Chicago (ORD) | American Eagle | AA3420 expand_more(3) | 20:54 | programado | |
Chicago (ORD) | AlphaSky | AS6083 | 20:54 | programado | |
Chicago (ORD) | Gulf Air | GF4325 | 20:54 | programado | |
Chicago (ORD) | Qatar Airways | QR9419 | 20:54 | programado | |
Chicago (MDW) | Southwest Airlines | WN806 | 21:05 | programado | |
Washington (DCA) | American Eagle | AA5565 expand_more(1) | 21:25 | programado | |
Washington (DCA) | AlphaSky | AS4598 | 21:25 | programado | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:30 | programado | |
Chicago (ORD) | Air Canada | AC4010 | 21:30 | programado | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:30 | programado | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:30 | programado | |
Chicago (ORD) | Emirates | EK6283 | 21:30 | programado | |
Charlotte (CLT) | American Eagle | AA5622 | 21:39 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1538 | 21:50 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(7) | 22:21 | programado | |
Atlanta (ATL) | Aeromexico | AM3386 | 22:21 | programado | |
Atlanta (ATL) | Air France | AF2126 | 22:21 | programado | |
Atlanta (ATL) | KLM | KL5266 | 22:21 | programado | |
Atlanta (ATL) | Korean Air | KE6989 | 22:21 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6204 | 22:21 | programado | |
Atlanta (ATL) | SAS | SK3263 | 22:21 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 22:21 | programado | |
New York (LGA) | American Eagle | AA4589 | 22:24 | programado | |
New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22:33 | programado | |
New York (LGA) | WestJet | WS7979 | 22:33 | programado | |
Houston (IAH) | United Airlines | UA1498 expand_more(1) | 22:45 | programado | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:45 | programado | |
Detroit (DTW) | Delta Connection | DL3638 expand_more(5) | 22:53 | programado | |
Detroit (DTW) | Aeromexico | AM3701 | 22:53 | programado | |
Detroit (DTW) | Air France | AF2835 | 22:53 | programado | |
Detroit (DTW) | KLM | KL7064 | 22:53 | programado | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 22:53 | programado | |
Detroit (DTW) | WestJet | WS7113 | 22:53 | programado | |
New York (JFK) | Delta Connection | DL5326 expand_more(7) | 22:54 | programado | |
New York (JFK) | Air France | AF8732 | 22:54 | programado | |
New York (JFK) | El Al | LY4376 | 22:54 | programado | |
New York (JFK) | ITA Airways | AZ3224 | 22:54 | programado | |
New York (JFK) | KLM | KL5966 | 22:54 | programado | |
New York (JFK) | SAS | SK3411 | 22:54 | programado | |
New York (JFK) | Virgin Atlantic | VS3053 | 22:54 | programado | |
New York (JFK) | WestJet | WS8580 | 22:54 | programado | |
Dallas (DFW) | American Airlines | AA2587 expand_more(4) | 22:59 | programado | |
Dallas (DFW) | AlphaSky | AS4398 | 22:59 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL7292 | 22:59 | programado | |
Dallas (DFW) | Qantas | QF4767 | 22:59 | programado | |
Dallas (DFW) | Qatar Airways | QR2615 | 22:59 | programado | |
Washington (DCA) | American Eagle | AA5203 | 23:04 | programado | |
Denver (DEN) | United Airlines | UA1390 | 23:13 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1033 | 23:15 | programado | |
New York (JFK) | American Eagle | AA4359 expand_more(6) | 23:25 | programado | |
New York (JFK) | British Airways | BA4704 | 23:25 | programado | |
New York (JFK) | Finnair | AY4003 | 23:25 | programado | |
New York (JFK) | Gulf Air | GF6403 | 23:25 | programado | |
New York (JFK) | Iberia | IB4565 | 23:25 | programado | |
New York (JFK) | Qatar Airways | QR9631 | 23:25 | programado | |
New York (JFK) | Royal Air Maroc | AT5133 | 23:25 | programado | |
Newark (EWR) | United Airlines | UA1933 expand_more(2) | 23:26 | programado | |
Newark (EWR) | Air Canada | AC3453 | 23:26 | programado | |
Newark (EWR) | Lufthansa | LH7731 | 23:26 | programado | |
Washington (IAD) | United Airlines | UA305 expand_more(1) | 23:32 | programado | |
Washington (IAD) | Air Canada | AC4751 | 23:32 | programado | |
Minneapolis (MSP) | Delta Connection | DL4915 expand_more(2) | 23:43 | programado | |
Minneapolis (MSP) | Air France | AF5718 | 23:43 | programado | |
Minneapolis (MSP) | KLM | KL7173 | 23:43 | programado | |
Charlotte (CLT) | American Airlines | AA399 | 23:51 | programado | |
Miami (MIA) | American Airlines | AA775 expand_more(3) | 23:52 | programado | |
Miami (MIA) | Finnair | AY5749 | 23:52 | programado | |
Miami (MIA) | Qatar Airways | QR7970 | 23:52 | programado | |
Miami (MIA) | Royal Air Maroc | AT5063 | 23:52 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 23:59 | programado | |
Atlanta (ATL) | Aeromexico | AM3283 | 23:59 | programado | |
Atlanta (ATL) | Air France | AF5808 | 23:59 | programado | |
Atlanta (ATL) | KLM | KL6910 | 23:59 | programado | |
Atlanta (ATL) | Korean Air | KE3778 | 23:59 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6490 | 23:59 | programado | |
Atlanta (ATL) | SAS | SK3737 | 23:59 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 23:59 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2155 | 05:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:30 | programado | |
Atlanta (ATL) | Aeromexico | AM4617 | 05:30 | programado | |
Atlanta (ATL) | Korean Air | KE3780 | 05:30 | programado | |
Atlanta (ATL) | WestJet | WS8187 | 05:30 | programado | |
New York (JFK) | American Eagle | AA4362 expand_more(2) | 05:45 | programado | |
New York (JFK) | Qatar Airways | QR2812 | 05:45 | programado | |
New York (JFK) | Royal Air Maroc | AT5130 | 05:45 | programado | |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:47 | programado | |
Washington (DCA) | AlphaSky | AS4768 | 05:47 | programado | |
New York (LGA) | American Eagle | AA4619 | 05:53 | programado | |
New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:00 | programado | |
New York (LGA) | WestJet | WS8439 | 06:00 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1037 | 06:00 | programado | |
Houston (IAH) | United Airlines | UA1383 expand_more(1) | 06:00 | programado | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | programado | |
Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:09 | programado | |
Dallas (DFW) | AlphaSky | AS4769 | 06:09 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:09 | programado | |
Dallas (DFW) | Qantas | QF4643 | 06:09 | programado | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:09 | programado | |
New York (EWR) | United Airlines | UA312 expand_more(1) | 06:10 | programado | |
New York (EWR) | Air Canada | AC3452 | 06:10 | programado | |
Washington (IAD) | United Airlines | UA1868 expand_more(3) | 06:25 | programado | |
Washington (IAD) | Air Canada | AC4752 | 06:25 | programado | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:25 | programado | |
Washington (IAD) | Avianca | AV2082 | 06:25 | programado | |
Chicago (ORD) | American Eagle | AA3734 expand_more(2) | 06:30 | programado | |
Chicago (ORD) | AlphaSky | AS6069 | 06:30 | programado | |
Chicago (ORD) | Qatar Airways | QR7673 | 06:30 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1330 | 06:35 | programado | |
Chicago (ORD) | United Airlines | UA219 expand_more(3) | 06:37 | programado | |
Chicago (ORD) | Air Canada | AC3191 | 06:37 | programado | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:37 | programado | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:37 | programado | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:41 | programado | |
Miami (MIA) | Qatar Airways | QR7644 | 06:41 | programado | |
Washington (DCA) | American Eagle | AA5341 | 06:47 | programado | |
Charlotte (CLT) | American Eagle | AA5036 | 07:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 07:00 | programado | |
Atlanta (ATL) | Aeromexico | AM4778 | 07:00 | programado | |
Atlanta (ATL) | Korean Air | KE6990 | 07:00 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6318 | 07:00 | programado | |
New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:05 | programado | |
New York (JFK) | Aeromexico | AM3253 | 07:05 | programado | |
New York (JFK) | ITA Airways | AZ2744 | 07:05 | programado | |
New York (JFK) | Kenya Airways | KQ7063 | 07:05 | programado | |
New York (JFK) | KLM | KL6245 | 07:05 | programado | |
New York (JFK) | Korean Air | KE7352 | 07:05 | programado | |
New York (JFK) | SAS | SK3412 | 07:05 | programado | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:05 | programado | |
Detroit (DTW) | Delta Connection | DL3628 expand_more(3) | 07:15 | programado | |
Detroit (DTW) | Korean Air | KE3459 | 07:15 | programado | |
Detroit (DTW) | Virgin Atlantic | VS2933 | 07:15 | programado | |
Detroit (DTW) | WestJet | WS7954 | 07:15 | programado | |
Chicago (MDW) | Southwest Airlines | WN1059 | 07:15 | programado | |
Minneapolis (MSP) | Delta Connection | DL5511 expand_more(1) | 07:30 | programado | |
Minneapolis (MSP) | Air France | AF2811 | 07:30 | programado | |
Washington (IAD) | NetJets | EJA446 | 07:30 | programado | |
Denver (DEN) | United Airlines | UA791 | 08:00 | programado | |
Philadelphia (PHL) | American Eagle | AA5088 | 08:04 | programado | |
Manteo (MEO) | Mountain Air Cargo | MTN8477 | 08:10 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(7) | 09:00 | programado | |
Atlanta (ATL) | Aeromexico | AM4378 | 09:00 | programado | |
Atlanta (ATL) | KLM | KL5655 | 09:00 | programado | |
Atlanta (ATL) | Korean Air | KE6992 | 09:00 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6121 | 09:00 | programado | |
Atlanta (ATL) | SAS | SK3880 | 09:00 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2254 | 09:00 | programado | |
Atlanta (ATL) | WestJet | WS7950 | 09:00 | programado | |
Charlotte (CLT) | American Eagle | AA5379 | 09:03 | programado | |
North Wilkesboro (IKB) | flyExclusive | JRE720 | 09:30 | programado | |
New York (JFK) | American Eagle | AA4336 expand_more(2) | 09:37 | programado | |
New York (JFK) | Iberia | IB4217 | 09:37 | programado | |
New York (JFK) | Qatar Airways | QR2617 | 09:37 | programado | |
Orlando (MCO) | Spirit Airlines | NK1575 | 09:45 | programado | |
Washington (DCA) | American Eagle | AA5340 | 09:54 | programado | |
Philadelphia (PHL) | American Eagle | AA5739 expand_more(1) | 10:02 | programado | |
Philadelphia (PHL) | Qatar Airways | QR8703 | 10:02 | programado | |
Washington (IAD) | United Express | UA4243 expand_more(3) | 10:19 | programado | |
Washington (IAD) | Air Canada | AC4750 | 10:19 | programado | |
Washington (IAD) | Avianca | AV2083 | 10:19 | programado | |
Washington (IAD) | Copa Airlines | CM2255 | 10:19 | programado | |
Charlotte (CLT) | American Airlines | AA2296 | 10:49 | programado | |
Morristown (MMU) | Flexjet | LXJ385 | 11:15 | programado | |
New York (LGA) | Delta Connection | DL5333 expand_more(1) | 11:25 | programado | |
New York (LGA) | WestJet | WS7563 | 11:25 | programado | |
West Palm Beach (PBI) | Flexjet | LXJ428 | 11:30 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1927 | 11:35 | programado | |
New York (EWR) | United Express | UA3665 expand_more(1) | 11:43 | programado | |
New York (EWR) | Air Canada | AC3448 | 11:43 | programado | |
Detroit (DTW) | Delta Connection | DL3627 expand_more(4) | 12:55 | programado | |
Detroit (DTW) | Air France | AF2914 | 12:55 | programado | |
Detroit (DTW) | KLM | KL6731 | 12:55 | programado | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 12:55 | programado | |
Detroit (DTW) | WestJet | WS8553 | 12:55 | programado | |
Orlando (MCO) | Southwest Airlines | WN4225 | 12:55 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(8) | 13:00 | programado | |
Atlanta (ATL) | Aeromexico | AM4095 | 13:00 | programado | |
Atlanta (ATL) | Air France | AF2846 | 13:00 | programado | |
Atlanta (ATL) | KLM | KL5657 | 13:00 | programado | |
Atlanta (ATL) | Korean Air | KE7094 | 13:00 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6180 | 13:00 | programado | |
Atlanta (ATL) | SAS | SK3264 | 13:00 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 13:00 | programado | |
Atlanta (ATL) | WestJet | WS7953 | 13:00 | programado | |
New York (LGA) | American Eagle | AA4621 | 13:11 | programado | |
Baltimore (BWI) | Southwest Airlines | WN3764 | 14:00 | programado | |
New York (EWR) | United Express | UA4438 expand_more(2) | 14:49 | programado | |
New York (EWR) | Air Canada | AC3131 | 14:49 | programado | |
New York (EWR) | Lufthansa | LH7735 | 14:49 | programado | |
Charlotte (CLT) | American Airlines | AA1264 | 15:12 | programado | |
Washington (IAD) | United Express | UA3469 expand_more(4) | 15:16 | programado | |
Washington (IAD) | Air Canada | AC4748 | 15:16 | programado | |
Washington (IAD) | Austrian Airlines | OS7828 | 15:16 | programado | |
Washington (IAD) | Brussels Airlines | SN8996 | 15:16 | programado | |
Washington (IAD) | Lufthansa | LH8805 | 15:16 | programado | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:20 | programado | |
Dallas (DFW) | AlphaSky | AS4770 | 15:20 | programado | |
Dallas (DFW) | Qantas | QF4678 | 15:20 | programado | |
Dallas (DFW) | Qatar Airways | QR7640 | 15:20 | programado | |
New York (JFK) | Delta Connection | DL5338 expand_more(6) | 15:27 | programado | |
New York (JFK) | Air France | AF8762 | 15:27 | programado | |
New York (JFK) | ITA Airways | AZ3350 | 15:27 | programado | |
New York (JFK) | KLM | KL5968 | 15:27 | programado | |
New York (JFK) | Korean Air | KE7208 | 15:27 | programado | |
New York (JFK) | Virgin Atlantic | VS3056 | 15:27 | programado | |
New York (JFK) | WestJet | WS7156 | 15:27 | programado | |
Washington (DCA) | American Eagle | AA5337 | 15:31 | programado | |
Philadelphia (PHL) | American Eagle | AA4498 expand_more(3) | 15:52 | programado | |
Philadelphia (PHL) | AlphaSky | AS6311 | 15:52 | programado | |
Philadelphia (PHL) | British Airways | BA6798 | 15:52 | programado | |
Philadelphia (PHL) | Qatar Airways | QR2430 | 15:52 | programado | |
Nashville (BNA) | Southwest Airlines | WN2675 | 16:30 | programado | |
Charlotte (CLT) | American Eagle | AA5583 | 16:32 | programado | |
Chicago (ORD) | United Express | UA5384 expand_more(2) | 16:42 | programado | |
Chicago (ORD) | Air Canada | AC4312 | 16:42 | programado | |
Chicago (ORD) | Air New Zealand | NZ2726 | 16:42 | programado | |
Atlanta (ATL) | Delta Air Lines | DL956 expand_more(6) | 17:00 | programado | |
Atlanta (ATL) | Air France | AF2849 | 17:00 | programado | |
Atlanta (ATL) | Air France | AF5758 | 17:00 | programado | |
Atlanta (ATL) | KLM | KL5497 | 17:00 | programado | |
Atlanta (ATL) | Korean Air | KE7309 | 17:00 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6512 | 17:00 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 17:00 | programado | |
New York (LGA) | Delta Connection | DL4984 expand_more(1) | 17:00 | programado | |
New York (LGA) | WestJet | WS8432 | 17:00 | programado | |
Charlotte (CLT) | American Airlines | AA3137 | 18:15 | programado | |
Baltimore (BWI) | Southwest Airlines | WN2402 | 18:50 | programado | |
New York (EWR) | United Express | UA4535 expand_more(1) | 19:19 | programado | |
New York (EWR) | Air Canada | AC3454 | 19:19 | programado | |
Washington (IAD) | United Express | UA6183 expand_more(2) | 19:50 | programado | |
Washington (IAD) | Air Canada | AC4746 | 19:50 | programado | |
Washington (IAD) | Copa Airlines | CM1418 | 19:50 | programado |
Volar hacia y desde Aeropuerto de Norfolk International
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Norfolk International.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Norfolk International para grandes ahorros.