Aeropuerto de Norfolk International Salidas (ORF)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2155 | 05:16 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:30 | programado | |
Atlanta (ATL) | Aeromexico | AM4617 | 05:30 | programado | |
Atlanta (ATL) | Korean Air | KE7412 | 05:30 | programado | |
Atlanta (ATL) | WestJet | WS8187 | 05:30 | programado | |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:44 | programado | |
Washington (DCA) | Alaska Airlines | AS4768 | 05:44 | programado | |
New York (JFK) | American Eagle | AA4439 expand_more(2) | 05:48 | programado | |
New York (JFK) | Qatar Airways | QR2205 | 05:48 | programado | |
New York (JFK) | Qatar Airways | QR2209 | 05:48 | programado | |
Detroit (DTW) | Delta Connection | DL5126 expand_more(3) | 05:50 | programado | |
Detroit (DTW) | Aeromexico | AM3998 | 05:50 | programado | |
Detroit (DTW) | Korean Air | KE3459 | 05:50 | programado | |
Detroit (DTW) | WestJet | WS7945 | 05:50 | programado | |
New York (LGA) | American Eagle | AA4619 | 05:56 | programado | |
New York (LGA) | Delta Connection | DL5787 expand_more(2) | 06:00 | programado | |
New York (LGA) | WestJet | WS6746 | 06:00 | programado | |
New York (LGA) | WestJet | WS6661 | 06:00 | programado | |
New York (EWR) | United Express | UA3697 expand_more(1) | 06:00 | programado | |
New York (EWR) | Air Canada | AC3452 | 06:00 | programado | |
Houston (IAH) | United Airlines | UA2015 expand_more(1) | 06:10 | programado | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:10 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1330 | 06:20 | programado | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:30 | programado | |
Miami (MIA) | Qatar Airways | QR7644 | 06:30 | programado | |
Washington (IAD) | United Airlines | UA2854 expand_more(3) | 06:30 | programado | |
Washington (IAD) | Air Canada | AC4752 | 06:30 | programado | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:30 | programado | |
Washington (IAD) | Avianca | AV2082 | 06:30 | programado | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:34 | programado | |
Dallas (DFW) | Alaska Airlines | AS4769 | 06:34 | programado | |
Dallas (DFW) | Japan Airlines | JL7289 | 06:34 | programado | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:34 | programado | |
Washington (DCA) | American Eagle | AA5383 | 06:36 | programado | |
Chicago (ORD) | United Airlines | UA1944 expand_more(3) | 06:40 | programado | |
Chicago (ORD) | Air Canada | AC3191 | 06:40 | programado | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:40 | programado | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:40 | programado | |
Chicago (ORD) | American Eagle | AA3782 expand_more(2) | 06:50 | programado | |
Chicago (ORD) | Alaska Airlines | AS6069 | 06:50 | programado | |
Chicago (ORD) | Qatar Airways | QR9528 | 06:50 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 06:56 | programado | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:56 | programado | |
Atlanta (ATL) | Korean Air | KE6990 | 06:56 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6304 | 06:56 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6325 | 06:56 | programado | |
New York (JFK) | Delta Connection | DL5818 expand_more(5) | 07:00 | programado | |
New York (JFK) | Kenya Airways | KQ7063 | 07:00 | programado | |
New York (JFK) | KLM | KL5968 | 07:00 | programado | |
New York (JFK) | Korean Air | KE7352 | 07:00 | programado | |
New York (JFK) | SAS | SK3488 | 07:00 | programado | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | programado | |
Charlotte (CLT) | American Eagle | AA5036 | 07:02 | programado | |
Chicago (MDW) | Southwest Airlines | WN1059 | 07:05 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Norfolk International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!