Destinations with connections to Norfolk International Airport (ORF)
- airplanemode_active United States 69 Connecting Airports
Flights, Arrivals & Departures at Norfolk International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(6) | 00:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3283 | 00:39 | Scheduled | |
Atlanta (ATL) | Air France | AF5808 | 00:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5402 | 00:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3778 | 00:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:39 | Scheduled | |
Boca Raton (BCT) | Privaira | PVO333 | 07:23 | Scheduled | |
Newburgh (SWF) | Midwest Aviation | DZR342 | 08:08 | Scheduled | |
Providence (PVD) | Breeze Airways | MX704 | 08:32 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX508 | 08:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 09:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6434 | 09:02 | Scheduled | |
New York (LGA) | American Eagle | AA4351 | 09:03 | Scheduled | |
Washington (DCA) | American Eagle | AA5509 | 09:14 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX128 | 09:23 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3340 | 09:30 | Scheduled | |
Washington (IAD) | United Express | UA6359 expand_more(3) | 09:41 | Scheduled | |
Washington (IAD) | Air Canada | AC4749 | 09:41 | Scheduled | |
Washington (IAD) | Avianca | AV2081 | 09:41 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1298 | 09:41 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5252 expand_more(1) | 10:00 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4726 | 10:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2013 | 10:05 | Scheduled | |
New York (LGA) | Delta Connection | DL5666 expand_more(2) | 10:19 | Scheduled | |
New York (LGA) | WestJet | WS8522 | 10:19 | Scheduled | |
New York (LGA) | WestJet | WS6459 | 10:19 | Scheduled | |
Newark (EWR) | United Express | UA4401 expand_more(1) | 11:02 | Scheduled | |
Newark (EWR) | Air Canada | AC3447 | 11:02 | Scheduled | |
New York (JFK) | American Eagle | AA4362 expand_more(2) | 11:05 | Scheduled | |
New York (JFK) | British Airways | BA4703 | 11:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR9489 | 11:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA3394 expand_more(1) | 11:13 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4443 | 11:13 | Scheduled | |
Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 11:23 | Scheduled | |
Boston (BOS) | Korean Air | KE3321 | 11:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS6654 | 11:33 | Scheduled | |
New York (JFK) | Delta Connection | DL5370 expand_more(6) | 11:40 | Scheduled | |
New York (JFK) | Aeromexico | AM3664 | 11:40 | Scheduled | |
New York (JFK) | El Al | LY4378 | 11:40 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7062 | 11:40 | Scheduled | |
New York (JFK) | KLM | KL5507 | 11:40 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7103 | 11:40 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3765 | 11:40 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN663 | 11:40 | Scheduled | |
Trenton (TTN) | flyExclusive | JRE774 | 11:59 | Scheduled | |
Sheboygan (SBM) | NetJets | EJA806 | 12:06 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 12:19 | Scheduled | |
Detroit (DTW) | WestJet | WS6960 | 12:19 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2072 | 12:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2925 | 12:43 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3110 | 12:55 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 13:12 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9154 | 13:12 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN367 | 13:20 | Scheduled | |
Akron (CAK) | Breeze Airways | MX129 | 13:37 | Scheduled | |
Washington (IAD) | United Express | UA6313 expand_more(1) | 13:57 | Scheduled | |
Washington (IAD) | Air Canada | AC4747 | 13:57 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2599 | 14:25 | Scheduled | |
New York (LGA) | Delta Connection | DL5636 expand_more(2) | 14:30 | Scheduled | |
New York (LGA) | WestJet | WS7285 | 14:30 | Scheduled | |
New York (LGA) | WestJet | WS7114 | 14:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2200 | 14:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5925 expand_more(1) | 14:46 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9479 | 14:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 14:54 | Cancelled | |
Dallas (DFW) | Japan Airlines | JL7288 | 14:54 | Cancelled | |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 15:14 | Scheduled | |
Chicago (ORD) | Air Canada | AC4035 | 15:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2723 | 15:14 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7522 | 15:14 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1939 | 15:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(1) | 15:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6989 | 15:30 | Scheduled | |
Bangor (BGR) | NetJets | EJA243 | 15:36 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL689 expand_more(4) | 16:06 | Scheduled | |
Detroit (DTW) | Air France | AF5760 | 16:06 | Scheduled | |
Detroit (DTW) | KLM | KL5804 | 16:06 | Scheduled | |
Detroit (DTW) | Korean Air | KE3458 | 16:06 | Scheduled | |
Detroit (DTW) | WestJet | WS7662 | 16:06 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1167 | 16:25 | Scheduled | |
Newark (EWR) | United Express | UA4521 expand_more(1) | 16:29 | Scheduled | |
Newark (EWR) | Air Canada | AC3130 | 16:29 | Scheduled | |
Moberly (MBY) | NetJets | EJA871 | 16:36 | Scheduled | |
New York (JFK) | American Eagle | AA4359 expand_more(4) | 16:44 | Scheduled | |
New York (JFK) | British Airways | BA4704 | 16:44 | Scheduled | |
New York (JFK) | Gulf Air | GF6403 | 16:44 | Scheduled | |
New York (JFK) | Qatar Airways | QR9631 | 16:44 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5020 | 16:44 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 16:47 | Scheduled | |
Minneapolis (MSP) | KLM | KL6699 | 16:47 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5235 | 16:49 | Scheduled | |
Boston (BOS) | JetBlue | B61813 | 17:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 17:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3386 | 17:09 | Scheduled | |
Atlanta (ATL) | Air France | AF5803 | 17:09 | Scheduled | |
Atlanta (ATL) | KLM | KL7357 | 17:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7115 | 17:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:09 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX401 | 17:21 | Scheduled | |
Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 17:36 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6547 | 17:36 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6796 | 17:36 | Scheduled | |
New York (LGA) | American Eagle | AA4358 | 17:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5815 expand_more(1) | 17:42 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6875 | 17:42 | Scheduled | |
New York (JFK) | Delta Connection | DL5395 expand_more(8) | 17:48 | Scheduled | |
New York (JFK) | Aeromexico | AM4362 | 17:48 | Scheduled | |
New York (JFK) | Air France | AF8731 | 17:48 | Scheduled | |
New York (JFK) | El Al | LY4380 | 17:48 | Scheduled | |
New York (JFK) | ITA Airways | AZ5840 | 17:48 | Scheduled | |
New York (JFK) | KLM | KL5509 | 17:48 | Scheduled | |
New York (JFK) | Korean Air | KE7351 | 17:48 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7095 | 17:48 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3569 | 17:48 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4002 | 17:50 | Scheduled | |
Pensacola (PNS) | PSA Airlines | OH9974 | 18:03 | Scheduled | |
New York (LGA) | Delta Connection | DL5348 expand_more(2) | 18:10 | Scheduled | |
New York (LGA) | WestJet | WS7771 | 18:10 | Scheduled | |
New York (LGA) | WestJet | WS7337 | 18:10 | Scheduled | |
Newark (EWR) | United Express | UA3671 expand_more(2) | 18:34 | Scheduled | |
Newark (EWR) | Air Canada | AC3220 | 18:34 | Scheduled | |
Newark (EWR) | Lufthansa | LH7546 | 18:34 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN393 | 18:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:44 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4638 | 18:44 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7292 | 18:44 | Scheduled | |
Dallas (DFW) | Qantas | QF4443 | 18:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7811 | 18:44 | Scheduled | |
Washington (IAD) | United Express | UA3416 expand_more(6) | 18:48 | Scheduled | |
Washington (IAD) | Air Canada | AC4745 | 18:48 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7194 | 18:48 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7827 | 18:48 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8997 | 18:48 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2249 | 18:48 | Scheduled | |
Washington (IAD) | Lufthansa | LH7664 | 18:48 | Scheduled | |
Washington (DCA) | American Eagle | AA5162 expand_more(1) | 18:51 | Scheduled | |
Washington (DCA) | AlphaSky | AS4519 | 18:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5635 | 19:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 19:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3758 | 19:33 | Scheduled | |
Atlanta (ATL) | Air France | AF2113 | 19:33 | Scheduled | |
Atlanta (ATL) | KLM | KL7172 | 19:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 19:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 19:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS7869 | 19:33 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5335 expand_more(2) | 19:48 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6457 | 19:48 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6870 | 19:48 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5632 | 21:02 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX705 | 21:09 | Scheduled | |
San Diego (SAN) | Breeze Airways | MX2509 | 21:10 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX2474 | 21:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC4010 | 21:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:40 | Scheduled | |
Chicago (ORD) | Emirates | EK6283 | 21:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 21:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3182 | 21:41 | Scheduled | |
Atlanta (ATL) | Air France | AF5806 | 21:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5404 | 21:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7233 | 21:41 | Scheduled | |
Atlanta (ATL) | SAS | SK3263 | 21:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS7360 | 21:41 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5622 | 21:44 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2927 | 22:00 | Scheduled | |
New York (LGA) | American Airlines | AA4589 | 22:08 | Scheduled | |
New York (LGA) | Delta Connection | DL5862 expand_more(1) | 22:12 | Scheduled | |
New York (LGA) | WestJet | WS8463 | 22:12 | Scheduled | |
Chicago (ORD) | American Airlines | AA4510 expand_more(3) | 22:26 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4045 | 22:26 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4325 | 22:26 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8681 | 22:26 | Scheduled | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 22:27 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:27 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2484 | 22:35 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1267 | 22:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 22:40 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4398 | 22:40 | Scheduled | |
Dallas (DFW) | Qantas | QF3262 | 22:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2615 | 22:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5662 | 22:56 | Scheduled | |
Denver (DEN) | United Airlines | UA1390 | 22:56 | Scheduled | |
New York (JFK) | Delta Connection | DL5326 expand_more(7) | 23:06 | Scheduled | |
New York (JFK) | Air France | AF8732 | 23:06 | Scheduled | |
New York (JFK) | El Al | LY4376 | 23:06 | Scheduled | |
New York (JFK) | ITA Airways | AZ3224 | 23:06 | Scheduled | |
New York (JFK) | KLM | KL5876 | 23:06 | Scheduled | |
New York (JFK) | SAS | SK3411 | 23:06 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:06 | Scheduled | |
New York (JFK) | WestJet | WS8580 | 23:06 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL731 expand_more(4) | 23:12 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3945 | 23:12 | Scheduled | |
Detroit (DTW) | Air France | AF5770 | 23:12 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:12 | Scheduled | |
Detroit (DTW) | WestJet | WS7716 | 23:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2674 | 23:41 | Scheduled | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:41 | Scheduled | |
Newark (EWR) | Air Canada | AC3453 | 23:41 | Scheduled | |
Newark (EWR) | Lufthansa | LH7731 | 23:41 | Scheduled | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7970 | 23:45 | Scheduled | |
Washington (IAD) | United Express | UA6123 expand_more(2) | 23:48 | Scheduled | |
Washington (IAD) | Air Canada | AC4751 | 23:48 | Scheduled | |
Washington (IAD) | Lufthansa | LH7650 | 23:48 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Albany (ALB) | Executive Jet Management | EJM222 | 00:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2918 | 05:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4617 | 05:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3780 | 05:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS8253 | 05:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4161 | 05:25 | Scheduled | |
New York (JFK) | American Eagle | AA4360 expand_more(2) | 05:35 | Cancelled | |
New York (JFK) | Qatar Airways | QR9511 | 05:35 | Cancelled | |
New York (JFK) | Royal Air Maroc | AT5130 | 05:35 | Cancelled | |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:46 | Scheduled | |
Washington (DCA) | AlphaSky | AS4768 | 05:46 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1262 | 05:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL724 expand_more(3) | 06:00 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4020 | 06:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3459 | 06:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8272 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5858 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS8439 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA1525 expand_more(1) | 06:01 | Scheduled | |
New York (EWR) | Air Canada | AC3452 | 06:01 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5088 | 06:10 | Scheduled | |
Washington (IAD) | United Express | UA6107 expand_more(4) | 06:10 | Scheduled | |
Washington (IAD) | Air Canada | AC4752 | 06:10 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:10 | Scheduled | |
Washington (IAD) | Avianca | AV2082 | 06:10 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2254 | 06:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1880 | 06:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC3191 | 06:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:20 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:20 | Scheduled | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:25 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2813 | 06:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6990 | 06:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6603 | 06:27 | Scheduled | |
Houston (IAH) | United Express | UA6191 expand_more(1) | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:49 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4769 | 06:49 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7289 | 06:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:49 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5036 | 06:51 | Scheduled | |
New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:00 | Scheduled | |
New York (JFK) | Aeromexico | AM3930 | 07:00 | Scheduled | |
New York (JFK) | El Al | LY4379 | 07:00 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7063 | 07:00 | Scheduled | |
New York (JFK) | Korean Air | KE7352 | 07:00 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7126 | 07:00 | Scheduled | |
New York (JFK) | SAS | SK3488 | 07:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 07:30 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4746 | 07:30 | Scheduled | |
West Palm Beach (PBI) | Privaira | PVO331 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4378 | 08:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6992 | 08:01 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX400 | 08:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1256 expand_more(1) | 08:10 | Scheduled | |
Denver (DEN) | Air Canada | AC4702 | 08:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5271 | 08:27 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX704 | 09:17 | Scheduled | |
San Diego (SAN) | Breeze Airways | MX508 | 09:22 | Scheduled | |
New York (LGA) | American Eagle | AA4437 | 09:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5509 | 09:44 | Scheduled | |
Akron (CAK) | Breeze Airways | MX128 | 10:03 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1839 | 10:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 10:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4295 | 10:07 | Scheduled | |
Washington (IAD) | United Express | UA6121 expand_more(4) | 10:31 | Scheduled | |
Washington (IAD) | Air Canada | AC4750 | 10:31 | Scheduled | |
Washington (IAD) | Avianca | AV2083 | 10:31 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2255 | 10:31 | Scheduled | |
Washington (IAD) | Lufthansa | LH7583 | 10:31 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5252 | 10:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2013 | 10:47 | Scheduled | |
New York (LGA) | Delta Connection | DL5666 expand_more(2) | 10:59 | Scheduled | |
New York (LGA) | WestJet | WS7286 | 10:59 | Scheduled | |
New York (LGA) | WestJet | WS8056 | 10:59 | Scheduled | |
Chicago (ORD) | American Eagle | AA3394 expand_more(3) | 11:43 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4443 | 11:43 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6603 | 11:43 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9442 | 11:43 | Scheduled | |
New York (EWR) | United Express | UA4181 expand_more(2) | 11:43 | Scheduled | |
New York (EWR) | Air Canada | AC3448 | 11:43 | Scheduled | |
New York (EWR) | Lufthansa | LH8771 | 11:43 | Scheduled | |
Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 12:04 | Scheduled | |
Boston (BOS) | Air France | AF5663 | 12:04 | Scheduled | |
Boston (BOS) | KLM | KL5896 | 12:04 | Scheduled | |
Boston (BOS) | Korean Air | KE3322 | 12:04 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3618 | 12:15 | Scheduled | |
New York (JFK) | Delta Connection | DL5370 expand_more(9) | 12:22 | Scheduled | |
New York (JFK) | Aeromexico | AM4022 | 12:22 | Scheduled | |
New York (JFK) | Air France | AF6888 | 12:22 | Scheduled | |
New York (JFK) | El Al | LY4381 | 12:22 | Scheduled | |
New York (JFK) | ITA Airways | AZ2744 | 12:22 | Scheduled | |
New York (JFK) | KLM | KL5507 | 12:22 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7128 | 12:22 | Scheduled | |
New York (JFK) | SAS | SK3412 | 12:22 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:22 | Scheduled | |
New York (JFK) | WestJet | WS8277 | 12:22 | Scheduled | |
New York (LGA) | American Eagle | AA4621 | 12:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:39 | Scheduled | |
Atlanta (ATL) | Air France | AF2846 | 12:39 | Scheduled | |
Atlanta (ATL) | KLM | KL6343 | 12:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:39 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(4) | 12:59 | Scheduled | |
Detroit (DTW) | Air France | AF2853 | 12:59 | Scheduled | |
Detroit (DTW) | KLM | KL6927 | 12:59 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 12:59 | Scheduled | |
Detroit (DTW) | WestJet | WS8274 | 12:59 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4159 | 13:30 | Scheduled | |
Lumberton (LBT) | NetJets | EJA806 | 13:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2072 | 13:31 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5799 | 13:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(8) | 13:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4318 | 13:48 | Scheduled | |
Atlanta (ATL) | Air France | AF2324 | 13:48 | Scheduled | |
Atlanta (ATL) | Air France | AF5758 | 13:48 | Scheduled | |
Atlanta (ATL) | KLM | KL6345 | 13:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8998 | 13:48 | Scheduled | |
Atlanta (ATL) | SAS | SK3880 | 13:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 13:48 | Scheduled | |
Atlanta (ATL) | WestJet | WS8111 | 13:48 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN367 | 14:05 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX129 | 14:17 | Scheduled | |
Washington (IAD) | United Express | UA6102 expand_more(4) | 14:50 | Scheduled | |
Washington (IAD) | Air Canada | AC4748 | 14:50 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:50 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:50 | Scheduled | |
Washington (IAD) | Lufthansa | LH8805 | 14:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN823 | 15:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6044 expand_more(3) | 15:11 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4137 | 15:11 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6798 | 15:11 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2809 | 15:11 | Scheduled | |
New York (LGA) | Delta Connection | DL5636 expand_more(2) | 15:29 | Scheduled | |
New York (LGA) | WestJet | WS6631 | 15:29 | Scheduled | |
New York (LGA) | WestJet | WS6673 | 15:29 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2200 | 15:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:44 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4770 | 15:44 | Scheduled | |
Dallas (DFW) | Qantas | QF4678 | 15:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7641 | 15:44 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1939 | 16:00 | Scheduled | |
Ocala (OCF) | flyExclusive | JRE774 | 16:00 | Scheduled | |
Lewisburg (LWB) | NetJets | EJA243 | 16:12 | Scheduled | |
