Destinations with connections to Norfolk International Airport (ORF)
- airplanemode_active United States 62 Connecting Airports
Flights, Arrivals & Departures at Norfolk International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1445 expand_more(2) | 00:15 | 23:52 | Landed |
| Miami (MIA) | Qatar Airways | QR2702 | 00:15 | 23:52 | Landed |
| Miami (MIA) | Royal Air Maroc | AT5063 | 00:15 | 23:52 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3283 | 00:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF5808 | 00:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5081 | 00:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6517 | 00:20 | Scheduled | |
| Atlanta (ATL) | SAS | SK3263 | 00:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:20 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX412 | 07:25 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX704 | 08:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2296 | 09:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN933 | 09:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5340 | 09:19 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5336 expand_more(1) | 09:35 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6209 | 09:35 | Scheduled | |
| Washington (IAD) | United Express | UA4825 expand_more(3) | 09:47 | Scheduled | |
| Washington (IAD) | Air Canada | AC4749 | 09:47 | Scheduled | |
| Washington (IAD) | avianca | AV2081 | 09:47 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:47 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 10:02 | Scheduled | |
| Boston (BOS) | Korean Air | KE3321 | 10:02 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ468 | 10:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 10:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 10:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6654 | 10:36 | Scheduled | |
| Newark (EWR) | United Express | UA4540 expand_more(1) | 10:47 | Cancelled | |
| Newark (EWR) | Air Canada | AC3447 | 10:47 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN2287 | 10:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5337 expand_more(1) | 11:23 | Scheduled | |
| New York (LGA) | WestJet | WS6360 | 11:23 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4255 expand_more(1) | 11:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6321 | 11:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(5) | 11:29 | Scheduled | |
| New York (JFK) | El Al | LY4378 | 11:29 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:29 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:29 | Scheduled | |
| New York (JFK) | WestJet | WS7418 | 11:29 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL4751 expand_more(2) | 12:15 | Cancelled | |
| Detroit (DTW) | Korean Air | KE3458 | 12:15 | Cancelled | |
| Detroit (DTW) | WestJet | WS7104 | 12:15 | Cancelled | |
| Teterboro (TEB) | Ventura | VNT301 | 12:16 | Scheduled | |
| White Plains (HPN) | Ventura | VNT301 | 12:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(1) | 12:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7115 | 12:31 | Scheduled | |
| Charlotte (CLT) | SkyWest Airlines | AA6322 | 12:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN158 | 13:05 | Scheduled | |
| New York (JFK) | United Express | AA4527 expand_more(2) | 13:45 | Scheduled | |
| New York (JFK) | British Airways | BA4703 | 13:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8622 | 13:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(2) | 13:54 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6256 | 13:54 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6014 | 13:54 | Scheduled | |
| Washington (IAD) | United Express | UA4974 expand_more(1) | 13:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC4747 | 13:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5324 | 14:23 | Cancelled | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(2) | 14:30 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7292 | 14:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF3262 | 14:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1491 expand_more(3) | 14:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4035 | 14:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:34 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:34 | Scheduled | |
| Washington (DCA) | American Eagle | AA5337 | 14:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6030 expand_more(1) | 14:44 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9479 | 14:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(3) | 15:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4808 | 15:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6989 | 15:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5419 | 15:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1699 | 15:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1508 | 16:20 | Scheduled | |
| New York (JFK) | American Airlines | AA4359 expand_more(4) | 16:30 | Cancelled | |
| New York (JFK) | British Airways | BA4704 | 16:30 | Cancelled | |
| New York (JFK) | Gulf Air | GF6403 | 16:30 | Cancelled | |
| New York (JFK) | Iberia | IB4565 | 16:30 | Cancelled | |
| New York (JFK) | Qatar Airways | QR9631 | 16:30 | Cancelled | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 16:30 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5652 | 16:32 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5518 | 16:46 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3388 | 16:50 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1828 | 16:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2153 | 17:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF5803 | 17:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5080 | 17:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7076 | 17:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:12 | Scheduled | |
| New York (LGA) | American Airlines | AA4354 | 17:15 | Cancelled | |
| Charlotte (CLT) | American Eagle | AA5625 | 17:35 | Scheduled | |
| New York (JFK) | Delta Connection | DL5395 expand_more(6) | 18:06 | Scheduled | |
| New York (JFK) | Aeromexico | AM4126 | 18:06 | Scheduled | |
| New York (JFK) | Air France | AF8731 | 18:06 | Scheduled | |
| New York (JFK) | KLM | KL6250 | 18:06 | Scheduled | |
| New York (JFK) | Korean Air | KE7351 | 18:06 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3569 | 18:06 | Scheduled | |
| New York (JFK) | WestJet | WS6593 | 18:06 | Scheduled | |
| New York (LGA) | Delta Connection | DL5772 expand_more(1) | 18:10 | Scheduled | |
| New York (LGA) | WestJet | WS7590 | 18:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6031 expand_more(2) | 18:31 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6875 | 18:31 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8697 | 18:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(4) | 18:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF3087 | 18:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL5079 | 18:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7869 | 18:37 | Scheduled | |
| Washington (IAD) | United Express | UA4180 expand_more(5) | 18:48 | Scheduled | |
| Washington (IAD) | Air Canada | AC4745 | 18:48 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:48 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:48 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:48 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7664 | 18:48 | Scheduled | |
| Miami (MIA) | American Eagle | AA3612 expand_more(1) | 18:49 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2278 | 18:49 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL689 expand_more(3) | 19:22 | Scheduled | |
| Detroit (DTW) | Air France | AF5760 | 19:22 | Scheduled | |
| Detroit (DTW) | KLM | KL6739 | 19:22 | Scheduled | |
| Detroit (DTW) | WestJet | WS7094 | 19:22 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(1) | 20:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6874 | 20:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5053 expand_more(1) | 20:48 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4462 | 20:48 | Scheduled | |
| West Palm Beach (PBI) | Breeze Airways | MX413 | 20:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN280 | 21:25 | Scheduled | |
| San Diego (SAN) | Breeze Airways | MX705 | 21:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 21:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3193 | 21:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF5806 | 21:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5083 | 21:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7233 | 21:33 | Scheduled | |
| Atlanta (ATL) | SAS | SK3737 | 21:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4010 | 21:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:38 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:38 | Scheduled | |
| Chicago (ORD) | Emirates | EK6283 | 21:38 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:44 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5295 expand_more(4) | 22:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4712 | 22:18 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:18 | Scheduled | |
| Chicago (ORD) | Iberia | IB8337 | 22:18 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:18 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1682 | 22:20 | Scheduled | |
| Houston (IAH) | United Express | UA4047 expand_more(1) | 22:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(5) | 22:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:42 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7288 | 22:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF3022 | 22:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF4444 | 22:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7575 | 22:42 | Scheduled | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:05 | Scheduled | |
| New York (JFK) | Air France | AF8732 | 23:05 | Scheduled | |
| New York (JFK) | El Al | LY4376 | 23:05 | Scheduled | |
| New York (JFK) | KLM | KL6809 | 23:05 | Scheduled | |
| New York (JFK) | SAS | SK3411 | 23:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3053 | 23:05 | Scheduled | |
| New York (JFK) | WestJet | WS8580 | 23:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA680 | 23:16 | Scheduled | |
| Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:27 | Scheduled | |
| Newark (EWR) | Air Canada | AC3453 | 23:27 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7731 | 23:27 | Scheduled | |
| Washington (IAD) | United Express | UA3488 expand_more(2) | 23:38 | Scheduled | |
| Washington (IAD) | Air Canada | AC4751 | 23:38 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7650 | 23:38 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2918 | 05:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL724 expand_more(3) | 05:45 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3361 | 05:45 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3459 | 05:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS8372 | 05:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2813 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5265 expand_more(1) | 06:00 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6616 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6318 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6316 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2062 expand_more(1) | 06:04 | Scheduled | |
| New York (EWR) | Air Canada | AC3452 | 06:04 | Scheduled | |
| Houston (IAH) | United Express | UA6278 expand_more(1) | 06:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3266 | 06:10 | Scheduled | |
| Washington (IAD) | United Express | UA4901 expand_more(1) | 06:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC4752 | 06:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:21 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:21 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7289 | 06:21 | Scheduled | |
| Dallas (DFW) | Qantas | QF4147 | 06:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:21 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3191 | 06:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(5) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4378 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6992 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7190 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7950 | 07:00 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2596 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:02 | Scheduled | |
| New York (JFK) | Delta Connection | DL5356 expand_more(8) | 07:04 | Scheduled | |
| New York (JFK) | Aeromexico | AM4554 | 07:04 | Scheduled | |
| New York (JFK) | El Al | LY4379 | 07:04 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:04 | Scheduled | |
| New York (JFK) | KLM | KL7423 | 07:04 | Scheduled | |
| New York (JFK) | Korean Air | KE7352 | 07:04 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:04 | Scheduled | |
| New York (JFK) | SAS | SK3488 | 07:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:04 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 07:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5306 expand_more(1) | 07:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6700 | 07:32 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:03 | Scheduled | |
| Denver (DEN) | United Airlines | UA671 | 08:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL5458 expand_more(1) | 08:05 | Scheduled | |
| New York (LGA) | WestJet | WS6844 | 08:05 | Scheduled | |
| West Palm Beach (PBI) | Breeze Airways | MX412 | 08:05 | Scheduled | |
| New York (JFK) | American Eagle | AA4336 expand_more(2) | 08:30 | Scheduled | |
| New York (JFK) | Iberia | IB4217 | 08:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9121 | 08:30 | Scheduled | |
| Sarasota (SRQ) | Flexjet | LXJ525 | 08:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(4) | 09:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4295 | 09:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7297 | 09:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7412 | 09:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 09:00 | Scheduled | |
| San Diego (SAN) | Breeze Airways | MX704 | 09:21 | Scheduled | |
| Washington (DCA) | American Eagle | AA5340 expand_more(1) | 09:49 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4767 | 09:49 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2296 | 09:56 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5336 expand_more(1) | 10:05 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 10:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN933 | 10:05 | Scheduled | |
| Washington (IAD) | United Express | UA4878 expand_more(3) | 10:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC4750 | 10:35 | Scheduled | |
| Washington (IAD) | avianca | AV2083 | 10:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:35 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(2) | 10:50 | Scheduled | |
| Boston (BOS) | Air France | AF5663 | 10:50 | Scheduled | |
| Boston (BOS) | SAS | SK3104 | 10:50 | Scheduled | |
| New York (EWR) | United Express | UA4499 expand_more(2) | 11:25 | Cancelled | |
| New York (EWR) | Air Canada | AC3448 | 11:25 | Cancelled | |
| New York (EWR) | Lufthansa | LH8771 | 11:25 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN2287 | 11:30 | Scheduled | |
| Bedford (BED) | Flexjet | LXJ468 | 11:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(6) | 11:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4095 | 11:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2846 | 11:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5295 | 11:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 11:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 11:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8470 | 11:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3696 expand_more(1) | 11:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4084 | 11:56 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:10 | Scheduled | |
| New York (JFK) | Aeromexico | AM4068 | 12:10 | Scheduled | |
| New York (JFK) | Air France | AF6888 | 12:10 | Scheduled | |
| New York (JFK) | El Al | LY4381 | 12:10 | Scheduled | |
| New York (JFK) | KLM | KL6924 | 12:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:10 | Scheduled | |
| New York (JFK) | SAS | SK3412 | 12:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:10 | Scheduled | |
| New York (JFK) | WestJet | WS8482 | 12:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL4751 expand_more(4) | 13:00 | Cancelled | |
| Detroit (DTW) | Air France | AF2853 | 13:00 | Cancelled | |
| Detroit (DTW) | KLM | KL6384 | 13:00 | Cancelled | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 13:00 | Cancelled | |
| Detroit (DTW) | WestJet | WS8476 | 13:00 | Cancelled | |
| Charlotte (CLT) | SkyWest Airlines | AA6322 | 13:24 | Scheduled | |
| Bedford (BED) | Ventura | VNT301 | 13:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 13:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4318 | 13:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2849 | 13:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5296 | 13:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6512 | 13:36 | Scheduled | |
| Atlanta (ATL) | SAS | SK3880 | 13:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 13:36 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2901 | 14:05 | Scheduled | |
| New York (LGA) | American Airlines | AA4621 expand_more(1) | 14:15 | Cancelled | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 14:15 | Cancelled | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(5) | 14:24 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6256 | 14:24 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6014 | 14:24 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6603 | 14:24 | Scheduled | |
| Chicago (ORD) | Iberia | IB8382 | 14:24 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2300 | 14:24 | Scheduled | |
| Grand Rapids (GRR) | NetJets | EJA347 | 14:30 | Scheduled | |
| Washington (IAD) | United Express | UA4856 expand_more(4) | 14:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC4748 | 14:50 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:50 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8805 | 14:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5094 | 14:54 | Cancelled | |
| New York (LGA) | Delta Connection | DL5337 expand_more(1) | 15:05 | Scheduled | |
| New York (LGA) | WestJet | WS8004 | 15:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5337 | 15:13 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6030 expand_more(3) | 15:15 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6880 | 15:15 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1863 | 15:15 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2790 | 15:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 15:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF3262 | 15:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:23 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2568 | 16:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(8) | 16:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2740 | 16:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5294 | 16:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5293 | 16:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7309 | 16:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8946 | 16:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7151 | 16:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3264 | 16:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2652 | 16:23 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1710 expand_more(2) | 16:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4312 | 16:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 16:52 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5652 expand_more(2) | 17:15 | Scheduled | |
| Boston (BOS) | Air France | AF2074 | 17:15 | Scheduled | |
| Boston (BOS) | Korean Air | KE3322 | 17:15 | Scheduled | |
| New York (JFK) | Delta Connection | DL4891 expand_more(6) | 17:29 | Scheduled | |
| New York (JFK) | Air France | AF8762 | 17:29 | Scheduled | |
| New York (JFK) | El Al | LY4377 | 17:29 | Scheduled | |
| New York (JFK) | KLM | KL6659 | 17:29 | Scheduled | |
| New York (JFK) | Korean Air | KE7208 | 17:29 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7124 | 17:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3056 | 17:29 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3388 | 17:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3592 | 17:45 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1829 | 18:02 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5633 | 18:05 | Scheduled | |
| New York (JFK) | American Airlines | AA4359 expand_more(5) | 18:05 | Cancelled | |
| New York (JFK) | British Airways | BA5361 | 18:05 | Cancelled | |
| New York (JFK) | Finnair | AY4101 | 18:05 | Cancelled | |
| New York (JFK) | Gulf Air | GF4125 | 18:05 | Cancelled | |
| New York (JFK) | Iberia | IB8268 | 18:05 | Cancelled | |
| New York (JFK) | Qatar Airways | QR2285 | 18:05 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 18:17 | Scheduled | |
