Destinations with connections to Norfolk International Airport (ORF)
- airplanemode_active United States 54 Connecting Airports
Flights, Arrivals & Departures at Norfolk International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:12 | 00:01 | Landed |
Atlanta (ATL) | Aeromexico | AM3089 | 00:12 | 00:01 | Landed |
Atlanta (ATL) | Air France | AF5808 | 00:12 | 00:01 | Landed |
Atlanta (ATL) | KLM | KL5402 | 00:12 | 00:01 | Landed |
Atlanta (ATL) | Korean Air | KE3778 | 00:12 | 00:01 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:12 | 00:01 | Landed |
Atlanta (ATL) | SAS | SK3263 | 00:12 | 00:01 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:12 | 00:01 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK536 | 00:19 | Delayed | |
Boca Raton (BCT) | Flexjet | LXJ397 | 08:07 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5657 | 08:29 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX508 | 08:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(3) | 09:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6659 | 09:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6434 | 09:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6391 | 09:00 | Scheduled | |
Washington (IAD) | United Express | UA6359 expand_more(2) | 09:21 | Scheduled | |
Washington (IAD) | Air Canada | AC4749 | 09:21 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1298 | 09:21 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 10:12 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6899 | 10:12 | Scheduled | |
New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:15 | Scheduled | |
New York (LGA) | WestJet | WS7162 | 10:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5158 | 10:19 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2082 | 10:20 | Scheduled | |
New York (LGA) | American Eagle | AA4752 | 10:22 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1279 | 11:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5509 | 11:06 | Scheduled | |
Teterboro (TEB) | NetJets | EJA433 | 11:09 | Scheduled | |
New York (JFK) | Delta Connection | DL5775 expand_more(5) | 11:42 | Scheduled | |
New York (JFK) | El Al | LY4376 | 11:42 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7062 | 11:42 | Scheduled | |
New York (JFK) | KLM | KL5507 | 11:42 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3304 | 11:42 | Scheduled | |
New York (JFK) | WestJet | WS7530 | 11:42 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX128 | 12:02 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3619 expand_more(1) | 12:06 | Scheduled | |
Detroit (DTW) | WestJet | WS7175 | 12:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 12:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6531 | 12:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS6654 | 12:19 | Scheduled | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 12:48 | Scheduled | |
Newark (EWR) | Air Canada | AC3130 | 12:48 | Scheduled | |
Jacksonville (JAX) | Allegiant Air | G4607 | 13:23 | Scheduled | |
Washington (IAD) | United Express | UA6313 expand_more(3) | 13:56 | Scheduled | |
Washington (IAD) | Air Canada | AC4747 | 13:56 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7194 | 13:56 | Scheduled | |
Washington (IAD) | Avianca | AV2081 | 13:56 | Scheduled | |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 14:26 | Scheduled | |
Chicago (ORD) | Air Canada | AC4035 | 14:26 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2723 | 14:26 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 14:27 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7288 | 14:27 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2016 | 14:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5337 | 14:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5430 | 14:49 | Scheduled | |
New York (LGA) | Delta Connection | DL5329 expand_more(1) | 15:13 | Scheduled | |
New York (LGA) | WestJet | WS7783 | 15:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(2) | 15:16 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6989 | 15:16 | Scheduled | |
Atlanta (ATL) | WestJet | WS5573 | 15:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2200 | 15:38 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5658 expand_more(2) | 15:47 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6870 | 15:47 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7670 | 15:47 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2950 | 15:55 | Scheduled | |
West Palm Beach (PBI) | flyExclusive | JRE868 | 16:03 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4007 expand_more(4) | 16:20 | Scheduled | |
Detroit (DTW) | Air France | AF2817 | 16:20 | Scheduled | |
Detroit (DTW) | KLM | KL6927 | 16:20 | Scheduled | |
Detroit (DTW) | Korean Air | KE3458 | 16:20 | Scheduled | |
Detroit (DTW) | WestJet | WS7307 | 16:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2981 | 16:20 | Scheduled | |
Newark (EWR) | Republic Airways | YX3635 | 16:28 | Scheduled | |
New York (LGA) | American Eagle | AA4794 | 16:33 | Scheduled | |
Orlando (MCO) | Frontier | F92288 expand_more(1) | 16:37 | Scheduled | |
Orlando (MCO) | Volaris | Y42334 | 16:37 | Scheduled | |
Washington (IAD) | United Express | UA3591 | 16:49 | Scheduled | |
New York (JFK) | Delta Connection | DL5395 expand_more(5) | 16:57 | Scheduled | |
New York (JFK) | Air France | AF8731 | 16:57 | Scheduled | |
New York (JFK) | ITA Airways | AZ5840 | 16:57 | Scheduled | |
New York (JFK) | KLM | KL5509 | 16:57 | Scheduled | |
New York (JFK) | Korean Air | KE7351 | 16:57 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3569 | 16:57 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX401 | 16:57 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK786 | 17:18 | Scheduled | |
Chicago (ORD) | American Eagle | AA4384 expand_more(2) | 17:21 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6824 | 17:21 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6796 | 17:21 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1893 | 17:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 18:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:02 | Scheduled | |
Atlanta (ATL) | Air France | AF3087 | 18:02 | Scheduled | |
Atlanta (ATL) | KLM | KL7172 | 18:02 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7115 | 18:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6337 | 18:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:02 | Scheduled | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:16 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4638 | 18:16 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7292 | 18:16 | Scheduled | |
Dallas (DFW) | Qantas | QF4443 | 18:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2614 | 18:16 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK995 | 18:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5632 expand_more(3) | 18:36 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6149 | 18:36 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6874 | 18:36 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9150 | 18:36 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3540 | 18:45 | Scheduled | |
Washington (IAD) | United Express | UA3625 expand_more(5) | 18:49 | Scheduled | |
Washington (IAD) | Air Canada | AC4745 | 18:49 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7827 | 18:49 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8997 | 18:49 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2249 | 18:49 | Scheduled | |
Washington (IAD) | Lufthansa | LH7664 | 18:49 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK890 | 19:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5625 | 19:41 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5375 expand_more(1) | 20:20 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6875 | 20:20 | Scheduled | |
Sanford (SFB) | Allegiant Air | G42858 | 20:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(5) | 20:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3182 | 20:30 | Scheduled | |
Atlanta (ATL) | Air France | AF5806 | 20:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5404 | 20:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 20:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS5479 | 20:30 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX509 | 20:34 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5622 | 21:16 | Scheduled | |
Washington (DCA) | American Eagle | AA5662 expand_more(1) | 21:30 | Scheduled | |
Washington (DCA) | AlphaSky | AS4598 | 21:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC4010 | 21:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:34 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:34 | Scheduled | |
Chicago (ORD) | Emirates | EK6283 | 21:34 | Scheduled | |
Chicago (ORD) | American Eagle | AA4519 expand_more(3) | 21:58 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6144 | 21:58 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4325 | 21:58 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2442 | 21:58 | Scheduled | |
New York (LGA) | Delta Connection | DL5737 expand_more(1) | 22:10 | Scheduled | |
New York (LGA) | WestJet | WS7601 | 22:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(8) | 22:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3857 | 22:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2160 | 22:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2162 | 22:30 | Scheduled | |
Atlanta (ATL) | KLM | KL7318 | 22:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6991 | 22:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6228 | 22:30 | Scheduled | |
Atlanta (ATL) | SAS | SK3737 | 22:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 22:30 | Scheduled | |
New York (LGA) | American Eagle | AA4589 | 22:38 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2010 | 22:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2366 | 22:55 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX471 | 22:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 23:02 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4398 | 23:02 | Scheduled | |
Dallas (DFW) | Qantas | QF3262 | 23:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2615 | 23:02 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3662 expand_more(4) | 23:05 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3053 | 23:05 | Scheduled | |
Detroit (DTW) | Air France | AF8720 | 23:05 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:05 | Scheduled | |
Detroit (DTW) | WestJet | WS5454 | 23:05 | Scheduled | |
New York (JFK) | American Eagle | AA4509 expand_more(7) | 23:15 | Scheduled | |
New York (JFK) | British Airways | BA4703 | 23:15 | Scheduled | |
New York (JFK) | Finnair | AY4051 | 23:15 | Scheduled | |
New York (JFK) | Finnair | AY4055 | 23:15 | Scheduled | |
New York (JFK) | Gulf Air | GF6403 | 23:15 | Scheduled | |
New York (JFK) | Iberia | IB4586 | 23:15 | Scheduled | |
New York (JFK) | Qatar Airways | QR9506 | 23:15 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5016 | 23:15 | Scheduled | |
Washington (IAD) | United Airlines | UA1668 expand_more(2) | 23:30 | Scheduled | |
Washington (IAD) | Air Canada | AC4751 | 23:30 | Scheduled | |
Washington (IAD) | Lufthansa | LH7650 | 23:30 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5511 expand_more(3) | 23:34 | Scheduled | |
Minneapolis (MSP) | Air France | AF5718 | 23:34 | Scheduled | |
Minneapolis (MSP) | Air France | AF5769 | 23:34 | Scheduled | |
Minneapolis (MSP) | KLM | KL5263 | 23:34 | Scheduled | |
Denver (DEN) | United Airlines | UA1390 | 23:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2674 | 23:46 | Scheduled | |
New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:53 | Scheduled | |
New York (JFK) | Air France | AF8732 | 23:53 | Scheduled | |
New York (JFK) | El Al | LY4378 | 23:53 | Scheduled | |
New York (JFK) | ITA Airways | AZ3224 | 23:53 | Scheduled | |
New York (JFK) | KLM | KL5876 | 23:53 | Scheduled | |
New York (JFK) | SAS | SK3411 | 23:53 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:53 | Scheduled | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:55 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2249 | 23:55 | Scheduled | |
Newark (EWR) | United Airlines | UA1950 expand_more(2) | 23:59 | Scheduled | |
Newark (EWR) | Air Canada | AC3453 | 23:59 | Scheduled | |
Newark (EWR) | Lufthansa | LH7731 | 23:59 | Scheduled | |
Houston (IAH) | United Express | UA6098 expand_more(1) | 23:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2519 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2918 | 05:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4617 | 05:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3780 | 05:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS8187 | 05:30 | Scheduled | |
New York (JFK) | American Eagle | AA4360 expand_more(2) | 05:33 | Scheduled | |
New York (JFK) | Qatar Airways | QR9511 | 05:33 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5130 | 05:33 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN804 | 05:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:49 | Scheduled | |
Washington (DCA) | AlphaSky | AS4768 | 05:49 | Scheduled | |
New York (LGA) | American Eagle | AA4424 | 05:54 | Scheduled | |
New York (LGA) | Delta Connection | DL5731 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS8439 | 06:00 | Scheduled | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2813 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK537 | 06:00 | Scheduled | |
Houston (IAH) | United Express | UA6194 expand_more(1) | 06:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Scheduled | |
Washington (IAD) | United Airlines | UA1926 expand_more(4) | 06:10 | Scheduled | |
Washington (IAD) | Air Canada | AC4752 | 06:10 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:10 | Scheduled | |
Washington (IAD) | Avianca | AV2082 | 06:10 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2254 | 06:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:10 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4769 | 06:10 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7289 | 06:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:10 | Scheduled | |
New York (EWR) | United Airlines | UA1344 expand_more(2) | 06:17 | Scheduled | |
New York (EWR) | Air Canada | AC3452 | 06:17 | Scheduled | |
New York (EWR) | Lufthansa | LH7735 | 06:17 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5088 | 06:23 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1153 | 06:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA545 expand_more(3) | 06:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC3191 | 06:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5036 | 06:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 06:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6990 | 06:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6603 | 06:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:55 | Scheduled | |
New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:00 | Scheduled | |
New York (JFK) | El Al | LY4379 | 07:00 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7063 | 07:00 | Scheduled | |
New York (JFK) | KLM | KL7818 | 07:00 | Scheduled | |
New York (JFK) | KLM | KL7197 | 07:00 | Scheduled | |
New York (JFK) | Korean Air | KE7352 | 07:00 | Scheduled | |
New York (JFK) | SAS | SK3488 | 07:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4528 expand_more(2) | 07:00 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4084 | 07:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9634 | 07:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5179 expand_more(1) | 07:05 | Scheduled | |
Minneapolis (MSP) | Air France | AF8538 | 07:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4907 expand_more(3) | 07:10 | Scheduled | |
Detroit (DTW) | Korean Air | KE3459 | 07:10 | Scheduled | |
Detroit (DTW) | WestJet | WS7462 | 07:10 | Scheduled | |
Detroit (DTW) | WestJet | WS5623 | 07:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(4) | 08:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7431 | 08:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6992 | 08:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7950 | 08:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1354 | 08:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5271 | 08:06 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5657 | 09:00 | Scheduled | |
Charlotte (CLT) | Flexjet | LXJ397 | 09:00 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX508 | 09:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 10:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4295 | 10:05 | Scheduled | |
Atlanta (ATL) | Air France | AF8857 | 10:05 | Scheduled | |
Atlanta (ATL) | KLM | KL6659 | 10:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6670 | 10:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:05 | Scheduled | |
Washington (IAD) | United Express | UA6121 expand_more(2) | 10:05 | Scheduled | |
Washington (IAD) | Air Canada | AC4750 | 10:05 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2255 | 10:05 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 10:37 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6899 | 10:37 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8703 | 10:37 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5158 | 10:52 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2626 | 10:55 | Scheduled | |
New York (LGA) | Delta Connection | DL5333 expand_more(1) | 11:00 | Scheduled | |
New York (LGA) | WestJet | WS7768 | 11:00 | Scheduled | |
New York (LGA) | American Eagle | AA4621 | 11:22 | Scheduled | |
Washington (DCA) | American Eagle | AA5509 | 11:39 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN266 | 11:45 | Scheduled | |
New York (JFK) | Delta Connection | DL5804 expand_more(7) | 12:22 | Scheduled | |
New York (JFK) | Aeromexico | AM4086 | 12:22 | Scheduled | |
New York (JFK) | Air France | AF5658 | 12:22 | Scheduled | |
New York (JFK) | El Al | LY4381 | 12:22 | Scheduled | |
New York (JFK) | ITA Airways | AZ2744 | 12:22 | Scheduled | |
New York (JFK) | KLM | KL5507 | 12:22 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:22 | Scheduled | |
New York (JFK) | WestJet | WS7869 | 12:22 | Scheduled | |
Destin (DSI) | NetJets | EJA424 | 12:30 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX400 | 12:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3619 expand_more(4) | 13:00 | Scheduled | |
Detroit (DTW) | Air France | AF2853 | 13:00 | Scheduled | |
Detroit (DTW) | KLM | KL5804 | 13:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 13:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7959 | 13:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(6) | 13:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4095 | 13:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2846 | 13:24 | Scheduled | |
Atlanta (ATL) | KLM | KL6343 | 13:24 | Scheduled | |
Atlanta (ATL) | SAS | SK3880 | 13:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 13:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS7953 | 13:24 | Scheduled | |
Washington (IAD) | United Express | UA3670 expand_more(1) | 13:29 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8982 | 13:29 | Scheduled | |
Jacksonville (JAX) | Allegiant Air | G4589 | 14:13 | Scheduled | |
Washington (IAD) | United Express | UA6102 expand_more(4) | 14:50 | Scheduled | |
Washington (IAD) | Air Canada | AC4748 | 14:50 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:50 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:50 | Scheduled | |
Washington (IAD) | Lufthansa | LH8805 | 14:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5337 expand_more(1) | 15:10 | Scheduled | |
Washington (DCA) | AlphaSky | AS4767 | 15:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN169 | 15:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:22 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4770 | 15:22 | Scheduled | |
Dallas (DFW) | Qantas | QF4444 | 15:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7641 | 15:22 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5430 | 15:24 | Scheduled | |
New York (JFK) | Delta Connection | DL4891 expand_more(9) | 16:03 | Scheduled | |
New York (JFK) | Air France | AF8762 | 16:03 | Scheduled | |
New York (JFK) | El Al | LY4377 | 16:03 | Scheduled | |
New York (JFK) | ITA Airways | AZ3350 | 16:03 | Scheduled | |
New York (JFK) | KLM | KL5505 | 16:03 | Scheduled | |
New York (JFK) | Korean Air | KE7208 | 16:03 | Scheduled | |
New York (JFK) | SAS | SK3412 | 16:03 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3056 | 16:03 | Scheduled | |
New York (JFK) | WestJet | WS8841 | 16:03 | Scheduled | |
New York (JFK) | WestJet | WS6932 | 16:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(8) | 16:21 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3507 | 16:21 | Scheduled | |
Atlanta (ATL) | Air France | AF6806 | 16:21 | Scheduled | |
Atlanta (ATL) | KLM | KL7357 | 16:21 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7094 | 16:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7017 | 16:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8625 | 16:21 | Scheduled | |
Atlanta (ATL) | SAS | SK3264 | 16:21 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2394 | 16:21 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5658 expand_more(2) | 16:22 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1863 | 16:22 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7975 | 16:22 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2200 | 16:27 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3702 | 16:30 | Scheduled | |
Teterboro (TEB) | Ventura | VNT560 | 16:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1710 expand_more(3) | 16:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4312 | 16:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2726 | 16:44 | Scheduled | |
Chicago (ORD) | Emirates | EK6317 | 16:44 | Scheduled | |
New York (LGA) | American Eagle | AA4794 | 17:03 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4007 expand_more(4) | 17:05 | Scheduled | |
Detroit (DTW) | Air France | AF8512 | 17:05 | Scheduled | |
Detroit (DTW) | KLM | KL6927 | 17:05 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2933 | 17:05 | Scheduled | |
Detroit (DTW) | WestJet | WS7803 | 17:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2981 | 17:05 | Scheduled | |
New York (EWR) | GoJet | G74569 | 17:12 | Scheduled | |
