Destinations with connections to Norfolk International Airport (ORF)
- airplanemode_active United States 55 Connecting Airports
Flights, Arrivals & Departures at Norfolk International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:03 | 23:47 | Landed |
Atlanta (ATL) | Aeromexico | AM3283 | 00:03 | 23:47 | Landed |
Atlanta (ATL) | Air France | AF5808 | 00:03 | 23:47 | Landed |
Atlanta (ATL) | KLM | KL6910 | 00:03 | 23:47 | Landed |
Atlanta (ATL) | Korean Air | KE3778 | 00:03 | 23:47 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:03 | 23:47 | Landed |
Atlanta (ATL) | SAS | SK3263 | 00:03 | 23:47 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:03 | 23:47 | Landed |
Atlanta (ATL) | Frontier | F93072 | 07:43 | 07:44 | Landed |
Charleston (CHS) | Breeze Airways | MX483 | 08:18 | 08:26 | Landed |
Charlotte (CLT) | American Eagle | AA5486 | 08:32 | 09:10 | Landed |
Windsor Locks (BDL) | Breeze Airways | MX508 | 08:49 | 08:31 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(4) | 09:00 | 08:35 | Landed |
Atlanta (ATL) | KLM | KL5653 | 09:00 | 08:35 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6434 | 09:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6391 | 09:00 | 08:35 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 09:00 | 08:35 | Landed |
Philadelphia (PHL) | American Eagle | AA5110 expand_more(1) | 09:25 | 10:07 | Landed |
Philadelphia (PHL) | AlphaSky | AS6457 | 09:25 | 10:07 | Landed |
New Haven (HVN) | Breeze Airways | MX490 | 09:30 | 09:35 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2867 | 09:40 | 09:16 | Landed |
Washington (IAD) | United Express | UA4290 expand_more(2) | 09:42 | 09:44 | Landed |
Washington (IAD) | Air Canada | AC4749 | 09:42 | 09:44 | Landed |
Washington (IAD) | Copa Airlines | CM1298 | 09:42 | 09:44 | Landed |
New York (LGA) | Delta Connection | DL5333 expand_more(2) | 10:17 | 10:15 | Landed |
New York (LGA) | WestJet | WS7469 | 10:17 | Scheduled | |
New York (LGA) | WestJet | WS5556 | 10:17 | 10:15 | Landed |
Charlotte (CLT) | American Eagle | AA5251 | 10:20 | 10:09 | Landed |
New York (LGA) | American Eagle | AA4752 | 10:47 | 10:37 | Landed |
Washington (DCA) | American Eagle | AA5340 | 11:09 | 11:15 | Landed |
Orlando (MCO) | Southwest Airlines | WN2264 | 11:30 | 11:17 | Landed |
Newark (EWR) | United Express | UA3528 expand_more(1) | 11:39 | 11:02 | Landed |
Newark (EWR) | Air Canada | AC3447 | 11:39 | 11:02 | Landed |
Providence (PVD) | Breeze Airways | MX472 | 11:39 | 11:22 | Landed |
Orlando (MCO) | Spirit Airlines | NK890 | 11:47 | 11:20 | Landed |
New York (JFK) | Delta Connection | DL5837 expand_more(4) | 11:54 | 11:34 | Landed |
New York (JFK) | El Al | LY4378 | 11:54 | 11:34 | Landed |
New York (JFK) | Kenya Airways | KQ7062 | 11:54 | 11:34 | Landed |
New York (JFK) | Virgin Atlantic | VS3765 | 11:54 | 11:34 | Landed |
New York (JFK) | WestJet | WS5535 | 11:54 | 11:34 | Landed |
Detroit (DTW) | Delta Connection | DL3617 expand_more(1) | 12:08 | 12:11 | Landed |
Detroit (DTW) | WestJet | WS5689 | 12:08 | 12:11 | Landed |
Islip (ISP) | Breeze Airways | MX482 | 12:12 | 12:08 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 12:15 | 11:54 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6531 | 12:15 | 11:54 | Landed |
Atlanta (ATL) | WestJet | WS6654 | 12:15 | 11:54 | Landed |
Washington (IAD) | NetJets | EJA564 | 12:42 | 12:00 | Landed |
Washington (IAD) | United Express | UA4267 expand_more(2) | 13:54 | 14:03 | Landed |
Washington (IAD) | Air Canada | AC4747 | 13:54 | 14:03 | Landed |
Washington (IAD) | Avianca | AV2081 | 13:54 | 14:03 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1873 | 14:05 | 13:45 | Landed |
Charlotte (CLT) | American Eagle | AA5127 | 14:16 | 14:09 | Landed |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 14:17 | 14:13 | Landed |
Chicago (ORD) | Air Canada | AC4035 | 14:17 | 14:13 | Landed |
Chicago (ORD) | Air New Zealand | NZ2723 | 14:17 | 14:13 | Landed |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:17 | 14:13 | Landed |
Dallas (DFW) | American Airlines | AA2282 expand_more(2) | 14:23 | 15:07 | Landed |
Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:23 | 15:07 | Landed |
Dallas (DFW) | Qantas | QF4678 | 14:23 | 15:07 | Landed |
Washington (DCA) | American Eagle | AA5337 | 14:41 | 14:42 | Landed |
Nashville (BNA) | Southwest Airlines | WN477 | 14:45 | 14:59 | Landed |
New York (LGA) | Delta Connection | DL5329 expand_more(1) | 15:08 | 14:56 | Landed |
New York (LGA) | WestJet | WS7783 | 15:08 | 14:56 | Landed |
West Palm Beach (PBI) | Breeze Airways | MX491 | 15:10 | 15:34 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(2) | 15:17 | 15:05 | Landed |
Atlanta (ATL) | Korean Air | KE7115 | 15:17 | 15:05 | Landed |
Atlanta (ATL) | WestJet | WS5476 | 15:17 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6019 | 15:47 | 15:27 | Landed |
Charlotte (CLT) | American Eagle | AA5625 | 16:02 | 16:08 | Landed |
Denver (DEN) | Southwest Airlines | WN1067 | 16:30 | 16:26 | Landed |
Newark (EWR) | United Express | UA3687 expand_more(1) | 16:50 | 16:20 | Landed |
Newark (EWR) | Air Canada | AC3130 | 16:50 | 16:20 | Landed |
New York (JFK) | Delta Air Lines | DL5395 expand_more(5) | 16:53 | 16:28 | Landed |
New York (JFK) | Air France | AF8731 | 16:53 | 16:28 | Landed |
New York (JFK) | El Al | LY4380 | 16:53 | Scheduled | |
New York (JFK) | KLM | KL6249 | 16:53 | 16:28 | Landed |
New York (JFK) | Korean Air | KE7351 | 16:53 | 16:28 | Landed |
New York (JFK) | Virgin Atlantic | VS3569 | 16:53 | 16:28 | Landed |
Orlando (MCO) | Frontier | F92288 expand_more(1) | 16:58 | 16:38 | Landed |
Orlando (MCO) | Volaris | Y42334 | 16:58 | 16:38 | Landed |
Charlotte (CLT) | American Airlines | AA1105 | 17:26 | 17:33 | Landed |
Detroit (DTW) | Delta Connection | DL3624 expand_more(4) | 17:44 | 17:24 | Landed |
Detroit (DTW) | Air France | AF5707 | 17:44 | 17:24 | Landed |
Detroit (DTW) | KLM | KL7495 | 17:44 | 17:24 | Landed |
Detroit (DTW) | Korean Air | KE3458 | 17:44 | 17:24 | Landed |
Detroit (DTW) | WestJet | WS5690 | 17:44 | 17:24 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(4) | 17:57 | 18:01 | Landed |
Atlanta (ATL) | Aeromexico | AM3758 | 17:57 | 18:01 | Landed |
Atlanta (ATL) | Air France | AF2102 | 17:57 | 18:01 | Landed |
Atlanta (ATL) | KLM | KL5262 | 17:57 | 18:01 | Landed |
Atlanta (ATL) | Korean Air | KE6991 | 17:57 | 18:01 | Landed |
Miami (MIA) | American Eagle | AA3386 expand_more(1) | 18:12 | 17:49 | Landed |
Miami (MIA) | Qatar Airways | QR9249 | 18:12 | 17:49 | Landed |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:14 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4638 | 18:14 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7292 | 18:14 | Scheduled | |
Dallas (DFW) | Qantas | QF4443 | 18:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2614 | 18:14 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5093 expand_more(1) | 18:23 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6874 | 18:23 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1316 | 18:28 | Scheduled | |
Washington (IAD) | United Express | UA3611 expand_more(5) | 19:01 | 18:44 | Landed |
Washington (IAD) | Air Canada | AC4745 | 19:01 | 18:44 | Landed |
Washington (IAD) | All Nippon Airways | NH7194 | 19:01 | 18:44 | Landed |
Washington (IAD) | Austrian Airlines | OS7827 | 19:01 | 18:44 | Landed |
Washington (IAD) | Brussels Airlines | SN8997 | 19:01 | 18:44 | Landed |
Washington (IAD) | Copa Airlines | CM2249 | 19:01 | 18:44 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2013 | 19:35 | Scheduled | |
Walterboro (RBW) | NetJets | EJA904 | 19:48 | 18:50 | Landed |
Phoenix (PHX) | Breeze Airways | MX509 | 20:04 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5151 expand_more(3) | 20:29 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4780 | 20:29 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6875 | 20:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9150 | 20:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 20:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3182 | 20:32 | Scheduled | |
Atlanta (ATL) | Air France | AF5806 | 20:32 | Scheduled | |
Atlanta (ATL) | KLM | KL5268 | 20:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6146 | 20:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6312 | 20:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 20:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS5477 | 20:32 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5622 | 20:37 | Scheduled | |
Manteo (MEO) | FedEx Feeder | MTN7476 | 20:38 | 18:59 | Landed |
New Orleans (MSY) | Breeze Airways | MX350 | 20:39 | Scheduled | |
Providence (PVD) | flyExclusive | JRE707 | 20:57 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX128 | 21:37 | Scheduled | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4010 | 21:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:44 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:44 | Scheduled | |
Chicago (ORD) | Emirates | EK6283 | 21:44 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5511 expand_more(2) | 21:50 | Scheduled | |
Minneapolis (MSP) | Air France | AF5718 | 21:50 | Scheduled | |
Minneapolis (MSP) | KLM | KL7173 | 21:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA3421 expand_more(3) | 21:57 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6083 | 21:57 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4325 | 21:57 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9589 | 21:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(7) | 22:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3386 | 22:26 | Scheduled | |
Atlanta (ATL) | Air France | AF2078 | 22:26 | Scheduled | |
Atlanta (ATL) | Air France | AF2191 | 22:26 | Scheduled | |
Atlanta (ATL) | KLM | KL5266 | 22:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6989 | 22:26 | Scheduled | |
Atlanta (ATL) | SAS | SK3737 | 22:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 22:26 | Scheduled | |
New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22:29 | Scheduled | |
New York (LGA) | WestJet | WS7979 | 22:29 | Scheduled | |
New York (LGA) | American Eagle | AA4589 | 22:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 22:53 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4398 | 22:53 | Scheduled | |
Dallas (DFW) | Qantas | QF3262 | 22:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2615 | 22:53 | Scheduled | |
New York (JFK) | Delta Connection | DL5326 expand_more(7) | 22:56 | Scheduled | |
New York (JFK) | Air France | AF8732 | 22:56 | Scheduled | |
New York (JFK) | El Al | LY4376 | 22:56 | Scheduled | |
New York (JFK) | ITA Airways | AZ3224 | 22:56 | Scheduled | |
New York (JFK) | KLM | KL5966 | 22:56 | Scheduled | |
New York (JFK) | SAS | SK3411 | 22:56 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3053 | 22:56 | Scheduled | |
New York (JFK) | WestJet | WS8580 | 22:56 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3650 expand_more(5) | 23:02 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3587 | 23:02 | Scheduled | |
Detroit (DTW) | Air France | AF5789 | 23:02 | Scheduled | |
Detroit (DTW) | KLM | KL7064 | 23:02 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:02 | Scheduled | |
Detroit (DTW) | WestJet | WS7094 | 23:02 | Scheduled | |
Washington (DCA) | American Eagle | AA5565 expand_more(1) | 23:04 | Scheduled | |
Washington (DCA) | AlphaSky | AS4598 | 23:04 | Scheduled | |
Denver (DEN) | United Airlines | UA1390 | 23:07 | Scheduled | |
New York (JFK) | American Eagle | AA4359 expand_more(7) | 23:21 | Scheduled | |
New York (JFK) | British Airways | BA4704 | 23:21 | Scheduled | |
New York (JFK) | Finnair | AY4021 | 23:21 | Scheduled | |
New York (JFK) | Finnair | AY4004 | 23:21 | Scheduled | |
New York (JFK) | Gulf Air | GF6403 | 23:21 | Scheduled | |
New York (JFK) | Iberia | IB4565 | 23:21 | Scheduled | |
New York (JFK) | Qatar Airways | QR9631 | 23:21 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5020 | 23:21 | Scheduled | |
Washington (IAD) | United Airlines | UA1635 expand_more(2) | 23:23 | Scheduled | |
Washington (IAD) | Air Canada | AC4751 | 23:23 | Scheduled | |
Washington (IAD) | Lufthansa | LH7650 | 23:23 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2466 | 23:25 | Scheduled | |
Newark (EWR) | United Airlines | UA1747 expand_more(2) | 23:26 | Scheduled | |
Newark (EWR) | Air Canada | AC3453 | 23:26 | Scheduled | |
Newark (EWR) | Lufthansa | LH7731 | 23:26 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2340 | 23:30 | Scheduled | |
Miami (MIA) | American Airlines | AA775 expand_more(2) | 23:48 | Scheduled | |
Miami (MIA) | Finnair | AY5749 | 23:48 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7970 | 23:48 | Scheduled | |
Charlotte (CLT) | American Airlines | AA399 | 23:53 | Scheduled | |
Houston (IAH) | United Airlines | UA1848 expand_more(1) | 23:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2519 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2155 | 05:03 | 05:03 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(2) | 05:30 | 05:34 | En-Route |
Atlanta (ATL) | Aeromexico | AM4617 | 05:30 | 05:34 | En-Route |
Atlanta (ATL) | WestJet | WS8187 | 05:30 | 05:34 | En-Route |
Chicago (MDW) | Southwest Airlines | WN427 | 05:35 | 05:39 | En-Route |
New York (JFK) | American Eagle | AA4360 expand_more(1) | 05:39 | 05:41 | En-Route |
New York (JFK) | Qatar Airways | QR2617 | 05:39 | 05:41 | En-Route |
New York (LGA) | American Eagle | AA4619 | 05:50 | 05:55 | En-Route |
New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:00 | 06:14 | En-Route |
New York (LGA) | WestJet | WS8439 | 06:00 | 06:14 | En-Route |
Washington (IAD) | United Airlines | UA1926 expand_more(4) | 06:00 | 06:11 | En-Route |
Washington (IAD) | Air Canada | AC4752 | 06:00 | 06:11 | En-Route |
Washington (IAD) | All Nippon Airways | NH7193 | 06:00 | 06:11 | En-Route |
Washington (IAD) | Avianca | AV2082 | 06:00 | 06:11 | En-Route |
Washington (IAD) | Copa Airlines | CM2254 | 06:00 | 06:11 | En-Route |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 06:10 | 06:18 | En-Route |
Houston (IAH) | Air New Zealand | NZ2518 | 06:10 | 06:18 | En-Route |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:12 | 06:16 | En-Route |
Dallas (DFW) | AlphaSky | AS4769 | 06:12 | 06:16 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:12 | 06:16 | En-Route |
Dallas (DFW) | Qatar Airways | QR7639 | 06:12 | 06:16 | En-Route |
New York (EWR) | United Airlines | UA1777 expand_more(1) | 06:15 | 06:21 | En-Route |
New York (EWR) | Air Canada | AC3452 | 06:15 | 06:21 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1185 | 06:15 | 06:20 | En-Route |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:16 | 06:23 | En-Route |
Miami (MIA) | Qatar Airways | QR7644 | 06:16 | 06:23 | En-Route |
Philadelphia (PHL) | American Eagle | AA5088 | 06:25 | 06:38 | En-Route |
Chicago (ORD) | United Airlines | UA545 expand_more(3) | 06:30 | 06:32 | En-Route |
Chicago (ORD) | Air Canada | AC3191 | 06:30 | 06:32 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | 06:32 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | 06:32 | En-Route |
Washington (DCA) | American Eagle | AA5520 | 06:32 | 06:36 | En-Route |
Charlotte (CLT) | American Eagle | AA5036 | 06:42 | 06:50 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:55 | 06:58 | En-Route |
Atlanta (ATL) | Aeromexico | AM4778 | 06:55 | 06:58 | En-Route |
Atlanta (ATL) | Korean Air | KE6990 | 06:55 | 06:58 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6603 | 06:55 | 06:58 | En-Route |
Chicago (ORD) | American Eagle | AA3822 expand_more(2) | 07:00 | 07:04 | En-Route |
Chicago (ORD) | AlphaSky | AS4367 | 07:00 | 07:04 | En-Route |
Chicago (ORD) | Qatar Airways | QR2485 | 07:00 | 07:04 | En-Route |
Minneapolis (MSP) | Delta Connection | DL5179 expand_more(1) | 07:00 | 07:15 | En-Route |
Minneapolis (MSP) | Air France | AF8538 | 07:00 | 07:15 | En-Route |
New York (JFK) | Delta Connection | DL5356 expand_more(4) | 07:01 | 07:14 | En-Route |
New York (JFK) | El Al | LY4379 | 07:01 | 07:14 | En-Route |
New York (JFK) | Kenya Airways | KQ7063 | 07:01 | 07:14 | En-Route |
New York (JFK) | Korean Air | KE7352 | 07:01 | 07:14 | En-Route |
New York (JFK) | Virgin Atlantic | VS3766 | 07:01 | 07:14 | En-Route |
Detroit (DTW) | Delta Connection | DL3626 expand_more(4) | 07:25 | 07:31 | En-Route |
Detroit (DTW) | Aeromexico | AM3960 | 07:25 | 07:31 | En-Route |
Detroit (DTW) | Korean Air | KE3459 | 07:25 | 07:31 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS2933 | 07:25 | 07:31 | En-Route |
Detroit (DTW) | WestJet | WS7010 | 07:25 | 07:31 | En-Route |
Manteo (MEO) | FedEx Feeder | MTN8477 | 07:45 | 08:08 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(4) | 08:00 | 08:12 | En-Route |
Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | 08:12 | En-Route |
Atlanta (ATL) | Korean Air | KE6992 | 08:00 | 08:12 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6409 | 08:00 | 08:12 | En-Route |
Atlanta (ATL) | WestJet | WS7950 | 08:00 | Scheduled | |
Providence (PVD) | Breeze Airways | MX473 | 08:00 | 08:11 | En-Route |
Denver (DEN) | United Airlines | UA2167 | 08:00 | 08:07 | En-Route |
Philadelphia (PHL) | American Eagle | AA5096 expand_more(1) | 08:04 | 08:13 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR8703 | 08:04 | Scheduled | |
Miami (MIA) | Flexjet | LXJ384 | 08:30 | 09:01 | En-Route |
Atlanta (ATL) | Frontier | F93071 | 08:53 | 08:57 | En-Route |
Islip (ISP) | Breeze Airways | MX483 | 08:57 | 09:18 | En-Route |
Charlotte (CLT) | American Eagle | AA5486 | 09:02 | 09:46 | En-Route |
Washington (DCA) | American Eagle | AA9962 | 09:02 | 10:02 | En-Route |
Phoenix (PHX) | Breeze Airways | MX508 | 09:34 | 09:33 | En-Route |
Philadelphia (PHL) | American Eagle | AA5110 expand_more(1) | 10:00 | 10:49 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR2777 | 10:00 | 10:49 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 10:05 | 10:13 | En-Route |
Atlanta (ATL) | Aeromexico | AM4295 | 10:05 | 10:13 | En-Route |
Atlanta (ATL) | KLM | KL5653 | 10:05 | 10:13 | En-Route |
Atlanta (ATL) | Korean Air | KE7412 | 10:05 | 10:13 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7969 | 10:05 | 10:13 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:05 | 10:13 | En-Route |
West Palm Beach (PBI) | Breeze Airways | MX490 | 10:05 | 10:33 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN509 | 10:30 | 10:38 | En-Route |
Washington (IAD) | United Express | UA4847 expand_more(2) | 10:40 | 10:46 | En-Route |
Washington (IAD) | Air Canada | AC4750 | 10:40 | 10:46 | En-Route |
Washington (IAD) | Copa Airlines | CM2255 | 10:40 | 10:46 | En-Route |
Charlotte (CLT) | American Eagle | AA5423 | 10:50 | 11:04 | En-Route |
New York (LGA) | Delta Connection | DL5333 expand_more(1) | 11:00 | 11:18 | En-Route |
New York (LGA) | WestJet | WS7768 | 11:00 | 11:18 | En-Route |
Washington (DCA) | American Eagle | AA5340 | 11:39 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2871 | 12:20 | Scheduled | |
New York (EWR) | United Express | UA3665 expand_more(2) | 12:20 | Scheduled | |
New York (EWR) | Air Canada | AC3448 | 12:20 | Scheduled | |
New York (EWR) | Lufthansa | LH8771 | 12:20 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX129 | 12:25 | Scheduled | |
New York (JFK) | Delta Connection | DL5837 expand_more(8) | 12:34 | Scheduled | |
New York (JFK) | Aeromexico | AM4037 | 12:34 | Scheduled | |
New York (JFK) | Air France | AF5951 | 12:34 | Scheduled | |
New York (JFK) | El Al | LY4381 | 12:34 | Scheduled | |
New York (JFK) | ITA Airways | AZ2744 | 12:34 | Scheduled | |
New York (JFK) | KLM | KL6245 | 12:34 | Scheduled | |
New York (JFK) | SAS | SK3412 | 12:34 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:34 | Scheduled | |
New York (JFK) | WestJet | WS7034 | 12:34 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK891 | 12:42 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX482 | 12:51 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3617 expand_more(4) | 13:00 | Scheduled | |
Detroit (DTW) | Air France | AF2853 | 13:00 | Scheduled | |
Detroit (DTW) | KLM | KL6731 | 13:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 13:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7959 | 13:00 | Scheduled | |
New York (LGA) | American Eagle | AA4621 | 13:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(7) | 13:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4095 | 13:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2846 | 13:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5657 | 13:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6207 | 13:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3880 | 13:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 13:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS7953 | 13:20 | Scheduled | |
Washington (IAD) | United Express | UA4252 expand_more(4) | 14:30 | Scheduled | |
Washington (IAD) | Air Canada | AC4748 | 14:30 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:30 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:30 | Scheduled | |
Washington (IAD) | Lufthansa | LH8805 | 14:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1873 | 14:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5249 | 14:46 | Scheduled | |
Marshall (MML) | NetJets | EJA564 | 15:00 | Scheduled | |
Greenville (GDC) | Priority Air Charter | PRY1 | 15:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:13 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4770 | 15:13 | Scheduled | |
Dallas (DFW) | Qantas | QF4678 | 15:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7640 | 15:13 | Scheduled | |
Washington (DCA) | American Eagle | AA5337 expand_more(1) | 15:16 | Scheduled | |
Washington (DCA) | AlphaSky | AS4767 | 15:16 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN477 | 15:20 | Scheduled | |
New Haven (HVN) | Breeze Airways | MX491 | 15:45 | Scheduled | |
New York (JFK) | Delta Connection | DL4891 expand_more(9) | 16:03 | Scheduled | |
New York (JFK) | Air France | AF2408 | 16:03 | Scheduled | |
New York (JFK) | El Al | LY4377 | 16:03 | Scheduled | |
New York (JFK) | ITA Airways | AZ3350 | 16:03 | Scheduled | |
New York (JFK) | KLM | KL5968 | 16:03 | Scheduled | |
New York (JFK) | Korean Air | KE7208 | 16:03 | Scheduled | |
New York (JFK) | SAS | SK3488 | 16:03 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3056 | 16:03 | Scheduled | |
New York (JFK) | WestJet | WS7156 | 16:03 | Scheduled | |
New York (JFK) | WestJet | WS6932 | 16:03 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6019 expand_more(2) | 16:20 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1863 | 16:20 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2368 | 16:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(7) | 16:22 | Scheduled | |
Atlanta (ATL) | Air France | AF5758 | 16:22 | Scheduled | |
Atlanta (ATL) | Air France | AF2849 | 16:22 | Scheduled | |
Atlanta (ATL) | KLM | KL5659 | 16:22 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7309 | 16:22 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6512 | 16:22 | Scheduled | |
