Destinations with connections to Norfolk International Airport (ORF)
- airplanemode_active United States 60 Connecting Airports
Flights, Arrivals & Departures at Norfolk International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1445 expand_more(2) | 00:15 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2702 | 00:15 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5063 | 00:15 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX704 | 08:36 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 08:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2296 | 09:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5340 | 09:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN933 | 09:25 | Scheduled | |
| New York (LGA) | American Eagle | AA4752 | 09:45 | Scheduled | |
| Washington (IAD) | United Express | UA6359 expand_more(3) | 09:46 | Scheduled | |
| Washington (IAD) | Air Canada | AC4749 | 09:46 | Scheduled | |
| Washington (IAD) | avianca | AV2081 | 09:46 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:46 | Scheduled | |
| Newark (EWR) | United Express | UA3644 expand_more(3) | 10:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3447 | 10:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3447 | 10:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3447 | 10:42 | Scheduled | |
| Newark (EWR) | United Express | UA3644 expand_more(3) | 10:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3447 | 10:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3447 | 10:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3447 | 10:42 | Scheduled | |
| Newark (EWR) | United Express | UA3644 expand_more(3) | 10:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3447 | 10:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3447 | 10:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3447 | 10:42 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2287 | 10:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2287 | 10:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2287 | 10:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(4) | 11:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6654 | 11:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6654 | 11:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(4) | 11:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6654 | 11:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6654 | 11:17 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 11:29 | Scheduled | |
| New York (JFK) | El Al | LY4376 | 11:29 | Scheduled | |
| New York (JFK) | El Al | LY4376 | 11:29 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:29 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:29 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:29 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:29 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 11:29 | Scheduled | |
| New York (JFK) | El Al | LY4376 | 11:29 | Scheduled | |
| New York (JFK) | El Al | LY4376 | 11:29 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:29 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:29 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:29 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:29 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(2) | 11:40 | Scheduled | |
| Boston (BOS) | Korean Air | KE3321 | 11:40 | Scheduled | |
| Boston (BOS) | Korean Air | KE3321 | 11:40 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(2) | 11:40 | Scheduled | |
| Boston (BOS) | Korean Air | KE3321 | 11:40 | Scheduled | |
| Boston (BOS) | Korean Air | KE3321 | 11:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4751 expand_more(2) | 12:18 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3458 | 12:18 | Scheduled | |
| Detroit (DTW) | WestJet | WS7104 | 12:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2319 | 12:28 | Scheduled | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 12:31 | Scheduled | |
| New York (LGA) | WestJet | WS7783 | 12:31 | Scheduled | |
| New York (JFK) | American Eagle | AA4527 expand_more(2) | 13:05 | Scheduled | |
| New York (JFK) | British Airways | BA4703 | 13:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8622 | 13:05 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX473 | 13:16 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2901 | 13:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6030 expand_more(1) | 13:38 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9479 | 13:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(1) | 13:54 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4272 | 13:54 | Scheduled | |
| Washington (IAD) | United Express | UA4547 expand_more(2) | 13:58 | Scheduled | |
| Washington (IAD) | Air Canada | AC4747 | 13:58 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7194 | 13:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(2) | 14:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7115 | 14:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6764 | 14:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5324 | 14:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(2) | 14:30 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7292 | 14:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF3262 | 14:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1491 expand_more(3) | 14:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4035 | 14:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:34 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:34 | Scheduled | |
| Washington (DCA) | American Eagle | AA5337 | 14:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3187 | 15:03 | Scheduled | |
| Atlanta (ATL) | Frontier | F93072 | 15:21 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2568 | 15:35 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 16:12 | Scheduled | |
| Newark (EWR) | United Express | UA3480 expand_more(1) | 16:27 | Scheduled | |
| Newark (EWR) | Air Canada | AC3130 | 16:27 | Scheduled | |
| New York (JFK) | American Eagle | AA4359 expand_more(4) | 16:31 | Scheduled | |
| New York (JFK) | British Airways | BA4704 | 16:31 | Scheduled | |
| New York (JFK) | Gulf Air | GF6403 | 16:31 | Scheduled | |
| New York (JFK) | Iberia | IB4565 | 16:31 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9631 | 16:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 17:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2153 | 17:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5080 | 17:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:01 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN158 | 17:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL5395 expand_more(5) | 17:32 | Scheduled | |
| New York (JFK) | Aeromexico | AM4126 | 17:32 | Scheduled | |
| New York (JFK) | Air France | AF8731 | 17:32 | Scheduled | |
| New York (JFK) | KLM | KL6250 | 17:32 | Scheduled | |
| New York (JFK) | Korean Air | KE7351 | 17:32 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3569 | 17:32 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5625 | 17:35 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX472 | 17:36 | Scheduled | |
| Newark (EWR) | United Express | UA4496 expand_more(2) | 17:46 | Scheduled | |
| Newark (EWR) | Air Canada | AC3220 | 17:46 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7546 | 17:46 | Scheduled | |
| New York (LGA) | American Eagle | AA4354 | 17:47 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL5145 expand_more(3) | 18:00 | Scheduled | |
| Detroit (DTW) | Air France | AF5789 | 18:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL731 | 18:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6739 | 18:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5145 expand_more(2) | 18:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6870 | 18:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8697 | 18:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(7) | 18:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF2102 | 18:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF3087 | 18:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5079 | 18:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6499 | 18:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7869 | 18:34 | Scheduled | |
| Washington (IAD) | United Express | UA3684 expand_more(5) | 18:48 | Scheduled | |
| Washington (IAD) | Air Canada | AC4745 | 18:48 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:48 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:48 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:48 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7664 | 18:48 | Scheduled | |
| Miami (MIA) | American Eagle | AA3612 | 18:49 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1828 | 19:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3185 | 19:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1794 | 19:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 20:00 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6149 | 20:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6874 | 20:00 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK685 | 20:31 | Scheduled | |
| Dallas (DAL) | NetJets | EJA459 | 20:36 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX509 | 20:45 | Scheduled | |
| San Diego (SAN) | Breeze Airways | MX705 | 21:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4010 | 21:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:38 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:38 | Scheduled | |
| Chicago (ORD) | Emirates | EK6283 | 21:38 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:44 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX419 | 22:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5295 expand_more(3) | 22:18 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4712 | 22:18 | Scheduled | |
| Chicago (ORD) | Iberia | IB8337 | 22:18 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:18 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:18 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5187 | 22:21 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1508 | 22:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA5053 expand_more(1) | 22:30 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4462 | 22:30 | Scheduled | |
| Houston (IAH) | United Express | UA4047 expand_more(1) | 22:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(4) | 22:43 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6446 | 22:43 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7288 | 22:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF3032 | 22:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7575 | 22:43 | Scheduled | |
| New York (LGA) | United Express | AA4589 expand_more(1) | 22:56 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 23:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3283 | 23:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF5808 | 23:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5081 | 23:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3778 | 23:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 23:12 | Scheduled | |
| Atlanta (ATL) | SAS | SK3263 | 23:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 23:12 | Scheduled | |
| Denver (DEN) | United Airlines | UA680 | 23:16 | Scheduled | |
| Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:28 | Scheduled | |
| Newark (EWR) | Air Canada | AC3453 | 23:28 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7731 | 23:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1795 | 23:35 | Scheduled | |
| Washington (IAD) | United Express | UA3488 expand_more(2) | 23:38 | Scheduled | |
| Washington (IAD) | Air Canada | AC4751 | 23:38 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7650 | 23:38 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2918 | 05:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8365 | 05:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3388 | 05:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL724 expand_more(3) | 05:40 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3361 | 05:40 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3459 | 05:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS8372 | 05:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA5265 expand_more(1) | 06:00 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4768 | 06:00 | Scheduled | |
| Houston (IAH) | United Express | UA6278 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2813 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2062 expand_more(2) | 06:04 | Scheduled | |
| New York (EWR) | Air Canada | AC3452 | 06:04 | Scheduled | |
| New York (EWR) | Lufthansa | LH7735 | 06:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3266 | 06:15 | Scheduled | |
| Washington (IAD) | United Express | UA3532 expand_more(3) | 06:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC4752 | 06:20 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:20 | Scheduled | |
| Washington (IAD) | avianca | AV2082 | 06:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:21 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4769 | 06:21 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7289 | 06:21 | Scheduled | |
| Dallas (DFW) | Qantas | QF3112 | 06:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(5) | 06:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5294 | 06:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6603 | 06:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6318 | 06:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3191 | 06:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:35 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:05 | Scheduled | |
| New York (JFK) | El Al | LY4379 | 07:05 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:05 | Scheduled | |
| New York (JFK) | KLM | KL7423 | 07:05 | Scheduled | |
| New York (JFK) | Korean Air | KE7352 | 07:05 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:05 | Scheduled | |
| New York (JFK) | SAS | SK3395 | 07:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:05 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 07:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:14 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5306 expand_more(1) | 07:43 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4746 | 07:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:03 | Scheduled | |
| Denver (DEN) | United Airlines | UA671 | 08:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL5782 expand_more(1) | 08:05 | Scheduled | |
| New York (LGA) | WestJet | WS7279 | 08:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(7) | 08:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5293 | 08:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 08:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7075 | 08:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 08:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7950 | 08:30 | Scheduled | |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 09:00 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 09:00 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA564 | 09:00 | Scheduled | |
| San Diego (SAN) | Breeze Airways | MX704 | 09:21 | Scheduled | |
| Kissimmee (ISM) | Flexjet | LXJ592 | 09:30 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX508 | 09:32 | Scheduled | |
| Washington (DCA) | American Eagle | AA5340 expand_more(1) | 09:50 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4767 | 09:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2296 | 09:56 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN933 | 10:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4336 expand_more(7) | 10:15 | Scheduled | |
| New York (JFK) | Gulf Air | GF4101 | 10:15 | Scheduled | |
| New York (JFK) | Iberia | IB4217 | 10:15 | Scheduled | |
| New York (JFK) | Iberia | IB4217 | 10:15 | Scheduled | |
| New York (JFK) | Iberia | IB4217 | 10:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9121 | 10:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9121 | 10:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9121 | 10:15 | Scheduled | |
| New York (JFK) | American Eagle | AA4336 expand_more(7) | 10:15 | Scheduled | |
| New York (JFK) | Gulf Air | GF4101 | 10:15 | Scheduled | |
| New York (JFK) | Iberia | IB4217 | 10:15 | Scheduled | |
| New York (JFK) | Iberia | IB4217 | 10:15 | Scheduled | |
| New York (JFK) | Iberia | IB4217 | 10:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9121 | 10:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9121 | 10:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9121 | 10:15 | Scheduled | |
| New York (JFK) | American Eagle | AA4336 expand_more(7) | 10:15 | Scheduled | |
| New York (JFK) | Gulf Air | GF4101 | 10:15 | Scheduled | |
| New York (JFK) | Iberia | IB4217 | 10:15 | Scheduled | |
| New York (JFK) | Iberia | IB4217 | 10:15 | Scheduled | |
| New York (JFK) | Iberia | IB4217 | 10:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9121 | 10:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9121 | 10:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9121 | 10:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 10:34 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 10:34 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 10:34 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 10:34 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 10:34 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 10:34 | Scheduled | |
| Washington (IAD) | United Express | UA6121 expand_more(3) | 10:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC4750 | 10:35 | Scheduled | |
| Washington (IAD) | avianca | AV2083 | 10:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:35 | Scheduled | |
| Washington (IAD) | United Express | UA6121 expand_more(3) | 10:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC4750 | 10:35 | Scheduled | |
| Washington (IAD) | avianca | AV2083 | 10:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:35 | Scheduled | |
| Washington (IAD) | United Express | UA6121 expand_more(3) | 10:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC4750 | 10:35 | Scheduled | |
| Washington (IAD) | avianca | AV2083 | 10:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:35 | Scheduled | |
| New York (EWR) | United Express | UA3665 expand_more(2) | 11:24 | Scheduled | |
| New York (EWR) | Air Canada | AC3448 | 11:24 | Scheduled | |
| New York (EWR) | Lufthansa | LH8771 | 11:24 | Scheduled | |
| New York (EWR) | United Express | UA3665 expand_more(2) | 11:24 | Scheduled | |
| New York (EWR) | Air Canada | AC3448 | 11:24 | Scheduled | |
| New York (EWR) | Lufthansa | LH8771 | 11:24 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2287 | 11:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2287 | 11:35 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:10 | Scheduled | |
| New York (JFK) | Aeromexico | AM4068 | 12:10 | Scheduled | |
| New York (JFK) | Air France | AF6888 | 12:10 | Scheduled | |
| New York (JFK) | El Al | LY4381 | 12:10 | Scheduled | |
| New York (JFK) | KLM | KL6924 | 12:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:10 | Scheduled | |
| New York (JFK) | SAS | SK3412 | 12:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:10 | Scheduled | |
| New York (JFK) | WestJet | WS8482 | 12:10 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL5595 expand_more(2) | 12:25 | Scheduled | |
| Boston (BOS) | Korean Air | KE3322 | 12:25 | Scheduled | |
| Boston (BOS) | SAS | SK3104 | 12:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(9) | 12:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF2846 | 12:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5295 | 12:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7094 | 12:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 12:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7077 | 12:42 | Scheduled | |
| Atlanta (ATL) | SAS | SK3264 | 12:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8470 | 12:42 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5854 expand_more(1) | 12:50 | Scheduled | |
| Boston (BOS) | Air France | AF5663 | 12:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4751 expand_more(4) | 13:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2853 | 13:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6384 | 13:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 13:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS8476 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2319 | 13:18 | Scheduled | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 13:35 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 13:35 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX473 | 13:56 | Scheduled | |
