Destinations with connections to Norfolk International Airport (ORF)
- airplanemode_active United States 54 Connecting Airports
Flights, Arrivals & Departures at Norfolk International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(6) | 00:32 | 00:24 | Landed |
| Atlanta (ATL) | Aeromexico | AM3283 | 00:32 | 00:24 | Landed |
| Atlanta (ATL) | Air France | AF5808 | 00:32 | 00:24 | Landed |
| Atlanta (ATL) | KLM | KL5081 | 00:32 | 00:24 | Landed |
| Atlanta (ATL) | Korean Air | KE3778 | 00:32 | 00:24 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6517 | 00:32 | 00:24 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:32 | 00:24 | Landed |
| Orlando (MCO) | National Airlines | N8717 | 00:55 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX483 | 08:03 | 07:51 | Landed |
| Charlotte (CLT) | American Airlines | AA2296 | 08:15 | 07:53 | Landed |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 08:47 | Scheduled | |
| Raleigh (RDU) | NetJets | EJA336 | 09:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 09:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 09:09 | Scheduled | |
| New York (LGA) | American Eagle | AA4752 | 09:13 | Scheduled | |
| New York (LGA) | Delta Connection | DL5337 | 09:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN933 | 09:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:42 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6209 | 09:42 | Scheduled | |
| Washington (IAD) | United Express | UA6359 expand_more(3) | 09:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4749 | 09:55 | Scheduled | |
| Washington (IAD) | avianca | AV2081 | 09:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:55 | Scheduled | |
| Kinston (ISO) | flyExclusive | JRE830 | 10:17 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1314 expand_more(2) | 10:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4605 | 10:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:38 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA479 | 10:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2287 | 10:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5607 | 10:56 | Scheduled | |
| Newark (EWR) | United Express | UA3599 expand_more(1) | 10:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3447 | 10:59 | Scheduled | |
| New York (JFK) | American Eagle | AA4527 expand_more(3) | 11:25 | Scheduled | |
| New York (JFK) | British Airways | BA4703 | 11:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8622 | 11:25 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5016 | 11:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6654 | 11:32 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(4) | 11:33 | Scheduled | |
| New York (JFK) | El Al | LY4378 | 11:33 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:33 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:33 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:33 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 11:47 | Scheduled | |
| Boston (BOS) | Korean Air | KE3321 | 11:47 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX482 | 11:58 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 12:01 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4751 expand_more(2) | 12:18 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3458 | 12:18 | Scheduled | |
| Detroit (DTW) | WestJet | WS7104 | 12:18 | Scheduled | |
| Pittsburgh (PIT) | Flexjet | LXJ305 | 12:51 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2901 | 13:25 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK568 | 14:06 | Scheduled | |
| Chicago (ORD) | United Express | UA6005 expand_more(3) | 14:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4035 | 14:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:10 | Scheduled | |
| Washington (IAD) | United Express | UA4234 expand_more(1) | 14:12 | Scheduled | |
| Washington (IAD) | Air Canada | AC4747 | 14:12 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5324 | 14:14 | Scheduled | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:16 | Scheduled | |
| New York (LGA) | WestJet | WS7783 | 14:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(2) | 14:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7115 | 14:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5482 | 14:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(1) | 14:20 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8697 | 14:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 14:28 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF4444 | 14:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF4894 | 14:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4274 expand_more(1) | 14:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 14:48 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX306 | 14:49 | Scheduled | |
| Fayetteville (XNA) | NetJets | EJA875 | 15:06 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2568 | 15:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5882 | 15:50 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 16:03 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL689 expand_more(2) | 16:10 | Scheduled | |
| Detroit (DTW) | KLM | KL6384 | 16:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS7094 | 16:10 | Scheduled | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 16:30 | Scheduled | |
| New York (JFK) | British Airways | BA4704 | 16:30 | Scheduled | |
| New York (JFK) | Gulf Air | GF6403 | 16:30 | Scheduled | |
| New York (JFK) | Iberia | IB4565 | 16:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9631 | 16:30 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5187 | 16:30 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX704 | 16:47 | Scheduled | |
| New York (LGA) | American Eagle | AA4358 | 16:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(7) | 17:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF3087 | 17:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF5803 | 17:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5080 | 17:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5474 | 17:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5518 | 17:07 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN158 | 17:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL5395 expand_more(6) | 17:30 | Scheduled | |
| New York (JFK) | Aeromexico | AM4126 | 17:30 | Scheduled | |
| New York (JFK) | Air France | AF8731 | 17:30 | Scheduled | |
| New York (JFK) | El Al | LY4380 | 17:30 | Scheduled | |
| New York (JFK) | KLM | KL6250 | 17:30 | Scheduled | |
| New York (JFK) | Korean Air | KE7351 | 17:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3569 | 17:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5625 | 17:33 | Scheduled | |
| Newark (EWR) | United Express | UA4524 expand_more(2) | 17:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC3220 | 17:40 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7546 | 17:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(4) | 18:14 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 18:14 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 18:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF4443 | 18:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2450 | 18:14 | Scheduled | |
| New York (LGA) | Delta Connection | DL5348 expand_more(1) | 18:19 | Scheduled | |
| New York (LGA) | WestJet | WS7590 | 18:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 18:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF2102 | 18:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5079 | 18:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6499 | 18:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7869 | 18:34 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK516 | 18:45 | Scheduled | |
| Washington (IAD) | NetJets | EJA353 | 18:54 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6030 expand_more(2) | 18:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6875 | 18:55 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9479 | 18:55 | Scheduled | |
| Washington (IAD) | United Express | UA3702 expand_more(5) | 18:57 | Scheduled | |
| Washington (IAD) | Air Canada | AC4745 | 18:57 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:57 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:57 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:57 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7664 | 18:57 | Scheduled | |
| Miami (MIA) | American Eagle | AA3612 expand_more(1) | 19:07 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2335 | 19:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2054 | 19:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1794 | 19:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 19:55 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:55 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX509 | 20:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4010 | 21:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:01 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:01 | Scheduled | |
| Chicago (ORD) | Emirates | EK6283 | 21:01 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX705 | 21:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:31 | Scheduled | |
| New York (LGA) | Delta Connection | DL5772 expand_more(1) | 22:14 | Scheduled | |
| New York (LGA) | WestJet | WS6843 | 22:14 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5251 expand_more(4) | 22:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6335 | 22:19 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:19 | Scheduled | |
| Chicago (ORD) | Iberia | IB8337 | 22:19 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:19 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1508 | 22:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1829 expand_more(1) | 22:26 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:26 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX471 | 22:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(5) | 22:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3193 | 22:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF5806 | 22:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5083 | 22:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7233 | 22:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 22:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(4) | 22:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF4767 | 22:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF3024 | 22:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7575 | 22:46 | Scheduled | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 22:54 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:54 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA680 expand_more(1) | 22:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC4701 | 22:59 | Scheduled | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:00 | Scheduled | |
| New York (JFK) | Air France | AF8732 | 23:00 | Scheduled | |
| New York (JFK) | El Al | LY4376 | 23:00 | Scheduled | |
| New York (JFK) | KLM | KL6809 | 23:00 | Scheduled | |
| New York (JFK) | SAS | SK3411 | 23:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3053 | 23:00 | Scheduled | |
| New York (JFK) | WestJet | WS8580 | 23:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 23:01 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4598 | 23:01 | Scheduled | |
| Newark (EWR) | United Express | UA3650 expand_more(2) | 23:19 | Scheduled | |
| Newark (EWR) | Air Canada | AC3453 | 23:19 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7731 | 23:19 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL731 expand_more(5) | 23:25 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3945 | 23:25 | Scheduled | |
| Detroit (DTW) | Air France | AF5770 | 23:25 | Scheduled | |
| Detroit (DTW) | KLM | KL6739 | 23:25 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS6664 | 23:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1795 | 23:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:41 | Scheduled | |
| Washington (IAD) | Air Canada | AC4751 | 23:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7650 | 23:41 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toledo (TOL) | National Airlines | N8719 | 04:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1448 expand_more(2) | 05:00 | 05:07 | En-Route |
| Miami (MIA) | Qatar Airways | QR2813 | 05:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2596 | 05:00 | 05:07 | En-Route |
| Charlotte (CLT) | American Airlines | AA1696 | 05:00 | 05:17 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:15 | 05:25 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:15 | 05:25 | En-Route |
| Atlanta (ATL) | Korean Air | KE3780 | 05:15 | 05:25 | En-Route |
| Atlanta (ATL) | WestJet | WS8365 | 05:15 | 05:25 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN3388 | 05:30 | 05:44 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL724 expand_more(3) | 05:40 | 05:50 | En-Route |
| Detroit (DTW) | Aeromexico | AM3804 | 05:40 | 05:50 | En-Route |
| Detroit (DTW) | Korean Air | KE3459 | 05:40 | 05:50 | En-Route |
| Detroit (DTW) | WestJet | WS8372 | 05:40 | 05:50 | En-Route |
| New York (JFK) | American Eagle | AA4415 expand_more(2) | 05:45 | 05:45 | En-Route |
| New York (JFK) | Qatar Airways | QR9511 | 05:45 | 05:45 | En-Route |
| New York (JFK) | Royal Air Maroc | AT5030 | 05:45 | 05:45 | En-Route |
| Washington (DCA) | American Eagle | AA5265 expand_more(2) | 06:00 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6616 | 06:00 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4768 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5782 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS8492 | 06:00 | Scheduled | |
| Houston (IAH) | United Express | UA6150 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:05 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4769 | 06:05 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4147 | 06:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3266 | 06:15 | Scheduled | |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 06:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC4752 | 06:20 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6603 | 06:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3191 | 06:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL5356 expand_more(8) | 07:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM4554 | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4379 | 07:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL7423 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7352 | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3488 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:03 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 07:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5295 expand_more(1) | 07:25 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6281 | 07:25 | Scheduled | |
| Manteo (MEO) | Mountain Air Cargo | MTN8477 | 07:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1233 | 08:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(4) | 08:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5293 | 08:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7950 | 08:30 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX483 | 08:43 | Scheduled | |
| Cincinnati (CVG) | PSA Airlines | OH9950 | 08:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2296 | 09:00 | Scheduled | |
| Marshall (MML) | NetJets | EJA865 | 09:00 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX508 | 09:32 | Scheduled | |
| New York (JFK) | American Eagle | AA4336 expand_more(2) | 09:45 | Scheduled | |
| New York (JFK) | Iberia | IB4217 | 09:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9121 | 09:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5337 expand_more(1) | 10:00 | Scheduled | |
| New York (LGA) | WestJet | WS8004 | 10:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN933 | 10:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 10:07 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 10:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(4) | 10:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL7297 | 10:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7969 | 10:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:14 | Scheduled | |
| Washington (IAD) | NetJets | EJA336 | 10:45 | Scheduled | |
| Washington (IAD) | United Express | UA6121 expand_more(3) | 10:46 | Scheduled | |
| Washington (IAD) | Air Canada | AC4750 | 10:46 | Scheduled | |
| Washington (IAD) | avianca | AV2083 | 10:46 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:46 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5607 | 11:26 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2287 | 11:35 | Scheduled | |
| Kansas City (JCI) | flyExclusive | JRE830 | 11:40 | Scheduled | |
| New York (EWR) | United Express | UA3662 expand_more(2) | 11:41 | Scheduled | |
| New York (EWR) | Air Canada | AC3448 | 11:41 | Scheduled | |
| New York (EWR) | Lufthansa | LH8771 | 11:41 | Scheduled | |
| New York (JFK) | American Eagle | AA4491 expand_more(5) | 11:55 | Scheduled | |
| New York (JFK) | British Airways | BA5361 | 11:55 | Scheduled | |
| New York (JFK) | Gulf Air | GF4125 | 11:55 | Scheduled | |
| New York (JFK) | Iberia | IB8268 | 11:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9302 | 11:55 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5130 | 11:55 | Scheduled | |
| Washington (IAD) | NetJets | EJA479 | 12:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:13 | Scheduled | |
| New York (JFK) | Aeromexico | AM4068 | 12:13 | Scheduled | |
| New York (JFK) | Air France | AF6888 | 12:13 | Scheduled | |
| New York (JFK) | El Al | LY4381 | 12:13 | Scheduled | |
| New York (JFK) | KLM | KL6924 | 12:13 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:13 | Scheduled | |
| New York (JFK) | SAS | SK3412 | 12:13 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:13 | Scheduled | |
| New York (JFK) | WestJet | WS8482 | 12:13 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 12:27 | Scheduled | |
| Boston (BOS) | Air France | AF5663 | 12:27 | Scheduled | |
| Boston (BOS) | Korean Air | KE3322 | 12:27 | Scheduled | |
| Boston (BOS) | SAS | SK3104 | 12:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF2846 | 12:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL5295 | 12:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8470 | 12:37 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX482 | 12:38 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:56 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4751 expand_more(4) | 13:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2853 | 13:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6385 | 13:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 13:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS8476 | 13:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1464 expand_more(3) | 13:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4034 | 13:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 13:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 13:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2901 | 14:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5304 | 14:44 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(3) | 14:45 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4550 | 14:45 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1863 | 14:45 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2409 | 14:45 | Scheduled | |
| Washington (IAD) | United Express | UA4247 expand_more(4) | 14:47 | Scheduled | |
| Washington (IAD) | Air Canada | AC4748 | 14:47 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:47 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:47 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8805 | 14:47 | Scheduled | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:56 | Scheduled | |
| New York (LGA) | WestJet | WS8436 | 14:56 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK569 | 15:01 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4255 expand_more(4) | 15:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4084 | 15:18 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6850 | 15:18 | Scheduled | |
| Chicago (ORD) | Iberia | IB8382 | 15:18 | Scheduled | |
