Destinations with connections to Norfolk International Airport (ORF)
- airplanemode_active United States 52 Connecting Airports
Flights, Arrivals & Departures at Norfolk International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(6) | 00:16 | 00:02 | Landed |
| Atlanta (ATL) | Aeromexico | AM3283 | 00:16 | 00:02 | Landed |
| Atlanta (ATL) | Air France | AF5808 | 00:16 | 00:02 | Landed |
| Atlanta (ATL) | KLM | KL5081 | 00:16 | 00:02 | Landed |
| Atlanta (ATL) | Korean Air | KE3778 | 00:16 | 00:02 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:16 | 00:02 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:16 | 00:02 | Landed |
| Akron (CAK) | Breeze Airways | MX412 | 08:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4752 | 08:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2533 | 09:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:44 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6209 | 09:44 | Scheduled | |
| New York (LGA) | Delta Connection | DL5743 | 09:49 | Scheduled | |
| Washington (IAD) | United Express | UA4557 expand_more(3) | 09:52 | Scheduled | |
| Washington (IAD) | Air Canada | AC4749 | 09:52 | Scheduled | |
| Washington (IAD) | avianca | AV2081 | 09:52 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:52 | Scheduled | |
| Washington (DCA) | American Eagle | AA5340 | 10:37 | Scheduled | |
| Atlanta (ATL) | Frontier | F93072 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 10:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 10:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6654 | 10:59 | Scheduled | |
| Boston (BOS) | Flexjet | LXJ221 | 11:30 | Scheduled | |
| Newark (EWR) | United Express | UA3627 expand_more(1) | 11:54 | Scheduled | |
| Newark (EWR) | Air Canada | AC3447 | 11:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2171 | 12:05 | Scheduled | |
| Dayton (DAY) | PSA Airlines | OH9961 | 12:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL763 expand_more(2) | 12:10 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3458 | 12:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS6746 | 12:10 | Scheduled | |
| Washington (IAD) | NetJets | EJA418 | 12:54 | Scheduled | |
| Naples (APF) | NetJets | EJA453 | 13:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4527 expand_more(3) | 13:08 | Scheduled | |
| New York (JFK) | British Airways | BA4703 | 13:08 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8622 | 13:08 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5016 | 13:08 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX128 | 13:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(1) | 13:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7115 | 13:57 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK568 | 14:06 | Scheduled | |
| Washington (IAD) | United Express | UA4239 expand_more(1) | 14:07 | Scheduled | |
| Washington (IAD) | Air Canada | AC4747 | 14:07 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(3) | 14:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4035 | 14:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA5337 | 14:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 14:51 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:51 | Scheduled | |
| Dallas (DFW) | Qantas | QF3262 | 14:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2414 | 14:51 | Scheduled | |
| New York (LGA) | Delta Connection | DL5348 expand_more(1) | 14:57 | Scheduled | |
| New York (LGA) | WestJet | WS7590 | 14:57 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5506 expand_more(1) | 14:59 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8770 | 14:59 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4901 | 15:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2548 | 16:10 | Scheduled | |
| New York (JFK) | American Eagle | AA4359 expand_more(4) | 16:32 | Scheduled | |
| New York (JFK) | British Airways | BA4704 | 16:32 | Scheduled | |
| New York (JFK) | Gulf Air | GF6403 | 16:32 | Scheduled | |
| New York (JFK) | Iberia | IB4565 | 16:32 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9631 | 16:32 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN581 | 16:45 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5518 | 17:13 | Scheduled | |
| New York (JFK) | Delta Connection | DL5395 expand_more(8) | 17:19 | Scheduled | |
| New York (JFK) | Aeromexico | AM4126 | 17:19 | Scheduled | |
| New York (JFK) | Air France | AF8731 | 17:19 | Scheduled | |
| New York (JFK) | El Al | LY4380 | 17:19 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7062 | 17:19 | Scheduled | |
| New York (JFK) | KLM | KL6250 | 17:19 | Scheduled | |
| New York (JFK) | Korean Air | KE7351 | 17:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8494 | 17:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3569 | 17:19 | Scheduled | |
| New York (LGA) | American Eagle | AA4349 expand_more(1) | 17:24 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6227 | 17:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(8) | 17:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF5803 | 17:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF3087 | 17:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5080 | 17:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7053 | 17:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5520 | 17:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3178 | 17:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA3314 expand_more(1) | 18:26 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2548 | 18:26 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6040 expand_more(2) | 18:36 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6875 | 18:36 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8697 | 18:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2553 | 18:41 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK516 | 18:45 | Scheduled | |
| Washington (IAD) | United Express | UA3628 expand_more(5) | 18:53 | Scheduled | |
| Washington (IAD) | Air Canada | AC4745 | 18:53 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:53 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:53 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:53 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7664 | 18:53 | Scheduled | |
| Newark (EWR) | United Express | UA4472 expand_more(2) | 18:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3220 | 18:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7546 | 18:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(4) | 19:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF2102 | 19:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5079 | 19:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 19:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7869 | 19:29 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 19:57 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:57 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:57 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2734 | 20:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5622 | 20:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(5) | 21:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3657 | 21:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF5806 | 21:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5083 | 21:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7233 | 21:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4010 | 21:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:32 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:32 | Scheduled | |
| Chicago (ORD) | Emirates | EK6283 | 21:32 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN977 | 21:50 | Scheduled | |
| West Palm Beach (PBI) | Breeze Airways | MX413 | 21:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22:06 | Scheduled | |
| New York (LGA) | WestJet | WS7979 | 22:06 | Scheduled | |
| Houston (IAH) | United Express | UA6125 expand_more(1) | 22:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5404 expand_more(4) | 22:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6014 | 22:32 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:32 | Scheduled | |
| Chicago (ORD) | Iberia | IB8337 | 22:32 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:32 | Scheduled | |
| Denver (DEN) | United Airlines | UA680 expand_more(1) | 22:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC4701 | 22:55 | Scheduled | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 22:58 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:58 | Scheduled | |
| New York (JFK) | Delta Connection | DL5326 expand_more(5) | 23:02 | Scheduled | |
| New York (JFK) | Air France | AF8732 | 23:02 | Scheduled | |
| New York (JFK) | El Al | LY4378 | 23:02 | Scheduled | |
| New York (JFK) | KLM | KL6809 | 23:02 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:02 | Scheduled | |
| New York (JFK) | WestJet | WS8580 | 23:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA5053 expand_more(1) | 23:05 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4462 | 23:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1058 | 23:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5238 expand_more(6) | 23:15 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3566 | 23:15 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3279 | 23:15 | Scheduled | |
| Detroit (DTW) | Air France | AF2933 | 23:15 | Scheduled | |
| Detroit (DTW) | KLM | KL5662 | 23:15 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS6598 | 23:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(5) | 23:19 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 23:19 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 23:19 | Scheduled | |
| Dallas (DFW) | Qantas | QF3038 | 23:19 | Scheduled | |
| Dallas (DFW) | Qantas | QF4444 | 23:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7575 | 23:19 | Scheduled | |
| Newark (EWR) | United Airlines | UA2247 expand_more(2) | 23:27 | Scheduled | |
| Newark (EWR) | Air Canada | AC3453 | 23:27 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7731 | 23:27 | Scheduled | |
| Miami (MIA) | American Airlines | AA1445 expand_more(2) | 23:29 | Scheduled | |
| Miami (MIA) | Finnair | AY5749 | 23:29 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2702 | 23:29 | Scheduled | |
| Washington (IAD) | United Express | UA3684 expand_more(2) | 23:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4751 | 23:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7650 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(4) | 05:20 | 05:27 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:20 | 05:27 | En-Route |
| Atlanta (ATL) | Korean Air | KE3780 | 05:20 | 05:27 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6252 | 05:20 | 05:27 | En-Route |
| Atlanta (ATL) | WestJet | WS8365 | 05:20 | 05:27 | En-Route |
| Detroit (DTW) | Delta Connection | DL5126 expand_more(3) | 05:35 | 05:47 | En-Route |
| Detroit (DTW) | Aeromexico | AM3397 | 05:35 | 05:47 | En-Route |
| Detroit (DTW) | Korean Air | KE3459 | 05:35 | 05:47 | En-Route |
| Detroit (DTW) | WestJet | WS8372 | 05:35 | 05:47 | En-Route |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5265 expand_more(1) | 06:00 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6616 | 06:00 | Scheduled | |
| Houston (IAH) | United Express | UA6183 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:05 | Scheduled | |
| New York (LGA) | WestJet | WS8492 | 06:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 06:10 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2813 | 06:10 | Scheduled | |
| Washington (IAD) | United Express | UA3512 expand_more(2) | 06:13 | Scheduled | |
| Washington (IAD) | Air Canada | AC4752 | 06:13 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:13 | Scheduled | |
| New York (EWR) | United Airlines | UA1739 expand_more(1) | 06:30 | Scheduled | |
| New York (EWR) | Air Canada | AC3452 | 06:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2345 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:48 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF4147 | 06:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:48 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL5356 expand_more(6) | 07:30 | Scheduled | |
| New York (JFK) | El Al | LY4379 | 07:30 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:30 | Scheduled | |
| New York (JFK) | KLM | KL7423 | 07:30 | Scheduled | |
| New York (JFK) | Korean Air | KE7352 | 07:30 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:30 | Scheduled | |
| White Plains (HPN) | NetJets | EJA764 | 07:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5405 expand_more(2) | 07:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4084 | 07:32 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9563 | 07:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(2) | 07:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4778 | 07:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6990 | 07:45 | Scheduled | |
| Manteo (MEO) | Mountain Air Cargo | MTN8477 | 07:45 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX129 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1320 | 08:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:07 | Scheduled | |
| West Palm Beach (PBI) | Breeze Airways | MX412 | 08:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3057 | 08:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 09:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4295 | 09:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5294 | 09:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7412 | 09:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6674 | 09:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 09:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8463 | 09:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4336 expand_more(2) | 09:09 | Scheduled | |
| New York (JFK) | Iberia | IB4217 | 09:09 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9121 | 09:09 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1700 expand_more(3) | 10:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3191 | 10:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 10:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 10:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5799 expand_more(1) | 10:09 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 10:09 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2533 | 10:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2296 | 10:24 | Scheduled | |
| Washington (IAD) | United Express | UA4562 expand_more(3) | 10:39 | Scheduled | |
| Washington (IAD) | Air Canada | AC4750 | 10:39 | Scheduled | |
| Washington (IAD) | avianca | AV2083 | 10:39 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:39 | Scheduled | |
| Washington (DCA) | American Eagle | AA5340 expand_more(1) | 11:07 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4767 | 11:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL5743 expand_more(1) | 11:35 | Scheduled | |
| New York (LGA) | WestJet | WS7354 | 11:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(6) | 12:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2846 | 12:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5295 | 12:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7084 | 12:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8470 | 12:15 | Scheduled | |
| Atlanta (ATL) | Frontier | F93071 | 12:25 | Scheduled | |
| Oxford (UOX) | Flexjet | LXJ221 | 12:30 | Scheduled | |
| New York (EWR) | United Express | UA3665 expand_more(2) | 12:35 | Scheduled | |
| New York (EWR) | Air Canada | AC3448 | 12:35 | Scheduled | |
| New York (EWR) | Lufthansa | LH8771 | 12:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1202 | 12:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL763 expand_more(4) | 13:01 | Scheduled | |
| Detroit (DTW) | Air France | AF2960 | 13:01 | Scheduled | |
| Detroit (DTW) | KLM | KL6384 | 13:01 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 13:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS8476 | 13:01 | Scheduled | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 13:38 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 13:38 | Scheduled | |
| Atlanta (QQR) | Flightworks | FWK227 | 14:30 | Scheduled | |
| Washington (IAD) | United Express | UA4230 expand_more(4) | 15:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4748 | 15:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7828 | 15:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8996 | 15:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8805 | 15:00 | Scheduled | |
| Newport News (PHF) | NetJets | EJA453 | 15:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK569 | 15:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 15:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4318 | 15:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF2849 | 15:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5296 | 15:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7309 | 15:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6512 | 15:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 15:04 | Scheduled | |
| Washington (DCA) | American Eagle | AA5337 | 15:06 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5506 expand_more(3) | 15:29 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6880 | 15:29 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1863 | 15:29 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2649 | 15:29 | Scheduled | |
| New York (JFK) | Delta Connection | DL4891 expand_more(7) | 15:37 | Scheduled | |
| New York (JFK) | Air France | AF8762 | 15:37 | Scheduled | |
| New York (JFK) | El Al | LY4377 | 15:37 | Scheduled | |
| New York (JFK) | KLM | KL6659 | 15:37 | Scheduled | |
| New York (JFK) | Korean Air | KE7208 | 15:37 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7124 | 15:37 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3056 | 15:37 | Scheduled | |
| New York (JFK) | WestJet | WS6625 | 15:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 15:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:41 | Scheduled | |
| Dallas (DFW) | Qantas | QF3262 | 15:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:41 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4981 | 16:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA481 expand_more(2) | 16:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4312 | 16:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 16:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2548 | 17:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 17:32 | Scheduled | |
| New York (JFK) | British Airways | BA5361 | 17:32 | Scheduled | |
| New York (JFK) | Finnair | AY4101 | 17:32 | Scheduled | |
| New York (JFK) | Gulf Air | GF4125 | 17:32 | Scheduled | |
| New York (JFK) | Iberia | IB8268 | 17:32 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9511 | 17:32 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3060 | 17:35 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5518 | 17:53 | Scheduled | |
| New York (LGA) | American Eagle | AA4350 expand_more(1) | 17:54 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6183 | 17:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL5385 expand_more(1) | 17:59 | Scheduled | |
| New York (LGA) | WestJet | WS7481 | 17:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3058 | 18:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 18:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF6806 | 18:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5080 | 18:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7094 | 18:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6640 | 18:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2394 | 18:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA3314 expand_more(1) | 19:06 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7783 | 19:06 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6040 | 19:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2553 | 19:26 | Scheduled | |
| New York (EWR) | United Express | UA4526 expand_more(1) | 19:35 | Scheduled | |
| New York (EWR) | Air Canada | AC3221 | 19:35 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK517 | 19:40 | Scheduled | |
| Washington (IAD) | United Express | UA3520 expand_more(4) | 19:45 | Scheduled | |
| Washington (IAD) | Air Canada | AC4746 | 19:45 | Scheduled | |
| Washington (IAD) | avianca | AV2082 | 19:45 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1418 | 19:45 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7955 | 19:45 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX413 | 22:31 | Scheduled | |
Flying To and From Norfolk International Airport
This page provides information about the destinations that can be reached via Norfolk International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the best car rental in Norfolk Virginia, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Norfolk, Virginia

