Destinations with connections to Norfolk International Airport (ORF)
- airplanemode_active United States 55 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Norfolk International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Pittsburgh (PIT) | American Airlines | AA9772 | 00:15 | Cancelled | |
Miami (MIA) | American Airlines | AA775 expand_more(3) | 00:17 | Scheduled | |
Miami (MIA) | Finnair | AY5749 | 00:17 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7970 | 00:17 | Scheduled | |
Miami (MIA) | Royal Air Maroc | AT5063 | 00:17 | Scheduled | |
Washington (DCA) | American Airlines | AA9672 | 01:04 | Cancelled | |
Phoenix (PHX) | Breeze Airways | MX509 | 02:51 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX508 | 08:34 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5456 | 08:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(3) | 09:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5653 | 09:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6391 | 09:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS5435 | 09:11 | Scheduled | |
Wilmington (ILM) | NetJets | EJA688 | 09:24 | Scheduled | |
State College (SCE) | NetJets | EJA535 | 09:24 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5319 | 09:28 | Scheduled | |
Washington (IAD) | United Express | UA6124 expand_more(3) | 09:40 | Scheduled | |
Washington (IAD) | Air Canada | AC4749 | 09:40 | Scheduled | |
Washington (IAD) | Avianca | AV2081 | 09:40 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1298 | 09:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN899 | 09:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5540 | 10:17 | Cancelled | |
New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:26 | Scheduled | |
New York (LGA) | WestJet | WS7469 | 10:26 | Scheduled | |
New York (LGA) | American Eagle | AA4752 | 10:35 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX401 | 11:07 | Scheduled | |
Newark (EWR) | United Express | UA3528 expand_more(1) | 11:09 | Scheduled | |
Newark (EWR) | Air Canada | AC3447 | 11:09 | Scheduled | |
Washington (DCA) | American Eagle | AA5340 | 11:18 | Scheduled | |
Washington (IAD) | NetJets | EJA411 | 11:24 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3627 expand_more(2) | 12:10 | Scheduled | |
Detroit (DTW) | Korean Air | KE3458 | 12:10 | Scheduled | |
Detroit (DTW) | WestJet | WS7090 | 12:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3282 | 12:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(3) | 12:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6222 | 12:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8969 | 12:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS6654 | 12:11 | Scheduled | |
Washington (IAD) | United Express | UA4290 expand_more(1) | 13:44 | Scheduled | |
Washington (IAD) | Air Canada | AC4747 | 13:44 | Scheduled | |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 14:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC4035 | 14:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2723 | 14:16 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:16 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5251 | 14:18 | Scheduled | |
Sanford (SFB) | Allegiant Air | G42831 | 14:19 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2819 | 14:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2282 expand_more(2) | 14:30 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:30 | Scheduled | |
Dallas (DFW) | Qantas | QF4678 | 14:30 | Scheduled | |
Washington (DCA) | American Eagle | AA4432 | 14:43 | Scheduled | |
New York (LGA) | Delta Connection | DL5348 expand_more(2) | 14:44 | Scheduled | |
New York (LGA) | WestJet | WS7427 | 14:44 | Scheduled | |
New York (LGA) | WestJet | WS7263 | 14:44 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2140 | 14:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(4) | 15:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3375 | 15:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3428 | 15:12 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7115 | 15:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS5436 | 15:12 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4225 | 15:25 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK371 | 15:32 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5998 | 15:44 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5127 | 15:47 | Scheduled | |
New York (JFK) | Delta Connection | DL5395 expand_more(8) | 16:11 | Scheduled | |
New York (JFK) | Aeromexico | AM3551 | 16:11 | Scheduled | |
New York (JFK) | Aeromexico | AM4126 | 16:11 | Scheduled | |
New York (JFK) | Air France | AF8731 | 16:11 | Scheduled | |
New York (JFK) | El Al | LY4380 | 16:11 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7062 | 16:11 | Scheduled | |
New York (JFK) | KLM | KL6249 | 16:11 | Scheduled | |
New York (JFK) | Korean Air | KE7351 | 16:11 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3569 | 16:11 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1489 | 16:30 | Scheduled | |
Burlington (BTV) | NetJets | EJA372 | 16:36 | Scheduled | |
Newark (EWR) | United Express | UA4497 expand_more(1) | 16:39 | Scheduled | |
Newark (EWR) | Air Canada | AC3130 | 16:39 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX128 | 16:49 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1105 | 17:25 | Scheduled | |
Philadelphia (PHL) | flyExclusive | JRE701 | 17:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL956 expand_more(5) | 17:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3426 | 17:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2126 | 17:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5497 | 17:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6991 | 17:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6271 | 17:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4638 | 18:12 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7292 | 18:12 | Scheduled | |
Dallas (DFW) | Qantas | QF4443 | 18:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2614 | 18:12 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5557 expand_more(2) | 18:15 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6874 | 18:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8697 | 18:15 | Scheduled | |
Washington (IAD) | United Express | UA6103 expand_more(4) | 19:01 | Scheduled | |
Washington (IAD) | Air Canada | AC4745 | 19:01 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8997 | 19:01 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2249 | 19:01 | Scheduled | |
Washington (IAD) | Lufthansa | LH7664 | 19:01 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3285 | 19:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5151 expand_more(3) | 19:42 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4780 | 19:42 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6875 | 19:42 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9150 | 19:42 | Scheduled | |
Manteo (MEO) | Mountain Air Cargo | MTN7476 | 20:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 20:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3182 | 20:29 | Scheduled | |
Atlanta (ATL) | KLM | KL5268 | 20:29 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7233 | 20:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5739 | 20:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 20:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS6385 | 20:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS5437 | 20:29 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX509 | 20:34 | Scheduled | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:42 | Scheduled | |
Chicago (ORD) | Air Canada | AC4010 | 21:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:42 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:42 | Scheduled | |
Chicago (ORD) | Emirates | EK6283 | 21:42 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5622 | 21:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(8) | 22:21 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3386 | 22:21 | Scheduled | |
Atlanta (ATL) | Air France | AF2153 | 22:21 | Scheduled | |
Atlanta (ATL) | Air France | AF2191 | 22:21 | Scheduled | |
Atlanta (ATL) | KLM | KL5266 | 22:21 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6989 | 22:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6282 | 22:21 | Scheduled | |
Atlanta (ATL) | SAS | SK3263 | 22:21 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 22:21 | Scheduled | |
New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22:21 | Scheduled | |
New York (LGA) | WestJet | WS7979 | 22:21 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3638 expand_more(5) | 22:49 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3708 | 22:49 | Scheduled | |
Detroit (DTW) | Air France | AF2835 | 22:49 | Scheduled | |
Detroit (DTW) | KLM | KL7064 | 22:49 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 22:49 | Scheduled | |
Detroit (DTW) | WestJet | WS7113 | 22:49 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX471 | 22:49 | Scheduled | |
New York (LGA) | American Eagle | AA4589 | 22:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 22:52 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4398 | 22:52 | Scheduled | |
Dallas (DFW) | Qantas | QF3262 | 22:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2615 | 22:52 | Scheduled | |
New York (JFK) | Delta Connection | DL5326 expand_more(7) | 22:52 | Scheduled | |
New York (JFK) | Air France | AF8732 | 22:52 | Scheduled | |
New York (JFK) | El Al | LY4376 | 22:52 | Scheduled | |
New York (JFK) | ITA Airways | AZ3224 | 22:52 | Scheduled | |
New York (JFK) | KLM | KL5966 | 22:52 | Scheduled | |
New York (JFK) | SAS | SK3411 | 22:52 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3053 | 22:52 | Scheduled | |
New York (JFK) | WestJet | WS8580 | 22:52 | Scheduled | |
Washington (DCA) | American Eagle | AA5565 expand_more(1) | 22:54 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4598 | 22:54 | Scheduled | |
Denver (DEN) | United Airlines | UA1390 | 23:13 | Scheduled | |
New York (JFK) | American Eagle | AA4359 expand_more(6) | 23:14 | Scheduled | |
New York (JFK) | British Airways | BA4704 | 23:14 | Scheduled | |
New York (JFK) | Finnair | AY4003 | 23:14 | Scheduled | |
New York (JFK) | Gulf Air | GF6403 | 23:14 | Scheduled | |
New York (JFK) | Iberia | IB4565 | 23:14 | Scheduled | |
New York (JFK) | Qatar Airways | QR9631 | 23:14 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5020 | 23:14 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN806 | 23:15 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK789 | 23:21 | Scheduled | |
Newark (EWR) | United Airlines | UA788 expand_more(2) | 23:26 | Scheduled | |
Newark (EWR) | Air Canada | AC3453 | 23:26 | Scheduled | |
Newark (EWR) | Lufthansa | LH7731 | 23:26 | Scheduled | |
Chicago (ORD) | American Eagle | AA4537 expand_more(3) | 23:33 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6083 | 23:33 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4325 | 23:33 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9127 | 23:33 | Scheduled | |
Washington (IAD) | United Express | UA3531 expand_more(1) | 23:36 | Scheduled | |
Washington (IAD) | Air Canada | AC4751 | 23:36 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4915 expand_more(1) | 23:36 | Scheduled | |
Minneapolis (MSP) | KLM | KL7173 | 23:36 | Scheduled | |
Charlotte (CLT) | American Airlines | AA399 | 23:41 | Scheduled | |
Houston (IAH) | United Airlines | UA1848 expand_more(1) | 23:46 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2519 | 23:46 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1538 | 23:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3283 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF5808 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6910 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3778 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6490 | 23:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3737 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2155 | 05:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4617 | 05:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3780 | 05:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS8187 | 05:30 | Scheduled | |
New York (JFK) | American Eagle | AA4360 expand_more(1) | 05:35 | Cancelled | |
New York (JFK) | Qatar Airways | QR2617 | 05:35 | Cancelled | |
New York (LGA) | American Eagle | AA4619 | 05:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA4536 expand_more(2) | 05:53 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6069 | 05:53 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7673 | 05:53 | Scheduled | |
New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS8439 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA477 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3452 | 06:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 06:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Scheduled | |
Washington (IAD) | United Airlines | UA6227 expand_more(4) | 06:00 | Scheduled | |
Washington (IAD) | Air Canada | AC4752 | 06:00 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:00 | Scheduled | |
Washington (IAD) | Avianca | AV2082 | 06:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2254 | 06:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1059 | 06:00 | Scheduled | |
Washington (IAD) | Republic Airways | YX3589 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:09 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4769 | 06:09 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:09 | Scheduled | |
Chicago (ORD) | United Airlines | UA545 expand_more(3) | 06:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC3191 | 06:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5083 | 06:25 | Scheduled | |
Teterboro (TEB) | Solairus Aviation | TWY5245 | 06:30 | Scheduled | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:32 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7644 | 06:32 | Scheduled | |
Washington (DCA) | American Eagle | AA5520 | 06:35 | Cancelled | |
Baltimore (BWI) | Southwest Airlines | WN1330 | 06:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6990 | 06:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:47 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX400 | 07:00 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK790 | 07:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:08 | Scheduled | |
New York (JFK) | El Al | LY4379 | 07:08 | Scheduled | |
New York (JFK) | ITA Airways | AZ2744 | 07:08 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7063 | 07:08 | Scheduled | |
New York (JFK) | KLM | KL6245 | 07:08 | Scheduled | |
New York (JFK) | Korean Air | KE7352 | 07:08 | Scheduled | |
New York (JFK) | SAS | SK3412 | 07:08 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:08 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5036 | 07:14 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3628 expand_more(3) | 07:15 | Scheduled | |
Detroit (DTW) | Korean Air | KE3459 | 07:15 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2933 | 07:15 | Scheduled | |
Detroit (DTW) | WestJet | WS7954 | 07:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1561 | 08:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5096 | 08:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(4) | 08:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4378 | 08:03 | Scheduled | |
Atlanta (ATL) | KLM | KL5655 | 08:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6992 | 08:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS7950 | 08:03 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5456 | 09:08 | Scheduled | |
Samana (AZS) | Flexjet | LXJ421 | 09:13 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX508 | 09:19 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5319 expand_more(2) | 09:58 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2425 | 09:58 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2279 | 09:58 | Scheduled | |
Atlantic City (ACY) | Ultimate Jet | UE701 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 10:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4295 | 10:20 | Scheduled | |
Atlanta (ATL) | Air France | AF8857 | 10:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5653 | 10:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7969 | 10:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6670 | 10:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1927 | 10:20 | Scheduled | |
Indianapolis (IND) | NetJets | EJA852 | 10:30 | Scheduled | |
Washington (IAD) | United Express | UA6234 expand_more(3) | 10:40 | Scheduled | |
Washington (IAD) | Air Canada | AC4750 | 10:40 | Scheduled | |
Washington (IAD) | Avianca | AV2083 | 10:40 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2255 | 10:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5540 | 10:51 | Cancelled | |
New York (LGA) | Delta Connection | DL5333 expand_more(2) | 11:25 | Scheduled | |
New York (LGA) | WestJet | WS7688 | 11:25 | Scheduled | |
New York (LGA) | WestJet | WS7563 | 11:25 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX129 | 11:47 | Scheduled | |
Washington (DCA) | American Eagle | AA5340 | 11:48 | Scheduled | |
New York (EWR) | United Express | UA3665 expand_more(2) | 12:13 | Scheduled | |
New York (EWR) | Air Canada | AC3448 | 12:13 | Scheduled | |
New York (EWR) | Lufthansa | LH8771 | 12:13 | Scheduled | |
Miami (MIA) | NetJets | EJA411 | 12:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3282 | 12:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3627 expand_more(4) | 12:55 | Scheduled | |
Detroit (DTW) | Air France | AF2914 | 12:55 | Scheduled | |
Detroit (DTW) | KLM | KL6731 | 12:55 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 12:55 | Scheduled | |
Detroit (DTW) | WestJet | WS8553 | 12:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(8) | 13:18 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4095 | 13:18 | Scheduled | |
Atlanta (ATL) | Air France | AF2846 | 13:18 | Scheduled | |
Atlanta (ATL) | KLM | KL5657 | 13:18 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6468 | 13:18 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6207 | 13:18 | Scheduled | |
Atlanta (ATL) | SAS | SK3880 | 13:18 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 13:18 | Scheduled | |
Atlanta (ATL) | WestJet | WS7953 | 13:18 | Scheduled | |
New York (LGA) | American Eagle | AA4621 | 13:24 | Scheduled | |
Washington (IAD) | United Express | UA4279 expand_more(4) | 14:24 | Scheduled | |
Washington (IAD) | Air Canada | AC4748 | 14:24 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:24 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:24 | Scheduled | |
Washington (IAD) | Lufthansa | LH8805 | 14:24 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5249 | 14:48 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2819 | 15:05 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42919 | 15:09 | Scheduled | |
Washington (DCA) | American Eagle | AA4432 expand_more(1) | 15:15 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4202 | 15:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:21 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4770 | 15:21 | Scheduled | |
Dallas (DFW) | Qantas | QF4678 | 15:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7640 | 15:21 | Scheduled | |
New York (JFK) | Delta Connection | DL5338 expand_more(8) | 15:27 | Scheduled | |
New York (JFK) | Aeromexico | AM3366 | 15:27 | Scheduled | |
New York (JFK) | Air France | AF8762 | 15:27 | Scheduled | |
New York (JFK) | ITA Airways | AZ3350 | 15:27 | Scheduled | |
New York (JFK) | KLM | KL5968 | 15:27 | Scheduled | |
New York (JFK) | Korean Air | KE7208 | 15:27 | Scheduled | |
New York (JFK) | SAS | SK3488 | 15:27 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3056 | 15:27 | Scheduled | |
New York (JFK) | WestJet | WS7156 | 15:27 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5998 expand_more(3) | 16:09 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4461 | 16:09 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6798 | 16:09 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2583 | 16:09 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4225 | 16:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5583 | 16:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 16:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4318 | 16:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5659 | 16:19 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7309 | 16:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6512 | 16:19 | Scheduled | |
Atlanta (ATL) | SAS | SK3264 | 16:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 16:19 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK372 | 16:29 | Scheduled | |
New York (LGA) | Delta Connection | DL4984 expand_more(1) | 16:52 | Scheduled | |
New York (LGA) | WestJet | WS8432 | 16:52 | Scheduled | |
Chicago (ORD) | United Airlines | UA1504 expand_more(2) | 16:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC4312 | 16:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2726 | 16:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2675 | 17:15 | Scheduled | |
New York (EWR) | United Express | UA4535 expand_more(2) | 17:25 | Scheduled | |
New York (EWR) | Air Canada | AC3131 | 17:25 | Scheduled | |
New York (EWR) | Lufthansa | LH7737 | 17:25 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX470 | 17:34 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1105 | 18:10 | Scheduled | |
Stuart (SUA) | flyExclusive | JRE701 | 18:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2288 expand_more(2) | 19:04 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4638 | 19:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8572 | 19:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL956 expand_more(5) | 19:05 | Scheduled | |
Atlanta (ATL) | Air France | AF2849 | 19:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5497 | 19:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7094 | 19:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6724 | 19:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2394 | 19:05 | Scheduled | |
Washington (IAD) | United Express | UA6071 expand_more(2) | 20:00 | Scheduled | |
Washington (IAD) | Air Canada | AC4746 | 20:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1418 | 20:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2402 | 20:15 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX509 | 21:14 | Scheduled |
Flying To and From Norfolk International Airport
This page provides information about the destinations that can be reached via Norfolk International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the best car rental in Norfolk Virginia, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Norfolk, Virginia