Destinations with connections to Norfolk International Airport (ORF)
- airplanemode_active United States 54 Connecting Airports
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Norfolk International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(5) | 00:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3857 | 00:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2162 | 00:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5257 | 00:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8934 | 00:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 00:45 | Scheduled | |
| Chicago (ORD) | United Express | UA5285 expand_more(1) | 00:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4427 | 00:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2254 | 08:23 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX412 | 08:26 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 09:06 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX704 | 09:08 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1396 | 09:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1035 | 09:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA2112 expand_more(3) | 09:34 | Scheduled | |
| Washington (IAD) | Air Canada | AC4749 | 09:34 | Scheduled | |
| Washington (IAD) | avianca | AV2081 | 09:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 09:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 09:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6654 | 09:48 | Scheduled | |
| Selinsgrove (SEG) | NetJets | EJA815 | 09:54 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(1) | 10:23 | Scheduled | |
| Boston (BOS) | Korean Air | KE3321 | 10:23 | Scheduled | |
| Newark (EWR) | United Express | UA4485 expand_more(1) | 10:31 | Scheduled | |
| Newark (EWR) | Air Canada | AC3447 | 10:31 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5326 | 10:35 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA316 | 10:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA5330 | 10:51 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1661 | 11:15 | Scheduled | |
| Atlanta (ATL) | Frontier | F93072 | 11:21 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(3) | 11:27 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:27 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:27 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:27 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 11:43 | Scheduled | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 11:59 | Scheduled | |
| New York (LGA) | WestJet | WS7162 | 11:59 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6121 expand_more(1) | 12:00 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6283 | 12:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2060 expand_more(1) | 12:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS6556 | 12:10 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 12:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN938 | 12:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2126 expand_more(1) | 12:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 12:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(3) | 12:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6991 | 12:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8949 | 12:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5585 | 12:52 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2791 | 13:25 | Scheduled | |
| Washington (IAD) | United Express | UA4229 expand_more(1) | 14:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4747 | 14:18 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5321 | 14:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(2) | 14:24 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:24 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7695 | 14:24 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1192 | 14:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:08 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6875 | 15:08 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4688 | 15:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA2011 | 15:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(3) | 15:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3104 | 15:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5256 | 15:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7115 | 15:48 | Scheduled | |
| Chicago (ORD) | United Express | UA5355 expand_more(3) | 15:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4035 | 15:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 15:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 15:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2848 | 16:00 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3415 | 16:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4918 expand_more(3) | 16:31 | Scheduled | |
| Detroit (DTW) | KLM | KL7150 | 16:31 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3458 | 16:31 | Scheduled | |
| Detroit (DTW) | WestJet | WS8693 | 16:31 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4749 | 16:45 | Scheduled | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 16:57 | Scheduled | |
| New York (JFK) | British Airways | BA4704 | 16:57 | Scheduled | |
| New York (JFK) | Gulf Air | GF6403 | 16:57 | Scheduled | |
| New York (JFK) | Iberia | IB4565 | 16:57 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9631 | 16:57 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5187 | 16:57 | Scheduled | |
| Newark (EWR) | United Express | UA3603 expand_more(2) | 16:58 | Scheduled | |
| Newark (EWR) | Air Canada | AC3130 | 16:58 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7736 | 16:58 | Scheduled | |
| Boston (BOS) | JetBlue | B61813 expand_more(1) | 17:04 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8299 | 17:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1039 | 17:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(7) | 17:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF2090 | 17:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF5803 | 17:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL6635 | 17:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6767 | 17:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4164 expand_more(2) | 17:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 17:43 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6796 | 17:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2265 expand_more(4) | 17:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6206 | 17:56 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 17:56 | Scheduled | |
| Dallas (DFW) | Qantas | QF4443 | 17:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2614 | 17:56 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1338 | 18:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5339 | 18:01 | Scheduled | |
| New York (JFK) | Delta Connection | DL5856 expand_more(7) | 18:02 | Scheduled | |
| New York (JFK) | Aeromexico | AM3494 | 18:02 | Scheduled | |
| New York (JFK) | Air France | AF5933 | 18:02 | Scheduled | |
| New York (JFK) | KLM | KL5865 | 18:02 | Scheduled | |
| New York (JFK) | Korean Air | KE7351 | 18:02 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6598 | 18:02 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3053 | 18:02 | Scheduled | |
| New York (JFK) | WestJet | WS7897 | 18:02 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5858 expand_more(2) | 18:04 | Scheduled | |
| Boston (BOS) | Air France | AF2406 | 18:04 | Scheduled | |
| Boston (BOS) | KLM | KL7889 | 18:04 | Scheduled | |
| New York (LGA) | Delta Connection | DL5348 expand_more(1) | 18:22 | Scheduled | |
| New York (LGA) | WestJet | WS7590 | 18:22 | Scheduled | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 18:40 | Scheduled | |
| Orlando (MCO) | Volaris | Y42365 | 18:40 | Scheduled | |
| New York (LGA) | American Eagle | AA4471 | 18:53 | Scheduled | |
| Washington (IAD) | United Express | UA4308 expand_more(5) | 18:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC4745 | 18:59 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:59 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7664 | 18:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA822 | 18:59 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5518 expand_more(2) | 19:05 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2981 | 19:05 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5374 | 19:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5335 expand_more(1) | 19:17 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:17 | Scheduled | |
| Newark (EWR) | United Express | UA4165 expand_more(2) | 19:29 | Scheduled | |
| Newark (EWR) | Air Canada | AC3220 | 19:29 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7731 | 19:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 19:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3758 | 19:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF3087 | 19:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5709 | 19:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 19:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 19:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2913 | 19:33 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3436 | 20:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1709 | 20:35 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX128 | 20:55 | Scheduled | |
| Cancun (CUN) | Breeze Airways | MX423 | 21:04 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(1) | 21:27 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6874 | 21:27 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4089 | 21:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA5662 expand_more(1) | 21:36 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6017 | 21:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4010 | 21:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:36 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:36 | Scheduled | |
| Chicago (ORD) | Emirates | EK6283 | 21:36 | Scheduled | |
| Newark (EWR) | United Express | UA3439 expand_more(1) | 21:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3449 | 21:42 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX413 | 21:45 | Scheduled | |
| San Diego (SAN) | Breeze Airways | MX509 | 21:45 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX705 | 21:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5622 | 21:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 21:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3657 | 21:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF5806 | 21:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5258 | 21:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7233 | 21:56 | Scheduled | |
| Atlanta (ATL) | SAS | SK3737 | 21:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7360 | 21:56 | Scheduled | |
| Houston (IAH) | United Airlines | UA2439 expand_more(1) | 22:31 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1040 | 23:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL5326 expand_more(5) | 23:23 | Scheduled | |
| New York (JFK) | Air France | AF8732 | 23:23 | Scheduled | |
| New York (JFK) | KLM | KL5864 | 23:23 | Scheduled | |
| New York (JFK) | SAS | SK3411 | 23:23 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:23 | Scheduled | |
| New York (JFK) | WestJet | WS8580 | 23:23 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL412 expand_more(5) | 23:29 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3022 | 23:29 | Scheduled | |
| Detroit (DTW) | Air France | AF5789 | 23:29 | Scheduled | |
| Detroit (DTW) | KLM | KL6923 | 23:29 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS5519 | 23:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA680 | 23:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2587 | 23:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4510 | 23:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA2677 | 23:44 | Scheduled | |
| Miami (MIA) | American Airlines | AA775 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA756 expand_more(1) | 05:01 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7644 | 05:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3168 | 05:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:42 | Cancelled | |
| Washington (DCA) | Alaska Airlines | AS4768 | 05:42 | Cancelled | |
| New York (EWR) | United Express | UA3712 expand_more(1) | 05:45 | Scheduled | |
| New York (EWR) | Air Canada | AC3452 | 05:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4617 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3780 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1869 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3191 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3183 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(3) | 06:05 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3089 | 06:05 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3459 | 06:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS6909 | 06:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA1524 expand_more(2) | 06:05 | Scheduled | |
| Washington (IAD) | Air Canada | AC4752 | 06:05 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1077 expand_more(1) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5088 | 06:27 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5036 | 06:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 06:49 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6115 | 06:49 | Scheduled | |
| New York (JFK) | Delta Connection | DL5356 expand_more(6) | 07:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM4396 | 07:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL5997 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7352 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3488 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 07:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4778 | 07:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7309 | 07:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 07:04 | Scheduled | |
| New York (LGA) | American Eagle | AA4693 expand_more(1) | 07:06 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 07:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:15 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:22 | Scheduled | |
| Minneapolis (MSP) | Air France | AF6834 | 07:22 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2036 | 07:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 08:00 | Scheduled | |
| New York (LGA) | WestJet | WS8492 | 08:00 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5287 expand_more(3) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4034 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 08:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1371 | 08:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 08:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL6639 | 08:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:26 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX412 | 09:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2254 | 09:10 | Scheduled | |
| San Diego (SAN) | Breeze Airways | MX508 | 09:51 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX704 | 09:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1396 | 09:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1035 | 10:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA2066 expand_more(4) | 10:40 | Scheduled | |
| Washington (IAD) | Air Canada | AC4750 | 10:40 | Scheduled | |
| Washington (IAD) | avianca | AV2083 | 10:40 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7693 | 10:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(6) | 10:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4095 | 10:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2846 | 10:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5452 | 10:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 10:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 10:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5555 | 10:58 | Scheduled | |
| Latrobe (LBE) | NetJets | EJA815 | 11:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(3) | 11:03 | Scheduled | |
| Boston (BOS) | Air France | AF6841 | 11:03 | Scheduled | |
| Boston (BOS) | KLM | KL7335 | 11:03 | Scheduled | |
| Boston (BOS) | SAS | SK3104 | 11:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA5336 expand_more(1) | 11:05 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4243 | 11:05 | Scheduled | |
| New York (EWR) | United Express | UA4608 expand_more(2) | 11:06 | Scheduled | |
| New York (EWR) | Air Canada | AC3448 | 11:06 | Scheduled | |
| New York (EWR) | Lufthansa | LH8771 | 11:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5331 | 11:21 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1332 | 11:55 | Scheduled | |
| Atlanta (ATL) | Frontier | F93071 | 12:06 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(7) | 12:07 | Scheduled | |
| New York (JFK) | Aeromexico | AM4068 | 12:07 | Scheduled | |
| New York (JFK) | Air France | AF6888 | 12:07 | Scheduled | |
| New York (JFK) | KLM | KL5998 | 12:07 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8651 | 12:07 | Scheduled | |
| New York (JFK) | SAS | SK3412 | 12:07 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:07 | Scheduled | |
| New York (JFK) | WestJet | WS8482 | 12:07 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6121 expand_more(2) | 12:26 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6283 | 12:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6799 | 12:26 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2060 expand_more(4) | 12:55 | Scheduled | |
| Detroit (DTW) | Air France | AF2505 | 12:55 | Scheduled | |
| Detroit (DTW) | KLM | KL6724 | 12:55 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS6860 | 12:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN938 | 13:10 | Scheduled | |
| Cancun (CUN) | Breeze Airways | MX422 | 13:14 | Scheduled | |
| Philadelphia (PNE) | NetJets | EJA316 | 13:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2126 expand_more(4) | 13:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 13:18 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6603 | 13:18 | Scheduled | |
| Chicago (ORD) | Iberia | IB8327 | 13:18 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9563 | 13:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(7) | 13:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4318 | 13:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF2849 | 13:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5453 | 13:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 13:57 | Scheduled | |
| Atlanta (ATL) | SAS | SK3880 | 13:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 13:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8472 | 13:57 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3418 | 14:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL4893 | 14:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5321 | 14:49 | Scheduled | |
| Washington (IAD) | United Express | UA4363 expand_more(4) | 15:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4748 | 15:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7828 | 15:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8996 | 15:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8805 | 15:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1192 | 15:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(3) | 15:17 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:17 | Scheduled | |
| Dallas (DFW) | Qantas | QF4444 | 15:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:17 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:33 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6798 | 15:33 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN376 | 15:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1354 | 16:21 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2639 | 16:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3415 | 16:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(6) | 16:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4099 | 16:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF3090 | 16:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5256 | 16:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6990 | 16:54 | Scheduled | |
| Atlanta (ATL) | SAS | SK3264 | 16:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 16:54 | Scheduled | |
| Chicago (ORD) | United Express | UA5219 expand_more(2) | 17:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4312 | 17:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 17:09 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4918 expand_more(2) | 17:13 | Scheduled | |
