Vluchten Aankomst en vertrek op Norfolk International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(5) | 00:39 | 00:29 | geland |
Atlanta (ATL) | Aeromexico | AM3283 | 00:39 | 00:29 | geland |
Atlanta (ATL) | Air France | AF5808 | 00:39 | 00:29 | geland |
Atlanta (ATL) | KLM | KL5402 | 00:39 | 00:29 | geland |
Atlanta (ATL) | Korean Air | KE3778 | 00:39 | 00:29 | geland |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:39 | 00:29 | geland |
Windsor Locks (BDL) | Breeze Airways | MX508 | 08:32 | 08:20 | geland |
Providence (PVD) | Breeze Airways | MX704 | 08:47 | 09:09 | geland |
Richmond (RIC) | Sun Country Airlines | SY8206 | 08:50 | 08:32 | geland |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 09:06 | 09:07 | geland |
Atlanta (ATL) | LATAM Airlines | LA6434 | 09:06 | 09:07 | geland |
Atlanta (ATL) | Virgin Atlantic | VS5086 | 09:06 | 09:07 | geland |
Baltimore (BWI) | Southwest Airlines | WN2405 | 09:10 | 09:15 | geland |
Atlanta (ATL) | Frontier | F93072 | 09:13 | 09:06 | geland |
Washington (DCA) | American Eagle | AA5509 | 09:19 | 09:21 | geland |
Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:25 | 09:01 | geland |
Philadelphia (PHL) | Alaska Airlines | AS6899 | 09:25 | 09:01 | geland |
Sanford (SFB) | Allegiant Air | G41346 | 09:30 | 09:17 | geland |
Vineyard Haven (MVY) | NetJets | EJA812 | 09:30 | 09:19 | geland |
New York (LGA) | American Eagle | AA4349 | 09:31 | 09:13 | geland |
Washington (IAD) | United Express | UA3459 expand_more(3) | 09:41 | 09:33 | geland |
Washington (IAD) | Air Canada | AC4749 | 09:41 | 09:33 | geland |
Washington (IAD) | avianca | AV2081 | 09:41 | 09:33 | geland |
Washington (IAD) | Copa Airlines | CM1298 | 09:41 | 09:33 | geland |
New York (LGA) | Delta Connection | DL5666 expand_more(1) | 10:16 | 09:55 | geland |
New York (LGA) | WestJet | WS8522 | 10:16 | 09:55 | geland |
New Orleans (MSY) | Breeze Airways | MX473 | 10:19 | 09:58 | geland |
Newark (EWR) | United Express | UA4415 expand_more(1) | 11:08 | 10:59 | geland |
Newark (EWR) | Air Canada | AC3447 | 11:08 | 10:59 | geland |
Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 11:12 | 10:49 | geland |
Boston (BOS) | Korean Air | KE3321 | 11:12 | 10:49 | geland |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:23 | 11:21 | geland |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:23 | 11:21 | geland |
Atlanta (ATL) | WestJet | WS6654 | 11:23 | 11:21 | geland |
Baltimore (BWI) | Southwest Airlines | WN2201 | 11:25 | 11:19 | geland |
New York (JFK) | Delta Connection | DL5370 expand_more(6) | 11:42 | 11:28 | geland |
New York (JFK) | Aeromexico | AM3765 | 11:42 | 11:28 | geland |
New York (JFK) | El Al | LY4378 | 11:42 | 11:28 | geland |
New York (JFK) | KLM | KL5507 | 11:42 | 11:28 | geland |
New York (JFK) | LATAM Airlines | LA7103 | 11:42 | 11:28 | geland |
New York (JFK) | Virgin Atlantic | VS3765 | 11:42 | 11:28 | geland |
New York (JFK) | WestJet | WS7418 | 11:42 | 11:28 | geland |
Orlando (MCO) | Southwest Airlines | WN3605 | 11:50 | Vertraagd | |
Charlotte (CLT) | American Airlines | AA1323 | 12:00 | 11:55 | geland |
Fletcher (AVL) | NetJets | EJA751 | 12:12 | 12:01 | geland |
Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 12:26 | Gepland | |
Detroit (DTW) | WestJet | WS6974 | 12:26 | Gepland | |
New York (JFK) | American Eagle | AA4362 expand_more(2) | 12:32 | Gepland | |
New York (JFK) | British Airways | BA4703 | 12:32 | Gepland | |
New York (JFK) | Qatar Airways | QR2309 | 12:32 | Gepland | |
Teterboro (TEB) | Flexjet | LXJ348 | 12:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2925 | 12:52 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6063 expand_more(1) | 13:15 | Vertraagd | |
Philadelphia (PHL) | Qatar Airways | QR9035 | 13:15 | Vertraagd | |
Washington (IAD) | United Express | UA3631 expand_more(1) | 13:57 | Gepland | |
Washington (IAD) | Air Canada | AC4747 | 13:57 | Gepland | |
Charlotte (CLT) | American Airlines | AA2072 | 13:58 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1218 | 14:05 | Gepland | |
Denver (DEN) | Flexjet | LXJ324 | 14:06 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1627 | 14:15 | 13:57 | geland |
Pittsburgh (PIT) | Breeze Airways | MX472 | 14:18 | Gepland | |
Boston (BOS) | Allegiant Air | G42828 | 14:25 | Gepland | |
New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:27 | Gepland | |
New York (LGA) | WestJet | WS5428 | 14:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(1) | 14:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE6989 | 14:35 | Gepland | |
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 14:53 | Vertraagd | |
Dallas (DFW) | Japan Airlines | JL7288 | 14:53 | Vertraagd | |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 15:14 | Gepland | |
Chicago (ORD) | Air Canada | AC4035 | 15:14 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2723 | 15:14 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7522 | 15:14 | Gepland | |
Charlotte (CLT) | American Airlines | AA2200 | 15:17 | Gepland | |
West Palm Beach (PBI) | NetJets | EJA687 | 15:42 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6098 expand_more(2) | 16:12 | Gepland | |
Philadelphia (PHL) | British Airways | BA6875 | 16:12 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8697 | 16:12 | Gepland | |
Tampa (TPA) | Breeze Airways | MX128 | 16:19 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL689 expand_more(5) | 16:23 | Gepland | |
Detroit (DTW) | Air France | AF2317 | 16:23 | Gepland | |
Detroit (DTW) | Air France | AF5760 | 16:23 | Gepland | |
Detroit (DTW) | KLM | KL5804 | 16:23 | Gepland | |
Detroit (DTW) | Korean Air | KE3458 | 16:23 | Gepland | |
Detroit (DTW) | WestJet | WS7662 | 16:23 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1167 | 16:25 | Gepland | |
New York (JFK) | American Eagle | AA4359 expand_more(5) | 16:26 | Gepland | |
New York (JFK) | British Airways | BA4704 | 16:26 | Gepland | |
New York (JFK) | Gulf Air | GF6403 | 16:26 | Gepland | |
New York (JFK) | Iberia | IB4565 | 16:26 | Gepland | |
New York (JFK) | Qatar Airways | QR9631 | 16:26 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5020 | 16:26 | Gepland | |
Newark (EWR) | United Express | UA4521 expand_more(1) | 16:30 | Gepland | |
Newark (EWR) | Air Canada | AC3130 | 16:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5430 | 16:42 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2653 | 16:50 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 16:50 | Gepland | |
Minneapolis (MSP) | KLM | KL6699 | 16:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 16:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3386 | 16:54 | Gepland | |
Atlanta (ATL) | Air France | AF2161 | 16:54 | Gepland | |
Atlanta (ATL) | KLM | KL7357 | 16:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE7115 | 16:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 16:54 | Gepland | |
Boston (BOS) | JetBlue | B61813 | 17:02 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK1737 | 17:21 | Gepland | |
New York (LGA) | American Eagle | AA4358 | 17:21 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2583 | 17:30 | Gepland | |
Chicago (ORD) | American Eagle | AA4434 expand_more(2) | 17:42 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4712 | 17:42 | Gepland | |
Chicago (ORD) | Gulf Air | GF6796 | 17:42 | Gepland | |
New York (JFK) | Delta Connection | DL5395 expand_more(9) | 17:54 | Gepland | |
New York (JFK) | Aeromexico | AM4126 | 17:54 | Gepland | |
New York (JFK) | Air France | AF8731 | 17:54 | Gepland | |
New York (JFK) | El Al | LY4380 | 17:54 | Gepland | |
New York (JFK) | ITA Airways | AZ5840 | 17:54 | Gepland | |
New York (JFK) | KLM | KL5509 | 17:54 | Gepland | |
New York (JFK) | Korean Air | KE7351 | 17:54 | Gepland | |
New York (JFK) | LATAM Airlines | LA7081 | 17:54 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3569 | 17:54 | Gepland | |
New York (JFK) | WestJet | WS8512 | 17:54 | Gepland | |
New York (LGA) | Delta Connection | DL5348 expand_more(2) | 18:08 | Gepland | |
New York (LGA) | WestJet | WS6902 | 18:08 | Gepland | |
New York (LGA) | WestJet | WS7590 | 18:08 | Gepland | |
Charlotte (CLT) | American Airlines | AA2519 | 18:29 | Gepland | |
Newark (EWR) | United Express | UA3667 expand_more(2) | 18:34 | Gepland | |
Newark (EWR) | Air Canada | AC3220 | 18:34 | Gepland | |
Newark (EWR) | Lufthansa | LH7546 | 18:34 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 18:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:40 | Gepland | |
Atlanta (ATL) | KLM | KL7172 | 18:40 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 18:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:40 | Gepland | |
Atlanta (ATL) | WestJet | WS7869 | 18:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN732 | 18:40 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6097 expand_more(1) | 18:43 | Gepland | |
Philadelphia (PHL) | British Airways | BA6870 | 18:43 | Gepland | |
Washington (IAD) | United Express | UA3416 expand_more(6) | 18:48 | Gepland | |
Washington (IAD) | Air Canada | AC4745 | 18:48 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7194 | 18:48 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7827 | 18:48 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8997 | 18:48 | Gepland | |
Washington (IAD) | Copa Airlines | CM2249 | 18:48 | Gepland | |
Washington (IAD) | Lufthansa | LH7664 | 18:48 | Gepland | |
Washington (DCA) | American Eagle | AA4721 expand_more(1) | 19:11 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4598 | 19:11 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 20:00 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6149 | 20:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA6874 | 20:00 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX509 | 20:23 | Gepland | |
Charlotte (CLT) | American Eagle | AA5622 | 20:42 | Gepland | |
Syracuse (SYR) | Breeze Airways | MX435 | 20:59 | Gepland | |
Kentucky (CVG) | Allegiant Air | G41989 | 21:02 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5375 | 21:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 21:12 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3182 | 21:12 | Gepland | |
Atlanta (ATL) | Air France | AF5806 | 21:12 | Gepland | |
Atlanta (ATL) | KLM | KL5404 | 21:12 | Gepland | |
Atlanta (ATL) | Korean Air | KE7233 | 21:12 | Gepland | |
Atlanta (ATL) | SAS | SK3263 | 21:12 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:12 | Gepland | |
Atlanta (ATL) | WestJet | WS7360 | 21:12 | Gepland | |
San Diego (SAN) | Breeze Airways | MX705 | 21:20 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN654 | 21:25 | Gepland | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:40 | Gepland | |
Chicago (ORD) | Air Canada | AC4010 | 21:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:40 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:40 | Gepland | |
Chicago (ORD) | Emirates | EK6283 | 21:40 | Gepland | |
New York (LGA) | American Eagle | AA4589 | 22:03 | Gepland | |
Dallas (DFW) | American Eagle | AA9956 | 22:15 | Gepland | |
New York (LGA) | Delta Connection | DL5862 expand_more(1) | 22:15 | Gepland | |
New York (LGA) | WestJet | WS8463 | 22:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2587 expand_more(4) | 22:27 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4398 | 22:27 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7292 | 22:27 | Gepland | |
Dallas (DFW) | Qantas | QF4767 | 22:27 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2615 | 22:27 | Gepland | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 22:27 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:27 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1267 | 22:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN598 | 22:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA2674 | 22:56 | Gepland | |
Denver (DEN) | United Airlines | UA1390 | 22:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(8) | 22:57 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3857 | 22:57 | Gepland | |
Atlanta (ATL) | Air France | AF2160 | 22:57 | Gepland | |
Atlanta (ATL) | Air France | AF2162 | 22:57 | Gepland | |
Atlanta (ATL) | KLM | KL7318 | 22:57 | Gepland | |
Atlanta (ATL) | Korean Air | KE6991 | 22:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6228 | 22:57 | Gepland | |
Atlanta (ATL) | SAS | SK3737 | 22:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 22:57 | Gepland | |
Washington (DCA) | American Eagle | AA5662 | 22:57 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL731 expand_more(4) | 23:12 | Gepland | |
Detroit (DTW) | Aeromexico | AM3945 | 23:12 | Gepland | |
Detroit (DTW) | Air France | AF5770 | 23:12 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:12 | Gepland | |
Detroit (DTW) | WestJet | WS7716 | 23:12 | Gepland | |
New York (JFK) | Delta Connection | DL5326 expand_more(8) | 23:16 | Gepland | |
New York (JFK) | Air France | AF8732 | 23:16 | Gepland | |
New York (JFK) | El Al | LY4376 | 23:16 | Gepland | |
New York (JFK) | ITA Airways | AZ3224 | 23:16 | Gepland | |
New York (JFK) | Kenya Airways | KQ7078 | 23:16 | Gepland | |
New York (JFK) | KLM | KL5876 | 23:16 | Gepland | |
New York (JFK) | SAS | SK3411 | 23:16 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:16 | Gepland | |
New York (JFK) | WestJet | WS8580 | 23:16 | Gepland | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:41 | Gepland | |
Newark (EWR) | Air Canada | AC3453 | 23:41 | Gepland | |
Newark (EWR) | Lufthansa | LH7731 | 23:41 | Gepland | |
Washington (IAD) | United Express | UA3447 expand_more(2) | 23:48 | Gepland | |
Washington (IAD) | Air Canada | AC4751 | 23:48 | Gepland | |
Washington (IAD) | Lufthansa | LH7650 | 23:48 | Gepland | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR2226 | 23:59 | Gepland | |
Chicago (ORD) | American Eagle | AA3367 expand_more(3) | 23:59 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6144 | 23:59 | Gepland | |
Chicago (ORD) | Gulf Air | GF4325 | 23:59 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9526 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(4) | 05:30 | 05:39 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4617 | 05:30 | 05:39 | Onderweg |
Atlanta (ATL) | Korean Air | KE3780 | 05:30 | 05:39 | Onderweg |
Atlanta (ATL) | WestJet | WS8467 | 05:30 | 05:39 | Onderweg |
Atlanta (ATL) | WestJet | WS8365 | 05:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN687 | 05:30 | 05:40 | Onderweg |
Orlando (MCO) | Spirit Airlines | NK1262 | 05:50 | 05:55 | Onderweg |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 06:00 | 06:14 | Onderweg |
Washington (DCA) | Alaska Airlines | AS4768 | 06:00 | 06:14 | Onderweg |
Detroit (DTW) | Delta Air Lines | DL724 expand_more(3) | 06:00 | 06:16 | Onderweg |
Detroit (DTW) | Aeromexico | AM4065 | 06:00 | 06:16 | Onderweg |
Detroit (DTW) | Korean Air | KE3459 | 06:00 | 06:16 | Onderweg |
Detroit (DTW) | WestJet | WS8372 | 06:00 | 06:16 | Onderweg |
New York (JFK) | American Eagle | AA4360 expand_more(2) | 06:00 | 06:09 | Onderweg |
New York (JFK) | Qatar Airways | QR9511 | 06:00 | 06:09 | Onderweg |
New York (JFK) | Royal Air Maroc | AT5130 | 06:00 | 06:09 | Onderweg |
New York (EWR) | United Airlines | UA1525 expand_more(1) | 06:01 | 05:59 | Onderweg |
New York (EWR) | Air Canada | AC3452 | 06:01 | 05:59 | Onderweg |
New York (LGA) | Delta Connection | DL5858 expand_more(1) | 06:06 | 06:10 | Onderweg |
New York (LGA) | WestJet | WS8492 | 06:06 | 06:10 | Onderweg |
Charlotte (CLT) | American Airlines | AA2918 | 06:10 | 06:18 | Onderweg |
Washington (IAD) | United Airlines | UA1926 expand_more(4) | 06:10 | 06:12 | Onderweg |
Washington (IAD) | Air Canada | AC4752 | 06:10 | 06:12 | Onderweg |
Washington (IAD) | All Nippon Airways | NH7193 | 06:10 | 06:12 | Onderweg |
Washington (IAD) | avianca | AV2082 | 06:10 | 06:12 | Onderweg |
Washington (IAD) | Copa Airlines | CM2254 | 06:10 | 06:12 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN1002 | 06:20 | 06:30 | Onderweg |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:20 | 06:25 | Onderweg |
Chicago (ORD) | Air Canada | AC3191 | 06:20 | 06:25 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:20 | 06:25 | Onderweg |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:20 | 06:25 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5088 | 06:26 | 06:28 | Onderweg |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:29 | 06:36 | Onderweg |
Miami (MIA) | Qatar Airways | QR7644 | 06:29 | 06:36 | Onderweg |
Houston (IAH) | United Express | UA6191 expand_more(1) | 06:30 | 06:42 | Onderweg |
Houston (IAH) | Air New Zealand | NZ2518 | 06:30 | 06:42 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:51 | 06:55 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4778 | 06:51 | 06:55 | Onderweg |
Atlanta (ATL) | Korean Air | KE6990 | 06:51 | 06:55 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6603 | 06:51 | 06:55 | Onderweg |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:00 | 07:04 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4769 | 07:00 | 07:04 | Onderweg |
Dallas (DFW) | Japan Airlines | JL7289 | 07:00 | 07:04 | Onderweg |
Dallas (DFW) | Qatar Airways | QR7639 | 07:00 | 07:04 | Onderweg |
New York (JFK) | Delta Connection | DL5356 expand_more(5) | 07:00 | 07:17 | Onderweg |
New York (JFK) | Aeromexico | AM4067 | 07:00 | 07:17 | Onderweg |
New York (JFK) | El Al | LY4379 | 07:00 | 07:17 | Onderweg |
New York (JFK) | Korean Air | KE7352 | 07:00 | 07:17 | Onderweg |
New York (JFK) | SAS | SK3488 | 07:00 | 07:17 | Onderweg |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | 07:17 | Onderweg |
Tampa (TPA) | Breeze Airways | MX129 | 07:00 | 07:08 | Onderweg |
Chicago (ORD) | American Eagle | AA3371 expand_more(2) | 07:25 | 07:31 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS4084 | 07:25 | 07:31 | Onderweg |
Chicago (ORD) | Qatar Airways | QR9563 | 07:25 | 07:31 | Onderweg |
East Hampton (HTO) | Private Jet Center | PJC80 | 07:30 | Gepland | |
Teterboro (TEB) | Solairus Aviation | TWY5245 | 07:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5036 | 07:38 | 07:52 | Onderweg |
Leesburg (QSO) | Aircraft Management Group | RVJ412 | 08:00 | 08:29 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:05 | 08:16 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4378 | 08:05 | 08:16 | Onderweg |
Atlanta (ATL) | Korean Air | KE6992 | 08:05 | 08:16 | Onderweg |
Denver (DEN) | United Airlines | UA1758 expand_more(1) | 08:10 | 08:14 | Onderweg |
Denver (DEN) | Air Canada | AC4702 | 08:10 | 08:14 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5271 | 08:36 | 08:53 | Onderweg |
Lewisburg (LWB) | NetJets | EJA867 | 09:00 | 08:48 | Onderweg |
Mobile (BFM) | NetJets | EJA606 | 09:00 | 08:59 | Onderweg |
Las Vegas (LAS) | Breeze Airways | MX508 | 09:17 | 09:20 | Onderweg |
San Diego (SAN) | Breeze Airways | MX704 | 09:32 | 10:21 | Onderweg |
Atlantic City (ACY) | Sun Country Airlines | SY8206 | 09:40 | 09:56 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN2344 | 09:45 | 10:03 | Onderweg |
Washington (DCA) | American Eagle | AA5509 | 09:50 | 10:26 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5899 | 09:50 | 10:01 | Onderweg |
Atlanta (ATL) | Frontier | F93071 | 09:58 | 10:13 | Onderweg |
New York (LGA) | American Eagle | AA4437 | 10:01 | 10:05 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 10:12 | 10:17 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4295 | 10:12 | 10:17 | Onderweg |
Boston (BOS) | Allegiant Air | G41209 | 10:20 | 10:38 | Onderweg |
Washington (IAD) | United Express | UA3556 expand_more(4) | 10:31 | 10:33 | Onderweg |
Washington (IAD) | Air Canada | AC4750 | 10:31 | 10:33 | Onderweg |
Washington (IAD) | avianca | AV2083 | 10:31 | 10:33 | Onderweg |
Washington (IAD) | Copa Airlines | CM2255 | 10:31 | 10:33 | Onderweg |
Washington (IAD) | Lufthansa | LH7583 | 10:31 | 10:33 | Onderweg |
New York (LGA) | Delta Connection | DL5666 expand_more(1) | 10:59 | 11:15 | Onderweg |
New York (LGA) | WestJet | WS7947 | 10:59 | 11:15 | Onderweg |
Pittsburgh (PIT) | Breeze Airways | MX473 | 10:59 | 10:56 | Onderweg |
Roanoke (ROA) | NetJets | EJA812 | 11:00 | 11:18 | Onderweg |
Atlanta (QQR) | flyExclusive | JRE707 | 11:05 | 11:24 | Onderweg |
New York (EWR) | United Express | UA4400 expand_more(2) | 11:43 | 11:56 | Onderweg |
New York (EWR) | Air Canada | AC3448 | 11:43 | 11:56 | Onderweg |
New York (EWR) | Lufthansa | LH8771 | 11:43 | 11:56 | Onderweg |
Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 11:53 | 11:58 | Onderweg |
Boston (BOS) | Air France | AF5663 | 11:53 | 11:58 | Onderweg |
Boston (BOS) | KLM | KL5896 | 11:53 | 11:58 | Onderweg |
Boston (BOS) | Korean Air | KE3322 | 11:53 | 11:58 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN2201 | 12:10 | Gepland | |
New York (JFK) | Delta Connection | DL5370 expand_more(11) | 12:22 | Gepland | |
New York (JFK) | Aeromexico | AM4068 | 12:22 | Gepland | |
New York (JFK) | Air France | AF6888 | 12:22 | Gepland | |
New York (JFK) | El Al | LY4381 | 12:22 | Gepland | |
New York (JFK) | ITA Airways | AZ2744 | 12:22 | Gepland | |
New York (JFK) | Kenya Airways | KQ7073 | 12:22 | Gepland | |
New York (JFK) | KLM | KL5507 | 12:22 | Gepland | |
New York (JFK) | LATAM Airlines | LA7125 | 12:22 | Gepland | |
New York (JFK) | LATAM Airlines | LA7128 | 12:22 | Gepland | |
New York (JFK) | SAS | SK3412 | 12:22 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:22 | Gepland | |
New York (JFK) | WestJet | WS8482 | 12:22 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN785 | 12:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:28 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:28 | Gepland | |
Atlanta (ATL) | Air France | AF2846 | 12:28 | Gepland | |
Atlanta (ATL) | KLM | KL6343 | 12:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:28 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:28 | Gepland | |
Charlotte (CLT) | American Airlines | AA1323 | 12:46 | Gepland | |
New York (LGA) | American Eagle | AA4621 | 13:02 | Gepland | |
Mobile (MOB) | Flexjet | LXJ348 | 13:12 | Gepland | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(4) | 13:15 | Gepland | |
Detroit (DTW) | Air France | AF2853 | 13:15 | Gepland | |
Detroit (DTW) | KLM | KL6927 | 13:15 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 13:15 | Gepland | |
Detroit (DTW) | WestJet | WS8476 | 13:15 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 13:40 | Gepland | |
Philadelphia (PHL) | British Airways | BA6799 | 13:40 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9185 | 13:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(9) | 14:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4048 | 14:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4318 | 14:00 | Gepland | |
Atlanta (ATL) | Air France | AF5758 | 14:00 | Gepland | |
Atlanta (ATL) | Air France | AF2324 | 14:00 | Gepland | |
Atlanta (ATL) | KLM | KL6345 | 14:00 | Gepland | |
