Vluchten Aankomst en vertrek op Norfolk International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1047 | 00:16 | 00:03 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(6) | 00:32 | 00:14 | geland |
| Atlanta (ATL) | Aeromexico | AM3283 | 00:32 | 00:14 | geland |
| Atlanta (ATL) | Air France | AF5808 | 00:32 | Gepland | |
| Atlanta (ATL) | KLM | KL5081 | 00:32 | 00:14 | geland |
| Atlanta (ATL) | Korean Air | KE3778 | 00:32 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6517 | 00:32 | 00:14 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:32 | 00:14 | geland |
| New York (LGA) | Republic Airways | YX4598 | 01:17 | onbekend | |
| Beverly (BVY) | flyExclusive | JRE701 | 07:37 | 08:23 | geland |
| Orlando (MCO) | Spirit Airlines | NK516 | 07:43 | 07:23 | geland |
| New York (LGA) | American Eagle | AA4752 | 08:35 | 08:52 | geland |
| Providence (PVD) | Breeze Airways | MX704 | 08:36 | 08:09 | geland |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 08:47 | 08:15 | geland |
| New York (LGA) | Delta Connection | DL5337 | 09:20 | 09:40 | geland |
| Baltimore (BWI) | Southwest Airlines | WN933 | 09:25 | 09:22 | geland |
| Washington (DCA) | American Eagle | AA5340 | 09:28 | onbekend | |
| Pittsburgh (AGC) | Private Jet Center | PJC36 | 09:28 | 09:10 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 09:33 | 09:14 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 09:33 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09:33 | 09:14 | geland |
| Washington (IAD) | United Express | UA6359 expand_more(3) | 09:40 | 09:33 | geland |
| Washington (IAD) | Air Canada | AC4749 | 09:40 | 09:33 | geland |
| Washington (IAD) | avianca | AV2081 | 09:40 | 09:33 | geland |
| Washington (IAD) | Copa Airlines | CM1298 | 09:40 | 09:33 | geland |
| Charlotte (CLT) | American Airlines | AA2296 | 09:46 | 09:49 | geland |
| Philadelphia (PHL) | American Eagle | AA5336 expand_more(1) | 09:53 | 09:52 | geland |
| Philadelphia (PHL) | Alaska Airlines | AS6209 | 09:53 | 09:52 | geland |
| Chicago (ORD) | American Eagle | AA4421 expand_more(1) | 10:45 | 10:20 | geland |
| Chicago (ORD) | Alaska Airlines | AS6356 | 10:45 | 10:20 | geland |
| Orlando (MCO) | Southwest Airlines | WN2287 | 10:55 | 11:08 | geland |
| Atlanta (ATL) | Frontier | F93072 | 11:00 | 10:48 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:32 | 11:11 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:32 | 11:11 | geland |
| Atlanta (ATL) | WestJet | WS6654 | 11:32 | 11:11 | geland |
| New York (JFK) | Delta Connection | DL5370 expand_more(4) | 11:33 | 11:38 | geland |
| New York (JFK) | El Al | LY4378 | 11:33 | 11:38 | geland |
| New York (JFK) | Kenya Airways | KQ7062 | 11:33 | 11:38 | geland |
| New York (JFK) | LATAM Airlines | LA7103 | 11:33 | 11:38 | geland |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:33 | 11:38 | geland |
| Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 11:47 | 11:42 | geland |
| Boston (BOS) | Korean Air | KE3321 | 11:47 | 11:42 | geland |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 11:49 | 11:20 | geland |
| Newark (EWR) | United Express | UA3680 expand_more(1) | 11:58 | 11:32 | geland |
| Newark (EWR) | Air Canada | AC3447 | 11:58 | 11:32 | geland |
| Detroit (DTW) | Delta Connection | DL4751 expand_more(2) | 12:18 | Gepland | |
| Detroit (DTW) | Korean Air | KE3458 | 12:18 | Gepland | |
| Detroit (DTW) | WestJet | WS7104 | 12:18 | Gepland | |
| West Palm Beach (PBI) | Executive Aviation Corporation | SIY905 | 12:54 | Gepland | |
| New York (JFK) | American Eagle | AA4527 expand_more(3) | 13:05 | Gepland | |
| New York (JFK) | British Airways | BA4703 | 13:05 | Gepland | |
| New York (JFK) | Qatar Airways | QR8622 | 13:05 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5016 | 13:05 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX419 | 13:05 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX473 | 13:16 | Gepland | |
| Bedford Hanscom (BED) | NetJets | EJA394 | 13:24 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2901 | 13:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3057 | 13:40 | Gepland | |
| Easton (ESN) | flyExclusive | JRE707 | 13:43 | Gepland | |
| Washington (IAD) | United Express | UA3681 expand_more(2) | 14:03 | Gepland | |
| Washington (IAD) | Air Canada | AC4747 | 14:03 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7194 | 14:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(2) | 14:09 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7115 | 14:09 | Gepland | |
| Atlanta (ATL) | WestJet | WS5482 | 14:09 | Gepland | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:16 | Gepland | |
| New York (LGA) | WestJet | WS7783 | 14:16 | Gepland | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(2) | 14:28 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:28 | Gepland | |
| Dallas (DFW) | Qantas | QF4894 | 14:28 | Gepland | |
| Chicago (ORD) | United Airlines | UA1491 expand_more(3) | 14:34 | Gepland | |
| Chicago (ORD) | Air Canada | AC4035 | 14:34 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:34 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:34 | Gepland | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(1) | 14:42 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4272 | 14:42 | Gepland | |
| Toronto (YYZ) | NetJets | EJA578 | 14:42 | Gepland | |
| Washington (DCA) | American Eagle | AA5337 | 14:44 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6030 expand_more(1) | 14:57 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8697 | 14:57 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5597 | 15:24 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2568 | 15:35 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL689 expand_more(2) | 16:10 | Gepland | |
| Detroit (DTW) | KLM | KL6384 | 16:10 | Gepland | |
| Detroit (DTW) | WestJet | WS7094 | 16:10 | Gepland | |
| New York (JFK) | American Eagle | AA4359 expand_more(4) | 16:41 | Gepland | |
| New York (JFK) | British Airways | BA4704 | 16:41 | Gepland | |
| New York (JFK) | Gulf Air | GF6403 | 16:41 | Gepland | |
| New York (JFK) | Iberia | IB4565 | 16:41 | Gepland | |
| New York (JFK) | Qatar Airways | QR9631 | 16:41 | Gepland | |
| Newark (EWR) | United Express | UA3687 expand_more(1) | 16:47 | Gepland | |
| Newark (EWR) | Air Canada | AC3130 | 16:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 16:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3386 | 16:57 | Gepland | |
| Atlanta (ATL) | Air France | AF2153 | 16:57 | Gepland | |
| Atlanta (ATL) | Air France | AF5803 | 16:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5080 | 16:57 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6989 | 16:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 16:57 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5518 | 17:07 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN158 | 17:20 | Gepland | |
| New York (JFK) | Delta Connection | DL5395 expand_more(5) | 17:30 | Gepland | |
| New York (JFK) | Aeromexico | AM4126 | 17:30 | Gepland | |
| New York (JFK) | Air France | AF8731 | 17:30 | Gepland | |
| New York (JFK) | KLM | KL6250 | 17:30 | Gepland | |
| New York (JFK) | Korean Air | KE7351 | 17:30 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3569 | 17:30 | Gepland | |
| New Haven (HVN) | Breeze Airways | MX472 | 17:36 | Gepland | |
| New York (LGA) | American Eagle | AA4351 | 17:44 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 18:01 | Gepland | |
| Newark (EWR) | United Express | UA4496 expand_more(2) | 18:18 | Gepland | |
| Newark (EWR) | Air Canada | AC3220 | 18:18 | Gepland | |
| Newark (EWR) | Lufthansa | LH7546 | 18:18 | Gepland | |
| New York (LGA) | Delta Connection | DL5348 expand_more(1) | 18:19 | Gepland | |
| New York (LGA) | WestJet | WS7590 | 18:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(7) | 18:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:34 | Gepland | |
| Atlanta (ATL) | Air France | AF2102 | 18:34 | Gepland | |
| Atlanta (ATL) | Air France | AF3087 | 18:34 | Gepland | |
| Atlanta (ATL) | KLM | KL5079 | 18:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6499 | 18:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS7869 | 18:34 | Gepland | |
| Washington (IAD) | United Express | UA3684 expand_more(5) | 18:48 | Gepland | |
| Washington (IAD) | Air Canada | AC4745 | 18:48 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:48 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:48 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:48 | Gepland | |
| Washington (IAD) | Lufthansa | LH7664 | 18:48 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6033 expand_more(2) | 18:53 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6875 | 18:53 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2655 | 18:53 | Gepland | |
| Miami (MIA) | American Eagle | AA3612 expand_more(1) | 18:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9484 | 18:59 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK568 | 19:16 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1794 | 19:40 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(1) | 19:41 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:41 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX509 | 20:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5622 | 20:51 | Gepland | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4010 | 21:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:00 | Gepland | |
| Chicago (ORD) | Emirates | EK6283 | 21:00 | Gepland | |
| San Diego (SAN) | Breeze Airways | MX705 | 21:25 | Gepland | |
| Washington (DCA) | American Eagle | AA5053 expand_more(1) | 22:10 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4462 | 22:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5772 expand_more(1) | 22:14 | Gepland | |
| New York (LGA) | WestJet | WS6843 | 22:14 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:18 | Gepland | |
| Chicago (ORD) | American Eagle | AA5279 expand_more(4) | 22:21 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4712 | 22:21 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:21 | Gepland | |
| Chicago (ORD) | Iberia | IB8337 | 22:21 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:21 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1508 | 22:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 22:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3193 | 22:30 | Gepland | |
| Atlanta (ATL) | Air France | AF5806 | 22:30 | Gepland | |
| Atlanta (ATL) | KLM | KL5083 | 22:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7233 | 22:30 | Gepland | |
| Atlanta (ATL) | SAS | SK3263 | 22:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 22:30 | Gepland | |
| Houston (IAH) | United Express | UA4047 expand_more(1) | 22:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(5) | 22:37 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:37 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 22:37 | Gepland | |
| Dallas (DFW) | Qantas | QF3024 | 22:37 | Gepland | |
| Dallas (DFW) | Qantas | QF4444 | 22:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7575 | 22:37 | Gepland | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 22:53 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:53 | Gepland | |
| Denver (DEN) | United Airlines | UA680 expand_more(1) | 22:59 | Gepland | |
| Denver (DEN) | Air Canada | AC4701 | 22:59 | Gepland | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:00 | Gepland | |
| New York (JFK) | Air France | AF8732 | 23:00 | Gepland | |
| New York (JFK) | El Al | LY4376 | 23:00 | Gepland | |
| New York (JFK) | KLM | KL6809 | 23:00 | Gepland | |
| New York (JFK) | SAS | SK3411 | 23:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3053 | 23:00 | Gepland | |
| New York (JFK) | WestJet | WS8580 | 23:00 | Gepland | |
| Washington (IAD) | United Express | UA6123 expand_more(2) | 23:13 | Gepland | |
| Washington (IAD) | Air Canada | AC4751 | 23:13 | Gepland | |
| Washington (IAD) | Lufthansa | LH7650 | 23:13 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL731 expand_more(5) | 23:25 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3945 | 23:25 | Gepland | |
| Detroit (DTW) | Air France | AF5770 | 23:25 | Gepland | |
| Detroit (DTW) | KLM | KL6739 | 23:25 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:25 | Gepland | |
| Detroit (DTW) | WestJet | WS6664 | 23:25 | Gepland | |
| Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:27 | Gepland | |
| Newark (EWR) | Air Canada | AC3453 | 23:27 | Gepland | |
| Newark (EWR) | Lufthansa | LH7731 | 23:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(7) | 23:29 | Gepland | |
| Atlanta (ATL) | Air France | AF2162 | 23:29 | Gepland | |
| Atlanta (ATL) | Air France | AF2160 | 23:29 | Gepland | |
| Atlanta (ATL) | KLM | KL5082 | 23:29 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6991 | 23:29 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6228 | 23:29 | Gepland | |
| Atlanta (ATL) | SAS | SK3737 | 23:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 23:29 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1795 | 23:35 | Gepland | |
| Miami (MIA) | American Airlines | AA1445 expand_more(2) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2702 | 23:59 | Gepland | |
| Miami (MIA) | Royal Air Maroc | AT5063 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 05:00 | 05:06 | Onderweg |
| Miami (MIA) | Qatar Airways | QR2813 | 05:00 | 05:06 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:15 | 07:42 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:15 | 07:42 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3780 | 05:15 | 07:42 | Onderweg |
| Atlanta (ATL) | WestJet | WS8365 | 05:15 | 07:42 | Onderweg |
| Chicago (MDW) | Southwest Airlines | WN3388 | 05:30 | 05:36 | Onderweg |
| Detroit (DTW) | Delta Air Lines | DL724 expand_more(3) | 05:40 | 05:38 | Onderweg |
| Detroit (DTW) | Aeromexico | AM3804 | 05:40 | 05:38 | Onderweg |
| Detroit (DTW) | Korean Air | KE3459 | 05:40 | 05:38 | Onderweg |
| Detroit (DTW) | WestJet | WS8372 | 05:40 | 05:38 | Onderweg |
| Washington (DCA) | American Eagle | AA5265 expand_more(1) | 05:51 | 06:01 | Onderweg |
| Washington (DCA) | Alaska Airlines | AS6616 | 05:51 | 06:01 | Onderweg |
| Charlotte (CLT) | American Airlines | AA2918 | 06:00 | 06:28 | Onderweg |
| New York (LGA) | Delta Connection | DL5782 expand_more(1) | 06:00 | 06:31 | Onderweg |
| New York (LGA) | WestJet | WS8492 | 06:00 | 06:31 | Onderweg |
| New York (EWR) | United Airlines | UA2062 expand_more(1) | 06:00 | 06:17 | Onderweg |
| New York (EWR) | Air Canada | AC3452 | 06:00 | 06:17 | Onderweg |
| Houston (IAH) | United Express | UA6278 expand_more(1) | 06:00 | 07:05 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | 07:05 | Onderweg |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 06:01 | 06:18 | Onderweg |
| New York (LGA) | Porter Airlines Canada | PD6162 | 06:01 | 06:18 | Onderweg |
| Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:05 | 06:15 | Onderweg |
| Chicago (ORD) | Air Canada | AC3191 | 06:05 | 06:15 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:05 | 06:15 | Onderweg |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:05 | 06:15 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN3266 | 06:15 | 06:24 | Onderweg |
| Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:18 | 06:36 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:18 | 06:36 | Onderweg |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:18 | 06:36 | Onderweg |
| Dallas (DFW) | Qantas | QF4147 | 06:18 | 06:36 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:18 | 06:36 | Onderweg |
| Washington (IAD) | United Express | UA3532 expand_more(2) | 06:25 | 06:32 | Onderweg |
| Washington (IAD) | Air Canada | AC4752 | 06:25 | 06:32 | Onderweg |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:25 | 06:32 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 06:30 | 06:42 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:30 | 06:42 | Onderweg |
| Atlanta (ATL) | Korean Air | KE6990 | 06:30 | 06:42 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6318 | 06:30 | 06:42 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6603 | 06:30 | Gepland | |
| New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:00 | 07:12 | Onderweg |
| New York (JFK) | El Al | LY4379 | 07:00 | 07:12 | Onderweg |
| New York (JFK) | Kenya Airways | KQ7063 | 07:00 | 07:12 | Onderweg |
| New York (JFK) | KLM | KL7423 | 07:00 | 07:12 | Onderweg |
| New York (JFK) | Korean Air | KE7352 | 07:00 | 07:12 | Onderweg |
| New York (JFK) | LATAM Airlines | LA7127 | 07:00 | 07:12 | Onderweg |
| New York (JFK) | SAS | SK3488 | 07:00 | 07:12 | Onderweg |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | 07:12 | Onderweg |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | 07:03 | Onderweg |
| Chicago (ORD) | American Eagle | AA5283 expand_more(1) | 07:23 | 07:27 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS4084 | 07:23 | 07:27 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA5271 | 07:41 | 07:39 | Onderweg |
| Manteo (MEO) | FedEx Feeder | MTN8477 | 07:45 | 08:20 | Onderweg |
| Orlando (MCO) | Breeze Airways | MX418 | 08:00 | 08:05 | Onderweg |
| Charlotte (CLT) | American Eagle | AA5036 | 08:03 | 08:14 | Onderweg |
| Denver (DEN) | United Airlines | UA526 | 08:04 | 08:19 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 08:30 | 09:39 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:30 | 09:39 | Onderweg |
| Atlanta (ATL) | Korean Air | KE6992 | 08:30 | 09:39 | Onderweg |
| Atlanta (ATL) | WestJet | WS7950 | 08:30 | 09:39 | Onderweg |
| Orlando (MCO) | Spirit Airlines | NK517 | 08:38 | 08:53 | Onderweg |
| Hyannis (HYA) | flyExclusive | JRE701 | 08:45 | 09:11 | Onderweg |
| New York (JFK) | American Eagle | AA4336 expand_more(2) | 09:06 | 09:42 | Onderweg |
| New York (JFK) | Iberia | IB4217 | 09:06 | 09:42 | Onderweg |
| New York (JFK) | Qatar Airways | QR9121 | 09:06 | 09:42 | Onderweg |
| San Diego (SAN) | Breeze Airways | MX704 | 09:21 | 09:29 | Onderweg |
| Las Vegas (LAS) | Breeze Airways | MX508 | 09:32 | 09:30 | Onderweg |
| Washington (DCA) | American Eagle | AA5340 expand_more(1) | 10:00 | 10:14 | Onderweg |
| Washington (DCA) | Alaska Airlines | AS4767 | 10:00 | 10:14 | Onderweg |
| New York (LGA) | Delta Connection | DL5337 expand_more(1) | 10:00 | 11:05 | Onderweg |
| New York (LGA) | WestJet | WS8004 | 10:00 | 11:05 | Onderweg |
| Nashville (BNA) | Southwest Airlines | WN933 | 10:00 | 10:16 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA5336 expand_more(1) | 10:23 | 10:43 | Onderweg |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 10:23 | 10:43 | Onderweg |
| Albany (ALB) | Private Jet Center | PJC36 | 10:30 | 10:25 | Onderweg |
| Washington (IAD) | United Express | UA6121 expand_more(3) | 10:36 | 10:46 | Onderweg |
| Washington (IAD) | Air Canada | AC4750 | 10:36 | 10:46 | Onderweg |
| Washington (IAD) | avianca | AV2083 | 10:36 | 10:46 | Onderweg |
| Washington (IAD) | Copa Airlines | CM2255 | 10:36 | 10:46 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 10:38 | 10:45 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:38 | 10:45 | Onderweg |
| Atlanta (ATL) | KLM | KL7297 | 10:38 | 10:45 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 10:38 | 10:45 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7969 | 10:38 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:38 | 10:45 | Onderweg |
| Charlotte (CLT) | American Airlines | AA2296 | 10:39 | 10:50 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN2287 | 11:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA4421 expand_more(1) | 11:55 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6356 | 11:55 | Gepland | |
| Atlanta (ATL) | Frontier | F93071 | 12:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:13 | Gepland | |
| New York (JFK) | Aeromexico | AM4068 | 12:13 | Gepland | |
| New York (JFK) | Air France | AF6888 | 12:13 | Gepland | |
| New York (JFK) | El Al | LY4381 | 12:13 | Gepland | |
| New York (JFK) | KLM | KL6924 | 12:13 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:13 | Gepland | |
| New York (JFK) | SAS | SK3412 | 12:13 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:13 | Gepland | |
| New York (JFK) | WestJet | WS8482 | 12:13 | Gepland | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 12:27 | Gepland | |
| Boston (BOS) | Air France | AF5663 | 12:27 | Gepland | |
| Boston (BOS) | Korean Air | KE3322 | 12:27 | Gepland | |
| Boston (BOS) | SAS | SK3104 | 12:27 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(6) | 12:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:37 | Gepland | |
| Atlanta (ATL) | Air France | AF2846 | 12:37 | Gepland | |
| Atlanta (ATL) | KLM | KL5295 | 12:37 | Gepland | |
| Atlanta (ATL) | SAS | SK3264 | 12:37 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:37 | Gepland | |
| Atlanta (ATL) | WestJet | WS8470 | 12:37 | Gepland | |
| New York (EWR) | United Express | UA3665 expand_more(2) | 12:39 | Gepland | |
| New York (EWR) | Air Canada | AC3448 | 12:39 | Gepland | |
| New York (EWR) | Lufthansa | LH8771 | 12:39 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4751 expand_more(4) | 13:00 | Gepland | |
| Detroit (DTW) | Air France | AF2853 | 13:00 | Gepland | |
| Detroit (DTW) | KLM | KL6385 | 13:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 13:00 | Gepland | |
| Detroit (DTW) | WestJet | WS8476 | 13:00 | Gepland | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 13:35 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 13:35 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 13:50 | Gepland | |
| New Haven (HVN) | Breeze Airways | MX473 | 13:56 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2901 | 14:00 | Gepland | |
| Chicago (UGN) | NetJets | EJA394 | 14:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3057 | 14:35 | Gepland | |
| Washington (IAD) | United Express | UA3584 expand_more(4) | 14:50 | Gepland | |
| Washington (IAD) | Air Canada | AC4748 | 14:50 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:50 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:50 | Gepland | |
| Washington (IAD) | Lufthansa | LH8805 | 14:50 | Gepland | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:56 | Gepland | |
| New York (LGA) | WestJet | WS8436 | 14:56 | Gepland | |
