Vluchten Aankomst en vertrek op Norfolk International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3283 | 00:23 | Gepland | |
| Atlanta (ATL) | Air France | AF5808 | 00:23 | Gepland | |
| Atlanta (ATL) | KLM | KL6909 | 00:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:23 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:23 | Gepland | |
| Atlanta (ATL) | SAS | SK3263 | 00:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:23 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2847 expand_more(2) | 00:38 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3138 | 00:38 | Gepland | |
| Detroit (DTW) | WestJet | WS5546 | 00:38 | Gepland | |
| Washington (IAD) | Jet Linx Aviation | JL168 | 08:13 | Gepland | |
| New York (LGA) | American Eagle | AA4475 | 08:28 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3183 | 08:35 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 08:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 08:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 08:59 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1233 | 09:25 | Gepland | |
| Washington (IAD) | United Airlines | UA1572 expand_more(3) | 09:31 | Gepland | |
| Washington (IAD) | Air Canada | AC4749 | 09:31 | Gepland | |
| Washington (IAD) | avianca | AV2081 | 09:31 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:31 | Gepland | |
| Chicago (ORD) | American Eagle | AA4144 expand_more(1) | 10:04 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 10:04 | Gepland | |
| Washington (DCA) | American Eagle | AA5389 | 10:16 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5821 expand_more(1) | 10:21 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4749 | 10:21 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5060 | 10:23 | Gepland | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:29 | Gepland | |
| New York (LGA) | WestJet | WS7162 | 10:29 | Gepland | |
| Atlanta (ATL) | Frontier | F93072 | 10:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(3) | 11:14 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5364 | 11:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS6654 | 11:14 | Gepland | |
| New York (JFK) | Delta Connection | DL5370 expand_more(5) | 11:41 | Gepland | |
| New York (JFK) | El Al | LY4376 | 11:41 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:41 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:41 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:41 | Gepland | |
| New York (JFK) | WestJet | WS7339 | 11:41 | Gepland | |
| Newark (EWR) | United Express | UA3594 expand_more(1) | 11:54 | Gepland | |
| Newark (EWR) | Air Canada | AC3449 | 11:54 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL805 expand_more(1) | 11:59 | Gepland | |
| Detroit (DTW) | WestJet | WS7014 | 11:59 | Gepland | |
| Augusta (AGS) | NetJets | EJA464 | 12:06 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3463 | 12:15 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5873 | 12:33 | Gepland | |
| Tampa (TPA) | Frontier | F93128 | 12:37 | Gepland | |
| San Juan (SJU) | JetBlue | B6928 | 12:41 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5852 | 12:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(2) | 12:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3239 | 12:57 | Gepland | |
| Atlanta (ATL) | SAS | SK3737 | 12:57 | Gepland | |
| New York (JFK) | American Eagle | AA4509 | 13:19 | Gepland | |
| Washington (DCA) | American Eagle | AA5388 | 13:38 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3791 | 13:55 | Gepland | |
| Washington (IAD) | United Express | UA4068 expand_more(2) | 14:11 | Gepland | |
| Washington (IAD) | Air Canada | AC4747 | 14:11 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7194 | 14:11 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2468 | 14:17 | Gepland | |
| West Palm Beach (PBI) | Flexjet | LXJ351 | 14:19 | Gepland | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:20 | Gepland | |
| New York (LGA) | WestJet | WS7783 | 14:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(3) | 14:20 | Gepland | |
| Chicago (ORD) | Air Canada | AC4035 | 14:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:20 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2470 expand_more(1) | 14:22 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:22 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 14:36 | Gepland | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 15:09 | Gepland | |
| Orlando (MCO) | Volaris | Y42365 | 15:09 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3592 expand_more(3) | 16:17 | Gepland | |
| Detroit (DTW) | KLM | KL7150 | 16:17 | Gepland | |
| Detroit (DTW) | Korean Air | KE3458 | 16:17 | Gepland | |
| Detroit (DTW) | WestJet | WS6808 | 16:17 | Gepland | |
| New York (JFK) | American Eagle | AA4360 expand_more(2) | 16:20 | Gepland | |
| New York (JFK) | British Airways | BA4704 | 16:20 | Gepland | |
| New York (JFK) | Gulf Air | GF6403 | 16:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 16:24 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3386 | 16:24 | Gepland | |
| Atlanta (ATL) | Air France | AF2161 | 16:24 | Gepland | |
| Atlanta (ATL) | KLM | KL6635 | 16:24 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6989 | 16:24 | Gepland | |
| Atlanta (ATL) | WestJet | WS5520 | 16:24 | Gepland | |
| Newark (EWR) | United Express | UA4549 expand_more(2) | 16:47 | Gepland | |
| Newark (EWR) | Air Canada | AC3130 | 16:47 | Gepland | |
| Newark (EWR) | Lufthansa | LH7736 | 16:47 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1242 | 16:50 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(1) | 17:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6874 | 17:00 | Gepland | |
| Wilmington (ILM) | flyExclusive | JRE840 | 17:03 | Gepland | |
| Boston (BOS) | JetBlue | B61813 | 17:05 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX419 | 17:06 | Gepland | |
| New York (JFK) | Delta Connection | DL5395 expand_more(8) | 17:17 | Gepland | |
| New York (JFK) | Aeromexico | AM3964 | 17:17 | Gepland | |
| New York (JFK) | Aeromexico | AM3090 | 17:17 | Gepland | |
| New York (JFK) | Air France | AF8731 | 17:17 | Gepland | |
| New York (JFK) | El Al | LY4380 | 17:17 | Gepland | |
| New York (JFK) | KLM | KL5865 | 17:17 | Gepland | |
| New York (JFK) | Korean Air | KE7351 | 17:17 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7095 | 17:17 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3569 | 17:17 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2465 | 17:33 | Gepland | |
| New York (LGA) | American Eagle | AA4478 | 17:39 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(7) | 18:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:19 | Gepland | |
| Atlanta (ATL) | Air France | AF3087 | 18:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5709 | 18:19 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7115 | 18:19 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 18:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:19 | Gepland | |
| Atlanta (ATL) | WestJet | WS7869 | 18:19 | Gepland | |
| Dallas (DFW) | American Airlines | AA2471 expand_more(3) | 18:24 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 18:24 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 18:24 | Gepland | |
| Dallas (DFW) | Qantas | QF4443 | 18:24 | Gepland | |
| Stuart (SUA) | NetJets | EJA503 | 18:24 | Gepland | |
| Washington (IAD) | United Express | UA4044 expand_more(5) | 18:57 | Gepland | |
| Washington (IAD) | Air Canada | AC4745 | 18:57 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:57 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:57 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:57 | Gepland | |
| Washington (IAD) | Lufthansa | LH7664 | 18:57 | Gepland | |
| Chicago (ORD) | United Express | UA5354 expand_more(2) | 19:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4427 | 19:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2727 | 19:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5348 expand_more(1) | 19:10 | Gepland | |
| New York (LGA) | WestJet | WS7308 | 19:10 | Gepland | |
| Miami (MIA) | American Eagle | AA3680 expand_more(1) | 19:22 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7836 | 19:22 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5625 | 19:26 | Gepland | |
| Chicago (ORD) | American Eagle | AA4016 expand_more(3) | 19:31 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4045 | 19:31 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6796 | 19:31 | Gepland | |
| Chicago (ORD) | Iberia | IB8337 | 19:31 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1762 | 19:46 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5375 expand_more(2) | 19:52 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:52 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6875 | 19:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(5) | 20:32 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3657 | 20:32 | Gepland | |
| Atlanta (ATL) | Air France | AF5806 | 20:32 | Gepland | |
| Atlanta (ATL) | KLM | KL5258 | 20:32 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7233 | 20:32 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 20:32 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX509 | 20:38 | Gepland | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(3) | 21:08 | Gepland | |
| Chicago (ORD) | Air Canada | AC4010 | 21:08 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:08 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:08 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3170 | 21:35 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:38 | Gepland | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 21:46 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4598 | 21:46 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1531 | 21:47 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3333 | 22:00 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 22:06 | Gepland | |
| Houston (IAH) | United Express | UA6286 expand_more(1) | 22:23 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:23 | Gepland | |
| Chicago (ORD) | American Eagle | AA5507 expand_more(4) | 22:32 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4160 | 22:32 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:32 | Gepland | |
| Chicago (ORD) | Iberia | IB8559 | 22:32 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9526 | 22:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(5) | 22:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3857 | 22:33 | Gepland | |
| Atlanta (ATL) | Air France | AF2162 | 22:33 | Gepland | |
| Atlanta (ATL) | KLM | KL5257 | 22:33 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6991 | 22:33 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 22:33 | Gepland | |
| New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22:36 | Gepland | |
| New York (LGA) | WestJet | WS7979 | 22:36 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:51 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3476 | 22:55 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2987 expand_more(5) | 22:55 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3239 | 22:55 | Gepland | |
| Detroit (DTW) | Air France | AF5789 | 22:55 | Gepland | |
| Detroit (DTW) | KLM | KL6923 | 22:55 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 22:55 | Gepland | |
| Detroit (DTW) | WestJet | WS7094 | 22:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 22:56 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4398 | 22:56 | Gepland | |
| Dallas (DFW) | Qantas | QF3262 | 22:56 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2615 | 22:56 | Gepland | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:04 | Gepland | |
| New York (JFK) | Air France | AF8732 | 23:04 | Gepland | |
| New York (JFK) | El Al | LY4378 | 23:04 | Gepland | |
| New York (JFK) | KLM | KL5864 | 23:04 | Gepland | |
| New York (JFK) | SAS | SK3411 | 23:04 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:04 | Gepland | |
| New York (JFK) | WestJet | WS8580 | 23:04 | Gepland | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 23:06 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 23:06 | Gepland | |
| Denver (DEN) | United Airlines | UA680 | 23:16 | Gepland | |
| Newark (EWR) | United Express | UA3502 expand_more(2) | 23:32 | Gepland | |
| Newark (EWR) | Air Canada | AC3453 | 23:32 | Gepland | |
| Newark (EWR) | Lufthansa | LH7731 | 23:32 | Gepland | |
| Washington (IAD) | United Airlines | UA1159 | 23:40 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 23:40 | Gepland | |
| Minneapolis (MSP) | Air France | AF2981 | 23:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2674 | 23:59 | Gepland | |
| Miami (MIA) | American Airlines | AA775 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2168 | 05:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2726 expand_more(3) | 05:45 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4099 | 05:45 | Gepland | |
| Detroit (DTW) | Korean Air | KE3459 | 05:45 | Gepland | |
| Detroit (DTW) | WestJet | WS8372 | 05:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS8365 | 05:50 | Gepland | |
| New York (LGA) | American Eagle | AA4424 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5520 expand_more(1) | 06:00 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4768 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS8492 | 06:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2469 expand_more(3) | 06:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3191 | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA3474 expand_more(1) | 06:04 | Gepland | |
| New York (EWR) | Air Canada | AC3452 | 06:04 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3692 | 06:05 | Gepland | |
| Houston (IAH) | United Express | UA6331 expand_more(1) | 06:08 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:08 | Gepland | |
| Washington (IAD) | United Airlines | UA2138 expand_more(3) | 06:11 | Gepland | |
| Washington (IAD) | Air Canada | AC4752 | 06:11 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:11 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:11 | Gepland | |
| Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:15 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7644 | 06:15 | Gepland | |
| Tampa (TPA) | flyExclusive | JRE702 | 06:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN508 | 06:35 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1510 | 06:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4778 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6990 | 07:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6426 | 07:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6417 | 07:00 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:03 | Gepland | |
| New York (JFK) | El Al | LY4379 | 07:03 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:03 | Gepland | |
| New York (JFK) | KLM | KL5997 | 07:03 | Gepland | |
| New York (JFK) | Korean Air | KE7352 | 07:03 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:03 | Gepland | |
| New York (JFK) | SAS | SK3395 | 07:03 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:03 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:06 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5088 | 07:08 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:10 | Gepland | |
| Minneapolis (MSP) | Air France | AF6834 | 07:10 | Gepland | |
| Washington (IAD) | NetJets | EJA846 | 07:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA5512 expand_more(1) | 07:32 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6012 | 07:32 | Gepland | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3696 | 08:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:13 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:13 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX418 | 08:20 | Gepland | |
| New York (JFK) | American Eagle | AA4336 expand_more(3) | 09:05 | Gepland | |
| New York (JFK) | British Airways | BA1769 | 09:05 | Gepland | |
| New York (JFK) | Iberia | IB8261 | 09:05 | Gepland | |
| New York (JFK) | Qatar Airways | QR2241 | 09:05 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX508 | 09:23 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3183 | 09:25 | Gepland | |
| Chicago (ORD) | United Express | UA5988 expand_more(2) | 09:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 09:45 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 09:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(9) | 10:04 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:04 | Gepland | |
| Atlanta (ATL) | Air France | AF2305 | 10:04 | Gepland | |
| Atlanta (ATL) | KLM | KL5256 | 10:04 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7412 | 10:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8853 | 10:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6144 | 10:04 | Gepland | |
| Atlanta (ATL) | SAS | SK3880 | 10:04 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:04 | Gepland | |
| Atlanta (ATL) | WestJet | WS8463 | 10:04 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2348 | 10:05 | Gepland | |
| Washington (IAD) | United Airlines | UA1357 expand_more(3) | 10:27 | Gepland | |
| Washington (IAD) | Air Canada | AC4750 | 10:27 | Gepland | |
| Washington (IAD) | avianca | AV2083 | 10:27 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:27 | Gepland | |
| Chicago (ORD) | American Eagle | AA4144 expand_more(4) | 10:34 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 10:34 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6603 | 10:34 | Gepland | |
| Chicago (ORD) | Iberia | IB8327 | 10:34 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9634 | 10:34 | Gepland | |
| Washington (DCA) | American Eagle | AA5389 | 10:46 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5821 expand_more(1) | 10:53 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1863 | 10:53 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5060 | 11:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 11:10 | Gepland | |
| New York (LGA) | WestJet | WS8488 | 11:10 | Gepland | |
| Atlanta (ATL) | Frontier | F93071 | 11:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(7) | 12:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:20 | Gepland | |
| Atlanta (ATL) | Air France | AF2846 | 12:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5452 | 12:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 12:20 | Gepland | |
| Atlanta (ATL) | SAS | SK3264 | 12:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS8470 | 12:20 | Gepland | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:25 | Gepland | |
| New York (JFK) | Aeromexico | AM4068 | 12:25 | Gepland | |
| New York (JFK) | Air France | AF6888 | 12:25 | Gepland | |
| New York (JFK) | El Al | LY4381 | 12:25 | Gepland | |
| New York (JFK) | KLM | KL5998 | 12:25 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:25 | Gepland | |
| New York (JFK) | SAS | SK3412 | 12:25 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:25 | Gepland | |
| New York (JFK) | WestJet | WS8482 | 12:25 | Gepland | |
| New York (EWR) | United Express | UA3664 expand_more(2) | 12:35 | Gepland | |
| New York (EWR) | Air Canada | AC3448 | 12:35 | Gepland | |
| New York (EWR) | Lufthansa | LH8771 | 12:35 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL805 expand_more(4) | 12:45 | Gepland | |
| Detroit (DTW) | Air France | AF6857 | 12:45 | Gepland | |
| Detroit (DTW) | KLM | KL6724 | 12:45 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:45 | Gepland | |
| Detroit (DTW) | WestJet | WS7901 | 12:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5873 | 12:58 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3463 | 13:00 | Gepland | |
| Dallas (DAL) | NetJets | EJA730 | 13:12 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5852 expand_more(2) | 13:20 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 13:20 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6798 | 13:20 | Gepland | |
| Tampa (TPA) | Frontier | F93127 | 13:32 | Gepland | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 13:49 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 13:49 | Gepland | |
| San Juan (SJU) | JetBlue | B6929 | 13:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(4) | 14:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4318 | 14:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5453 | 14:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 14:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 14:03 | Gepland | |
| Washington (DCA) | American Eagle | AA5388 expand_more(1) | 14:08 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4767 | 14:08 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3791 | 14:30 | Gepland | |
| Washington (IAD) | United Express | UA4072 expand_more(4) | 14:58 | Gepland | |
| Washington (IAD) | Air Canada | AC4748 | 14:58 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:58 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:58 | Gepland | |
| Washington (IAD) | Lufthansa | LH8805 | 14:58 | Gepland | |
| New York (LGA) | Delta Connection | DL4893 expand_more(1) | 15:02 | Gepland | |
| New York (LGA) | WestJet | WS8436 | 15:02 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2468 | 15:07 | Gepland | |
| Dallas (DFW) | American Airlines | AA2470 expand_more(3) | 15:12 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:12 | Gepland | |
| Dallas (DFW) | Qantas | QF4444 | 15:12 | Gepland | |
