Vluchten Aankomst en vertrek op Norfolk International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Jacksonville (JAX) | Tropic Ocean Airways | TI115 | 02:56 | Gepland | |
Las Vegas (LAS) | Talon Air | TFF821 | 05:23 | 05:13 | geland |
Washington (IAD) | United Airlines | UA3907 | 05:25 | 06:01 | geland |
Windsor Locks (BDL) | Breeze Airways | MX508 | 08:37 | 08:11 | geland |
Charlotte (CLT) | American Eagle | AA5657 | 08:39 | 08:29 | geland |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 08:58 | 08:46 | geland |
Atlanta (ATL) | LATAM Airlines | LA6434 | 08:58 | 08:46 | geland |
Washington (IAD) | United Express | UA6359 expand_more(2) | 09:21 | 09:08 | geland |
Washington (IAD) | Air Canada | AC4749 | 09:21 | 09:08 | geland |
Washington (IAD) | Copa Airlines | CM1298 | 09:21 | 09:08 | geland |
Tampa (TPA) | Breeze Airways | MX128 | 09:23 | 09:26 | geland |
Philadelphia (PHL) | American Eagle | AA5878 expand_more(1) | 09:40 | 09:28 | geland |
Philadelphia (PHL) | Alaska Airlines | AS4481 | 09:40 | 09:28 | geland |
New York (LGA) | Delta Connection | DL5673 expand_more(1) | 09:49 | 09:55 | geland |
New York (LGA) | WestJet | WS7573 | 09:49 | 09:55 | geland |
Charlotte (CLT) | American Airlines | AA2072 | 10:11 | 09:45 | geland |
Baltimore (BWI) | Southwest Airlines | WN3540 | 10:25 | 10:59 | geland |
New York (LGA) | American Eagle | AA4752 | 10:28 | 10:17 | geland |
Orlando (MCO) | Spirit Airlines | NK2129 | 10:29 | 10:12 | geland |
Newark (EWR) | United Express | UA3676 expand_more(1) | 11:34 | 11:52 | geland |
Newark (EWR) | Air Canada | AC3447 | 11:34 | 11:52 | geland |
New York (JFK) | Delta Connection | DL5370 expand_more(5) | 11:41 | 11:27 | geland |
New York (JFK) | El Al | LY4378 | 11:41 | 11:27 | geland |
New York (JFK) | Kenya Airways | KQ7062 | 11:41 | 11:27 | geland |
New York (JFK) | KLM | KL5507 | 11:41 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3765 | 11:41 | 11:27 | geland |
New York (JFK) | WestJet | WS6611 | 11:41 | 11:27 | geland |
Orlando (MCO) | Southwest Airlines | WN1279 | 11:50 | 11:23 | geland |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:51 | 11:31 | geland |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:51 | 11:31 | geland |
Atlanta (ATL) | WestJet | WS6654 | 11:51 | 11:31 | geland |
Washington (DCA) | American Eagle | AA5509 | 11:58 | 11:42 | geland |
Detroit (DTW) | Delta Connection | DL5528 expand_more(1) | 12:16 | 11:57 | geland |
Detroit (DTW) | WestJet | WS6960 | 12:16 | 11:57 | geland |
Philadelphia (PHL) | American Eagle | AA4421 expand_more(1) | 12:34 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9048 | 12:34 | Gepland | |
Akron (CAK) | Breeze Airways | MX129 | 13:37 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1322 | 13:50 | Gepland | |
Washington (IAD) | United Express | UA4180 expand_more(2) | 13:56 | Gepland | |
Washington (IAD) | Air Canada | AC4747 | 13:56 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7194 | 13:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(1) | 14:04 | 13:43 | geland |
Atlanta (ATL) | Korean Air | KE7115 | 14:04 | 13:43 | geland |
Nashville (BNA) | Southwest Airlines | WN2016 | 14:30 | Gepland | |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 14:31 | Gepland | |
Chicago (ORD) | Air Canada | AC4035 | 14:31 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2723 | 14:31 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:31 | Gepland | |
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 14:36 | 13:51 | geland |
Dallas (DFW) | Japan Airlines | JL7288 | 14:36 | 13:51 | geland |
White Plains (HPN) | Flexjet | LXJ512 | 14:42 | Gepland | |
Washington (DCA) | American Eagle | AA5162 | 14:44 | Gepland | |
Charlotte (CLT) | American Eagle | AA5430 | 15:27 | Gepland | |
New York (LGA) | Delta Connection | DL5329 expand_more(1) | 15:38 | Gepland | |
New York (LGA) | WestJet | WS7783 | 15:38 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4460 expand_more(3) | 15:54 | Gepland | |
Philadelphia (PHL) | British Airways | BA6870 | 15:54 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7765 | 15:54 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2201 | 15:54 | Gepland | |
Detroit (DTW) | Delta Connection | DL3565 expand_more(4) | 16:12 | Gepland | |
Detroit (DTW) | Air France | AF5834 | 16:12 | Gepland | |
Detroit (DTW) | KLM | KL7776 | 16:12 | Gepland | |
Detroit (DTW) | Korean Air | KE3458 | 16:12 | Gepland | |
Detroit (DTW) | WestJet | WS7220 | 16:12 | Gepland | |
Charlotte (CLT) | American Eagle | AA5625 | 16:27 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2010 | 16:30 | Gepland | |
Washington (IAD) | United Express | UA3528 | 16:41 | Gepland | |
New York (LGA) | American Eagle | AA4358 | 16:56 | Gepland | |
New York (JFK) | Delta Connection | DL5395 expand_more(6) | 17:00 | Gepland | |
New York (JFK) | Air France | AF8731 | 17:00 | Gepland | |
New York (JFK) | El Al | LY4380 | 17:00 | Gepland | |
New York (JFK) | ITA Airways | AZ5840 | 17:00 | Gepland | |
New York (JFK) | KLM | KL5509 | 17:00 | Gepland | |
New York (JFK) | Korean Air | KE7351 | 17:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3569 | 17:00 | Gepland | |
Boston (BOS) | JetBlue | B61813 | 17:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1614 | 17:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(8) | 17:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3386 | 17:11 | Gepland | |
Atlanta (ATL) | Air France | AF2078 | 17:11 | Gepland | |
Atlanta (ATL) | Air France | AF5803 | 17:11 | Gepland | |
Atlanta (ATL) | KLM | KL7357 | 17:11 | Gepland | |
Atlanta (ATL) | Korean Air | KE6989 | 17:11 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:11 | Gepland | |
Atlanta (ATL) | WestJet | WS7355 | 17:11 | Gepland | |
Atlanta (ATL) | WestJet | WS5427 | 17:11 | Gepland | |
Oxford (OXC) | Flexjet | LXJ345 | 17:18 | Gepland | |
Jacksonville (JAX) | Breeze Airways | MX401 | 17:21 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3528 expand_more(1) | 17:22 | Gepland | |
Minneapolis (MSP) | KLM | KL6699 | 17:22 | Gepland | |
Charlotte (CLT) | American Airlines | AA2200 | 17:29 | Gepland | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:19 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4638 | 18:19 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7292 | 18:19 | Gepland | |
Dallas (DFW) | Qantas | QF4443 | 18:19 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2614 | 18:19 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5348 expand_more(1) | 18:25 | Gepland | |
Philadelphia (PHL) | British Airways | BA6875 | 18:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(7) | 18:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:35 | Gepland | |
Atlanta (ATL) | Air France | AF2102 | 18:35 | Gepland | |
Atlanta (ATL) | Air France | AF2113 | 18:35 | Gepland | |
Atlanta (ATL) | KLM | KL7172 | 18:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 18:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:35 | Gepland | |
Atlanta (ATL) | WestJet | WS7869 | 18:35 | Gepland | |
Washington (IAD) | United Airlines | UA2653 expand_more(6) | 19:02 | Gepland | |
Washington (IAD) | Air Canada | AC4745 | 19:02 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7827 | 19:02 | Gepland | |
Washington (IAD) | Avianca | AV2081 | 19:02 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8997 | 19:02 | Gepland | |
Washington (IAD) | Copa Airlines | CM2249 | 19:02 | Gepland | |
Washington (IAD) | Lufthansa | LH7664 | 19:02 | Gepland | |
Charlotte (CLT) | American Airlines | AA1893 | 19:37 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 19:50 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:50 | Gepland | |
Philadelphia (PHL) | British Airways | BA6874 | 19:50 | Gepland | |
Providence (PVD) | Breeze Airways | MX704 | 19:52 | Gepland | |
New York (LGA) | American Eagle | AA4589 | 20:20 | Gepland | |
San Diego (SAN) | Breeze Airways | MX2509 | 21:10 | Gepland | |
Charlotte (CLT) | American Eagle | AA5622 | 21:28 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 21:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3182 | 21:35 | Gepland | |
Atlanta (ATL) | Air France | AF5806 | 21:35 | Gepland | |
Atlanta (ATL) | KLM | KL5404 | 21:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE7233 | 21:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:35 | Gepland | |
Atlanta (ATL) | WestJet | WS7360 | 21:35 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2981 | 21:35 | Gepland | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:54 | Gepland | |
Chicago (ORD) | Air Canada | AC4010 | 21:54 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:54 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:54 | Gepland | |
Chicago (ORD) | Emirates | EK6283 | 21:54 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2366 | 21:55 | Gepland | |
New York (LGA) | Delta Connection | DL5774 expand_more(1) | 22:07 | Gepland | |
New York (LGA) | WestJet | WS7574 | 22:07 | Gepland | |
Chicago (ORD) | American Eagle | AA3519 expand_more(4) | 22:10 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6083 | 22:10 | Gepland | |
Chicago (ORD) | Gulf Air | GF4325 | 22:10 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9315 | 22:10 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7765 | 22:10 | Gepland | |
Houston (IAH) | United Express | UA6077 expand_more(1) | 22:12 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:12 | Gepland | |
White Plains (HPN) | NetJets | EJA569 | 22:12 | Gepland | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 23:10 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4398 | 23:10 | Gepland | |
Dallas (DFW) | Qantas | QF3262 | 23:10 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2615 | 23:10 | Gepland | |
Washington (DCA) | American Eagle | AA5662 expand_more(1) | 23:15 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4598 | 23:15 | Gepland | |
New York (JFK) | Delta Connection | DL5326 expand_more(8) | 23:15 | Gepland | |
New York (JFK) | Aeromexico | AM3839 | 23:15 | Gepland | |
New York (JFK) | Air France | AF8732 | 23:15 | Gepland | |
New York (JFK) | El Al | LY4376 | 23:15 | Gepland | |
New York (JFK) | ITA Airways | AZ3224 | 23:15 | Gepland | |
New York (JFK) | KLM | KL5876 | 23:15 | Gepland | |
New York (JFK) | SAS | SK3411 | 23:15 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:15 | Gepland | |
New York (JFK) | WestJet | WS8580 | 23:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(6) | 23:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3089 | 23:24 | Gepland | |
Atlanta (ATL) | Air France | AF5808 | 23:24 | Gepland | |
Atlanta (ATL) | KLM | KL5402 | 23:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE3778 | 23:24 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6517 | 23:24 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 23:24 | Gepland | |
Detroit (DTW) | Delta Connection | DL5145 expand_more(4) | 23:24 | Gepland | |
Detroit (DTW) | Aeromexico | AM3587 | 23:24 | Gepland | |
Detroit (DTW) | Air France | AF5789 | 23:24 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:24 | Gepland | |
Detroit (DTW) | WestJet | WS7094 | 23:24 | Gepland | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:28 | Gepland | |
Miami (MIA) | Qatar Airways | QR2251 | 23:28 | Gepland | |
Denver (DEN) | United Airlines | UA1126 expand_more(1) | 23:30 | Gepland | |
Denver (DEN) | Air Canada | AC4701 | 23:30 | Gepland | |
New York (JFK) | American Eagle | AA4509 expand_more(6) | 23:36 | Gepland | |
New York (JFK) | British Airways | BA4703 | 23:36 | Gepland | |
New York (JFK) | Finnair | AY4055 | 23:36 | Gepland | |
New York (JFK) | Gulf Air | GF6403 | 23:36 | Gepland | |
New York (JFK) | Iberia | IB4586 | 23:36 | Gepland | |
New York (JFK) | Qatar Airways | QR9506 | 23:36 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5016 | 23:36 | Gepland | |
Washington (IAD) | United Express | UA4394 expand_more(2) | 23:49 | Gepland | |
Washington (IAD) | Air Canada | AC4751 | 23:49 | Gepland | |
Washington (IAD) | Lufthansa | LH7650 | 23:49 | Gepland | |
Charlotte (CLT) | American Airlines | AA2674 | 23:55 | Gepland | |
Newark (EWR) | United Airlines | UA1329 expand_more(2) | 23:58 | Gepland | |
Newark (EWR) | Air Canada | AC3453 | 23:58 | Gepland | |
Newark (EWR) | Lufthansa | LH7731 | 23:58 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2918 | 05:00 | 05:15 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:35 | 05:41 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4617 | 05:35 | 05:41 | Onderweg |
Atlanta (ATL) | Korean Air | KE3780 | 05:35 | 05:41 | Onderweg |
Atlanta (ATL) | WestJet | WS8187 | 05:35 | 05:41 | Onderweg |
New York (JFK) | American Eagle | AA4360 expand_more(1) | 05:38 | 05:45 | Onderweg |
New York (JFK) | Qatar Airways | QR9511 | 05:38 | 05:45 | Onderweg |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:00 | 06:24 | Onderweg |
Miami (MIA) | Qatar Airways | QR7644 | 06:00 | 06:24 | Onderweg |
New York (LGA) | American Eagle | AA4619 | 06:00 | 08:31 | Onderweg |
Detroit (DTW) | Delta Connection | DL5126 expand_more(3) | 06:00 | 06:13 | Onderweg |
Detroit (DTW) | Aeromexico | AM4020 | 06:00 | 06:13 | Onderweg |
Detroit (DTW) | Korean Air | KE3459 | 06:00 | 06:13 | Onderweg |
Detroit (DTW) | WestJet | WS7954 | 06:00 | 06:13 | Onderweg |
Houston (IAH) | United Express | UA6125 expand_more(1) | 06:00 | 06:06 | Onderweg |
Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | 06:06 | Onderweg |
New York (EWR) | United Airlines | UA1274 expand_more(2) | 06:10 | 06:14 | Onderweg |
New York (EWR) | Air Canada | AC3452 | 06:10 | 06:14 | Onderweg |
New York (EWR) | Lufthansa | LH7735 | 06:10 | 06:14 | Onderweg |
New York (LGA) | Delta Connection | DL5762 expand_more(1) | 06:10 | 06:57 | Onderweg |
New York (LGA) | WestJet | WS7994 | 06:10 | 06:57 | Onderweg |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:15 | 07:01 | Onderweg |
Chicago (ORD) | Air Canada | AC3191 | 06:15 | 07:01 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:15 | 07:01 | Onderweg |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:15 | 07:01 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN804 | 06:15 | 06:30 | Onderweg |
Washington (IAD) | United Airlines | UA1926 expand_more(4) | 06:27 | 06:36 | Onderweg |
Washington (IAD) | Air Canada | AC4752 | 06:27 | 06:36 | Onderweg |
Washington (IAD) | All Nippon Airways | NH7193 | 06:27 | 06:36 | Onderweg |
Washington (IAD) | Avianca | AV2082 | 06:27 | 06:36 | Onderweg |
Washington (IAD) | Copa Airlines | CM2254 | 06:27 | 06:36 | Onderweg |
Pascagoula (PGL) | Jet Linx Aviation | JL486 | 06:30 | 07:15 | Onderweg |
Washington (DCA) | American Eagle | AA5063 | 06:40 | 06:46 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN3207 | 06:40 | 06:49 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:42 | 06:53 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4778 | 06:42 | 06:53 | Onderweg |
Atlanta (ATL) | Korean Air | KE7094 | 06:42 | 06:53 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6603 | 06:42 | 06:53 | Onderweg |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:49 | 07:05 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4769 | 06:49 | 07:05 | Onderweg |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:49 | 07:05 | Onderweg |
Dallas (DFW) | Qatar Airways | QR7639 | 06:49 | 07:05 | Onderweg |
Chicago (ORD) | American Eagle | AA3523 expand_more(2) | 07:00 | Geannuleerd | |
Chicago (ORD) | Alaska Airlines | AS6114 | 07:00 | Geannuleerd | |
Chicago (ORD) | Qatar Airways | QR2225 | 07:00 | Geannuleerd | |
Charlotte (CLT) | American Eagle | AA5036 | 07:00 | 07:21 | Onderweg |
New York (JFK) | Delta Connection | DL5356 expand_more(5) | 07:00 | 07:13 | Onderweg |
New York (JFK) | El Al | LY4379 | 07:00 | 07:13 | Onderweg |
New York (JFK) | Kenya Airways | KQ7063 | 07:00 | 07:13 | Onderweg |
New York (JFK) | Korean Air | KE7352 | 07:00 | 07:13 | Onderweg |
New York (JFK) | SAS | SK3488 | 07:00 | 07:13 | Onderweg |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | 07:13 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5286 | 07:20 | 07:32 | Onderweg |
Manteo (MEO) | FedEx Feeder | MTN8477 | 07:45 | 08:38 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 08:00 | 08:15 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | 08:15 | Onderweg |
Atlanta (ATL) | KLM | KL7431 | 08:00 | 08:15 | Onderweg |
Atlanta (ATL) | Korean Air | KE6992 | 08:00 | 08:15 | Onderweg |
Jacksonville (JAX) | Breeze Airways | MX400 | 08:05 | 08:07 | Onderweg |
Denver (DEN) | United Airlines | UA337 expand_more(1) | 08:13 | 08:17 | Onderweg |
Denver (DEN) | Air Canada | AC4702 | 08:13 | 08:17 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5271 | 08:28 | 08:48 | Onderweg |
White Plains (HPN) | NetJets | EJA577 | 09:00 | 09:09 | Onderweg |
Charlotte (CLT) | American Eagle | AA5657 | 09:09 | 09:19 | Onderweg |
San Diego (SAN) | Breeze Airways | MX508 | 09:22 | 09:36 | Onderweg |
Oxford (OXC) | Flexjet | LXJ345 | 09:30 | 09:58 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(7) | 10:03 | 10:13 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4295 | 10:03 | 10:13 | Onderweg |
Atlanta (ATL) | Air France | AF8857 | 10:03 | 10:13 | Onderweg |
Atlanta (ATL) | KLM | KL6659 | 10:03 | 10:13 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6716 | 10:03 | 10:13 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:03 | 10:13 | Onderweg |
Atlanta (ATL) | WestJet | WS7949 | 10:03 | 10:13 | Onderweg |
Atlanta (ATL) | WestJet | WS5501 | 10:03 | Gepland | |
Akron (CAK) | Breeze Airways | MX128 | 10:03 | 10:21 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5878 | 10:05 | 10:14 | Onderweg |
Washington (IAD) | United Express | UA6121 expand_more(2) | 10:05 | 10:40 | Onderweg |
Washington (IAD) | Air Canada | AC4750 | 10:05 | 10:40 | Onderweg |
Washington (IAD) | Copa Airlines | CM2255 | 10:05 | 10:40 | Onderweg |
New York (LGA) | Delta Connection | DL5673 expand_more(1) | 11:00 | 11:15 | Onderweg |
New York (LGA) | WestJet | WS7987 | 11:00 | 11:15 | Onderweg |
Charlotte (CLT) | American Airlines | AA2072 | 11:04 | 11:10 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN1153 | 11:10 | Gepland | |
New York (LGA) | American Eagle | AA4621 | 11:33 | 11:50 | Onderweg |
Philadelphia (PHL) | American Eagle | AA9950 | 12:00 | Geannuleerd | |
Orlando (MCO) | Spirit Airlines | NK2130 | 12:13 | Gepland | |
New York (JFK) | Delta Connection | DL5370 expand_more(9) | 12:21 | Gepland | |
New York (JFK) | Aeromexico | AM4022 | 12:21 | Gepland | |
New York (JFK) | Air France | AF6888 | 12:21 | Gepland | |
New York (JFK) | El Al | LY4381 | 12:21 | Gepland | |
New York (JFK) | ITA Airways | AZ2744 | 12:21 | Gepland | |
New York (JFK) | KLM | KL5507 | 12:21 | Gepland | |
New York (JFK) | SAS | SK3412 | 12:21 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:21 | Gepland | |
New York (JFK) | WestJet | WS8498 | 12:21 | Gepland | |
New York (JFK) | WestJet | WS7963 | 12:21 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN266 | 12:25 | Gepland | |
Washington (DCA) | American Eagle | AA5509 expand_more(1) | 12:29 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4768 | 12:29 | Gepland | |
Washington (IAD) | United Express | UA3467 expand_more(2) | 12:59 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8982 | 12:59 | Gepland | |
Washington (IAD) | Copa Airlines | CM2257 | 12:59 | Gepland | |
Detroit (DTW) | Delta Connection | DL5528 expand_more(4) | 13:00 | Gepland | |
Detroit (DTW) | Air France | AF2853 | 13:00 | Gepland | |
Detroit (DTW) | KLM | KL6927 | 13:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 13:00 | Gepland | |
Detroit (DTW) | WestJet | WS7959 | 13:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4640 expand_more(1) | 13:24 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7894 | 13:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 13:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4095 | 13:30 | Gepland | |
Atlanta (ATL) | Air France | AF2846 | 13:30 | Gepland | |
Atlanta (ATL) | KLM | KL6343 | 13:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 13:30 | Gepland | |
Atlanta (ATL) | WestJet | WS7953 | 13:30 | Gepland | |
Teterboro (TEB) | NetJets | EJA864 | 14:12 | Gepland | |
Tampa (TPA) | Breeze Airways | MX129 | 14:17 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1322 | 14:25 | Gepland | |
Washington (IAD) | United Express | UA4437 expand_more(4) | 14:50 | Gepland | |
Washington (IAD) | Air Canada | AC4748 | 14:50 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:50 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:50 | Gepland | |
Washington (IAD) | Lufthansa | LH8805 | 14:50 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2016 | 15:05 | Gepland | |
Boca Raton (BCT) | Flexjet | LXJ512 | 15:07 | Gepland | |
Washington (DCA) | American Eagle | AA5162 | 15:16 | Gepland | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:31 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4770 | 15:31 | Gepland | |
Dallas (DFW) | Qantas | QF4444 | 15:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7641 | 15:31 | Gepland | |
Charlotte (CLT) | American Eagle | AA5430 | 15:57 | Gepland | |
New York (JFK) | Delta Connection | DL4891 expand_more(7) | 16:20 | Gepland | |
New York (JFK) | Air France | AF8762 | 16:20 | Gepland | |
New York (JFK) | El Al | LY4377 | 16:20 | Gepland | |
New York (JFK) | ITA Airways | AZ3350 | 16:20 | Gepland | |
New York (JFK) | KLM | KL5505 | 16:20 | Gepland | |
New York (JFK) | Korean Air | KE7208 | 16:20 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3056 | 16:20 | Gepland | |
New York (JFK) | WestJet | WS8841 | 16:20 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4460 expand_more(4) | 16:24 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6869 | 16:24 | Gepland | |
Philadelphia (PHL) | British Airways | BA1863 | 16:24 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2206 | 16:24 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7992 | 16:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL559 expand_more(6) | 16:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3091 | 16:30 | Gepland | |
Atlanta (ATL) | Air France | AF8715 | 16:30 | Gepland | |
Atlanta (ATL) | KLM | KL6345 | 16:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE6990 | 16:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6557 | 16:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2394 | 16:30 | Gepland | |
Chicago (ORD) | United Airlines | UA1710 expand_more(3) | 16:50 | Gepland | |
Chicago (ORD) | Air Canada | AC4312 | 16:50 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2726 | 16:50 | Gepland | |
Chicago (ORD) | Emirates | EK6317 | 16:50 | Gepland | |
Detroit (DTW) | Delta Connection | DL3562 expand_more(4) | 16:54 | Gepland | |
Detroit (DTW) | Air France | AF5897 | 16:54 | Gepland | |
Detroit (DTW) | KLM | KL5804 | 16:54 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2933 | 16:54 | Gepland | |
Detroit (DTW) | WestJet | WS7979 | 16:54 | Gepland | |
Charlotte (CLT) | American Eagle | AA5625 | 16:57 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2010 | 17:10 | Gepland | |
