Vluchten Aankomst en vertrek op Norfolk International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(5) | 00:18 | 02:27 | geland |
Atlanta (ATL) | Aeromexico | AM3647 | 00:18 | 02:27 | geland |
Atlanta (ATL) | KLM | KL5402 | 00:18 | 02:27 | geland |
Atlanta (ATL) | Korean Air | KE3778 | 00:18 | 02:27 | geland |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:18 | 02:27 | geland |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:18 | 02:27 | geland |
Windsor Locks (BDL) | Breeze Airways | MX508 | 08:37 | Gepland | |
Providence (PVD) | Breeze Airways | MX704 | 08:37 | Gepland | |
New York (LGA) | American Eagle | AA4351 | 08:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 08:58 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6391 | 08:58 | Gepland | |
Atlanta (ATL) | Frontier | F93072 | 09:02 | 08:58 | geland |
Baltimore (BWI) | Southwest Airlines | WN2484 | 09:20 | 08:59 | geland |
Washington (DCA) | American Eagle | AA5509 | 09:26 | Gepland | |
Sanford (SFB) | Allegiant Air | G41346 | 09:38 | Gepland | |
Washington (IAD) | United Express | UA6359 expand_more(2) | 09:41 | Gepland | |
Washington (IAD) | Air Canada | AC4749 | 09:41 | Gepland | |
Washington (IAD) | Copa Airlines | CM1298 | 09:41 | Gepland | |
New York (LGA) | Delta Connection | DL5673 expand_more(1) | 09:49 | Gepland | |
New York (LGA) | WestJet | WS7573 | 09:49 | Gepland | |
Charlotte (CLT) | American Airlines | AA3122 | 10:07 | 09:55 | geland |
New Orleans (MSY) | Breeze Airways | MX473 | 10:19 | 09:57 | geland |
Orlando (MCO) | Spirit Airlines | NK2129 | 10:29 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5252 expand_more(1) | 10:34 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6108 | 10:34 | Gepland | |
New York (JFK) | American Eagle | AA4362 expand_more(1) | 11:04 | Gepland | |
New York (JFK) | British Airways | BA4703 | 11:04 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN331 | 11:30 | Gepland | |
New York (JFK) | Delta Connection | DL5370 expand_more(5) | 11:41 | Gepland | |
New York (JFK) | El Al | LY4376 | 11:41 | Gepland | |
New York (JFK) | Kenya Airways | KQ7062 | 11:41 | Gepland | |
New York (JFK) | LATAM Airlines | LA7103 | 11:41 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3765 | 11:41 | Gepland | |
New York (JFK) | WestJet | WS6611 | 11:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:50 | Gepland | |
Atlanta (ATL) | WestJet | WS6654 | 11:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN367 | 12:05 | Gepland | |
Detroit (DTW) | Delta Connection | DL5528 expand_more(1) | 12:16 | Gepland | |
Detroit (DTW) | WestJet | WS6960 | 12:16 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5820 expand_more(2) | 12:27 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2497 | 12:27 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2793 | 12:27 | Gepland | |
Newark (EWR) | United Express | UA4411 expand_more(1) | 12:33 | Gepland | |
Newark (EWR) | Air Canada | AC3447 | 12:33 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4002 | 12:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA2072 | 12:47 | Gepland | |
Chicago (ORD) | American Eagle | AA3438 expand_more(1) | 13:01 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6321 | 13:01 | Gepland | |
Washington (IAD) | United Express | UA6313 expand_more(2) | 13:53 | Gepland | |
Washington (IAD) | Air Canada | AC4747 | 13:53 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7194 | 13:53 | Gepland | |
New York (LGA) | United Express | AA4420 | 14:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(1) | 14:04 | Gepland | |
Atlanta (ATL) | Korean Air | KE7115 | 14:04 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1843 | 14:15 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX472 | 14:18 | Gepland | |
Boca Raton (BCT) | Flexjet | LXJ409 | 14:22 | Gepland | |
Boston (BOS) | Allegiant Air | G42872 | 14:29 | Gepland | |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 14:29 | Gepland | |
Chicago (ORD) | Air Canada | AC4035 | 14:29 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2723 | 14:29 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:29 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5736 expand_more(1) | 14:45 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8697 | 14:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA2200 | 14:46 | Gepland | |
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 14:52 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:52 | Gepland | |
New York (LGA) | Delta Connection | DL5329 expand_more(1) | 15:26 | Gepland | |
New York (LGA) | WestJet | WS7783 | 15:26 | Gepland | |
Detroit (DTW) | Delta Connection | DL3565 expand_more(4) | 16:12 | Gepland | |
Detroit (DTW) | Air France | AF5834 | 16:12 | Gepland | |
Detroit (DTW) | KLM | KL7776 | 16:12 | Gepland | |
Detroit (DTW) | Korean Air | KE3458 | 16:12 | Gepland | |
Detroit (DTW) | WestJet | WS7220 | 16:12 | Gepland | |
Charlotte (CLT) | American Eagle | AA5235 | 16:18 | Gepland | |
Tampa (TPA) | Breeze Airways | MX128 | 16:19 | Gepland | |
Washington (DCA) | American Eagle | AA4464 | 16:25 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2307 | 16:35 | Gepland | |
Washington (IAD) | United Express | UA4426 | 16:40 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2927 | 16:50 | Gepland | |
New York (JFK) | American Eagle | AA4359 expand_more(4) | 16:51 | Gepland | |
New York (JFK) | British Airways | BA4704 | 16:51 | Gepland | |
New York (JFK) | Gulf Air | GF6403 | 16:51 | Gepland | |
New York (JFK) | Iberia | IB4565 | 16:51 | Gepland | |
New York (JFK) | Qatar Airways | QR9631 | 16:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 16:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3386 | 16:54 | Gepland | |
Atlanta (ATL) | Air France | AF2078 | 16:54 | Gepland | |
Atlanta (ATL) | KLM | KL7357 | 16:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE6989 | 16:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 16:54 | Gepland | |
Atlanta (ATL) | WestJet | WS7355 | 16:54 | Gepland | |
New York (JFK) | Delta Connection | DL5395 expand_more(6) | 17:00 | Gepland | |
New York (JFK) | Air France | AF8731 | 17:00 | Gepland | |
New York (JFK) | ITA Airways | AZ5840 | 17:00 | Gepland | |
New York (JFK) | KLM | KL5509 | 17:00 | Gepland | |
New York (JFK) | Korean Air | KE7351 | 17:00 | Gepland | |
New York (JFK) | LATAM Airlines | LA7095 | 17:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3569 | 17:00 | Gepland | |
Boston (BOS) | JetBlue | B61813 | 17:05 | Gepland | |
New York (LGA) | American Eagle | AA4358 | 17:16 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3528 expand_more(1) | 17:22 | Gepland | |
Minneapolis (MSP) | KLM | KL6699 | 17:22 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK1104 | 17:23 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2599 | 17:35 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5748 expand_more(1) | 17:35 | Gepland | |
Philadelphia (PHL) | British Airways | BA6875 | 17:35 | Gepland | |
Charlotte (CLT) | American Eagle | AA5635 | 17:39 | Gepland | |
Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 17:48 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6547 | 17:48 | Gepland | |
Chicago (ORD) | Gulf Air | GF6796 | 17:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 18:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:35 | Gepland | |
Atlanta (ATL) | Air France | AF2113 | 18:35 | Gepland | |
Atlanta (ATL) | KLM | KL7172 | 18:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 18:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:35 | Gepland | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:40 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4638 | 18:40 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7292 | 18:40 | Gepland | |
Dallas (DFW) | Qantas | QF4443 | 18:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7811 | 18:40 | Gepland | |
Kissimmee (ISM) | NetJets | EJA212 | 18:42 | Gepland | |
Washington (DCA) | American Eagle | AA5162 expand_more(1) | 19:02 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4519 | 19:02 | Gepland | |
Teterboro (TEB) | flyExclusive | JRE846 | 19:04 | Gepland | |
Washington (IAD) | United Express | UA6014 expand_more(6) | 19:08 | Gepland | |
Washington (IAD) | Air Canada | AC4745 | 19:08 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7827 | 19:08 | Gepland | |
Washington (IAD) | Avianca | AV2081 | 19:08 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8997 | 19:08 | Gepland | |
Washington (IAD) | Copa Airlines | CM2249 | 19:08 | Gepland | |
Washington (IAD) | Lufthansa | LH7664 | 19:08 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2691 | 19:10 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5335 expand_more(2) | 19:47 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6457 | 19:47 | Gepland | |
Philadelphia (PHL) | British Airways | BA6870 | 19:47 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2752 | 20:00 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX509 | 20:28 | Gepland | |
Kentucky (CVG) | Allegiant Air | G41989 | 20:59 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5632 | 21:00 | Gepland | |
San Diego (SAN) | Breeze Airways | MX705 | 21:10 | Gepland | |
Jacksonville (JAX) | Breeze Airways | MX401 | 21:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 21:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3182 | 21:27 | Gepland | |
Atlanta (ATL) | Air France | AF5806 | 21:27 | Gepland | |
Atlanta (ATL) | KLM | KL5404 | 21:27 | Gepland | |
Atlanta (ATL) | Korean Air | KE7233 | 21:27 | Gepland | |
Atlanta (ATL) | SAS | SK3263 | 21:27 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:27 | Gepland | |
Atlanta (ATL) | WestJet | WS7360 | 21:27 | Gepland | |
Charlotte (CLT) | American Eagle | AA5622 | 21:36 | Gepland | |
Chicago (ORD) | United Airlines | UA2154 expand_more(4) | 21:38 | Gepland | |
Chicago (ORD) | Air Canada | AC4010 | 21:38 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:38 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:38 | Gepland | |
Chicago (ORD) | Emirates | EK6283 | 21:38 | Gepland | |
New York (LGA) | American Eagle | AA4589 | 22:00 | Gepland | |
New York (LGA) | Delta Connection | DL5774 expand_more(1) | 22:07 | Gepland | |
New York (LGA) | WestJet | WS7574 | 22:07 | Gepland | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 22:26 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4398 | 22:26 | Gepland | |
Dallas (DFW) | Qantas | QF3262 | 22:26 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2615 | 22:26 | Gepland | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 22:28 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:28 | Gepland | |
Washington (DCA) | American Eagle | AA5662 | 22:54 | Gepland | |
Chicago (ORD) | American Eagle | AA4510 expand_more(3) | 22:55 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4790 | 22:55 | Gepland | |
Chicago (ORD) | Gulf Air | GF4325 | 22:55 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8681 | 22:55 | Gepland | |
New York (JFK) | Delta Connection | DL5326 expand_more(8) | 23:02 | Gepland | |
New York (JFK) | Aeromexico | AM3839 | 23:02 | Gepland | |
New York (JFK) | Air France | AF8732 | 23:02 | Gepland | |
New York (JFK) | El Al | LY4378 | 23:02 | Gepland | |
New York (JFK) | ITA Airways | AZ3224 | 23:02 | Gepland | |
New York (JFK) | KLM | KL5876 | 23:02 | Gepland | |
New York (JFK) | SAS | SK3411 | 23:02 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:02 | Gepland | |
New York (JFK) | WestJet | WS8580 | 23:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(7) | 23:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3857 | 23:10 | Gepland | |
Atlanta (ATL) | Air France | AF2162 | 23:10 | Gepland | |
Atlanta (ATL) | KLM | KL7318 | 23:10 | Gepland | |
Atlanta (ATL) | Korean Air | KE6991 | 23:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6228 | 23:10 | Gepland | |
Atlanta (ATL) | SAS | SK3737 | 23:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 23:10 | Gepland | |
Detroit (DTW) | Delta Connection | DL5145 expand_more(4) | 23:24 | Gepland | |
Detroit (DTW) | Aeromexico | AM3587 | 23:24 | Gepland | |
Detroit (DTW) | Air France | AF5789 | 23:24 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:24 | Gepland | |
Detroit (DTW) | WestJet | WS7094 | 23:24 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2353 | 23:25 | Gepland | |
Denver (DEN) | United Airlines | UA2297 expand_more(1) | 23:30 | Gepland | |
Denver (DEN) | Air Canada | AC4701 | 23:30 | Gepland | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:34 | Gepland | |
Miami (MIA) | Qatar Airways | QR7970 | 23:34 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN393 | 23:35 | Gepland | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:44 | Gepland | |
Newark (EWR) | Air Canada | AC3453 | 23:44 | Gepland | |
Newark (EWR) | Lufthansa | LH7731 | 23:44 | Gepland | |
Washington (IAD) | United Express | UA4451 expand_more(2) | 23:58 | Gepland | |
Washington (IAD) | Air Canada | AC4751 | 23:58 | Gepland | |
Washington (IAD) | Lufthansa | LH7650 | 23:58 | Gepland | |
Charlotte (CLT) | American Airlines | AA2674 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2918 | 05:00 | 05:03 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:35 | 05:41 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4617 | 05:35 | 05:41 | Onderweg |
Atlanta (ATL) | Korean Air | KE3780 | 05:35 | 05:41 | Onderweg |
Atlanta (ATL) | WestJet | WS8187 | 05:35 | 05:41 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN4161 | 05:40 | 05:45 | Onderweg |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:57 | 06:01 | Onderweg |
Washington (DCA) | Alaska Airlines | AS4768 | 05:57 | 06:01 | Onderweg |
New York (JFK) | American Eagle | AA4360 expand_more(1) | 06:00 | Gepland | |
New York (JFK) | Qatar Airways | QR9511 | 06:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL5126 expand_more(3) | 06:00 | Gepland | |
Detroit (DTW) | Aeromexico | AM4020 | 06:00 | Gepland | |
Detroit (DTW) | Korean Air | KE3459 | 06:00 | Gepland | |
Detroit (DTW) | WestJet | WS7980 | 06:00 | Gepland | |
Washington (IAD) | United Express | UA4390 expand_more(4) | 06:00 | Gepland | |
Washington (IAD) | Air Canada | AC4752 | 06:00 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:00 | Gepland | |
Washington (IAD) | Avianca | AV2082 | 06:00 | Gepland | |
Washington (IAD) | Copa Airlines | CM2254 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5762 expand_more(1) | 06:06 | Gepland | |
New York (LGA) | WestJet | WS7994 | 06:06 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1939 | 06:10 | Gepland | |
New York (EWR) | United Airlines | UA1525 expand_more(2) | 06:15 | Gepland | |
New York (EWR) | Air Canada | AC3452 | 06:15 | Gepland | |
New York (EWR) | Lufthansa | LH7735 | 06:15 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5088 | 06:23 | Gepland | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:26 | Gepland | |
Miami (MIA) | Qatar Airways | QR2813 | 06:26 | Gepland | |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:30 | Gepland | |
Chicago (ORD) | Air Canada | AC3191 | 06:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:42 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:42 | Gepland | |
Atlanta (ATL) | Korean Air | KE7094 | 06:42 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:42 | Gepland | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:45 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4769 | 06:45 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:45 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9120 | 06:45 | Gepland | |
Charlotte (CLT) | American Eagle | AA5036 | 06:50 | Gepland | |
New York (JFK) | Delta Connection | DL5356 expand_more(6) | 07:00 | Gepland | |
New York (JFK) | El Al | LY4379 | 07:00 | Gepland | |
New York (JFK) | Kenya Airways | KQ7063 | 07:00 | Gepland | |
New York (JFK) | Korean Air | KE7352 | 07:00 | Gepland | |
New York (JFK) | LATAM Airlines | LA7116 | 07:00 | Gepland | |
New York (JFK) | SAS | SK3488 | 07:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | Gepland | |
Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Gepland | |
Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 07:36 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6115 | 07:36 | Gepland | |
Manteo (MEO) | FedEx Feeder | MTN8477 | 07:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6992 | 08:00 | Gepland | |
Denver (DEN) | United Airlines | UA1424 expand_more(1) | 08:02 | Gepland | |
Denver (DEN) | Air Canada | AC4702 | 08:02 | Gepland | |
Houston (IAH) | United Express | UA6191 expand_more(1) | 08:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2518 | 08:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5271 | 08:31 | Gepland | |
Washington (IAD) | Flexjet | LXJ323 | 08:43 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX508 | 09:22 | Gepland | |
San Diego (SAN) | Breeze Airways | MX704 | 09:22 | Gepland | |
New York (LGA) | American Eagle | AA4437 | 09:36 | Gepland | |
Washington (DCA) | American Eagle | AA5509 expand_more(1) | 09:56 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4767 | 09:56 | Gepland | |
Atlanta (ATL) | Frontier | F93071 | 09:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(4) | 10:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4295 | 10:03 | Gepland | |
Atlanta (ATL) | KLM | KL6659 | 10:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:03 | Gepland | |
Atlanta (ATL) | WestJet | WS7971 | 10:03 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1839 | 10:05 | Gepland | |
Boston (BOS) | Allegiant Air | G41209 | 10:28 | Gepland | |
Washington (IAD) | United Express | UA6121 expand_more(2) | 10:30 | Gepland | |
Washington (IAD) | Air Canada | AC4750 | 10:30 | Gepland | |
Washington (IAD) | Copa Airlines | CM2255 | 10:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA3122 | 10:47 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX473 | 10:59 | Gepland | |
New York (LGA) | Delta Connection | DL5673 expand_more(1) | 11:00 | Gepland | |
New York (LGA) | WestJet | WS5447 | 11:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5252 | 11:04 | Gepland | |
New York (LGA) | American Eagle | AA4621 | 12:10 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2130 | 12:13 | Gepland | |
Denver (DEN) | Southwest Airlines | WN331 | 12:15 | Gepland | |
New York (JFK) | Delta Air Lines | DL5370 expand_more(9) | 12:21 | Gepland | |
New York (JFK) | Aeromexico | AM4022 | 12:21 | Gepland | |
New York (JFK) | Air France | AF6888 | 12:21 | Gepland | |
New York (JFK) | El Al | LY4381 | 12:21 | Gepland | |
New York (JFK) | ITA Airways | AZ2744 | 12:21 | Gepland | |
New York (JFK) | KLM | KL5507 | 12:21 | Gepland | |
New York (JFK) | LATAM Airlines | LA7125 | 12:21 | Gepland | |
New York (JFK) | SAS | SK3412 | 12:21 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:21 | Gepland | |
New York (JFK) | WestJet | WS7997 | 12:21 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5820 | 12:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(7) | 12:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:55 | Gepland | |
Atlanta (ATL) | Air France | AF2846 | 12:55 | Gepland | |
Atlanta (ATL) | KLM | KL6343 | 12:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:55 | Gepland | |
Atlanta (ATL) | SAS | SK3880 | 12:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:55 | Gepland | |
Atlanta (ATL) | WestJet | WS7977 | 12:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN367 | 13:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL5528 expand_more(4) | 13:00 | Gepland | |
Detroit (DTW) | Air France | AF2853 | 13:00 | Gepland | |
Detroit (DTW) | KLM | KL6927 | 13:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 13:00 | Gepland | |
Detroit (DTW) | WestJet | WS7959 | 13:00 | Gepland | |
Rome (RMG) | NetJets | EJA427 | 13:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4159 | 13:10 | Gepland | |
Washington (IAD) | United Express | UA4477 expand_more(2) | 13:30 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8982 | 13:30 | Gepland | |
Washington (IAD) | Copa Airlines | CM2257 | 13:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA2072 | 13:37 | Gepland | |
Chicago (ORD) | American Eagle | AA3398 expand_more(3) | 13:55 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6309 | 13:55 | Gepland | |
Chicago (ORD) | Gulf Air | GF6603 | 13:55 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9439 | 13:55 | Gepland | |
New York (LGA) | United Express | AA4416 | 14:32 | Gepland | |
Washington (IAD) | United Express | UA6102 expand_more(4) | 14:50 | Gepland | |
Washington (IAD) | Air Canada | AC4748 | 14:50 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:50 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:50 | Gepland | |
Washington (IAD) | Lufthansa | LH8805 | 14:50 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1880 | 14:50 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX472 | 14:58 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(9) | 15:09 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4318 | 15:09 | Gepland | |
Atlanta (ATL) | Air France | AF2849 | 15:09 | Gepland | |
Atlanta (ATL) | Air France | AF5758 | 15:09 | Gepland | |
Atlanta (ATL) | KLM | KL6345 | 15:09 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6512 | 15:09 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6422 | 15:09 | Gepland | |
Atlanta (ATL) | SAS | SK3264 | 15:09 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 15:09 | Gepland | |
Atlanta (ATL) | WestJet | WS7978 | 15:09 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5736 expand_more(3) | 15:12 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4550 | 15:12 | Gepland | |
Philadelphia (PHL) | British Airways | BA1863 | 15:12 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7869 | 15:12 | Gepland | |
Orlando (SFB) | Allegiant Air | G42947 | 15:19 | Gepland | |
Charlotte (CLT) | American Airlines | AA2200 | 15:37 | Gepland | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:44 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4770 | 15:44 | Gepland | |
Dallas (DFW) | Qantas | QF4678 | 15:44 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7641 | 15:44 | Gepland | |
New York (JFK) | Delta Connection | DL4891 expand_more(8) | 16:20 | Gepland | |
New York (JFK) | Air France | AF8762 | 16:20 | Gepland | |
New York (JFK) | El Al | LY4377 | 16:20 | Gepland | |
New York (JFK) | ITA Airways | AZ3350 | 16:20 | Gepland | |
New York (JFK) | KLM | KL5505 | 16:20 | Gepland | |
New York (JFK) | Korean Air | KE7208 | 16:20 | Gepland | |
New York (JFK) | LATAM Airlines | LA7115 | 16:20 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3056 | 16:20 | Gepland | |
New York (JFK) | WestJet | WS8841 | 16:20 | Gepland | |
Detroit (DTW) | Delta Connection | DL3562 expand_more(4) | 16:54 | Gepland | |
