Vluchten Aankomst en vertrek op Norfolk International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(6) | 00:18 | 00:08 | geland |
| Atlanta (ATL) | Aeromexico | AM3230 | 00:18 | 00:08 | geland |
| Atlanta (ATL) | Aeromexico | AM3012 | 00:18 | 00:08 | geland |
| Atlanta (ATL) | KLM | KL5081 | 00:18 | 00:08 | geland |
| Atlanta (ATL) | Korean Air | KE6989 | 00:18 | 00:08 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:18 | 00:08 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:18 | 00:08 | geland |
| Miami (MIA) | American Airlines | AA1445 expand_more(3) | 00:59 | 00:33 | geland |
| Miami (MIA) | Finnair | AY5749 | 00:59 | 00:33 | geland |
| Miami (MIA) | Qatar Airways | QR2702 | 00:59 | 00:33 | geland |
| Miami (MIA) | Royal Air Maroc | AT5063 | 00:59 | 00:33 | geland |
| Baltimore (BWI) | Solairus Aviation | TWY5245 | 06:41 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX483 | 08:03 | 09:09 | geland |
| Charlotte (CLT) | American Airlines | AA2296 | 08:15 | 08:01 | geland |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 08:52 | 09:52 | geland |
| Baltimore (BWI) | Southwest Airlines | WN1795 | 09:25 | 09:05 | geland |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 09:47 | 10:05 | geland |
| Philadelphia (PHL) | Alaska Airlines | AS6209 | 09:47 | 10:05 | geland |
| Philadelphia (PHL) | Qatar Airways | QR9154 | 09:47 | 10:05 | geland |
| Chicago (MDW) | Fly Alliance | KPO5 | 09:48 | 09:37 | geland |
| Washington (IAD) | United Express | UA4819 expand_more(3) | 09:55 | 10:22 | geland |
| Washington (IAD) | Air Canada | AC4749 | 09:55 | 10:22 | geland |
| Washington (IAD) | avianca | AV2081 | 09:55 | 10:22 | geland |
| Washington (IAD) | Copa Airlines | CM1298 | 09:55 | 10:22 | geland |
| Chicago (ORD) | United Airlines | UA1314 expand_more(2) | 10:38 | 10:15 | geland |
| Chicago (ORD) | Air Canada | AC4605 | 10:38 | 10:15 | geland |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:38 | 10:15 | geland |
| Charlotte (CLT) | American Eagle | AA5607 | 10:55 | 10:32 | geland |
| Newark (EWR) | United Express | UA3599 expand_more(1) | 10:59 | 10:39 | geland |
| Newark (EWR) | Air Canada | AC3447 | 10:59 | 10:39 | geland |
| New York (LGA) | Delta Connection | DL5329 | 11:09 | 10:41 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:17 | 11:05 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:17 | 11:05 | geland |
| Atlanta (ATL) | WestJet | WS6654 | 11:17 | 11:05 | geland |
| Baltimore (BWI) | Southwest Airlines | WN933 | 11:45 | 11:26 | geland |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 11:49 | Vertraagd | |
| Islip (ISP) | Breeze Airways | MX482 | 11:58 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3730 expand_more(2) | 12:19 | Vertraagd | |
| Detroit (DTW) | Korean Air | KE3458 | 12:19 | Vertraagd | |
| Detroit (DTW) | WestJet | WS6649 | 12:19 | Vertraagd | |
| Chicago (ORD) | American Eagle | AA4255 expand_more(1) | 12:22 | 11:57 | geland |
| Chicago (ORD) | Alaska Airlines | AS6307 | 12:22 | 11:57 | geland |
| Fort Lauderdale (FLL) | Spirit Airlines | NK568 | 14:06 | Gepland | |
| Chicago (ORD) | United Express | UA6005 expand_more(3) | 14:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC4035 | 14:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:10 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:10 | Gepland | |
| Washington (IAD) | United Express | UA4234 expand_more(1) | 14:12 | Gepland | |
| Washington (IAD) | Air Canada | AC4747 | 14:12 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5324 | 14:14 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(2) | 14:20 | 14:00 | geland |
| Philadelphia (PHL) | British Airways | BA6870 | 14:20 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8697 | 14:20 | 14:00 | geland |
| Dallas (DFW) | American Airlines | AA2638 expand_more(2) | 14:28 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:28 | Gepland | |
| Dallas (DFW) | Qantas | QF3262 | 14:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(3) | 14:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3313 | 14:39 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7115 | 14:39 | Gepland | |
| Atlanta (ATL) | WestJet | WS5520 | 14:39 | Gepland | |
| Chicago (ORD) | American Eagle | AA4274 expand_more(1) | 14:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6051 | 14:48 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX306 | 14:49 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2287 | 15:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5882 | 15:50 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 16:03 | Gepland | |
| New York (JFK) | Delta Connection | DL5700 expand_more(7) | 16:28 | Gepland | |
| New York (JFK) | Aeromexico | AM3057 | 16:28 | Gepland | |
| New York (JFK) | Air France | AF3725 | 16:28 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7062 | 16:28 | Gepland | |
| New York (JFK) | KLM | KL6250 | 16:28 | Gepland | |
| New York (JFK) | Korean Air | KE7351 | 16:28 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7110 | 16:28 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3053 | 16:28 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN158 | 16:45 | Gepland | |
| Providence (PVD) | Breeze Airways | MX704 | 16:47 | Gepland | |
| New York (LGA) | American Eagle | AA4358 expand_more(1) | 16:58 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 16:58 | Gepland | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 17:15 | Gepland | |
| New York (JFK) | British Airways | BA4704 | 17:15 | Gepland | |
| New York (JFK) | Gulf Air | GF6403 | 17:15 | Gepland | |
| New York (JFK) | Iberia | IB4565 | 17:15 | Gepland | |
| New York (JFK) | Qatar Airways | QR9631 | 17:15 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5187 | 17:15 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5625 | 17:33 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1794 | 17:35 | Gepland | |
| Newark (EWR) | United Express | UA4524 expand_more(2) | 17:40 | Gepland | |
| Newark (EWR) | Air Canada | AC3220 | 17:40 | Gepland | |
| Newark (EWR) | Lufthansa | LH7546 | 17:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(4) | 18:14 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 18:14 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 18:14 | Gepland | |
| Dallas (DFW) | Qantas | QF4443 | 18:14 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2450 | 18:14 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5121 expand_more(3) | 18:19 | Gepland | |
| Detroit (DTW) | Air France | AF2260 | 18:19 | Gepland | |
| Detroit (DTW) | KLM | KL6739 | 18:19 | Gepland | |
| Detroit (DTW) | WestJet | WS7302 | 18:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL673 expand_more(7) | 18:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4453 | 18:30 | Gepland | |
| Atlanta (ATL) | Air France | AF2659 | 18:30 | Gepland | |
| Atlanta (ATL) | KLM | KL5082 | 18:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3778 | 18:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7200 | 18:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 18:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS6671 | 18:30 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK516 | 18:45 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6030 expand_more(2) | 18:55 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6875 | 18:55 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9479 | 18:55 | Gepland | |
| Washington (IAD) | United Express | UA3702 expand_more(5) | 18:57 | Gepland | |
| Washington (IAD) | Air Canada | AC4745 | 18:57 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:57 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:57 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:57 | Gepland | |
| Washington (IAD) | Lufthansa | LH7664 | 18:57 | Gepland | |
| Miami (MIA) | American Eagle | AA3612 expand_more(1) | 19:07 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2335 | 19:07 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5357 | 19:35 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 20:00 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 20:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6874 | 20:00 | Gepland | |
| Phoenix (PHX) | Breeze Airways | MX509 | 20:16 | Gepland | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:01 | Gepland | |
| Chicago (ORD) | Air Canada | AC4010 | 21:01 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:01 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:01 | Gepland | |
| Chicago (ORD) | Emirates | EK6283 | 21:01 | Gepland | |
| Columbus (CMH) | Breeze Airways | MX705 | 21:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1508 | 21:05 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 21:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3758 | 21:52 | Gepland | |
| Atlanta (ATL) | Air France | AF3087 | 21:52 | Gepland | |
| Atlanta (ATL) | KLM | KL5079 | 21:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6991 | 21:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 21:52 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 21:52 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN280 | 22:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA5251 expand_more(4) | 22:19 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6335 | 22:19 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:19 | Gepland | |
| Chicago (ORD) | Iberia | IB8337 | 22:19 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:19 | Gepland | |
| Houston (IAH) | United Airlines | UA1829 expand_more(1) | 22:27 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:27 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX471 | 22:29 | Gepland | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(4) | 22:46 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:46 | Gepland | |
| Dallas (DFW) | Qantas | QF3024 | 22:46 | Gepland | |
| Dallas (DFW) | Qantas | QF4767 | 22:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7575 | 22:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(5) | 22:56 | Gepland | |
| Atlanta (ATL) | Air France | AF5806 | 22:56 | Gepland | |
| Atlanta (ATL) | KLM | KL5083 | 22:56 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7233 | 22:56 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6225 | 22:56 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 22:56 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:58 | Gepland | |
| Denver (DEN) | United Airlines | UA680 | 22:59 | Gepland | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 23:01 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4598 | 23:01 | Gepland | |
| Newark (EWR) | United Express | UA3650 expand_more(2) | 23:21 | Gepland | |
| Newark (EWR) | Air Canada | AC3453 | 23:21 | Gepland | |
| Newark (EWR) | Lufthansa | LH7731 | 23:21 | Gepland | |
| Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:41 | Gepland | |
| Washington (IAD) | Air Canada | AC4751 | 23:41 | Gepland | |
| Washington (IAD) | Lufthansa | LH7650 | 23:41 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 05:00 | 05:02 | Onderweg |
| Miami (MIA) | Qatar Airways | QR2596 | 05:00 | 05:02 | Onderweg |
| Charlotte (CLT) | American Eagle | AA5065 | 05:00 | 05:00 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:23 | 07:40 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:23 | 07:40 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3780 | 05:23 | 07:40 | Onderweg |
| Atlanta (ATL) | WestJet | WS8365 | 05:23 | 07:40 | Onderweg |
| Washington (DCA) | American Eagle | AA5265 expand_more(1) | 06:00 | 06:00 | Onderweg |
| Washington (DCA) | Alaska Airlines | AS4768 | 06:00 | 06:00 | Onderweg |
| Houston (IAH) | United Airlines | UA2274 expand_more(1) | 06:00 | 06:07 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | 06:07 | Onderweg |
| New York (EWR) | United Express | UA3652 expand_more(1) | 06:00 | 06:09 | Onderweg |
| New York (EWR) | Air Canada | AC3452 | 06:00 | 06:09 | Onderweg |
| Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:05 | 06:36 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:05 | 06:36 | Onderweg |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:05 | 06:36 | Onderweg |
| Dallas (DFW) | Qantas | QF4147 | 06:05 | 06:36 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:05 | 06:36 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN2744 | 06:05 | 06:11 | Onderweg |
| Washington (IAD) | United Airlines | UA1524 expand_more(2) | 06:20 | 06:23 | Onderweg |
| Washington (IAD) | Air Canada | AC4752 | 06:20 | 06:23 | Onderweg |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:20 | 06:23 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 06:23 | 06:28 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:23 | 06:28 | Onderweg |
| Atlanta (ATL) | KLM | KL5294 | 06:23 | 06:28 | Onderweg |
| Atlanta (ATL) | Korean Air | KE6990 | 06:23 | 06:28 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 06:23 | 06:28 | Onderweg |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | 07:09 | Onderweg |
| New York (LGA) | Delta Connection | DL5113 expand_more(1) | 07:00 | 07:36 | Onderweg |
| New York (LGA) | WestJet | WS6808 | 07:00 | 07:36 | Onderweg |
| Charlotte (CLT) | American Eagle | AA5036 | 07:03 | 07:07 | Onderweg |
| Detroit (DTW) | Delta Connection | DL5076 expand_more(2) | 07:10 | 07:34 | Onderweg |
| Detroit (DTW) | Korean Air | KE3459 | 07:10 | 07:34 | Onderweg |
| Detroit (DTW) | WestJet | WS6956 | 07:10 | 07:34 | Onderweg |
| Jacksonville (JAX) | Breeze Airways | MX400 | 07:15 | 07:27 | Onderweg |
| Chicago (ORD) | American Eagle | AA5295 expand_more(1) | 07:23 | 07:23 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS6281 | 07:23 | 07:23 | Onderweg |
| Manteo (MEO) | Mountain Air Cargo | MTN8477 | 07:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(4) | 08:00 | 08:03 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | 08:03 | Onderweg |
| Atlanta (ATL) | KLM | KL5293 | 08:00 | 08:03 | Onderweg |
| Atlanta (ATL) | Korean Air | KE6992 | 08:00 | 08:03 | Onderweg |
| Atlanta (ATL) | WestJet | WS7950 | 08:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1233 | 08:05 | 08:06 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:15 | 08:17 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN2568 | 08:30 | 09:59 | Onderweg |
| Islip (ISP) | Breeze Airways | MX483 | 08:43 | 10:01 | Onderweg |
| Charlotte (CLT) | American Airlines | AA2296 | 09:04 | 09:18 | Onderweg |
| Miami (OPF) | Flexjet | LXJ579 | 09:05 | 09:16 | Onderweg |
| Phoenix (PHX) | Breeze Airways | MX508 | 09:37 | 11:07 | Onderweg |
| Nashville (BNA) | Southwest Airlines | WN1795 | 10:05 | 10:35 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 10:12 | 10:59 | Onderweg |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 10:12 | 10:59 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(4) | 10:15 | 10:17 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:15 | 10:17 | Onderweg |
| Atlanta (ATL) | KLM | KL7297 | 10:15 | 10:17 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 10:15 | 10:17 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:15 | 10:17 | Onderweg |
| New Orleans (MSY) | Fly Alliance | KPO5 | 10:30 | 10:29 | Onderweg |
| Washington (IAD) | United Express | UA4378 expand_more(3) | 10:46 | 11:15 | Onderweg |
| Washington (IAD) | Air Canada | AC4750 | 10:46 | 11:15 | Onderweg |
| Washington (IAD) | avianca | AV2083 | 10:46 | 11:15 | Onderweg |
| Washington (IAD) | Copa Airlines | CM2255 | 10:46 | 11:15 | Onderweg |
| Charlotte (CLT) | American Eagle | AA5607 | 11:26 | 11:28 | Onderweg |
| New York (EWR) | United Express | UA3662 expand_more(2) | 11:41 | 11:44 | Onderweg |
| New York (EWR) | Air Canada | AC3448 | 11:41 | 11:44 | Onderweg |
| New York (EWR) | Lufthansa | LH8771 | 11:41 | 11:44 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN1654 | 12:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(7) | 12:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:30 | Gepland | |
| Atlanta (ATL) | Air France | AF2846 | 12:30 | Gepland | |
| Atlanta (ATL) | KLM | KL5295 | 12:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7094 | 12:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 12:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS8470 | 12:30 | Gepland | |
| New York (JFK) | Delta Connection | DL5705 expand_more(8) | 12:32 | Gepland | |
| New York (JFK) | Aeromexico | AM4271 | 12:32 | Gepland | |
| New York (JFK) | Air France | AF5613 | 12:32 | Gepland | |
| New York (JFK) | El Al | LY4377 | 12:32 | Gepland | |
| New York (JFK) | KLM | KL6659 | 12:32 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7991 | 12:32 | Gepland | |
| New York (JFK) | SAS | SK3395 | 12:32 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3056 | 12:32 | Gepland | |
| New York (JFK) | WestJet | WS7119 | 12:32 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:35 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX482 | 12:38 | Gepland | |
| Chicago (ORD) | American Eagle | AA4255 expand_more(1) | 12:54 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6307 | 12:54 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3730 expand_more(3) | 12:59 | Gepland | |
| Detroit (DTW) | Air France | AF3536 | 12:59 | Gepland | |
| Detroit (DTW) | KLM | KL6384 | 12:59 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:59 | Gepland | |
| Chicago (ORD) | United Airlines | UA1464 expand_more(3) | 13:05 | Gepland | |
| Chicago (ORD) | Air Canada | AC4034 | 13:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 13:05 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 13:05 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5304 | 14:44 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(4) | 14:45 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4550 | 14:45 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1863 | 14:45 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6798 | 14:45 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2409 | 14:45 | Gepland | |
| Washington (IAD) | United Express | UA4247 expand_more(4) | 14:47 | Gepland | |
| Washington (IAD) | Air Canada | AC4748 | 14:47 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:47 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:47 | Gepland | |
| Washington (IAD) | Lufthansa | LH8805 | 14:47 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK569 | 15:01 | Gepland | |
| Chicago (ORD) | American Eagle | AA3530 expand_more(4) | 15:18 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4084 | 15:18 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6603 | 15:18 | Gepland | |
| Chicago (ORD) | Iberia | IB8382 | 15:18 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9508 | 15:18 | Gepland | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 15:20 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:20 | Gepland | |
| Dallas (DFW) | Qantas | QF3262 | 15:20 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:20 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX307 | 15:29 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 15:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4318 | 15:45 | Gepland | |
| Atlanta (ATL) | Air France | AF2849 | 15:45 | Gepland | |
| Atlanta (ATL) | KLM | KL5296 | 15:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7309 | 15:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6512 | 15:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 15:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3592 | 16:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5882 | 16:15 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX470 | 17:15 | Gepland | |
| Chicago (ORD) | United Express | UA5372 expand_more(2) | 17:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC4312 | 17:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 17:15 | Gepland | |
| Columbus (CMH) | Breeze Airways | MX704 | 17:27 | Gepland | |
| New York (LGA) | American Eagle | AA4349 expand_more(1) | 17:30 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 17:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3388 | 17:30 | Gepland | |
| New York (JFK) | American Eagle | AA4336 expand_more(6) | 17:45 | Gepland | |
| New York (JFK) | British Airways | BA5361 | 17:45 | Gepland | |
| New York (JFK) | Finnair | AY4101 | 17:45 | Gepland | |
| New York (JFK) | Gulf Air | GF4125 | 17:45 | Gepland | |
| New York (JFK) | Iberia | IB4217 | 17:45 | Gepland | |
| New York (JFK) | Qatar Airways | QR9121 | 17:45 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5030 | 17:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5633 | 18:07 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3266 | 18:15 | Gepland | |
| New York (EWR) | United Express | UA4610 expand_more(1) | 18:21 | Gepland | |
| New York (EWR) | Air Canada | AC3454 | 18:21 | Gepland | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(2) | 19:04 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 19:04 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7783 | 19:04 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6030 | 19:20 | Gepland | |
| Miami (MIA) | American Eagle | AA3612 expand_more(1) | 19:37 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9612 | 19:37 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK517 | 19:40 | Gepland | |
| Washington (IAD) | United Express | UA3554 expand_more(4) | 19:55 | Gepland | |
| Washington (IAD) | Air Canada | AC4746 | 19:55 | Gepland | |
| Washington (IAD) | avianca | AV2082 | 19:55 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1418 | 19:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH7955 | 19:55 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5357 | 20:09 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX509 | 20:56 | Gepland | |
| Providence (PVD) | Breeze Airways | MX705 | 21:45 | Gepland | |
Vliegen van en naar Norfolk International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Norfolk International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norfolk International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
