Vluchten Aankomst en vertrek op Norfolk International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(6) | 00:16 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3283 | 00:16 | Gepland | |
| Atlanta (ATL) | Air France | AF5808 | 00:16 | Gepland | |
| Atlanta (ATL) | KLM | KL5081 | 00:16 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:16 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2890 | 08:23 | Gepland | |
| New York (LGA) | American Eagle | AA4752 | 08:24 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 08:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 09:18 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09:18 | Gepland | |
| Atlanta (ATL) | WestJet | WS5478 | 09:18 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4580 | 09:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5799 | 09:37 | Gepland | |
| Providence (PVD) | Breeze Airways | MX704 | 09:42 | Gepland | |
| Washington (IAD) | United Express | UA4230 expand_more(3) | 09:48 | Gepland | |
| Washington (IAD) | Air Canada | AC4749 | 09:48 | Gepland | |
| Washington (IAD) | avianca | AV2081 | 09:48 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:48 | Gepland | |
| Washington (DCA) | American Eagle | AA5162 | 10:04 | Gepland | |
| New York (LGA) | Delta Connection | DL5743 | 10:05 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 10:14 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4901 | 10:45 | Gepland | |
| Atlanta (ATL) | Frontier | F93072 | 10:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS6654 | 11:30 | Gepland | |
| Newark (EWR) | United Express | UA3627 expand_more(1) | 11:45 | Gepland | |
| Newark (EWR) | Air Canada | AC3447 | 11:45 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL763 expand_more(3) | 12:10 | Gepland | |
| Detroit (DTW) | Korean Air | KE3458 | 12:10 | Gepland | |
| Detroit (DTW) | WestJet | WS6746 | 12:10 | Gepland | |
| Detroit (DTW) | WestJet | WS6864 | 12:10 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX471 | 12:24 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5324 | 12:31 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX473 | 12:37 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6109 expand_more(1) | 12:43 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8697 | 12:43 | Gepland | |
| Roanoke (ROA) | NetJets | EJA979 | 12:48 | Gepland | |
| New York (JFK) | American Eagle | AA4608 expand_more(1) | 13:12 | Gepland | |
| New York (JFK) | Qatar Airways | QR2493 | 13:12 | Gepland | |
| Chicago (ORD) | American Eagle | AA3702 expand_more(1) | 13:26 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 13:26 | Gepland | |
| Washington (DCA) | American Eagle | AA5337 | 13:59 | Gepland | |
| Washington (IAD) | United Express | UA6313 expand_more(2) | 14:03 | Gepland | |
| Washington (IAD) | Air Canada | AC4747 | 14:03 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7194 | 14:03 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2906 | 14:16 | Gepland | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(3) | 14:22 | Gepland | |
| Chicago (ORD) | Air Canada | AC4035 | 14:22 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:22 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:22 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(2) | 14:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7115 | 14:23 | Gepland | |
| Atlanta (ATL) | WestJet | WS5520 | 14:23 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2171 | 14:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(4) | 14:33 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:33 | Gepland | |
| Dallas (DFW) | Qantas | QF3262 | 14:33 | Gepland | |
| Dallas (DFW) | Qantas | QF4444 | 14:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2414 | 14:33 | Gepland | |
| New York (LGA) | Delta Connection | DL5348 expand_more(1) | 14:57 | Gepland | |
| New York (LGA) | WestJet | WS7590 | 14:57 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1558 | 16:15 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX483 | 16:50 | Gepland | |
| New York (JFK) | Delta Connection | DL5395 expand_more(8) | 17:00 | Gepland | |
| New York (JFK) | Aeromexico | AM4126 | 17:00 | Gepland | |
| New York (JFK) | Air France | AF8731 | 17:00 | Gepland | |
| New York (JFK) | El Al | LY4380 | 17:00 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7062 | 17:00 | Gepland | |
| New York (JFK) | KLM | KL6250 | 17:00 | Gepland | |
| New York (JFK) | Korean Air | KE7351 | 17:00 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8494 | 17:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3569 | 17:00 | Gepland | |
| New York (JFK) | American Eagle | AA4359 expand_more(4) | 17:01 | Gepland | |
| New York (JFK) | British Airways | BA4704 | 17:01 | Gepland | |
| New York (JFK) | Gulf Air | GF6403 | 17:01 | Gepland | |
| New York (JFK) | Iberia | IB4565 | 17:01 | Gepland | |
| New York (JFK) | Qatar Airways | QR9631 | 17:01 | Gepland | |
| New Haven (HVN) | Breeze Airways | MX472 | 17:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(8) | 17:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:07 | Gepland | |
| Atlanta (ATL) | Air France | AF3087 | 17:07 | Gepland | |
| Atlanta (ATL) | Air France | AF5803 | 17:07 | Gepland | |
| Atlanta (ATL) | KLM | KL5080 | 17:07 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5479 | 17:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 17:07 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:07 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN581 | 17:15 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 17:17 | Gepland | |
| Minneapolis (MSP) | KLM | KL7676 | 17:17 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3022 | 17:38 | Gepland | |
| New York (LGA) | American Airlines | AA4350 | 17:39 | Gepland | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(5) | 18:12 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 18:12 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 18:12 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 18:12 | Gepland | |
| Dallas (DFW) | Qantas | QF4443 | 18:12 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2450 | 18:12 | Gepland | |
| Chicago (ORD) | American Eagle | AA3836 expand_more(1) | 18:13 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 18:13 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1762 | 18:26 | Gepland | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 18:28 | Gepland | |
| Orlando (MCO) | Volaris | Y42387 | 18:28 | Gepland | |
| Washington (IAD) | United Express | UA4595 expand_more(5) | 18:29 | Gepland | |
| Washington (IAD) | Air Canada | AC4745 | 18:29 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:29 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:29 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:29 | Gepland | |
| Washington (IAD) | Lufthansa | LH7664 | 18:29 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6110 expand_more(2) | 18:40 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6870 | 18:40 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2915 | 18:40 | Gepland | |
| Teterboro (TEB) | Solairus Aviation | TWY5245 | 18:53 | Gepland | |
| Newark (EWR) | United Express | UA4472 expand_more(2) | 18:54 | Gepland | |
| Newark (EWR) | Air Canada | AC3220 | 18:54 | Gepland | |
| Newark (EWR) | Lufthansa | LH7546 | 18:54 | Gepland | |
| Miami (MIA) | American Eagle | AA4141 expand_more(1) | 19:11 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2938 | 19:11 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN976 | 19:15 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5597 | 19:27 | Gepland | |
| Seattle (BFI) | NetJets | EJA268 | 19:45 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 19:55 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:55 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:55 | Gepland | |
| Phoenix (PHX) | Breeze Airways | MX509 | 20:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 20:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3758 | 20:28 | Gepland | |
| Atlanta (ATL) | KLM | KL5079 | 20:28 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6991 | 20:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 20:28 | Gepland | |
| Atlanta (ATL) | WestJet | WS7869 | 20:28 | Gepland | |
| Islip (ISP) | Breeze Airways | MX482 | 20:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:11 | Gepland | |
| Chicago (ORD) | Air Canada | AC4010 | 21:11 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:11 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:11 | Gepland | |
| Chicago (ORD) | Emirates | EK6283 | 21:11 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:36 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1531 | 21:50 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 22:04 | Gepland | |
| Chicago (ORD) | American Eagle | AA5251 expand_more(3) | 22:08 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6335 | 22:08 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:08 | Gepland | |
| Chicago (ORD) | Iberia | IB8337 | 22:08 | Gepland | |
| New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22:21 | Gepland | |
| New York (LGA) | WestJet | WS7979 | 22:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2984 | 22:23 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:26 | Gepland | |
| Houston (IAH) | United Express | UA6286 | 22:28 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2734 | 22:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(3) | 22:50 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:50 | Gepland | |
| Dallas (DFW) | Qantas | QF3038 | 22:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7575 | 22:50 | Gepland | |
| New York (LGA) | American Airlines | AA4589 expand_more(1) | 22:53 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:53 | Gepland | |
| Denver (DEN) | United Airlines | UA680 expand_more(1) | 22:59 | Gepland | |
| Denver (DEN) | Air Canada | AC4701 | 22:59 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN977 | 23:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:00 | Gepland | |
| New York (JFK) | Air France | AF8732 | 23:00 | Gepland | |
| New York (JFK) | El Al | LY4378 | 23:00 | Gepland | |
| New York (JFK) | KLM | KL6809 | 23:00 | Gepland | |
| New York (JFK) | SAS | SK3411 | 23:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:00 | Gepland | |
| New York (JFK) | WestJet | WS8580 | 23:00 | Gepland | |
| Washington (DCA) | American Airlines | AA5662 | 23:02 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5238 expand_more(5) | 23:13 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3279 | 23:13 | Gepland | |
| Detroit (DTW) | Air France | AF2933 | 23:13 | Gepland | |
| Detroit (DTW) | KLM | KL5662 | 23:13 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:13 | Gepland | |
| Detroit (DTW) | WestJet | WS6934 | 23:13 | Gepland | |
| Washington (IAD) | United Airlines | UA1852 | 23:33 | Gepland | |
| Newark (EWR) | United Express | UA3585 | 23:34 | Gepland | |
| Miami (MIA) | American Airlines | AA1445 expand_more(2) | 23:51 | Gepland | |
| Miami (MIA) | Finnair | AY5749 | 23:51 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2702 | 23:51 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1073 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2918 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS8365 | 05:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3060 | 05:30 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5126 expand_more(3) | 05:40 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3884 | 05:40 | Gepland | |
| Detroit (DTW) | Korean Air | KE3459 | 05:40 | Gepland | |
| Detroit (DTW) | WestJet | WS8372 | 05:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:00 | Gepland | |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS8492 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA3501 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | Gepland | |
| Houston (IAH) | United Express | UA6331 expand_more(1) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5084 | 06:15 | Gepland | |
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 06:16 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2813 | 06:16 | Gepland | |
| Washington (IAD) | United Airlines | UA1853 expand_more(4) | 06:20 | Gepland | |
| Washington (IAD) | Air Canada | AC4752 | 06:20 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:20 | Gepland | |
| Washington (IAD) | avianca | AV2082 | 06:20 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3057 | 06:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(3) | 06:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC3191 | 06:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:25 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2004 expand_more(3) | 06:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3880 | 06:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6992 | 06:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6549 | 06:35 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1510 | 06:45 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5356 expand_more(5) | 07:03 | Gepland | |
| New York (JFK) | El Al | LY4381 | 07:03 | Gepland | |
| New York (JFK) | KLM | KL7423 | 07:03 | Gepland | |
| New York (JFK) | Korean Air | KE7352 | 07:03 | Gepland | |
| New York (JFK) | SAS | SK3488 | 07:03 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:03 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX470 | 07:05 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:06 | Gepland | |
| Chicago (ORD) | American Eagle | AA5295 expand_more(1) | 07:32 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6281 | 07:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 07:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4778 | 07:45 | Gepland | |
| Atlanta (ATL) | KLM | KL5293 | 07:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6990 | 07:45 | Gepland | |
| Denver (DEN) | United Airlines | UA741 | 08:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:05 | Gepland | |
| New York (JFK) | American Eagle | AA4360 expand_more(3) | 09:03 | Gepland | |
| New York (JFK) | British Airways | BA4316 | 09:03 | Gepland | |
| New York (JFK) | Iberia | IB4217 | 09:03 | Gepland | |
| New York (JFK) | Qatar Airways | QR9511 | 09:03 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2890 | 09:13 | Gepland | |
| Phoenix (PHX) | Breeze Airways | MX508 | 09:33 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4580 | 09:55 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 10:12 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6798 | 10:12 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 10:12 | Gepland | |
| Providence (PVD) | Breeze Airways | MX705 | 10:22 | Gepland | |
| Washington (IAD) | United Express | UA4239 expand_more(3) | 10:23 | Gepland | |
| Washington (IAD) | Air Canada | AC4750 | 10:23 | Gepland | |
| Washington (IAD) | avianca | AV2083 | 10:23 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 10:36 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:36 | Gepland | |
| Atlanta (ATL) | Air France | AF5662 | 10:36 | Gepland | |
| Atlanta (ATL) | KLM | KL7297 | 10:36 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 10:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:36 | Gepland | |
| Washington (DCA) | American Eagle | AA5162 | 10:45 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 11:08 | Gepland | |
| New York (LGA) | Delta Connection | DL5801 expand_more(1) | 11:25 | Gepland | |
| New York (LGA) | WestJet | WS7440 | 11:25 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4901 | 11:25 | Gepland | |
| Atlanta (ATL) | Frontier | F93071 | 11:46 | Gepland | |
| New York (EWR) | United Express | UA3410 expand_more(2) | 12:26 | Gepland | |
| New York (EWR) | Air Canada | AC3448 | 12:26 | Gepland | |
| New York (EWR) | Lufthansa | LH8771 | 12:26 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(8) | 12:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:37 | Gepland | |
| Atlanta (ATL) | Air France | AF2846 | 12:37 | Gepland | |
| Atlanta (ATL) | KLM | KL5295 | 12:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7093 | 12:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6885 | 12:37 | Gepland | |
| Atlanta (ATL) | SAS | SK3264 | 12:37 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:37 | Gepland | |
| Atlanta (ATL) | WestJet | WS8470 | 12:37 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5607 | 13:01 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL763 expand_more(4) | 13:01 | Gepland | |
| Detroit (DTW) | Air France | AF2960 | 13:01 | Gepland | |
| Detroit (DTW) | KLM | KL6384 | 13:01 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 13:01 | Gepland | |
| Detroit (DTW) | WestJet | WS8476 | 13:01 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6109 expand_more(3) | 13:08 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 13:08 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1863 | 13:08 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2729 | 13:08 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 13:09 | Gepland | |
| New Haven (HVN) | Breeze Airways | MX473 | 13:17 | Gepland | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 13:42 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 13:42 | Gepland | |
| Chicago (ORD) | American Eagle | AA3702 expand_more(4) | 13:56 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 13:56 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6603 | 13:56 | Gepland | |
| Chicago (ORD) | Iberia | IB8327 | 13:56 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9581 | 13:56 | Gepland | |
| Washington (DCA) | American Eagle | AA5337 expand_more(1) | 14:33 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4767 | 14:33 | Gepland | |
| Washington (IAD) | United Express | UA4023 expand_more(4) | 14:55 | Gepland | |
| Washington (IAD) | Air Canada | AC4748 | 14:55 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:55 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8805 | 14:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2906 | 15:01 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2171 | 15:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(4) | 15:23 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:23 | Gepland | |
| Dallas (DFW) | Qantas | QF3262 | 15:23 | Gepland | |
| Dallas (DFW) | Qantas | QF4444 | 15:23 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 15:30 | Gepland | |
| Atlanta (ATL) | Air France | AF2849 | 15:30 | Gepland | |
| Atlanta (ATL) | KLM | KL5296 | 15:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7309 | 15:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6512 | 15:30 | Gepland | |
| Atlanta (ATL) | SAS | SK3880 | 15:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 15:30 | Gepland | |
| New York (JFK) | Delta Connection | DL4891 expand_more(7) | 15:45 | Gepland | |
| New York (JFK) | Air France | AF8762 | 15:45 | Gepland | |
| New York (JFK) | El Al | LY4377 | 15:45 | Gepland | |
| New York (JFK) | KLM | KL6659 | 15:45 | Gepland | |
| New York (JFK) | Korean Air | KE7208 | 15:45 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7124 | 15:45 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3056 | 15:45 | Gepland | |
| New York (JFK) | WestJet | WS6625 | 15:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA481 expand_more(2) | 16:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC4312 | 16:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 16:55 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1558 | 16:55 | Gepland | |
| Islip (ISP) | Breeze Airways | MX483 | 17:30 | Gepland | |
| New York (JFK) | American Airlines | AA4359 expand_more(5) | 17:31 | Gepland | |
| New York (JFK) | British Airways | BA5361 | 17:31 | Gepland | |
| New York (JFK) | Finnair | AY4101 | 17:31 | Gepland | |
| New York (JFK) | Gulf Air | GF4125 | 17:31 | Gepland | |
| New York (JFK) | Iberia | IB8268 | 17:31 | Gepland | |
| New York (JFK) | Qatar Airways | QR9121 | 17:31 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX472 | 17:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4981 | 17:50 | Gepland | |
| New York (LGA) | Delta Connection | DL5385 expand_more(1) | 17:59 | Gepland | |
| New York (LGA) | WestJet | WS7481 | 17:59 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4906 | 18:05 | Gepland | |
| New York (LGA) | American Airlines | AA4358 expand_more(1) | 18:10 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6183 | 18:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 18:14 | Gepland | |
| Atlanta (ATL) | Air France | AF6806 | 18:14 | Gepland | |
| Atlanta (ATL) | KLM | KL5080 | 18:14 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7094 | 18:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6640 | 18:14 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2394 | 18:14 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3022 | 18:28 | Gepland | |
| Chicago (ORD) | American Eagle | AA3836 | 18:43 | Gepland | |
| Dallas (DFW) | American Airlines | AA1914 | 19:02 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6110 | 19:05 | Gepland | |
| New York (EWR) | United Express | UA4526 expand_more(1) | 19:05 | Gepland | |
| New York (EWR) | Air Canada | AC3221 | 19:05 | Gepland | |
| Orlando (MCO) | Frontier | F93783 | 19:13 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1763 | 19:31 | Gepland | |
| Miami (MIA) | American Eagle | AA4141 | 19:41 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3058 | 19:55 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5633 | 19:57 | Gepland | |
| Washington (IAD) | United Express | UA4571 | 20:05 | Gepland | |
