Vluchten Aankomst en vertrek op Norfolk International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3283 | 00:20 | Gepland | |
Atlanta (ATL) | Air France | AF5808 | 00:20 | Gepland | |
Atlanta (ATL) | KLM | KL5402 | 00:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE3778 | 00:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:20 | Gepland | |
Atlanta (ATL) | SAS | SK3737 | 00:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:20 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX508 | 08:47 | Gepland | |
Boston (BOS) | JetBlue | B61813 | 08:59 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 09:00 | Geannuleerd | |
Atlanta (ATL) | LATAM Airlines | LA6434 | 09:00 | Geannuleerd | |
Orlando (MCO) | Frontier | F92288 | 09:02 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1695 | 09:05 | Gepland | |
New York (LGA) | Delta Connection | DL5337 expand_more(1) | 09:14 | Gepland | |
New York (LGA) | WestJet | WS5547 | 09:14 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:28 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6899 | 09:28 | Gepland | |
Washington (IAD) | United Express | UA6359 expand_more(2) | 09:37 | Gepland | |
Washington (IAD) | Air Canada | AC4749 | 09:37 | Gepland | |
Washington (IAD) | Copa Airlines | CM1298 | 09:37 | Gepland | |
New York (LGA) | American Eagle | AA4752 | 09:46 | Gepland | |
Charlotte (CLT) | American Airlines | AA2717 | 10:18 | Gepland | |
Chicago (ORD) | United Express | UA3479 expand_more(2) | 10:42 | Gepland | |
Chicago (ORD) | Air Canada | AC4605 | 10:42 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2727 | 10:42 | Gepland | |
Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 11:06 | Gepland | |
Boston (BOS) | Korean Air | KE3321 | 11:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:17 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:17 | Gepland | |
Atlanta (ATL) | WestJet | WS6654 | 11:17 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1917 | 11:25 | Gepland | |
New York (JFK) | Delta Connection | DL5370 expand_more(5) | 11:29 | Gepland | |
New York (JFK) | El Al | LY4378 | 11:29 | Gepland | |
New York (JFK) | Kenya Airways | KQ7062 | 11:29 | Gepland | |
New York (JFK) | LATAM Airlines | LA7103 | 11:29 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3765 | 11:29 | Gepland | |
New York (JFK) | WestJet | WS7418 | 11:29 | Gepland | |
Newark (EWR) | United Express | UA4419 expand_more(1) | 11:35 | Gepland | |
Newark (EWR) | Air Canada | AC3447 | 11:35 | Gepland | |
Dallas (DFW) | Frontier | F91076 expand_more(1) | 11:44 | Gepland | |
Dallas (DFW) | Volaris | Y42067 | 11:44 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1056 | 11:50 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5579 expand_more(1) | 11:54 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8697 | 11:54 | Gepland | |
Detroit (DTW) | Delta Connection | DL4751 expand_more(1) | 12:15 | Gepland | |
Detroit (DTW) | WestJet | WS7104 | 12:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA3130 | 12:18 | Gepland | |
New York (JFK) | American Eagle | AA4362 expand_more(2) | 12:20 | Gepland | |
New York (JFK) | British Airways | BA4703 | 12:20 | Gepland | |
New York (JFK) | Qatar Airways | QR2315 | 12:20 | Gepland | |
Chicago (ORD) | American Eagle | AA3944 expand_more(1) | 12:23 | Gepland | |
Chicago (ORD) | AlphaSky | AS6481 | 12:23 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2925 | 12:31 | Gepland | |
Washington (DCA) | American Eagle | AA5244 | 12:37 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3624 | 13:40 | Gepland | |
Teterboro (TEB) | NetJets | EJA578 | 13:48 | Gepland | |
Washington (IAD) | United Express | UA4512 expand_more(2) | 14:01 | Gepland | |
Washington (IAD) | Air Canada | AC4747 | 14:01 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7194 | 14:01 | Gepland | |
New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:01 | Gepland | |
New York (LGA) | WestJet | WS7783 | 14:01 | Gepland | |
Jackson (JAC) | NetJets | EJA865 | 14:06 | Gepland | |
Jackson (JAC) | NetJets | EJA750 | 14:19 | Gepland | |
Chicago (ORD) | United Airlines | UA1491 expand_more(3) | 14:40 | Gepland | |
Chicago (ORD) | Air Canada | AC4035 | 14:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2723 | 14:40 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:40 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX306 | 14:49 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6032 expand_more(1) | 14:53 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9497 | 14:53 | Gepland | |
Atlanta (ATL) | Frontier | F93072 | 14:54 | Gepland | |
Dallas (DFW) | American Airlines | AA855 expand_more(1) | 14:54 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:54 | Gepland | |
Charlotte (CLT) | American Airlines | AA2911 | 15:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(1) | 15:18 | Gepland | |
Atlanta (ATL) | Korean Air | KE6989 | 15:18 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN667 | 15:40 | Gepland | |
Baltimore (BWI) | NetJets | EJA460 | 15:42 | Gepland | |
Jacksonville (JAX) | Breeze Airways | MX401 | 15:53 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3252 | 15:55 | Gepland | |
New York (JFK) | American Eagle | AA4359 expand_more(5) | 16:20 | Gepland | |
New York (JFK) | British Airways | BA4704 | 16:20 | Gepland | |
New York (JFK) | Gulf Air | GF6403 | 16:20 | Gepland | |
New York (JFK) | Iberia | IB4565 | 16:20 | Gepland | |
New York (JFK) | Qatar Airways | QR9631 | 16:20 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5020 | 16:20 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL689 expand_more(5) | 16:22 | Gepland | |
Detroit (DTW) | Air France | AF5760 | 16:22 | Gepland | |
Detroit (DTW) | KLM | KL5804 | 16:22 | Gepland | |
Detroit (DTW) | Korean Air | KE3458 | 16:22 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 16:22 | Gepland | |
Detroit (DTW) | WestJet | WS7094 | 16:22 | Gepland | |
Charlotte (CLT) | American Eagle | AA5597 | 16:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3392 | 16:35 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2752 | 16:39 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 16:46 | Gepland | |
Minneapolis (MSP) | KLM | KL6699 | 16:46 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3836 | 16:50 | Gepland | |
Providence (PVD) | Breeze Airways | MX704 | 16:51 | Gepland | |
Charleston (CHS) | Breeze Airways | MX483 | 17:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:12 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3386 | 17:12 | Gepland | |
Atlanta (ATL) | Air France | AF2161 | 17:12 | Gepland | |
Atlanta (ATL) | Air France | AF5803 | 17:12 | Gepland | |
Atlanta (ATL) | KLM | KL7357 | 17:12 | Gepland | |
Atlanta (ATL) | Korean Air | KE7115 | 17:12 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:12 | Gepland | |
New York (LGA) | American Eagle | AA4358 | 17:27 | Gepland | |
Charlotte (CLT) | American Eagle | AA5625 | 17:38 | Gepland | |
Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 17:43 | Gepland | |
Chicago (ORD) | AlphaSky | AS6518 | 17:43 | Gepland | |
Chicago (ORD) | Gulf Air | GF6796 | 17:43 | Gepland | |
New York (JFK) | Delta Connection | DL5395 expand_more(7) | 17:46 | Gepland | |
New York (JFK) | Aeromexico | AM3198 | 17:46 | Gepland | |
New York (JFK) | Air France | AF8731 | 17:46 | Gepland | |
New York (JFK) | KLM | KL5509 | 17:46 | Gepland | |
New York (JFK) | Korean Air | KE7351 | 17:46 | Gepland | |
New York (JFK) | LATAM Airlines | LA7095 | 17:46 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3569 | 17:46 | Gepland | |
New York (JFK) | WestJet | WS6709 | 17:46 | Gepland | |
New York (LGA) | Delta Connection | DL5348 expand_more(2) | 18:00 | Gepland | |
New York (LGA) | WestJet | WS5528 | 18:00 | Gepland | |
New York (LGA) | WestJet | WS7590 | 18:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6031 expand_more(1) | 18:28 | Gepland | |
Philadelphia (PHL) | British Airways | BA6875 | 18:28 | Gepland | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:29 | Gepland | |
Dallas (DFW) | AlphaSky | AS4638 | 18:29 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7292 | 18:29 | Gepland | |
Dallas (DFW) | Qantas | QF4443 | 18:29 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7811 | 18:29 | Gepland | |
Newark (EWR) | United Express | UA3478 expand_more(2) | 18:30 | Gepland | |
Newark (EWR) | Air Canada | AC3220 | 18:30 | Gepland | |
Newark (EWR) | Lufthansa | LH7546 | 18:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(7) | 18:37 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:37 | Gepland | |
Atlanta (ATL) | Air France | AF3087 | 18:37 | Gepland | |
Atlanta (ATL) | Air France | AF2659 | 18:37 | Gepland | |
Atlanta (ATL) | KLM | KL7172 | 18:37 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 18:37 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:37 | Gepland | |
Atlanta (ATL) | WestJet | WS7869 | 18:37 | Gepland | |
Washington (DCA) | American Eagle | AA5601 expand_more(1) | 18:50 | Gepland | |
Washington (DCA) | AlphaSky | AS4598 | 18:50 | Gepland | |
Washington (IAD) | United Express | UA3585 expand_more(6) | 18:59 | Gepland | |
Washington (IAD) | Air Canada | AC4745 | 18:59 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7827 | 18:59 | Gepland | |
Washington (IAD) | avianca | AV2081 | 18:59 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8997 | 18:59 | Gepland | |
Washington (IAD) | Copa Airlines | CM2249 | 18:59 | Gepland | |
Washington (IAD) | Lufthansa | LH7664 | 18:59 | Gepland | |
Charlotte (CLT) | American Airlines | AA3294 | 19:14 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5632 expand_more(1) | 19:48 | Gepland | |
Philadelphia (PHL) | British Airways | BA6874 | 19:48 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2162 | 20:05 | Gepland | |
Phoenix (PHX) | Breeze Airways | MX509 | 20:11 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN558 | 20:15 | Gepland | |
Islip (ISP) | Breeze Airways | MX482 | 20:56 | Gepland | |
Columbus (CMH) | Breeze Airways | MX705 | 21:09 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5335 expand_more(1) | 21:26 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6149 | 21:26 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 21:33 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3193 | 21:33 | Gepland | |
Atlanta (ATL) | Air France | AF5806 | 21:33 | Gepland | |
Atlanta (ATL) | KLM | KL5404 | 21:33 | Gepland | |
Atlanta (ATL) | Korean Air | KE7233 | 21:33 | Gepland | |
Atlanta (ATL) | SAS | SK3263 | 21:33 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:33 | Gepland | |
Atlanta (ATL) | WestJet | WS7360 | 21:33 | Gepland | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:38 | Gepland | |
Chicago (ORD) | Air Canada | AC4010 | 21:38 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:38 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:38 | Gepland | |
Chicago (ORD) | Emirates | EK6283 | 21:38 | Gepland | |
Charlotte (CLT) | American Eagle | AA5622 | 21:49 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX471 | 21:52 | Gepland | |
Dallas (DFW) | American Airlines | AA2194 expand_more(4) | 22:22 | Gepland | |
Dallas (DFW) | AlphaSky | AS4398 | 22:22 | Gepland | |
Dallas (DFW) | Qantas | QF4444 | 22:22 | Gepland | |
Dallas (DFW) | Qantas | QF3032 | 22:22 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2531 | 22:22 | Gepland | |
New York (LGA) | Delta Connection | DL5072 expand_more(1) | 22:23 | Gepland | |
New York (LGA) | WestJet | WS7386 | 22:23 | Gepland | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 22:29 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:29 | Gepland | |
New York (LGA) | American Eagle | AA4589 | 22:33 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2721 | 22:46 | Gepland | |
Tampa (TPA) | Breeze Airways | MX128 | 22:58 | Gepland | |
Washington (DCA) | American Eagle | AA5662 | 23:00 | Gepland | |
New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:05 | Gepland | |
New York (JFK) | Air France | AF8732 | 23:05 | Gepland | |
New York (JFK) | El Al | LY4376 | 23:05 | Gepland | |
New York (JFK) | KLM | KL5876 | 23:05 | Gepland | |
New York (JFK) | SAS | SK3411 | 23:05 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:05 | Gepland | |
New York (JFK) | WestJet | WS8580 | 23:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(6) | 23:07 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3857 | 23:07 | Gepland | |
Atlanta (ATL) | Air France | AF2160 | 23:07 | Gepland | |
Atlanta (ATL) | KLM | KL7318 | 23:07 | Gepland | |
Atlanta (ATL) | Korean Air | KE6991 | 23:07 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6228 | 23:07 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 23:07 | Gepland | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:16 | Gepland | |
Miami (MIA) | Qatar Airways | QR2280 | 23:16 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL731 expand_more(3) | 23:18 | Gepland | |
Detroit (DTW) | Aeromexico | AM3945 | 23:18 | Gepland | |
Detroit (DTW) | Air France | AF5770 | 23:18 | Gepland | |
Detroit (DTW) | WestJet | WS7716 | 23:18 | Gepland | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:32 | Gepland | |
Newark (EWR) | Air Canada | AC3453 | 23:32 | Gepland | |
Newark (EWR) | Lufthansa | LH7731 | 23:32 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN541 | 23:35 | Gepland | |
Chicago (ORD) | American Eagle | AA4460 expand_more(3) | 23:38 | Gepland | |
Chicago (ORD) | AlphaSky | AS6321 | 23:38 | Gepland | |
Chicago (ORD) | Gulf Air | GF4325 | 23:38 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9092 | 23:38 | Gepland | |
Denver (DEN) | United Airlines | UA680 | 23:42 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1875 | 23:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA1018 | 23:54 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2918 | 05:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4617 | 05:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE3780 | 05:24 | Gepland | |
Atlanta (ATL) | WestJet | WS8365 | 05:24 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2714 | 05:24 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL724 expand_more(3) | 05:45 | Gepland | |
Detroit (DTW) | Aeromexico | AM4065 | 05:45 | Gepland | |
Detroit (DTW) | Korean Air | KE3459 | 05:45 | Gepland | |
Detroit (DTW) | WestJet | WS8372 | 05:45 | Gepland | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR7644 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA1777 expand_more(2) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC3452 | 06:00 | Gepland | |
New York (EWR) | Lufthansa | LH7735 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5458 expand_more(2) | 06:04 | Gepland | |
New York (LGA) | WestJet | WS6983 | 06:04 | Gepland | |
New York (LGA) | WestJet | WS7542 | 06:04 | Gepland | |
New York (JFK) | American Eagle | AA4360 expand_more(2) | 06:07 | Gepland | |
New York (JFK) | Qatar Airways | QR9511 | 06:07 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5130 | 06:07 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3194 | 06:10 | Gepland | |
Houston (IAH) | United Express | UA6160 expand_more(1) | 06:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 06:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE6990 | 06:24 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:24 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:24 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5088 | 06:26 | Gepland | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:30 | Gepland | |
Dallas (DFW) | AlphaSky | AS4769 | 06:30 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:30 | Gepland | |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:30 | Gepland | |
Chicago (ORD) | Air Canada | AC3191 | 06:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5036 | 06:49 | Gepland | |
Chicago (ORD) | American Eagle | AA4500 expand_more(1) | 07:00 | Gepland | |
Chicago (ORD) | AlphaSky | AS6281 | 07:00 | Gepland | |
Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Gepland | |
New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:04 | Gepland | |
New York (JFK) | El Al | LY4379 | 07:04 | Gepland | |
New York (JFK) | Kenya Airways | KQ7063 | 07:04 | Gepland | |
New York (JFK) | KLM | KL7081 | 07:04 | Gepland | |
New York (JFK) | Korean Air | KE7352 | 07:04 | Gepland | |
New York (JFK) | LATAM Airlines | LA7127 | 07:04 | Gepland | |
New York (JFK) | SAS | SK3488 | 07:04 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:04 | Gepland | |
Jacksonville (JAX) | Breeze Airways | MX400 | 07:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 08:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6992 | 08:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7197 | 08:00 | Gepland | |
Denver (DEN) | United Airlines | UA1302 | 08:08 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5271 | 08:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN410 | 08:35 | Gepland | |
Phoenix (PHX) | Breeze Airways | MX508 | 09:32 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1695 | 09:40 | Gepland | |
Boston (BOS) | JetBlue | B61814 expand_more(3) | 09:44 | Gepland | |
Boston (BOS) | Etihad Airways | EY8403 | 09:44 | Gepland | |
Boston (BOS) | Etihad Airways | EY8261 | 09:44 | Gepland | |
Boston (BOS) | Qatar Airways | QR4128 | 09:44 | Gepland | |
Orlando (MCO) | Frontier | F92287 expand_more(1) | 09:47 | Gepland | |
Orlando (MCO) | Volaris | Y42359 | 09:47 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5799 | 10:00 | Gepland | |
New York (LGA) | Delta Connection | DL5337 expand_more(1) | 10:00 | Gepland | |
New York (LGA) | WestJet | WS8004 | 10:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(3) | 10:05 | Geannuleerd | |
Atlanta (ATL) | Aeromexico | AM4295 | 10:05 | Geannuleerd | |
Atlanta (ATL) | KLM | KL7431 | 10:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE7412 | 10:05 | Gepland | |
New York (LGA) | American Eagle | AA4560 | 10:16 | Gepland | |
Washington (DCA) | American Eagle | AA5509 | 10:17 | Gepland | |
Washington (IAD) | United Express | UA6121 expand_more(4) | 10:33 | Gepland | |
Washington (IAD) | Air Canada | AC4750 | 10:33 | Gepland | |
Washington (IAD) | avianca | AV2083 | 10:33 | Gepland | |
Washington (IAD) | Copa Airlines | CM2255 | 10:33 | Gepland | |
Washington (IAD) | Lufthansa | LH7583 | 10:33 | Gepland | |
Charlotte (CLT) | American Airlines | AA2717 | 10:58 | Gepland | |
Boston (BOS) | Delta Connection | DL5595 expand_more(4) | 11:46 | Gepland | |
Boston (BOS) | Air France | AF5663 | 11:46 | Gepland | |
Boston (BOS) | KLM | KL5896 | 11:46 | Gepland | |
Boston (BOS) | Korean Air | KE3322 | 11:46 | Gepland | |
Boston (BOS) | SAS | SK3104 | 11:46 | Gepland | |
New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:10 | Gepland | |
New York (JFK) | Aeromexico | AM4068 | 12:10 | Gepland | |
New York (JFK) | Air France | AF6888 | 12:10 | Gepland | |
New York (JFK) | El Al | LY4381 | 12:10 | Gepland | |
New York (JFK) | KLM | KL5507 | 12:10 | Gepland | |
New York (JFK) | LATAM Airlines | LA7125 | 12:10 | Gepland | |
New York (JFK) | SAS | SK3412 | 12:10 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:10 | Gepland | |
New York (JFK) | WestJet | WS8482 | 12:10 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1917 | 12:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:22 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:22 | Gepland | |
Atlanta (ATL) | Air France | AF2846 | 12:22 | Gepland | |
Atlanta (ATL) | KLM | KL6343 | 12:22 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:22 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:22 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5579 expand_more(2) | 12:25 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8703 | 12:25 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8778 | 12:25 | Gepland | |
Dallas (DFW) | Frontier | F91075 expand_more(1) | 12:39 | Gepland | |
Dallas (DFW) | Volaris | Y42066 | 12:39 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1056 | 12:40 | Gepland | |
Chicago (ORD) | United Express | UA3690 expand_more(3) | 12:45 | Gepland | |
Chicago (ORD) | Air Canada | AC4034 | 12:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2724 | 12:45 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7521 | 12:45 | Gepland | |
New York (LGA) | American Eagle | AA4621 | 12:50 | Gepland | |
Chicago (ORD) | American Eagle | AA3944 expand_more(3) | 12:53 | Gepland | |
Chicago (ORD) | AlphaSky | AS6481 | 12:53 | Gepland | |
Chicago (ORD) | Gulf Air | GF6603 | 12:53 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9581 | 12:53 | Gepland | |
Detroit (DTW) | Delta Connection | DL4751 expand_more(4) | 13:00 | Gepland | |
Detroit (DTW) | Air France | AF2853 | 13:00 | Gepland | |
Detroit (DTW) | KLM | KL6927 | 13:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 13:00 | Gepland | |
Detroit (DTW) | WestJet | WS8476 | 13:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA3130 | 13:03 | Gepland | |
Washington (DCA) | American Eagle | AA5244 expand_more(1) | 13:07 | Gepland | |
Washington (DCA) | AlphaSky | AS4768 | 13:07 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 13:36 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4318 | 13:36 | Gepland | |
Atlanta (ATL) | Air France | AF2849 | 13:36 | Gepland | |
Atlanta (ATL) | KLM | KL6345 | 13:36 | Gepland | |
Atlanta (ATL) | SAS | SK3880 | 13:36 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5270 | 13:36 | Gepland | |
Atlanta (ATL) | WestJet | WS8472 | 13:36 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3701 | 14:15 | Gepland | |
Battle Creek (BTL) | NetJets | EJA578 | 14:54 | Gepland | |
Washington (IAD) | United Express | UA4583 expand_more(4) | 14:58 | Gepland | |
Washington (IAD) | Air Canada | AC4748 | 14:58 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:58 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:58 | Gepland | |
Washington (IAD) | Lufthansa | LH8805 | 14:58 | Gepland | |
New York (LGA) | Delta Connection | DL5636 expand_more(1) | 15:05 | Gepland | |
New York (LGA) | WestJet | WS8009 | 15:05 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6032 expand_more(3) | 15:18 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS4183 | 15:18 | Gepland | |
Philadelphia (PHL) | British Airways | BA1863 | 15:18 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9530 | 15:18 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX307 | 15:29 | Gepland | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:44 | Gepland | |
