Vluchten Aankomst en vertrek op Norfolk International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:48 | 00:34 | geland |
| Atlanta (ATL) | Aeromexico | AM3855 | 00:48 | 00:34 | geland |
| Atlanta (ATL) | Air France | AF5808 | 00:48 | 00:34 | geland |
| Atlanta (ATL) | KLM | KL5040 | 00:48 | 00:34 | geland |
| Atlanta (ATL) | Korean Air | KE3778 | 00:48 | 00:34 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:48 | 00:34 | geland |
| Atlanta (ATL) | SAS | SK3263 | 00:48 | 00:34 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:48 | 00:34 | geland |
| Charlotte (CLT) | American Airlines | AA2296 | 08:15 | Gepland | |
| Washington (DCA) | American Eagle | AA9954 | 08:26 | Gepland | |
| Providence (PVD) | Breeze Airways | MX1766 | 08:37 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4414 | 08:55 | Gepland | |
| Washington (IAD) | United Express | UA4350 expand_more(3) | 09:43 | Gepland | |
| Washington (IAD) | Air Canada | AC4749 | 09:43 | Gepland | |
| Washington (IAD) | avianca | AV2081 | 09:43 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(4) | 10:01 | Gepland | |
| Atlanta (ATL) | KLM | KL5201 | 10:01 | Gepland | |
| Atlanta (ATL) | KLM | KL7445 | 10:01 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 10:01 | Gepland | |
| Atlanta (ATL) | WestJet | WS7531 | 10:01 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 10:02 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6209 | 10:02 | Gepland | |
| Newark (EWR) | United Express | UA4401 expand_more(1) | 10:04 | Gepland | |
| Newark (EWR) | Air Canada | AC3447 | 10:04 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2139 | 10:10 | Gepland | |
| Boston (BOS) | Delta Connection | DL5599 expand_more(2) | 10:19 | Gepland | |
| Boston (BOS) | Korean Air | KE3321 | 10:19 | Gepland | |
| Boston (BOS) | LATAM Airlines | LA6210 | 10:19 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4350 | 10:50 | Gepland | |
| Chicago (ORD) | United Express | UA5505 expand_more(2) | 10:53 | Gepland | |
| Chicago (ORD) | Air Canada | AC4605 | 10:53 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5364 | 11:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1098 | 11:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA3517 | 11:34 | Gepland | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(1) | 11:42 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 11:42 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1570 expand_more(2) | 11:47 | Gepland | |
| Detroit (DTW) | Korean Air | KE3458 | 11:47 | Gepland | |
| Detroit (DTW) | WestJet | WS6671 | 11:47 | Gepland | |
| Morristown (MMU) | Elite Air | ELZ420 | 11:56 | Gepland | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 12:16 | Gepland | |
| New York (LGA) | WestJet | WS5464 | 12:16 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2319 | 13:10 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6030 | 13:14 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4947 | 13:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(2) | 13:54 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 13:54 | Gepland | |
| Dallas (DFW) | Qantas | QF3262 | 13:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2757 expand_more(2) | 13:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4007 | 13:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7115 | 13:55 | Gepland | |
| Washington (IAD) | United Express | UA4303 expand_more(1) | 14:07 | Gepland | |
| Washington (IAD) | Air Canada | AC4747 | 14:07 | Gepland | |
| New York (LGA) | American Eagle | AA4752 expand_more(1) | 14:14 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6227 | 14:14 | Gepland | |
| Chicago (ORD) | United Express | UA5697 expand_more(3) | 14:23 | Gepland | |
| Chicago (ORD) | Air Canada | AC4035 | 14:23 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:23 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:23 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX202 | 14:36 | Gepland | |
| Washington (DCA) | American Eagle | AA5337 | 15:02 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5385 | 15:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(4) | 16:14 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3386 | 16:14 | Gepland | |
| Atlanta (ATL) | Air France | AF5803 | 16:14 | Gepland | |
| Atlanta (ATL) | Air France | AF2153 | 16:14 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6989 | 16:14 | Gepland | |
| New York (JFK) | Delta Connection | DL5395 expand_more(7) | 16:29 | Gepland | |
| New York (JFK) | Aeromexico | AM4126 | 16:29 | Gepland | |
| New York (JFK) | Air France | AF8731 | 16:29 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7062 | 16:29 | Gepland | |
| New York (JFK) | KLM | KL6347 | 16:29 | Gepland | |
| New York (JFK) | Korean Air | KE7351 | 16:29 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6134 | 16:29 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3569 | 16:29 | Gepland | |
| Boston (BOS) | Delta Connection | DL5858 expand_more(1) | 16:39 | Gepland | |
| Boston (BOS) | LATAM Airlines | LA7075 | 16:39 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2476 | 17:05 | Gepland | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 17:05 | Gepland | |
| New York (JFK) | British Airways | BA4704 | 17:05 | Gepland | |
| New York (JFK) | GOL | G33730 | 17:05 | Gepland | |
| New York (JFK) | Gulf Air | GF6403 | 17:05 | Gepland | |
| New York (JFK) | Iberia | IB4565 | 17:05 | Gepland | |
| New York (JFK) | Qatar Airways | QR9631 | 17:05 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX419 | 17:10 | Gepland | |
| Newark (EWR) | United Express | UA4475 expand_more(2) | 17:19 | Gepland | |
| Newark (EWR) | Air Canada | AC3130 | 17:19 | Gepland | |
| Newark (EWR) | Lufthansa | LH7736 | 17:19 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2559 | 17:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3187 | 17:34 | Gepland | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(1) | 17:42 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4272 | 17:42 | Gepland | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(4) | 18:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 18:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 18:00 | Gepland | |
| Dallas (DFW) | Qantas | QF4443 | 18:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2450 | 18:00 | Gepland | |
| Boston (BOS) | JetBlue | B61813 expand_more(2) | 18:20 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8034 | 18:20 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8295 | 18:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(7) | 18:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:25 | Gepland | |
| Atlanta (ATL) | Air France | AF3087 | 18:25 | Gepland | |
| Atlanta (ATL) | KLM | KL5038 | 18:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 18:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS5530 | 18:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS7869 | 18:25 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN676 | 18:40 | Gepland | |
| Atlanta (ATL) | Frontier | F93072 | 18:49 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6031 expand_more(1) | 18:51 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7772 | 18:51 | Gepland | |
| Washington (IAD) | United Express | UA4355 expand_more(5) | 18:54 | Gepland | |
| Washington (IAD) | Air Canada | AC4745 | 18:54 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:54 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:54 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:54 | Gepland | |
| Washington (IAD) | Lufthansa | LH7664 | 18:54 | Gepland | |
| Miami (MIA) | American Eagle | AA3612 | 19:12 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5625 | 19:24 | Gepland | |
| New York (LGA) | Delta Connection | DL5786 expand_more(1) | 19:29 | Gepland | |
| New York (LGA) | WestJet | WS6973 | 19:29 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(3) | 19:50 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:50 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:50 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9407 | 19:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2430 | 20:05 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 20:59 | Gepland | |
| Chicago (ORD) | United Express | UA6035 expand_more(4) | 21:09 | Gepland | |
| Chicago (ORD) | Air Canada | AC4010 | 21:09 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:09 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:09 | Gepland | |
| Chicago (ORD) | Emirates | EK6283 | 21:09 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5400 expand_more(1) | 21:13 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6875 | 21:13 | Gepland | |
| San Diego (SAN) | Breeze Airways | MX1711 | 21:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(7) | 21:24 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3857 | 21:24 | Gepland | |
| Atlanta (ATL) | Air France | AF2162 | 21:24 | Gepland | |
| Atlanta (ATL) | KLM | KL5041 | 21:24 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7233 | 21:24 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6991 | 21:24 | Gepland | |
| Atlanta (ATL) | SAS | SK3737 | 21:24 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 21:24 | Gepland | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 21:37 | Gepland | |
| New York (JFK) | Aeromexico | AM3756 | 21:37 | Gepland | |
| New York (JFK) | Air France | AF8732 | 21:37 | Gepland | |
| New York (JFK) | KLM | KL6346 | 21:37 | Gepland | |
| New York (JFK) | SAS | SK3411 | 21:37 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3304 | 21:37 | Gepland | |
| New York (JFK) | WestJet | WS8580 | 21:37 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4400 | 21:50 | Gepland | |
| Washington (DCA) | American Eagle | AA5053 expand_more(1) | 22:00 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6017 | 22:00 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 22:10 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX2773 | 22:29 | Gepland | |
| Newark (EWR) | United Express | UA3696 expand_more(2) | 22:34 | Gepland | |
| Newark (EWR) | Air Canada | AC3453 | 22:34 | Gepland | |
| Newark (EWR) | Lufthansa | LH7546 | 22:34 | Gepland | |
| Houston (IAH) | United Express | UA3996 expand_more(1) | 22:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(3) | 22:48 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:48 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2576 | 22:48 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7285 | 22:48 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2446 | 23:05 | Gepland | |
| Denver (DEN) | United Airlines | UA680 | 23:16 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1101 | 23:30 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3709 expand_more(3) | 23:36 | Gepland | |
| Minneapolis (MSP) | Air France | AF8748 | 23:36 | Gepland | |
| Minneapolis (MSP) | KLM | KL7039 | 23:36 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE6009 | 23:36 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5236 expand_more(5) | 23:44 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3539 | 23:44 | Gepland | |
| Detroit (DTW) | Air France | AF5739 | 23:44 | Gepland | |
| Detroit (DTW) | KLM | KL7473 | 23:44 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:44 | Gepland | |
| Detroit (DTW) | WestJet | WS6942 | 23:44 | Gepland | |
| Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:44 | Gepland | |
| Washington (IAD) | Air Canada | AC4751 | 23:44 | Gepland | |
| Washington (IAD) | Lufthansa | LH7650 | 23:44 | Gepland | |
| Chicago (ORD) | American Eagle | AA4391 expand_more(4) | 23:47 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4045 | 23:47 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4325 | 23:47 | Gepland | |
| Chicago (ORD) | Iberia | IB8337 | 23:47 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9419 | 23:47 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1086 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA558 | 05:09 | 05:14 | Onderweg |
| Chicago (ORD) | American Eagle | AA4393 expand_more(1) | 05:33 | 05:36 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS4084 | 05:33 | 05:36 | Onderweg |
| Detroit (DTW) | Delta Connection | DL5213 expand_more(3) | 05:40 | 05:50 | Onderweg |
| Detroit (DTW) | Aeromexico | AM3719 | 05:40 | 05:50 | Onderweg |
| Detroit (DTW) | Korean Air | KE3459 | 05:40 | 05:50 | Onderweg |
| Detroit (DTW) | WestJet | WS6909 | 05:40 | 05:50 | Onderweg |
| New York (EWR) | United Express | UA3472 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | Gepland | |
| Houston (IAH) | United Express | UA6331 expand_more(1) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4617 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3780 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8365 | 06:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3287 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5265 expand_more(1) | 06:00 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6616 | 06:00 | Gepland | |
| West Palm Beach (DJT) | Breeze Airways | MX2680 | 06:00 | Gepland | |
| Miami (MIA) | American Airlines | AA1448 expand_more(2) | 06:00 | Gepland | |
| Miami (MIA) | GOL | G36447 | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9003 | 06:00 | Gepland | |
| Chicago (ORD) | United Express | UA5591 expand_more(3) | 06:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC3191 | 06:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:10 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:10 | Gepland | |
| Washington (IAD) | United Airlines | UA1524 expand_more(4) | 06:15 | Gepland | |
| Washington (IAD) | Air Canada | AC4752 | 06:15 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:15 | Gepland | |
| Washington (IAD) | avianca | AV2082 | 06:15 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:15 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5303 | 06:16 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 06:20 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5036 | 06:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4778 | 07:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5203 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6990 | 07:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 07:00 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX1655 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:01 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:01 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2633 | 07:10 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3675 expand_more(2) | 07:18 | Gepland | |
| Minneapolis (MSP) | Air France | AF8686 | 07:18 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE6010 | 07:18 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5271 | 07:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3335 | 07:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5828 expand_more(1) | 08:00 | Gepland | |
| New York (LGA) | WestJet | WS8492 | 08:00 | Gepland | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 08:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:17 | Gepland | |
| Atlanta (ATL) | KLM | KL7395 | 08:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:17 | Gepland | |
| New York (JFK) | Delta Connection | DL5356 expand_more(8) | 08:30 | Gepland | |
| New York (JFK) | Aeromexico | AM4396 | 08:30 | Gepland | |
| New York (JFK) | Aeromexico | AM3942 | 08:30 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7063 | 08:30 | Gepland | |
| New York (JFK) | KLM | KL6458 | 08:30 | Gepland | |
| New York (JFK) | Korean Air | KE7352 | 08:30 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6560 | 08:30 | Gepland | |
| New York (JFK) | SAS | SK3395 | 08:30 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3766 | 08:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2296 | 09:02 | Gepland | |
| San Diego (SAN) | Breeze Airways | MX1766 | 09:22 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3332 | 09:40 | Gepland | |
| Washington (IAD) | United Express | UA4366 expand_more(3) | 10:25 | Gepland | |
| Washington (IAD) | Air Canada | AC4750 | 10:25 | Gepland | |
| Washington (IAD) | avianca | AV2083 | 10:25 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 10:27 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6798 | 10:27 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2826 | 10:27 | Gepland | |
| New York (EWR) | United Express | UA4467 expand_more(2) | 10:40 | Gepland | |
| New York (EWR) | Air Canada | AC3448 | 10:40 | Gepland | |
| New York (EWR) | Lufthansa | LH8771 | 10:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2926 | 10:50 | Gepland | |
| Boston (BOS) | Delta Connection | DL5830 expand_more(2) | 11:00 | Gepland | |
| Boston (BOS) | Air France | AF2965 | 11:00 | Gepland | |
| Boston (BOS) | SAS | SK3104 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 11:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4295 | 11:06 | Gepland | |
| Atlanta (ATL) | KLM | KL5201 | 11:06 | Gepland | |
| Atlanta (ATL) | KLM | KL7445 | 11:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 11:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2652 | 11:06 | Gepland | |
| Atlanta (ATL) | WestJet | WS7948 | 11:06 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3291 | 11:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA3517 expand_more(3) | 12:04 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4205 | 12:04 | Gepland | |
| Dallas (DFW) | Qantas | QF4444 | 12:04 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2471 | 12:04 | Gepland | |
| Charlotte (CLT) | American Eagle | AA9955 | 12:05 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX418 | 12:07 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3333 | 12:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(4) | 12:13 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 12:13 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6850 | 12:13 | Gepland | |
| Chicago (ORD) | Iberia | IB8327 | 12:13 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9634 | 12:13 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(6) | 12:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:15 | Gepland | |
| Atlanta (ATL) | Air France | AF2846 | 12:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5202 | 12:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 12:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS6607 | 12:15 | Gepland | |
| Chicago (ORD) | United Express | UA5680 expand_more(3) | 12:26 | Gepland | |
| Chicago (ORD) | Air Canada | AC4034 | 12:26 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 12:26 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 12:26 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1570 expand_more(4) | 12:32 | Gepland | |
| Detroit (DTW) | Air France | AF5807 | 12:32 | Gepland | |
| Detroit (DTW) | KLM | KL6761 | 12:32 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:32 | Gepland | |
| Detroit (DTW) | WestJet | WS7306 | 12:32 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6030 expand_more(3) | 13:39 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4183 | 13:39 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1863 | 13:39 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2897 | 13:39 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2319 | 13:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2631 | 14:30 | Gepland | |
| New York (LGA) | Delta Connection | DL4893 expand_more(2) | 14:35 | Gepland | |
| New York (LGA) | WestJet | WS6439 | 14:35 | Gepland | |
| New York (LGA) | WestJet | WS8436 | 14:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(4) | 14:50 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 14:50 | Gepland | |
| Dallas (DFW) | Qantas | QF3262 | 14:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9120 | 14:50 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7068 | 14:50 | Gepland | |
| Washington (IAD) | United Express | UA4285 expand_more(4) | 14:55 | Gepland | |
| Washington (IAD) | Air Canada | AC4748 | 14:55 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:55 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8805 | 14:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2757 expand_more(8) | 15:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3084 | 15:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3093 | 15:00 | Gepland | |
| Atlanta (ATL) | Air France | AF3723 | 15:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5200 | 15:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7309 | 15:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7088 | 15:00 | Gepland | |
| Atlanta (ATL) | SAS | SK3880 | 15:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 15:00 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX303 | 15:16 | Gepland | |
| New York (JFK) | American Eagle | AA4759 expand_more(8) | 15:31 | Gepland | |
| New York (JFK) | Alaska Airlines | AS4571 | 15:31 | Gepland | |
| New York (JFK) | British Airways | BA5361 | 15:31 | Gepland | |
| New York (JFK) | Finnair | AY4101 | 15:31 | Gepland | |
| New York (JFK) | GOL | G33769 | 15:31 | Gepland | |
| New York (JFK) | Gulf Air | GF4125 | 15:31 | Gepland | |
| New York (JFK) | Iberia | IB4951 | 15:31 | Gepland | |
| New York (JFK) | Qatar Airways | QR9121 | 15:31 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5030 | 15:31 | Gepland | |
| Washington (DCA) | American Eagle | AA5428 | 15:43 | Gepland | |
| Chicago (ORD) | United Express | UA5607 expand_more(3) | 15:46 | Gepland | |
| Chicago (ORD) | Air Canada | AC4312 | 15:46 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 15:46 | Gepland | |
| Chicago (ORD) | Emirates | EK6317 | 15:46 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5160 | 15:51 | Gepland | |
