Norfolk International Airport vertrektijden (ORF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3335 | 07:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5828 expand_more(1) | 08:00 | Gepland | |
| New York (LGA) | WestJet | WS8492 | 08:00 | Gepland | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 08:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:17 | Gepland | |
| Atlanta (ATL) | KLM | KL7395 | 08:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:17 | Gepland | |
| New York (JFK) | Delta Connection | DL5356 expand_more(8) | 08:30 | Gepland | |
| New York (JFK) | Aeromexico | AM4396 | 08:30 | Gepland | |
| New York (JFK) | Aeromexico | AM3942 | 08:30 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7063 | 08:30 | Gepland | |
| New York (JFK) | KLM | KL6458 | 08:30 | Gepland | |
| New York (JFK) | Korean Air | KE7352 | 08:30 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6560 | 08:30 | Gepland | |
| New York (JFK) | SAS | SK3395 | 08:30 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3766 | 08:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2296 | 09:02 | Gepland | |
| San Diego (SAN) | Breeze Airways | MX1766 | 09:22 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3332 | 09:40 | Gepland | |
| Washington (IAD) | United Express | UA4366 expand_more(3) | 10:25 | Gepland | |
| Washington (IAD) | Air Canada | AC4750 | 10:25 | Gepland | |
| Washington (IAD) | avianca | AV2083 | 10:25 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 10:27 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6798 | 10:27 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2826 | 10:27 | Gepland | |
| New York (EWR) | United Express | UA4467 expand_more(2) | 10:40 | Gepland | |
| New York (EWR) | Air Canada | AC3448 | 10:40 | Gepland | |
| New York (EWR) | Lufthansa | LH8771 | 10:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2926 | 10:50 | Gepland | |
| Boston (BOS) | Delta Connection | DL5830 expand_more(2) | 11:00 | Gepland | |
| Boston (BOS) | Air France | AF2965 | 11:00 | Gepland | |
| Boston (BOS) | SAS | SK3104 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 11:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4295 | 11:06 | Gepland | |
| Atlanta (ATL) | KLM | KL5201 | 11:06 | Gepland | |
| Atlanta (ATL) | KLM | KL7445 | 11:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 11:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2652 | 11:06 | Gepland | |
| Atlanta (ATL) | WestJet | WS7948 | 11:06 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3291 | 11:30 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norfolk International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
