Norfolk International Airport vertrektijden (ORF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA5434 expand_more(3) | 12:05 | Gepland | |
| Chicago (ORD) | Air Canada | AC4034 | 12:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 12:05 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 12:05 | Gepland | |
| New York (JFK) | Delta Connection | DL5370 expand_more(7) | 12:25 | Gepland | |
| New York (JFK) | Aeromexico | AM4068 | 12:25 | Gepland | |
| New York (JFK) | Air France | AF6888 | 12:25 | Gepland | |
| New York (JFK) | KLM | KL5998 | 12:25 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:25 | Gepland | |
| New York (JFK) | SAS | SK3412 | 12:25 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:25 | Gepland | |
| New York (JFK) | WestJet | WS8482 | 12:25 | Gepland | |
| Boston (BOS) | Delta Connection | DL5803 expand_more(4) | 12:25 | Gepland | |
| Boston (BOS) | Air France | AF2213 | 12:25 | Gepland | |
| Boston (BOS) | KLM | KL7335 | 12:25 | Gepland | |
| Boston (BOS) | Korean Air | KE3322 | 12:25 | Gepland | |
| Boston (BOS) | SAS | SK3104 | 12:25 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL805 expand_more(4) | 12:45 | Gepland | |
| Detroit (DTW) | Air France | AF6857 | 12:45 | Gepland | |
| Detroit (DTW) | KLM | KL6724 | 12:45 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:45 | Gepland | |
| Detroit (DTW) | WestJet | WS7901 | 12:45 | Gepland | |
| New York (EWR) | United Express | UA3470 expand_more(2) | 12:50 | Gepland | |
| New York (EWR) | Air Canada | AC3454 | 12:50 | Gepland | |
| New York (EWR) | Lufthansa | LH8771 | 12:50 | Gepland | |
| Cancun (CUN) | Breeze Airways | MX422 | 01:04 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3791 | 01:15 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5852 expand_more(2) | 01:20 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 01:20 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6798 | 01:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3258 | 01:32 | Gepland | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 01:49 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 01:49 | Gepland | |
| Teterboro (TEB) | Vista America | VJA533 | 01:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(7) | 02:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4318 | 02:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5452 | 02:03 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7309 | 02:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 02:03 | Gepland | |
| Atlanta (ATL) | SAS | SK3264 | 02:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 02:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS8472 | 02:03 | Gepland | |
| Washington (DCA) | American Eagle | AA5388 expand_more(1) | 02:43 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4767 | 02:43 | Gepland | |
| Washington (IAD) | United Express | UA4353 expand_more(4) | 02:55 | Gepland | |
| Washington (IAD) | Air Canada | AC4748 | 02:55 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7828 | 02:55 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8996 | 02:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8805 | 02:55 | Gepland | |
| New York (LGA) | Delta Connection | DL4893 expand_more(1) | 03:00 | Gepland | |
| New York (LGA) | WestJet | WS8436 | 03:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2470 expand_more(3) | 03:12 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 03:12 | Gepland | |
| Dallas (DFW) | Qantas | QF4444 | 03:12 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9120 | 03:12 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2468 | 03:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norfolk International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
