Norfolk International Airport vertrektijden (ORF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Frontier | F92287 expand_more(1) | 09:04 | Gepland | |
| Orlando (MCO) | Volaris | Y42364 | 09:04 | Gepland | |
| New York (JFK) | American Eagle | AA4336 expand_more(3) | 09:05 | Gepland | |
| New York (JFK) | British Airways | BA1769 | 09:05 | Gepland | |
| New York (JFK) | Iberia | IB8261 | 09:05 | Gepland | |
| New York (JFK) | Qatar Airways | QR2241 | 09:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3183 | 09:25 | Gepland | |
| Phoenix (PHX) | Breeze Airways | MX508 | 09:33 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2348 | 10:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:10 | Gepland | |
| New York (LGA) | WestJet | WS8488 | 10:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4484 | 10:20 | Gepland | |
| Providence (PVD) | Breeze Airways | MX705 | 10:22 | Gepland | |
| Washington (IAD) | United Airlines | UA1357 expand_more(3) | 10:27 | Gepland | |
| Washington (IAD) | Air Canada | AC4750 | 10:27 | Gepland | |
| Washington (IAD) | avianca | AV2083 | 10:27 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:27 | Gepland | |
| Chicago (ORD) | American Eagle | AA4144 expand_more(4) | 10:34 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 10:34 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6603 | 10:34 | Gepland | |
| Chicago (ORD) | Iberia | IB8327 | 10:34 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9634 | 10:34 | Gepland | |
| Knoxville (TYS) | NetJets | EJA825 | 10:42 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5821 expand_more(1) | 10:53 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1863 | 10:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(8) | 10:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:57 | Gepland | |
| Atlanta (ATL) | Air France | AF2305 | 10:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5256 | 10:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6144 | 10:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8853 | 10:57 | Gepland | |
| Atlanta (ATL) | SAS | SK3880 | 10:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:57 | Gepland | |
| Atlanta (ATL) | WestJet | WS8463 | 10:57 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3259 | 11:02 | Gepland | |
| Washington (DCA) | American Eagle | AA5389 | 11:16 | Gepland | |
| Boston (BOS) | Delta Connection | DL5863 expand_more(4) | 11:20 | Gepland | |
| Boston (BOS) | Air France | AF2985 | 11:20 | Gepland | |
| Boston (BOS) | KLM | KL6938 | 11:20 | Gepland | |
| Boston (BOS) | Korean Air | KE3322 | 11:20 | Gepland | |
| Boston (BOS) | SAS | SK3104 | 11:20 | Gepland | |
| Atlanta (ATL) | Frontier | F93071 | 11:31 | Gepland | |
| Monterey (MRY) | Baker Aviation | KOW992 | 12:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:30 | Gepland | |
| New York (JFK) | Aeromexico | AM4068 | 12:30 | Gepland | |
| New York (JFK) | Air France | AF6888 | 12:30 | Gepland | |
| New York (JFK) | El Al | LY4381 | 12:30 | Gepland | |
| New York (JFK) | KLM | KL5998 | 12:30 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:30 | Gepland | |
| New York (JFK) | SAS | SK3412 | 12:30 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:30 | Gepland | |
| New York (JFK) | WestJet | WS8482 | 12:30 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3627 expand_more(4) | 12:33 | Gepland | |
| Detroit (DTW) | Air France | AF2777 | 12:33 | Gepland | |
| Detroit (DTW) | KLM | KL6724 | 12:33 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:33 | Gepland | |
| Detroit (DTW) | WestJet | WS6519 | 12:33 | Gepland | |
| New York (EWR) | United Express | UA3664 expand_more(2) | 12:50 | Gepland | |
| New York (EWR) | Air Canada | AC3448 | 12:50 | Gepland | |
| New York (EWR) | Lufthansa | LH8771 | 12:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norfolk International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
