Norfolk International Airport vertrektijden (ORF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1323 | 12:46 | Gepland | |
New York (LGA) | American Eagle | AA4621 | 01:02 | Gepland | |
Mobile (MOB) | Flexjet | LXJ348 | 01:12 | Gepland | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(4) | 01:15 | Gepland | |
Detroit (DTW) | Air France | AF2853 | 01:15 | Gepland | |
Detroit (DTW) | KLM | KL6927 | 01:15 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 01:15 | Gepland | |
Detroit (DTW) | WestJet | WS8476 | 01:15 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 01:40 | Gepland | |
Philadelphia (PHL) | British Airways | BA6799 | 01:40 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9185 | 01:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(9) | 02:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4048 | 02:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4318 | 02:00 | Gepland | |
Atlanta (ATL) | Air France | AF5758 | 02:00 | Gepland | |
Atlanta (ATL) | Air France | AF2324 | 02:00 | Gepland | |
Atlanta (ATL) | KLM | KL6345 | 02:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6179 | 02:00 | Gepland | |
Atlanta (ATL) | SAS | SK3880 | 02:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5270 | 02:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8472 | 02:00 | Gepland | |
Indianapolis (IND) | Flexjet | LXJ324 | 02:14 | Gepland | |
Washington (IAD) | United Express | UA3683 expand_more(4) | 02:50 | Gepland | |
Washington (IAD) | Air Canada | AC4748 | 02:50 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7828 | 02:50 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8996 | 02:50 | Gepland | |
Washington (IAD) | Lufthansa | LH8805 | 02:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA2072 | 02:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3973 | 02:55 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX472 | 02:58 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1627 | 03:00 | Gepland | |
Orlando (SFB) | Allegiant Air | G42931 | 03:15 | Gepland | |
New York (LGA) | Delta Connection | DL5636 expand_more(1) | 03:25 | Gepland | |
New York (LGA) | WestJet | WS7928 | 03:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(6) | 03:30 | Gepland | |
Atlanta (ATL) | Air France | AF2740 | 03:30 | Gepland | |
Atlanta (ATL) | KLM | KL6659 | 03:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6203 | 03:30 | Gepland | |
Atlanta (ATL) | SAS | SK3264 | 03:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 03:30 | Gepland | |
Atlanta (ATL) | WestJet | WS7930 | 03:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 03:44 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4770 | 03:44 | Gepland | |
Dallas (DFW) | Qantas | QF4678 | 03:44 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7641 | 03:44 | Gepland | |
Charlotte (CLT) | American Airlines | AA2200 | 04:13 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6098 expand_more(3) | 04:37 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4137 | 04:37 | Gepland | |
Philadelphia (PHL) | British Airways | BA1863 | 04:37 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8703 | 04:37 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norfolk International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!