Norfolk International Airport vertrektijden (ORF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Eagle | AA5799 | 09:54 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3701 | 09:55 | Gepland | |
New York (EWR) | United Express | UA4565 expand_more(2) | 10:09 | Gepland | |
New York (EWR) | Air Canada | AC3448 | 10:09 | Gepland | |
New York (EWR) | Lufthansa | LH8771 | 10:09 | Gepland | |
Washington (DCA) | American Eagle | AA5509 expand_more(1) | 10:18 | Gepland | |
Washington (DCA) | AlphaSky | AS4767 | 10:18 | Gepland | |
Boston (BOS) | JetBlue | B61814 expand_more(3) | 10:25 | Gepland | |
Boston (BOS) | Etihad Airways | EY8261 | 10:25 | Gepland | |
Boston (BOS) | Etihad Airways | EY8259 | 10:25 | Gepland | |
Boston (BOS) | Qatar Airways | QR4128 | 10:25 | Gepland | |
Washington (IAD) | United Express | UA6244 expand_more(4) | 10:33 | Gepland | |
Washington (IAD) | Air Canada | AC4750 | 10:33 | Gepland | |
Washington (IAD) | avianca | AV2083 | 10:33 | Gepland | |
Washington (IAD) | Copa Airlines | CM2255 | 10:33 | Gepland | |
Washington (IAD) | Lufthansa | LH7583 | 10:33 | Gepland | |
Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 10:50 | Gepland | |
Boston (BOS) | Air France | AF5663 | 10:50 | Gepland | |
Boston (BOS) | KLM | KL5896 | 10:50 | Gepland | |
Boston (BOS) | SAS | SK3104 | 10:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA2717 | 10:58 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3747 | 11:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 11:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4095 | 11:45 | Gepland | |
Atlanta (ATL) | Air France | AF2846 | 11:45 | Gepland | |
Atlanta (ATL) | KLM | KL6343 | 11:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 11:45 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 11:45 | Gepland | |
New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:10 | Gepland | |
New York (JFK) | Aeromexico | AM4068 | 12:10 | Gepland | |
New York (JFK) | Air France | AF6888 | 12:10 | Gepland | |
New York (JFK) | El Al | LY4381 | 12:10 | Gepland | |
New York (JFK) | KLM | KL5507 | 12:10 | Gepland | |
New York (JFK) | LATAM Airlines | LA7125 | 12:10 | Gepland | |
New York (JFK) | SAS | SK3412 | 12:10 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:10 | Gepland | |
New York (JFK) | WestJet | WS8482 | 12:10 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5579 expand_more(2) | 12:35 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8778 | 12:35 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8703 | 12:35 | Gepland | |
Chicago (ORD) | United Express | UA3690 expand_more(3) | 12:45 | Gepland | |
Chicago (ORD) | Air Canada | AC4034 | 12:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2724 | 12:45 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7521 | 12:45 | Gepland | |
Chicago (ORD) | American Eagle | AA3944 expand_more(3) | 12:53 | Gepland | |
Chicago (ORD) | AlphaSky | AS6481 | 12:53 | Gepland | |
Chicago (ORD) | Gulf Air | GF6603 | 12:53 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9581 | 12:53 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL3151 expand_more(4) | 01:00 | Gepland | |
Detroit (DTW) | Air France | AF2853 | 01:00 | Gepland | |
Detroit (DTW) | KLM | KL6927 | 01:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 01:00 | Gepland | |
Detroit (DTW) | WestJet | WS8476 | 01:00 | Gepland | |
New York (LGA) | American Eagle | AA4621 | 01:15 | Gepland | |
Atlanta (ATL) | Frontier | F93071 | 01:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 01:36 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4318 | 01:36 | Gepland | |
Atlanta (ATL) | Air France | AF2849 | 01:36 | Gepland | |
Atlanta (ATL) | KLM | KL6345 | 01:36 | Gepland | |
Atlanta (ATL) | SAS | SK3880 | 01:36 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5270 | 01:36 | Gepland | |
Atlanta (ATL) | WestJet | WS8472 | 01:36 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norfolk International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!