Norfolk International Airport vertrektijden (ORF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Windsor Locks (BDL) | Breeze Airways | MX471 | 09:34 | Gepland | |
Providence (PVD) | NetJets | EJA859 | 10:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 10:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4295 | 10:03 | Gepland | |
Atlanta (ATL) | Air France | AF8857 | 10:03 | Gepland | |
Atlanta (ATL) | KLM | KL6659 | 10:03 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6670 | 10:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:03 | Gepland | |
Atlanta (ATL) | WestJet | WS7971 | 10:03 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5878 | 10:05 | Gepland | |
West Palm Beach (PBI) | Breeze Airways | MX490 | 10:10 | Gepland | |
Columbus (CMH) | Breeze Airways | MX704 | 10:13 | Gepland | |
Washington (IAD) | United Express | UA6121 expand_more(4) | 10:30 | Gepland | |
Washington (IAD) | Air Canada | AC4750 | 10:30 | Gepland | |
Washington (IAD) | Avianca | AV2082 | 10:30 | Gepland | |
Washington (IAD) | Copa Airlines | CM2255 | 10:30 | Gepland | |
Washington (IAD) | Lufthansa | LH7583 | 10:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2626 | 10:55 | Gepland | |
New York (LGA) | Delta Connection | DL5673 expand_more(2) | 11:00 | Gepland | |
New York (LGA) | WestJet | WS5447 | 11:00 | Gepland | |
New York (LGA) | WestJet | WS7987 | 11:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA2072 | 11:04 | Gepland | |
New York (LGA) | American Eagle | AA4621 | 11:33 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN266 | 11:45 | Gepland | |
Tampa (TPA) | Breeze Airways | MX129 | 11:55 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2130 | 12:13 | Gepland | |
New York (JFK) | Delta Connection | DL5370 expand_more(9) | 12:21 | Gepland | |
New York (JFK) | Aeromexico | AM4022 | 12:21 | Gepland | |
New York (JFK) | Air France | AF6888 | 12:21 | Gepland | |
New York (JFK) | El Al | LY4381 | 12:21 | Gepland | |
New York (JFK) | ITA Airways | AZ2744 | 12:21 | Gepland | |
New York (JFK) | KLM | KL5507 | 12:21 | Gepland | |
New York (JFK) | LATAM Airlines | LA7125 | 12:21 | Gepland | |
New York (JFK) | SAS | SK3412 | 12:21 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:21 | Gepland | |
New York (JFK) | WestJet | WS7997 | 12:21 | Gepland | |
Washington (DCA) | American Eagle | AA5509 expand_more(1) | 12:29 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4768 | 12:29 | Gepland | |
Dallas (DFW) | Frontier | F91075 expand_more(1) | 12:40 | Gepland | |
Dallas (DFW) | Volaris | Y42135 | 12:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(8) | 12:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:55 | Gepland | |
Atlanta (ATL) | Air France | AF2846 | 12:55 | Gepland | |
Atlanta (ATL) | KLM | KL6343 | 12:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:55 | Gepland | |
Atlanta (ATL) | SAS | SK3880 | 12:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:55 | Gepland | |
Atlanta (ATL) | WestJet | WS7977 | 12:55 | Gepland | |
Atlanta (ATL) | WestJet | WS7953 | 12:55 | Gepland | |
Detroit (DTW) | Delta Connection | DL5528 expand_more(4) | 01:00 | Gepland | |
Detroit (DTW) | Air France | AF2853 | 01:00 | Gepland | |
Detroit (DTW) | KLM | KL6927 | 01:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 01:00 | Gepland | |
Detroit (DTW) | WestJet | WS7959 | 01:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norfolk International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!