Norfolk International Airport vertrektijden (ORF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5340 | 09:52 | Gepland | |
New York (LGA) | Delta Connection | DL5765 expand_more(1) | 09:55 | Geannuleerd | |
New York (LGA) | WestJet | WS7657 | 09:55 | Geannuleerd | |
Baltimore (BWI) | Southwest Airlines | WN1927 | 09:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 10:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4289 | 10:00 | Gepland | |
Atlanta (ATL) | Air France | AF8857 | 10:00 | Gepland | |
Atlanta (ATL) | KLM | KL5653 | 10:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6562 | 10:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7000 | 10:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5739 expand_more(4) | 10:07 | Gepland | |
Philadelphia (PHL) | British Airways | BA6799 | 10:07 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8703 | 10:07 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2484 | 10:07 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2481 | 10:07 | Gepland | |
Washington (IAD) | United Express | UA4379 expand_more(3) | 10:35 | Gepland | |
Washington (IAD) | Air Canada | AC4750 | 10:35 | Gepland | |
Washington (IAD) | Avianca | AV2083 | 10:35 | Gepland | |
Washington (IAD) | Copa Airlines | CM2255 | 10:35 | Gepland | |
Charlotte (CLT) | American Eagle | AA5540 | 10:54 | Gepland | |
New York (EWR) | United Express | UA3469 expand_more(2) | 11:20 | Gepland | |
New York (EWR) | Air Canada | AC3448 | 11:20 | Gepland | |
New York (EWR) | Lufthansa | LH8771 | 11:20 | Gepland | |
Chicago (ORD) | United Express | UA5525 expand_more(3) | 11:20 | Gepland | |
Chicago (ORD) | Air Canada | AC4034 | 11:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2724 | 11:20 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7521 | 11:20 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3285 | 11:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(8) | 12:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3957 | 12:29 | Gepland | |
Atlanta (ATL) | Air France | AF2846 | 12:29 | Gepland | |
Atlanta (ATL) | KLM | KL5657 | 12:29 | Gepland | |
Atlanta (ATL) | SAS | SK3880 | 12:29 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:29 | Gepland | |
Atlanta (ATL) | WestJet | WS7650 | 12:29 | Gepland | |
Atlanta (ATL) | WestJet | WS8418 | 12:29 | Gepland | |
Detroit (DTW) | Delta Connection | DL5741 expand_more(3) | 12:55 | Gepland | |
Detroit (DTW) | Air France | AF5877 | 12:55 | Gepland | |
Detroit (DTW) | KLM | KL6731 | 12:55 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 12:55 | Gepland | |
Jacksonville (JAX) | Breeze Airways | MX400 | 12:58 | Gepland | |
New York (LGA) | Delta Connection | DL5329 expand_more(1) | 01:05 | Gepland | |
New York (LGA) | WestJet | WS8436 | 01:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3049 | 01:10 | Gepland | |
Charlotte (CLT) | American Eagle | AA5420 | 01:22 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norfolk International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!