Norfolk International Airport vertrektijden (ORF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2155 | 05:04 | Gepland | |
New York (JFK) | American Eagle | AA4360 expand_more(1) | 05:30 | Gepland | |
New York (JFK) | Qatar Airways | QR2617 | 05:30 | Gepland | |
New York (LGA) | American Eagle | AA4619 | 05:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2509 | 05:45 | Gepland | |
Chicago (ORD) | American Eagle | AA4536 expand_more(2) | 06:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6069 | 06:00 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7673 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA477 expand_more(2) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC3452 | 06:00 | Gepland | |
New York (EWR) | Lufthansa | LH8771 | 06:00 | Gepland | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 06:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Gepland | |
Washington (IAD) | United Express | UA3589 expand_more(4) | 06:00 | Gepland | |
Washington (IAD) | Air Canada | AC4752 | 06:00 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:00 | Gepland | |
Washington (IAD) | Avianca | AV2082 | 06:00 | Gepland | |
Washington (IAD) | Copa Airlines | CM2254 | 06:00 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX9244 | 06:00 | Gepland | |
Chicago (ORD) | United Airlines | UA545 expand_more(3) | 06:05 | Gepland | |
Chicago (ORD) | Air Canada | AC3191 | 06:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:05 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:05 | Gepland | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:09 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4769 | 06:09 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:09 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1330 | 06:25 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5083 | 06:25 | Gepland | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:32 | Gepland | |
Miami (MIA) | Qatar Airways | QR7644 | 06:32 | Gepland | |
Washington (DCA) | American Eagle | AA5520 | 06:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:47 | Gepland | |
Atlanta (ATL) | Korean Air | KE6990 | 06:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:47 | Gepland | |
Detroit (DTW) | Delta Connection | DL3628 expand_more(3) | 07:00 | Gepland | |
Detroit (DTW) | Korean Air | KE3459 | 07:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2933 | 07:00 | Gepland | |
Detroit (DTW) | WestJet | WS7954 | 07:00 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK790 | 07:00 | Gepland | |
New York (JFK) | Delta Connection | DL5356 expand_more(6) | 07:08 | Gepland | |
New York (JFK) | ITA Airways | AZ2744 | 07:08 | Gepland | |
New York (JFK) | Kenya Airways | KQ7063 | 07:08 | Gepland | |
New York (JFK) | KLM | KL6245 | 07:08 | Gepland | |
New York (JFK) | Korean Air | KE7352 | 07:08 | Gepland | |
New York (JFK) | SAS | SK3412 | 07:08 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:08 | Gepland | |
Charlotte (CLT) | American Eagle | AA5036 | 07:14 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norfolk International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!