Norfolk International Airport vertrektijden (ORF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2918 | 05:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4617 | 05:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE3780 | 05:35 | Gepland | |
Atlanta (ATL) | WestJet | WS8187 | 05:35 | Gepland | |
New York (JFK) | American Eagle | AA4360 expand_more(2) | 05:38 | Gepland | |
New York (JFK) | Qatar Airways | QR9511 | 05:38 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5130 | 05:38 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN804 | 05:40 | Gepland | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR7644 | 06:00 | Gepland | |
New York (LGA) | American Eagle | AA4619 | 06:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL5126 expand_more(3) | 06:00 | Gepland | |
Detroit (DTW) | Aeromexico | AM4020 | 06:00 | Gepland | |
Detroit (DTW) | Korean Air | KE3459 | 06:00 | Gepland | |
Detroit (DTW) | WestJet | WS7954 | 06:00 | Gepland | |
Houston (IAH) | United Express | UA6125 expand_more(1) | 06:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5762 expand_more(1) | 06:10 | Gepland | |
New York (LGA) | WestJet | WS7994 | 06:10 | Gepland | |
New York (EWR) | United Airlines | UA1274 expand_more(2) | 06:10 | Gepland | |
New York (EWR) | Air Canada | AC3452 | 06:10 | Gepland | |
New York (EWR) | Lufthansa | LH7735 | 06:10 | Gepland | |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:15 | Gepland | |
Chicago (ORD) | Air Canada | AC3191 | 06:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:15 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:15 | Gepland | |
Washington (IAD) | United Airlines | UA1926 expand_more(4) | 06:19 | Gepland | |
Washington (IAD) | Air Canada | AC4752 | 06:19 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:19 | Gepland | |
Washington (IAD) | Avianca | AV2082 | 06:19 | Gepland | |
Washington (IAD) | Copa Airlines | CM2254 | 06:19 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1153 | 06:25 | Gepland | |
Washington (DCA) | American Eagle | AA5063 | 06:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 06:42 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:42 | Gepland | |
Atlanta (ATL) | Korean Air | KE7094 | 06:42 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:42 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6603 | 06:42 | Gepland | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:49 | Gepland | |
Dallas (DFW) | AlphaSky | AS4769 | 06:49 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7289 | 06:49 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:49 | Gepland | |
Chicago (ORD) | American Eagle | AA3523 expand_more(2) | 07:00 | Gepland | |
Chicago (ORD) | AlphaSky | AS6114 | 07:00 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2225 | 07:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5036 | 07:00 | Geannuleerd | |
New York (JFK) | Delta Connection | DL5356 expand_more(5) | 07:00 | Gepland | |
New York (JFK) | El Al | LY4379 | 07:00 | Gepland | |
New York (JFK) | Kenya Airways | KQ7063 | 07:00 | Gepland | |
New York (JFK) | Korean Air | KE7352 | 07:00 | Gepland | |
New York (JFK) | SAS | SK3488 | 07:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | Gepland | |
Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5286 | 07:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norfolk International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!