Прибытие и вылет рейсов на Аэропорт Norfolk International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(6) | 00:13 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3283 | 00:13 | по расписанию | |
| Atlanta (ATL) | Air France | AF5808 | 00:13 | по расписанию | |
| Atlanta (ATL) | KLM | KL5081 | 00:13 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:13 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6517 | 00:13 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:13 | по расписанию | |
| Miami (MIA) | American Airlines | AA1445 expand_more(2) | 00:15 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2702 | 00:15 | по расписанию | |
| Miami (MIA) | Royal Air Maroc | AT5063 | 00:15 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1086 | 00:20 | по расписанию | |
| New York (LGA) | American Eagle | AA4752 | 07:59 | по расписанию | |
| Providence (PVD) | Breeze Airways | MX704 | 08:36 | по расписанию | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 08:47 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2296 | 09:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL5337 | 09:16 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(4) | 09:19 | по расписанию | |
| Atlanta (ATL) | KLM | KL7297 | 09:19 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09:19 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 09:19 | по расписанию | |
| Atlanta (ATL) | WestJet | WS5494 | 09:19 | по расписанию | |
| Washington (DCA) | American Eagle | AA5340 | 09:20 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN933 | 09:25 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5336 expand_more(1) | 09:35 | по расписанию | |
| Philadelphia (PHL) | AlphaSky | AS6209 | 09:35 | по расписанию | |
| Washington (IAD) | United Express | UA6359 expand_more(3) | 09:46 | по расписанию | |
| Washington (IAD) | Air Canada | AC4749 | 09:46 | по расписанию | |
| Washington (IAD) | avianca | AV2081 | 09:46 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:46 | по расписанию | |
| New York (JFK) | JetBlue | B69001 | 10:39 | по расписанию | |
| Newark (EWR) | United Express | UA3644 expand_more(1) | 10:42 | по расписанию | |
| Newark (EWR) | Air Canada | AC3447 | 10:42 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2287 | 10:55 | по расписанию | |
| Dallas (DFW) | American Eagle | AA4098 | 10:59 | по расписанию | |
| Jacksonville (JAX) | NetJets | EJA824 | 11:09 | по расписанию | |
| New York (JFK) | Delta Connection | DL5370 expand_more(4) | 11:29 | по расписанию | |
| New York (JFK) | El Al | LY4378 | 11:29 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:29 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:29 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:29 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:31 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:31 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6654 | 11:31 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 11:40 | по расписанию | |
| Boston (BOS) | Korean Air | KE3321 | 11:40 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL4751 expand_more(2) | 12:18 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3458 | 12:18 | по расписанию | |
| Detroit (DTW) | WestJet | WS7104 | 12:18 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2319 | 12:28 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4255 expand_more(1) | 12:29 | по расписанию | |
| Chicago (ORD) | AlphaSky | AS6351 | 12:29 | по расписанию | |
| New York (JFK) | American Eagle | AA4527 expand_more(2) | 13:05 | по расписанию | |
| New York (JFK) | British Airways | BA4703 | 13:05 | по расписанию | |
| New York (JFK) | Qatar Airways | QR8622 | 13:05 | по расписанию | |
| New Orleans (MSY) | Breeze Airways | MX473 | 13:16 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2901 | 13:25 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA6030 expand_more(1) | 13:38 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR9479 | 13:38 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(1) | 13:54 | по расписанию | |
| Chicago (ORD) | AlphaSky | AS4272 | 13:54 | по расписанию | |
| Washington (IAD) | United Express | UA4547 expand_more(2) | 13:58 | по расписанию | |
| Washington (IAD) | Air Canada | AC4747 | 13:58 | по расписанию | |
| Washington (IAD) | All Nippon Airways | NH7194 | 13:58 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(2) | 14:06 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7115 | 14:06 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6764 | 14:06 | по расписанию | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:14 | по расписанию | |
| New York (LGA) | WestJet | WS7783 | 14:14 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA5324 | 14:22 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(2) | 14:30 | Отменено | |
| Dallas (DFW) | Japan Airlines | JL7292 | 14:30 | Отменено | |
| Dallas (DFW) | Qantas | QF3262 | 14:30 | Отменено | |
| Washington (DCA) | American Eagle | AA5337 | 14:43 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3187 | 15:03 | по расписанию | |
| Atlanta (ATL) | Frontier | F93072 | 15:21 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2568 | 15:35 | по расписанию | |
| Chicago (ORD) | United Express | UA5913 expand_more(3) | 15:49 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4035 | 15:49 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 15:49 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 15:49 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL689 expand_more(1) | 16:07 | по расписанию | |
| Detroit (DTW) | WestJet | WS7094 | 16:07 | по расписанию | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 16:12 | по расписанию | |
| Newark (EWR) | United Express | UA3480 expand_more(1) | 16:27 | по расписанию | |
| Newark (EWR) | Air Canada | AC3130 | 16:27 | по расписанию | |
| New York (JFK) | American Airlines | AA4359 expand_more(4) | 16:31 | по расписанию | |
| New York (JFK) | British Airways | BA4704 | 16:31 | по расписанию | |
| New York (JFK) | Gulf Air | GF6403 | 16:31 | по расписанию | |
| New York (JFK) | Iberia | IB4565 | 16:31 | по расписанию | |
| New York (JFK) | Qatar Airways | QR9631 | 16:31 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:01 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:01 | по расписанию | |
| Atlanta (ATL) | Air France | AF2153 | 17:01 | по расписанию | |
| Atlanta (ATL) | Air France | AF5803 | 17:01 | по расписанию | |
| Atlanta (ATL) | KLM | KL5080 | 17:01 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:01 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:01 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL5518 | 17:03 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN158 | 17:20 | по расписанию | |
| New York (JFK) | Delta Connection | DL5395 expand_more(5) | 17:32 | по расписанию | |
| New York (JFK) | Aeromexico | AM4126 | 17:32 | по расписанию | |
| New York (JFK) | Air France | AF8731 | 17:32 | по расписанию | |
| New York (JFK) | KLM | KL6250 | 17:32 | по расписанию | |
| New York (JFK) | Korean Air | KE7351 | 17:32 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3569 | 17:32 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA5625 | 17:35 | по расписанию | |
| New Haven (HVN) | Breeze Airways | MX472 | 17:36 | по расписанию | |
| Newark (EWR) | United Express | UA4496 expand_more(2) | 17:46 | по расписанию | |
| Newark (EWR) | Air Canada | AC3220 | 17:46 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7546 | 17:46 | по расписанию | |
| New York (LGA) | American Airlines | AA4354 | 17:47 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA5145 expand_more(2) | 18:00 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6870 | 18:00 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR8697 | 18:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(4) | 18:16 | по расписанию | |
| Dallas (DFW) | AlphaSky | AS4638 | 18:16 | по расписанию | |
| Dallas (DFW) | Japan Airlines | JL7288 | 18:16 | по расписанию | |
| Dallas (DFW) | Qantas | QF4443 | 18:16 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2450 | 18:16 | по расписанию | |
| New York (LGA) | Delta Connection | DL5348 expand_more(1) | 18:19 | по расписанию | |
| New York (LGA) | WestJet | WS7590 | 18:19 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(7) | 18:34 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:34 | по расписанию | |
| Atlanta (ATL) | Air France | AF2102 | 18:34 | по расписанию | |
| Atlanta (ATL) | Air France | AF3087 | 18:34 | по расписанию | |
| Atlanta (ATL) | KLM | KL5079 | 18:34 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6499 | 18:34 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:34 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7869 | 18:34 | по расписанию | |
| Washington (IAD) | United Express | UA3684 expand_more(5) | 18:48 | по расписанию | |
| Washington (IAD) | Air Canada | AC4745 | 18:48 | по расписанию | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:48 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:48 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:48 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7664 | 18:48 | по расписанию | |
| Miami (MIA) | American Eagle | AA3612 | 18:49 | по расписанию | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1828 | 19:07 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3185 | 19:18 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1794 | 19:40 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 20:00 | по расписанию | |
| Philadelphia (PHL) | AlphaSky | AS6149 | 20:00 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6874 | 20:00 | по расписанию | |
| Orlando (MCO) | Spirit Airlines | NK685 | 20:31 | по расписанию | |
| Las Vegas (LAS) | Breeze Airways | MX509 | 20:45 | по расписанию | |
| San Diego (SAN) | Breeze Airways | MX705 | 21:25 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:38 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4010 | 21:38 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:38 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:38 | по расписанию | |
| Chicago (ORD) | Emirates | EK6283 | 21:38 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA5622 | 21:44 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 21:49 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3193 | 21:49 | по расписанию | |
| Atlanta (ATL) | Air France | AF5806 | 21:49 | по расписанию | |
| Atlanta (ATL) | KLM | KL5083 | 21:49 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7233 | 21:49 | по расписанию | |
| Atlanta (ATL) | SAS | SK3263 | 21:49 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:49 | по расписанию | |
| Orlando (MCO) | Breeze Airways | MX419 | 22:02 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL5772 expand_more(1) | 22:08 | по расписанию | |
| New York (LGA) | WestJet | WS6918 | 22:08 | по расписанию | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:18 | по расписанию | |
| Chicago (ORD) | American Airlines | AA5295 expand_more(4) | 22:18 | по расписанию | |
| Chicago (ORD) | AlphaSky | AS4712 | 22:18 | по расписанию | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:18 | по расписанию | |
| Chicago (ORD) | Iberia | IB8337 | 22:18 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:18 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA5187 | 22:21 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1508 | 22:25 | по расписанию | |
| Washington (DCA) | American Airlines | AA5053 expand_more(1) | 22:30 | по расписанию | |
| Washington (DCA) | AlphaSky | AS4462 | 22:30 | по расписанию | |
| Houston (IAH) | United Express | UA4047 expand_more(1) | 22:30 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:30 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL5326 expand_more(6) | 22:33 | по расписанию | |
| New York (JFK) | Air France | AF8732 | 22:33 | по расписанию | |
| New York (JFK) | El Al | LY4376 | 22:33 | по расписанию | |
| New York (JFK) | KLM | KL6809 | 22:33 | по расписанию | |
| New York (JFK) | SAS | SK3411 | 22:33 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3053 | 22:33 | по расписанию | |
| New York (JFK) | WestJet | WS8580 | 22:33 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(3) | 22:43 | по расписанию | |
| Dallas (DFW) | AlphaSky | AS6446 | 22:43 | по расписанию | |
| Dallas (DFW) | Qantas | QF3009 | 22:43 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7575 | 22:43 | по расписанию | |
| New York (LGA) | American Airlines | AA4589 expand_more(1) | 22:56 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:56 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(5) | 23:10 | по расписанию | |
| Atlanta (ATL) | Air France | AF2162 | 23:10 | по расписанию | |
| Atlanta (ATL) | KLM | KL5082 | 23:10 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6991 | 23:10 | по расписанию | |
| Atlanta (ATL) | SAS | SK3737 | 23:10 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 23:10 | по расписанию | |
| Denver (DEN) | United Airlines | UA680 | 23:16 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL731 expand_more(5) | 23:22 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3945 | 23:22 | по расписанию | |
| Detroit (DTW) | Air France | AF5770 | 23:22 | по расписанию | |
| Detroit (DTW) | KLM | KL6739 | 23:22 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:22 | по расписанию | |
| Detroit (DTW) | WestJet | WS6664 | 23:22 | по расписанию | |
| Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:27 | по расписанию | |
| Newark (EWR) | Air Canada | AC3453 | 23:27 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7731 | 23:27 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1795 | 23:35 | по расписанию | |
| Washington (IAD) | United Express | UA4838 expand_more(2) | 23:39 | по расписанию | |
| Washington (IAD) | Air Canada | AC4751 | 23:39 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7650 | 23:39 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2918 | 05:10 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:15 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:15 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:15 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8365 | 05:15 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3388 | 05:30 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL724 expand_more(3) | 05:40 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3804 | 05:40 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3459 | 05:40 | по расписанию | |
| Detroit (DTW) | WestJet | WS8372 | 05:40 | по расписанию | |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 06:00 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 06:00 | по расписанию | |
| Washington (DCA) | American Eagle | AA5265 expand_more(2) | 06:00 | по расписанию | |
| Washington (DCA) | AlphaSky | AS4768 | 06:00 | по расписанию | |
| Washington (DCA) | AlphaSky | AS6616 | 06:00 | по расписанию | |
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 06:00 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2813 | 06:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL5782 expand_more(1) | 06:03 | по расписанию | |
| New York (LGA) | WestJet | WS7279 | 06:03 | по расписанию | |
| New York (EWR) | United Airlines | UA2062 expand_more(1) | 06:04 | по расписанию | |
| New York (EWR) | Air Canada | AC3452 | 06:04 | по расписанию | |
| Houston (IAH) | United Express | UA6278 expand_more(1) | 06:07 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:07 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA5314 | 06:15 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3266 | 06:15 | по расписанию | |
| Washington (IAD) | United Express | UA3532 expand_more(2) | 06:20 | по расписанию | |
| Washington (IAD) | Air Canada | AC4752 | 06:20 | по расписанию | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:20 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:21 | Отменено | |
| Dallas (DFW) | AlphaSky | AS4769 | 06:21 | Отменено | |
| Dallas (DFW) | Japan Airlines | JL7289 | 06:21 | Отменено | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:21 | Отменено | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:35 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:35 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:35 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6318 | 06:35 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:35 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3191 | 06:35 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:35 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:35 | по расписанию | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | по расписанию | |
| New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:05 | по расписанию | |
| New York (JFK) | El Al | LY4379 | 07:05 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:05 | по расписанию | |
| New York (JFK) | KLM | KL7423 | 07:05 | по расписанию | |
| New York (JFK) | Korean Air | KE7352 | 07:05 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:05 | по расписанию | |
| New York (JFK) | SAS | SK3488 | 07:05 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:05 | по расписанию | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 07:05 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA5036 | 07:14 | по расписанию | |
| Chicago (ORD) | American Airlines | AA5306 expand_more(1) | 07:43 | по расписанию | |
| Chicago (ORD) | AlphaSky | AS4746 | 07:43 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:03 | по расписанию | |
| Denver (DEN) | United Airlines | UA671 | 08:03 | по расписанию | |
| New York (JFK) | American Eagle | AA4336 expand_more(2) | 08:29 | по расписанию | |
| New York (JFK) | Iberia | IB4217 | 08:29 | по расписанию | |
| New York (JFK) | Qatar Airways | QR9121 | 08:29 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 08:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:30 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7950 | 08:30 | по расписанию | |
| Farmingdale (FRG) | Flexjet | LXJ563 | 08:36 | по расписанию | |
| San Diego (SAN) | Breeze Airways | MX704 | 09:21 | по расписанию | |
| Las Vegas (LAS) | Breeze Airways | MX508 | 09:32 | по расписанию | |
| Washington (DCA) | American Airlines | AA5340 expand_more(1) | 09:50 | по расписанию | |
| Washington (DCA) | AlphaSky | AS4767 | 09:50 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2296 | 09:56 | по расписанию | |
| New York (LGA) | Delta Connection | DL5337 expand_more(1) | 10:00 | по расписанию | |
| New York (LGA) | WestJet | WS8004 | 10:00 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN933 | 10:00 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5336 expand_more(1) | 10:05 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 10:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 10:24 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:24 | по расписанию | |
| Atlanta (ATL) | KLM | KL7297 | 10:24 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 10:24 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7969 | 10:24 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:24 | по расписанию | |
| Washington (IAD) | United Express | UA6121 expand_more(3) | 10:35 | по расписанию | |
| Washington (IAD) | Air Canada | AC4750 | 10:35 | по расписанию | |
| Washington (IAD) | avianca | AV2083 | 10:35 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:35 | по расписанию | |
| New York (EWR) | United Express | UA3665 expand_more(2) | 11:24 | по расписанию | |
| New York (EWR) | Air Canada | AC3448 | 11:24 | по расписанию | |
| New York (EWR) | Lufthansa | LH8771 | 11:24 | по расписанию | |
| Dallas (DFW) | American Eagle | AA4098 expand_more(3) | 11:29 | по расписанию | |
| Dallas (DFW) | AlphaSky | AS6888 | 11:29 | по расписанию | |
| Dallas (DFW) | Qantas | QF3112 | 11:29 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9187 | 11:29 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2287 | 11:35 | по расписанию | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK8800 | 12:00 | по расписанию | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:10 | по расписанию | |
| New York (JFK) | Aeromexico | AM4068 | 12:10 | по расписанию | |
| New York (JFK) | Air France | AF6888 | 12:10 | по расписанию | |
| New York (JFK) | El Al | LY4381 | 12:10 | по расписанию | |
| New York (JFK) | KLM | KL6924 | 12:10 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:10 | по расписанию | |
| New York (JFK) | SAS | SK3412 | 12:10 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:10 | по расписанию | |
| New York (JFK) | WestJet | WS8482 | 12:10 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 12:25 | по расписанию | |
| Boston (BOS) | Air France | AF5663 | 12:25 | по расписанию | |
| Boston (BOS) | Korean Air | KE3322 | 12:25 | по расписанию | |
| Boston (BOS) | SAS | SK3104 | 12:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(6) | 12:42 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:42 | по расписанию | |
| Atlanta (ATL) | Air France | AF2846 | 12:42 | по расписанию | |
| Atlanta (ATL) | KLM | KL5295 | 12:42 | по расписанию | |
| Atlanta (ATL) | SAS | SK3264 | 12:42 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:42 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8470 | 12:42 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4255 expand_more(1) | 12:59 | по расписанию | |
| Chicago (ORD) | AlphaSky | AS6351 | 12:59 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL4751 expand_more(4) | 13:00 | по расписанию | |
| Detroit (DTW) | Air France | AF2853 | 13:00 | по расписанию | |
| Detroit (DTW) | KLM | KL6385 | 13:00 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 13:00 | по расписанию | |
| Detroit (DTW) | WestJet | WS8476 | 13:00 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2319 | 13:18 | по расписанию | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 13:42 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 13:42 | по расписанию | |
| New Haven (HVN) | Breeze Airways | MX473 | 13:56 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2901 | 14:00 | по расписанию | |
| Savannah (SAV) | JetBlue | B68775 | 14:00 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA6030 expand_more(3) | 14:08 | по расписанию | |
| Philadelphia (PHL) | AlphaSky | AS6880 | 14:08 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1863 | 14:08 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR2790 | 14:08 | по расписанию | |
| Chicago (ORD) | American Airlines | AA4740 expand_more(4) | 14:24 | по расписанию | |
| Chicago (ORD) | AlphaSky | AS4272 | 14:24 | по расписанию | |
| Chicago (ORD) | Gulf Air | GF6603 | 14:24 | по расписанию | |
| Chicago (ORD) | Iberia | IB8382 | 14:24 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR7673 | 14:24 | по расписанию | |
| Washington (IAD) | United Express | UA4611 expand_more(4) | 14:50 | по расписанию | |
| Washington (IAD) | Air Canada | AC4748 | 14:50 | по расписанию | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:50 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:50 | по расписанию | |
| Washington (IAD) | Lufthansa | LH8805 | 14:50 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA5094 | 14:52 | по расписанию | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:55 | по расписанию | |
| New York (LGA) | WestJet | WS8436 | 14:55 | по расписанию | |
| White Plains (HPN) | flyExclusive | JRE845 | 15:00 | по расписанию | |
