American Eagle at Norfolk International Airport - ORF
Which locations does American Eagle fly to and from Norfolk International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | View Flights |
| Burlington International (BTV) | United States | Burlington | 1 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 36 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 42 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | View Flights |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 14 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 22 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 28 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 44 | View Flights |
| Tulsa International (TUL) | United States | Tulsa | 1 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 39 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 4 | 2 | 4 | 2 | View Flights |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 2 | 3 | 2 | 3 | 2 | 1 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 3 | 2 | 4 | 3 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 2 | 0 | 2 | 2 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
| United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for cheap rental cars at ORF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!







































