Korean Air at Norfolk International Airport - ORF
Which locations does Korean Air fly to and from Norfolk International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 69 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
Logan International (BOS) | United States | Boston | 15 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 21 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 6 | 6 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for the cheapest rental cars in Norfolk Virginia, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!