Voli Arrivi e partenze su Aeroporto Norfolk International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:18 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4450 | 00:18 | Programmato | |
| Atlanta (ATL) | Air France | AF5808 | 00:18 | Programmato | |
| Atlanta (ATL) | KLM | KL6909 | 00:18 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:18 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:18 | Programmato | |
| Atlanta (ATL) | SAS | SK3263 | 00:18 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:18 | Programmato | |
| Chicago (ORD) | United Airlines | UA2798 expand_more(1) | 00:51 | Programmato | |
| Chicago (ORD) | Air Canada | AC4427 | 00:51 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2254 | 08:23 | Programmato | |
| Fort Lauderdale (FXE) | Presidential Aviation | PRD19 | 08:23 | Programmato | |
| Akron (CAK) | Breeze Airways | MX412 | 08:26 | Programmato | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 09:06 | Programmato | |
| Washington (IAD) | United Airlines | UA2112 expand_more(3) | 09:34 | Programmato | |
| Washington (IAD) | Air Canada | AC4749 | 09:34 | Programmato | |
| Washington (IAD) | avianca | AV2081 | 09:34 | Programmato | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:34 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3463 | 09:40 | Programmato | |
| Boston (BOS) | JetBlue | B61813 | 10:00 | Programmato | |
| Chicago (ORD) | United Express | UA5477 expand_more(2) | 10:07 | Programmato | |
| Chicago (ORD) | Air Canada | AC4605 | 10:07 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:07 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 10:10 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 10:10 | Programmato | |
| Atlanta (ATL) | WestJet | WS6654 | 10:10 | Programmato | |
| Newark (EWR) | United Express | UA4485 expand_more(1) | 10:19 | Programmato | |
| Newark (EWR) | Air Canada | AC3447 | 10:19 | Programmato | |
| New York (JFK) | Flexjet | LXJ530 | 10:30 | Programmato | |
| New York (JFK) | Flexjet | LXJ589 | 10:30 | Programmato | |
| Boston (BOS) | Delta Connection | DL5803 expand_more(1) | 10:32 | Programmato | |
| Boston (BOS) | Korean Air | KE3321 | 10:32 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5326 | 10:35 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN508 | 10:50 | Programmato | |
| Washington (DCA) | American Eagle | AA5330 | 10:51 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 11:13 | Programmato | |
| Atlanta (ATL) | Frontier | F93072 | 11:15 | Programmato | |
| New York (JFK) | Delta Connection | DL5370 expand_more(3) | 11:20 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:20 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:20 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:20 | Programmato | |
| Fort Lauderdale (FXE) | NetJets | EJA344 | 11:54 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6121 expand_more(1) | 12:00 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4560 | 12:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5821 expand_more(1) | 12:06 | Programmato | |
| New York (LGA) | WestJet | WS6512 | 12:06 | Programmato | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 12:14 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 12:17 | Programmato | |
| Detroit (DTW) | WestJet | WS6974 | 12:17 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3791 | 12:25 | Programmato | |
| Chicago (ORD) | American Airlines | AA2126 expand_more(1) | 12:33 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 12:33 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(2) | 13:03 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7115 | 13:03 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 13:03 | Programmato | |
| Washington (IAD) | United Express | UA4229 expand_more(1) | 14:18 | Programmato | |
| Washington (IAD) | Air Canada | AC4747 | 14:18 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5321 | 14:19 | Programmato | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(1) | 14:25 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:25 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:08 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6875 | 15:08 | Programmato | |
| Chicago (ORD) | United Airlines | UA2807 expand_more(3) | 15:14 | Programmato | |
| Chicago (ORD) | Air Canada | AC4035 | 15:14 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 15:14 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 15:14 | Programmato | |
| Denver (DEN) | United Airlines | UA2011 | 15:18 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN345 | 15:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(3) | 15:26 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3036 | 15:26 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4098 | 15:26 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5364 | 15:26 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2758 expand_more(3) | 16:02 | Programmato | |
| Detroit (DTW) | KLM | KL7150 | 16:02 | Programmato | |
| Detroit (DTW) | Korean Air | KE3458 | 16:02 | Programmato | |
| Detroit (DTW) | WestJet | WS6808 | 16:02 | Programmato | |
| New York (JFK) | Delta Connection | DL5395 expand_more(5) | 16:23 | Programmato | |
| New York (JFK) | Air France | AF8731 | 16:23 | Programmato | |
| New York (JFK) | KLM | KL5865 | 16:23 | Programmato | |
| New York (JFK) | Korean Air | KE7351 | 16:23 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7095 | 16:23 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3569 | 16:23 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2495 | 16:40 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA4749 | 16:45 | Programmato | |
| New York (JFK) | American Eagle | AA4359 expand_more(4) | 16:49 | Programmato | |
| New York (JFK) | British Airways | BA4704 | 16:49 | Programmato | |
| New York (JFK) | Gulf Air | GF6403 | 16:49 | Programmato | |
| New York (JFK) | Iberia | IB4565 | 16:49 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT5187 | 16:49 | Programmato | |
| Newark (EWR) | United Express | UA3603 expand_more(2) | 16:58 | Programmato | |
| Newark (EWR) | Air Canada | AC3130 | 16:58 | Programmato | |
| Newark (EWR) | Lufthansa | LH7736 | 16:58 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(7) | 17:12 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:12 | Programmato | |
| Atlanta (ATL) | Air France | AF2090 | 17:12 | Programmato | |
| Atlanta (ATL) | Air France | AF5803 | 17:12 | Programmato | |
| Atlanta (ATL) | KLM | KL6635 | 17:12 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:12 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:12 | Programmato | |
| Atlanta (ATL) | WestJet | WS6767 | 17:12 | Programmato | |
| Chicago (ORD) | United Airlines | UA1129 expand_more(2) | 17:27 | Programmato | |
| Chicago (ORD) | Air Canada | AC4010 | 17:27 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 17:27 | Programmato | |
| Chicago (ORD) | American Eagle | AA4164 expand_more(2) | 17:44 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 17:44 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6796 | 17:44 | Programmato | |
| Dallas (DFW) | American Airlines | AA2265 expand_more(4) | 18:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6206 | 18:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 18:00 | Programmato | |
| Dallas (DFW) | Qantas | QF4443 | 18:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2614 | 18:00 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5339 | 18:01 | Programmato | |
| New York (LGA) | Delta Connection | DL5348 expand_more(1) | 18:04 | Programmato | |
| New York (LGA) | WestJet | WS7590 | 18:04 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1242 | 18:10 | Programmato | |
| New York (LGA) | American Eagle | AA4471 | 18:53 | Programmato | |
| Washington (IAD) | United Express | UA4308 expand_more(5) | 18:59 | Programmato | |
| Washington (IAD) | Air Canada | AC4745 | 18:59 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:59 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:59 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:59 | Programmato | |
| Washington (IAD) | Lufthansa | LH7664 | 18:59 | Programmato | |
| Miami (MIA) | American Airlines | AA822 | 18:59 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5335 | 19:17 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3453 | 19:20 | Programmato | |
| Newark (EWR) | United Express | UA3478 expand_more(2) | 19:22 | Programmato | |
| Newark (EWR) | Air Canada | AC3220 | 19:22 | Programmato | |
| Newark (EWR) | Lufthansa | LH7731 | 19:22 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2913 | 19:33 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 19:54 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3758 | 19:54 | Programmato | |
| Atlanta (ATL) | Air France | AF3087 | 19:54 | Programmato | |
| Atlanta (ATL) | KLM | KL5709 | 19:54 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 19:54 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 19:54 | Programmato | |
| Atlanta (ATL) | WestJet | WS7869 | 19:54 | Programmato | |
| Cancun (CUN) | Breeze Airways | MX423 | 21:04 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3170 | 21:20 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5632 expand_more(2) | 21:27 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 21:27 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6874 | 21:27 | Programmato | |
| Washington (DCA) | American Airlines | AA5662 expand_more(1) | 21:36 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6017 | 21:36 | Programmato | |
| Newark (EWR) | United Express | UA4476 expand_more(1) | 21:41 | Programmato | |
| Newark (EWR) | Air Canada | AC3449 | 21:41 | Programmato | |
| Orlando (MCO) | Breeze Airways | MX413 | 21:45 | Programmato | |
| San Diego (SAN) | Breeze Airways | MX509 | 21:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 21:47 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3657 | 21:47 | Programmato | |
| Atlanta (ATL) | Air France | AF5806 | 21:47 | Programmato | |
| Atlanta (ATL) | KLM | KL5258 | 21:47 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7233 | 21:47 | Programmato | |
| Atlanta (ATL) | SAS | SK3737 | 21:47 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:47 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5622 | 21:48 | Programmato | |
| Chicago (ORD) | American Airlines | AA4510 expand_more(4) | 22:07 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4045 | 22:07 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:07 | Programmato | |
| Chicago (ORD) | Iberia | IB8337 | 22:07 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8681 | 22:07 | Programmato | |
| Houston (IAH) | United Airlines | UA2439 expand_more(1) | 22:31 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:31 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:42 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3476 | 23:05 | Programmato | |
| New York (JFK) | Delta Connection | DL5326 expand_more(5) | 23:15 | Programmato | |
| New York (JFK) | Air France | AF8732 | 23:15 | Programmato | |
| New York (JFK) | KLM | KL5864 | 23:15 | Programmato | |
| New York (JFK) | SAS | SK3411 | 23:15 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:15 | Programmato | |
| New York (JFK) | WestJet | WS8580 | 23:15 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4887 expand_more(5) | 23:20 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3245 | 23:20 | Programmato | |
| Detroit (DTW) | Air France | AF5789 | 23:20 | Programmato | |
| Detroit (DTW) | KLM | KL6923 | 23:20 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:20 | Programmato | |
| Detroit (DTW) | WestJet | WS7094 | 23:20 | Programmato | |
| Denver (DEN) | United Airlines | UA680 | 23:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA2587 expand_more(5) | 23:38 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4398 | 23:38 | Programmato | |
| Dallas (DFW) | Fiji Airways | FJ5677 | 23:38 | Programmato | |
| Dallas (DFW) | Qantas | QF3262 | 23:38 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2615 | 23:38 | Programmato | |
| Dallas (DFW) | Royal Jordanian | RJ7695 | 23:38 | Programmato | |
| Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:44 | Programmato | |
| Washington (IAD) | Air Canada | AC4751 | 23:44 | Programmato | |
| Washington (IAD) | Lufthansa | LH7650 | 23:44 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL5518 expand_more(2) | 23:52 | Programmato | |
| Minneapolis (MSP) | Air France | AF2981 | 23:52 | Programmato | |
| Minneapolis (MSP) | KLM | KL5374 | 23:52 | Programmato | |
| Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7970 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA756 | 05:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3168 | 05:04 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:20 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:20 | Programmato | |
| Atlanta (ATL) | WestJet | WS8365 | 05:20 | Programmato | |
| New York (EWR) | United Express | UA3712 expand_more(1) | 05:50 | Programmato | |
| New York (EWR) | Air Canada | AC3452 | 05:50 | Programmato | |
| Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 06:00 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6115 | 06:00 | Programmato | |
| Washington (DCA) | American Eagle | AA5520 expand_more(1) | 06:00 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4768 | 06:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2726 expand_more(3) | 06:00 | Programmato | |
| Detroit (DTW) | Aeromexico | AM4099 | 06:00 | Programmato | |
| Detroit (DTW) | Korean Air | KE3459 | 06:00 | Programmato | |
| Detroit (DTW) | WestJet | WS8372 | 06:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA1869 expand_more(2) | 06:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3191 | 06:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:00 | Programmato | |
| Washington (IAD) | United Airlines | UA1524 expand_more(3) | 06:05 | Programmato | |
| Washington (IAD) | Air Canada | AC4752 | 06:05 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:05 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:05 | Programmato | |
| Houston (IAH) | United Airlines | UA2808 expand_more(1) | 06:05 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:05 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3692 | 06:10 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5088 | 06:27 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5036 | 06:48 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 07:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4778 | 07:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6990 | 07:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 07:00 | Programmato | |
| New York (LGA) | American Eagle | AA4693 expand_more(1) | 07:06 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 07:06 | Programmato | |
| New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:08 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:08 | Programmato | |
| New York (JFK) | KLM | KL5997 | 07:08 | Programmato | |
| New York (JFK) | Korean Air | KE7352 | 07:08 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:08 | Programmato | |
| New York (JFK) | SAS | SK3395 | 07:08 | Programmato | |
| New York (JFK) | SAS | SK3488 | 07:08 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:08 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:10 | Programmato | |
| Minneapolis (MSP) | Air France | AF6834 | 07:10 | Programmato | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:18 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:18 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:18 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:18 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3696 | 07:55 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 08:00 | Programmato | |
| New York (LGA) | WestJet | WS8492 | 08:00 | Programmato | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 08:00 | Programmato | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2809 expand_more(1) | 08:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 08:00 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX129 | 08:20 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2348 | 08:40 | Programmato | |
| Orlando (MCO) | Breeze Airways | MX412 | 09:06 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2254 | 09:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 09:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4378 | 09:20 | Programmato | |
| Atlanta (ATL) | KLM | KL5256 | 09:20 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6992 | 09:20 | Programmato | |
| Port Hawkesbury (YPS) | Presidential Aviation | PRD19 | 09:40 | Programmato | |
| San Diego (SAN) | Breeze Airways | MX508 | 09:51 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3463 | 10:20 | Programmato | |
| Washington (IAD) | United Airlines | UA2066 expand_more(4) | 10:40 | Programmato | |
| Washington (IAD) | Air Canada | AC4750 | 10:40 | Programmato | |
| Washington (IAD) | avianca | AV2083 | 10:40 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:40 | Programmato | |
| Washington (IAD) | Lufthansa | LH7693 | 10:40 | Programmato | |
| Boston (BOS) | JetBlue | B61814 expand_more(1) | 10:50 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8242 | 10:50 | Programmato | |
| New York (EWR) | United Express | UA4608 expand_more(2) | 10:54 | Programmato | |
| New York (EWR) | Air Canada | AC3448 | 10:54 | Programmato | |
| New York (EWR) | Lufthansa | LH8771 | 10:54 | Programmato | |
| Washington (DCA) | American Eagle | AA5336 expand_more(1) | 11:05 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4767 | 11:05 | Programmato | |
| Boston (BOS) | Delta Connection | DL5803 expand_more(4) | 11:20 | Programmato | |
| Boston (BOS) | Air France | AF2213 | 11:20 | Programmato | |
| Boston (BOS) | KLM | KL7335 | 11:20 | Programmato | |
| Boston (BOS) | Korean Air | KE3322 | 11:20 | Programmato | |
| Boston (BOS) | SAS | SK3104 | 11:20 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5331 | 11:21 | Programmato | |
| Chicago (ORD) | United Express | UA6006 expand_more(3) | 11:29 | Programmato | |
| Chicago (ORD) | Air Canada | AC4034 | 11:29 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 11:29 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 11:29 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN508 | 11:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(6) | 11:43 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4095 | 11:43 | Programmato | |
| Atlanta (ATL) | Air France | AF2846 | 11:43 | Programmato | |
| Atlanta (ATL) | KLM | KL5452 | 11:43 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 11:43 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 11:43 | Programmato | |
| Atlanta (ATL) | WestJet | WS8470 | 11:43 | Programmato | |
| New York (JFK) | Delta Connection | DL5370 expand_more(7) | 12:00 | Programmato | |
| New York (JFK) | Aeromexico | AM4068 | 12:00 | Programmato | |
| New York (JFK) | Air France | AF6888 | 12:00 | Programmato | |
| New York (JFK) | KLM | KL5998 | 12:00 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7932 | 12:00 | Programmato | |
| New York (JFK) | SAS | SK3412 | 12:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:00 | Programmato | |
| New York (JFK) | WestJet | WS8482 | 12:00 | Programmato | |
| Atlanta (ATL) | Frontier | F93071 | 12:00 | Programmato | |
| Pittsburgh (PIT) | American Eagle | AA9947 | 12:00 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:05 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6121 expand_more(1) | 12:26 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6799 | 12:26 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4654 expand_more(4) | 12:59 | Programmato | |
| Detroit (DTW) | Air France | AF2853 | 12:59 | Programmato | |
| Detroit (DTW) | KLM | KL6724 | 12:59 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:59 | Programmato | |
| Detroit (DTW) | WestJet | WS8476 | 12:59 | Programmato | |
| Cancun (CUN) | Breeze Airways | MX422 | 13:14 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3791 | 13:15 | Programmato | |
| Chicago (ORD) | American Airlines | AA2126 expand_more(4) | 13:17 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 13:17 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6603 | 13:17 | Programmato | |
| Chicago (ORD) | Iberia | IB8327 | 13:17 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9563 | 13:17 | Programmato | |
| Millville (MIV) | NetJets | EJA964 | 14:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(7) | 14:07 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4318 | 14:07 | Programmato | |
| Atlanta (ATL) | Air France | AF2849 | 14:07 | Programmato | |
| Atlanta (ATL) | KLM | KL5453 | 14:07 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 14:07 | Programmato | |
| Atlanta (ATL) | SAS | SK3880 | 14:07 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 14:07 | Programmato | |
| Atlanta (ATL) | WestJet | WS8472 | 14:07 | Programmato | |
| New York (LGA) | Delta Connection | DL5836 | 14:30 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5321 | 14:49 | Programmato | |
| Washington (IAD) | United Express | UA4363 expand_more(4) | 15:00 | Programmato | |
| Washington (IAD) | Air Canada | AC4748 | 15:00 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7828 | 15:00 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8996 | 15:00 | Programmato | |
| Washington (IAD) | Lufthansa | LH8805 | 15:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(3) | 15:16 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:16 | Programmato | |
| Dallas (DFW) | Qantas | QF4444 | 15:16 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:16 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(2) | 15:33 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 15:33 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6798 | 15:33 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN345 | 16:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1354 | 16:21 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(8) | 16:39 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4260 | 16:39 | Programmato | |
| Atlanta (ATL) | Air France | AF3090 | 16:39 | Programmato | |
| Atlanta (ATL) | KLM | KL6639 | 16:39 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7094 | 16:39 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7309 | 16:39 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6524 | 16:39 | Programmato | |
| Atlanta (ATL) | SAS | SK3264 | 16:39 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 16:39 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2758 expand_more(3) | 16:58 | Programmato | |
| Detroit (DTW) | Air France | AF8529 | 16:58 | Programmato | |
| Detroit (DTW) | KLM | KL7150 | 16:58 | Programmato | |
| Detroit (DTW) | WestJet | WS7782 | 16:58 | Programmato | |
| Chicago (ORD) | United Airlines | UA2821 expand_more(3) | 17:02 | Programmato | |
| Chicago (ORD) | Air Canada | AC4312 | 17:02 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 17:02 | Programmato | |
| Chicago (ORD) | Emirates | EK6317 | 17:02 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA4749 | 17:16 | Programmato | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 17:20 | Programmato | |
