Aeroporto Norfolk International Arrivi (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Orlando (MCO) | Breeze Airways | MX1335 | 03:04 | Programmato | |
| Washington (DCA) | American Eagle | AA5337 | 03:07 | 14:53 | Atterrato |
| Charlotte (CLT) | American Eagle | AA5385 | 03:21 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2919 | 03:55 | Ritardato | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 03:56 | Programmato | |
| Orlando (MCO) | Volaris | Y42365 | 03:56 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3744 expand_more(1) | 04:05 | Ritardato | |
| Detroit (DTW) | WestJet | WS6665 | 04:05 | Ritardato | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(3) | 04:14 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3386 | 04:14 | Programmato | |
| Atlanta (ATL) | Air France | AF2153 | 04:14 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6989 | 04:14 | Programmato | |
| Ithaca (ITH) | Flexjet | LXJ308 | 04:21 | Programmato | |
| New York (JFK) | Delta Connection | DL5395 expand_more(7) | 04:29 | Programmato | |
| New York (JFK) | Aeromexico | AM4126 | 04:29 | Programmato | |
| New York (JFK) | Air France | AF8731 | 04:29 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7062 | 04:29 | Programmato | |
| New York (JFK) | KLM | KL6347 | 04:29 | Programmato | |
| New York (JFK) | Korean Air | KE7351 | 04:29 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6134 | 04:29 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3569 | 04:29 | Programmato | |
| Boston (BOS) | JetBlue | B61813 expand_more(1) | 04:45 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8295 | 04:45 | Programmato | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 05:05 | Programmato | |
| New York (JFK) | British Airways | BA4704 | 05:05 | Programmato | |
| New York (JFK) | GOL | G33730 | 05:05 | Programmato | |
| New York (JFK) | Gulf Air | GF6403 | 05:05 | Programmato | |
| New York (JFK) | Iberia | IB4565 | 05:05 | Programmato | |
| New York (JFK) | Qatar Airways | QR9631 | 05:05 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1305 | 05:15 | Programmato | |
| Newark (EWR) | United Express | UA3603 expand_more(2) | 05:18 | Programmato | |
| Newark (EWR) | Air Canada | AC3130 | 05:18 | Programmato | |
| Newark (EWR) | Lufthansa | LH7736 | 05:18 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3187 | 05:22 | Programmato | |
| Pittsburgh (PIT) | Breeze Airways | MX1337 | 05:32 | Programmato | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(1) | 05:42 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4272 | 05:42 | Programmato | |
| New York (LGA) | Delta Connection | DL5786 expand_more(1) | 05:57 | Programmato | |
| New York (LGA) | WestJet | WS6973 | 05:57 | Programmato | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(4) | 06:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 06:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 06:00 | Programmato | |
| Dallas (DFW) | Qantas | QF4443 | 06:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2450 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 06:12 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3758 | 06:12 | Programmato | |
| Atlanta (ATL) | Air France | AF3087 | 06:12 | Programmato | |
| Atlanta (ATL) | KLM | KL5038 | 06:12 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 06:12 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 06:12 | Programmato | |
| Atlanta (ATL) | WestJet | WS5530 | 06:12 | Programmato | |
| Atlanta (ATL) | Frontier | F93072 | 06:49 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6031 expand_more(1) | 06:51 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR7772 | 06:51 | Programmato | |
| Washington (IAD) | United Express | UA4548 expand_more(5) | 06:53 | Programmato | |
| Washington (IAD) | Air Canada | AC4745 | 06:53 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7827 | 06:53 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8997 | 06:53 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2249 | 06:53 | Programmato | |
| Washington (IAD) | Lufthansa | LH7664 | 06:53 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
