Aeroporto Norfolk International Arrivi (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5395 expand_more(5) | 04:23 | 15:59 | Atterrato |
| New York (JFK) | Air France | AF8731 | 04:23 | 15:59 | Atterrato |
| New York (JFK) | KLM | KL5865 | 04:23 | 15:59 | Atterrato |
| New York (JFK) | Korean Air | KE7351 | 04:23 | 15:59 | Atterrato |
| New York (JFK) | LATAM Airlines | LA7095 | 04:23 | 15:59 | Atterrato |
| New York (JFK) | Virgin Atlantic | VS3569 | 04:23 | 15:59 | Atterrato |
| Jacksonville (JAX) | Breeze Airways | MX401 | 04:39 | Ritardato | |
| New York (JFK) | American Eagle | AA4359 expand_more(4) | 04:43 | Programmato | |
| New York (JFK) | British Airways | BA4704 | 04:43 | Programmato | |
| New York (JFK) | Gulf Air | GF6403 | 04:43 | Programmato | |
| New York (JFK) | Iberia | IB4565 | 04:43 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT5187 | 04:43 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4749 | 04:45 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1242 | 04:50 | Programmato | |
| Newark (EWR) | United Express | UA3603 expand_more(2) | 05:03 | Programmato | |
| Newark (EWR) | Air Canada | AC3130 | 05:03 | Programmato | |
| Newark (EWR) | Lufthansa | LH7736 | 05:03 | Programmato | |
| Washington (DCA) | American Eagle | AA5338 | 05:09 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 05:21 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3386 | 05:21 | Programmato | |
| Atlanta (ATL) | Air France | AF2090 | 05:21 | Programmato | |
| Atlanta (ATL) | KLM | KL6635 | 05:21 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6989 | 05:21 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 05:21 | Programmato | |
| Atlanta (ATL) | WestJet | WS6767 | 05:21 | Programmato | |
| New York (LGA) | American Eagle | AA4471 | 05:37 | Programmato | |
| Chicago (MDW) | NetJets | EJA684 | 05:48 | Programmato | |
| Chicago (ORD) | American Eagle | AA4164 expand_more(2) | 05:49 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 05:49 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6796 | 05:49 | Programmato | |
| Dallas (DFW) | American Airlines | AA2265 expand_more(3) | 06:00 | Ritardato | |
| Dallas (DFW) | Alaska Airlines | AS6206 | 06:00 | Ritardato | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 06:00 | Ritardato | |
| Dallas (DFW) | Qantas | QF4443 | 06:00 | Ritardato | |
| Charlotte (CLT) | American Eagle | AA5339 | 06:01 | Programmato | |
| New York (LGA) | Delta Connection | DL5348 | 06:03 | Programmato | |
| Baltimore (BWI) | NextGen Flight Solutions | XGN420 | 06:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 06:54 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3758 | 06:54 | Programmato | |
| Atlanta (ATL) | Air France | AF3087 | 06:54 | Programmato | |
| Atlanta (ATL) | KLM | KL5709 | 06:54 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 06:54 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 06:54 | Programmato | |
| Washington (IAD) | United Express | UA4308 expand_more(5) | 06:59 | Programmato | |
| Washington (IAD) | Air Canada | AC4745 | 06:59 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7827 | 06:59 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8997 | 06:59 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2249 | 06:59 | Programmato | |
| Washington (IAD) | Lufthansa | LH7664 | 06:59 | Programmato | |
| Miami (MIA) | American Airlines | AA822 | 06:59 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5335 | 07:17 | Programmato | |
| Newark (EWR) | United Express | UA3478 expand_more(2) | 07:22 | Programmato | |
| Newark (EWR) | Air Canada | AC3220 | 07:22 | Programmato | |
| Newark (EWR) | Lufthansa | LH7731 | 07:22 | Programmato | |
| Las Vegas (LAS) | Breeze Airways | MX509 | 07:26 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2913 | 07:33 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
