Aeroporto Norfolk International Partenze (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Washington (IAD) | United Express | UA4023 expand_more(4) | 03:00 | Programmato | |
| Washington (IAD) | Air Canada | AC4748 | 03:00 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7828 | 03:00 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8996 | 03:00 | Programmato | |
| Washington (IAD) | Lufthansa | LH8805 | 03:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(3) | 03:17 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 03:17 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9120 | 03:17 | Programmato | |
| Dallas (DFW) | Royal Jordanian | RJ7161 | 03:17 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3187 | 03:30 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 03:31 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6798 | 03:31 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1037 | 03:40 | Programmato | |
| Denver (DEN) | United Airlines | UA1390 | 04:21 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2848 | 04:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(6) | 04:43 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4099 | 04:43 | Programmato | |
| Atlanta (ATL) | Air France | AF3090 | 04:43 | Programmato | |
| Atlanta (ATL) | KLM | KL5256 | 04:43 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7309 | 04:43 | Programmato | |
| Atlanta (ATL) | SAS | SK3264 | 04:43 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 04:43 | Programmato | |
| New Orleans (MSY) | Breeze Airways | MX472 | 04:43 | Programmato | |
| Chicago (ORD) | United Express | UA5334 expand_more(2) | 05:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC4312 | 05:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 05:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1621 expand_more(4) | 05:01 | Programmato | |
| Detroit (DTW) | Air France | AF2122 | 05:01 | Programmato | |
| Detroit (DTW) | Air France | AF2419 | 05:01 | Programmato | |
| Detroit (DTW) | KLM | KL7150 | 05:01 | Programmato | |
| Detroit (DTW) | WestJet | WS6968 | 05:01 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4749 | 05:24 | Programmato | |
| New York (JFK) | American Eagle | AA4359 expand_more(6) | 05:39 | Programmato | |
| New York (JFK) | British Airways | BA5361 | 05:39 | Programmato | |
| New York (JFK) | Finnair | AY4008 | 05:39 | Programmato | |
| New York (JFK) | GOL | G33730 | 05:39 | Programmato | |
| New York (JFK) | Iberia | IB8268 | 05:39 | Programmato | |
| New York (JFK) | Qatar Airways | QR9511 | 05:39 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT5187 | 05:39 | Programmato | |
| Washington (DCA) | American Eagle | AA5338 | 05:42 | Programmato | |
| New York (EWR) | United Express | UA3654 expand_more(1) | 05:44 | Programmato | |
| New York (EWR) | Air Canada | AC3131 | 05:44 | Programmato | |
| Islip (ISP) | Breeze Airways | MX483 | 05:53 | Programmato | |
| Portland (PWM) | Breeze Airways | MX401 | 05:58 | Programmato | |
| Boston (BOS) | JetBlue | B61814 expand_more(2) | 06:00 | Programmato | |
| Boston (BOS) | Qatar Airways | QR4019 | 06:00 | Programmato | |
| Boston (BOS) | Turkish Airlines | TK9234 | 06:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1665 | 06:10 | Programmato | |
| New York (LGA) | American Eagle | AA4471 | 06:11 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 06:22 | Programmato | |
| Atlanta (ATL) | Air France | AF6806 | 06:22 | Programmato | |
| Atlanta (ATL) | KLM | KL6635 | 06:22 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7094 | 06:22 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6640 | 06:22 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2394 | 06:22 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5339 | 06:24 | Programmato | |
| New York (JFK) | Delta Connection | DL5856 expand_more(6) | 06:43 | Programmato | |
| New York (JFK) | Air France | AF5948 | 06:43 | Programmato | |
| New York (JFK) | El Al | LY4377 | 06:43 | Programmato | |
| New York (JFK) | KLM | KL5865 | 06:43 | Programmato | |
| New York (JFK) | Korean Air | KE7208 | 06:43 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6886 | 06:43 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3056 | 06:43 | Programmato | |
| Chicago (ORD) | American Eagle | AA4164 expand_more(3) | 06:46 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 06:46 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6850 | 06:46 | Programmato | |
| Chicago (ORD) | Iberia | IB8382 | 06:46 | Programmato | |
| Charlottesville (CHO) | NetJets | EJA526 | 06:47 | Programmato | |
Risarcimento per ritardo del volo
Verifica se ti spettano fino a 600 EUR per un volo in ritardo, cancellato o in overbooking. Inserisci i dettagli del tuo volo qui sotto per vedere se hai diritto a un risarcimento.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
