Aeroporto Norfolk International Partenze (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 10:16 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:16 | Programmato | |
| Atlanta (ATL) | KLM | KL7512 | 10:16 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7412 | 10:16 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 10:16 | Programmato | |
| Atlanta (ATL) | WestJet | WS8463 | 10:16 | Programmato | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:20 | Programmato | |
| New York (LGA) | WestJet | WS8488 | 10:20 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6122 | 10:30 | Programmato | |
| New York (EWR) | United Express | UA3717 expand_more(2) | 10:44 | annullato | |
| New York (EWR) | Air Canada | AC3448 | 10:44 | annullato | |
| New York (EWR) | Lufthansa | LH8771 | 10:44 | annullato | |
| Washington (IAD) | United Airlines | UA2066 expand_more(4) | 10:45 | Programmato | |
| Washington (IAD) | Air Canada | AC4750 | 10:45 | Programmato | |
| Washington (IAD) | avianca | AV2083 | 10:45 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:45 | Programmato | |
| Washington (IAD) | Lufthansa | LH7693 | 10:45 | Programmato | |
| Chicago (ORD) | United Express | UA4760 expand_more(3) | 10:48 | Programmato | |
| Chicago (ORD) | Air Canada | AC4034 | 10:48 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 10:48 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 10:48 | Programmato | |
| Washington (DCA) | American Eagle | AA5336 expand_more(1) | 11:05 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4243 | 11:05 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5331 | 11:20 | Programmato | |
| Pittsburgh (PIT) | Breeze Airways | MX741 | 11:25 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3182 | 11:25 | Programmato | |
| New York (LGA) | American Airlines | AA4473 expand_more(1) | 11:33 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 11:33 | Programmato | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(4) | 11:55 | Programmato | |
| Boston (BOS) | Air France | AF6841 | 11:55 | Programmato | |
| Boston (BOS) | KLM | KL6938 | 11:55 | Programmato | |
| Boston (BOS) | Korean Air | KE3322 | 11:55 | Programmato | |
| Boston (BOS) | SAS | SK3104 | 11:55 | Programmato | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(4) | 11:56 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11:56 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6603 | 11:56 | Programmato | |
| Chicago (ORD) | Iberia | IB8327 | 11:56 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9563 | 11:56 | Programmato | |
| New York (JFK) | Delta Connection | DL5370 expand_more(7) | 12:07 | Programmato | |
| New York (JFK) | Aeromexico | AM4068 | 12:07 | Programmato | |
| New York (JFK) | Air France | AF6888 | 12:07 | Programmato | |
| New York (JFK) | KLM | KL5998 | 12:07 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8651 | 12:07 | Programmato | |
| New York (JFK) | SAS | SK3412 | 12:07 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:07 | Programmato | |
| New York (JFK) | WestJet | WS8482 | 12:07 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3185 | 12:15 | Programmato | |
| Atlanta (ATL) | Frontier | F93071 | 12:21 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:33 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:34 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:34 | Programmato | |
| Atlanta (ATL) | Air France | AF2846 | 12:34 | Programmato | |
| Atlanta (ATL) | KLM | KL5452 | 12:34 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 12:34 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:34 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4653 expand_more(4) | 12:37 | Programmato | |
| Detroit (DTW) | Air France | AF8751 | 12:37 | Programmato | |
| Detroit (DTW) | KLM | KL6724 | 12:37 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:37 | Programmato | |
| Detroit (DTW) | WestJet | WS8207 | 12:37 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6121 expand_more(2) | 12:53 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 12:53 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6799 | 12:53 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2254 | 01:27 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 01:57 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4318 | 01:57 | Programmato | |
| Atlanta (ATL) | Air France | AF2849 | 01:57 | Programmato | |
| Atlanta (ATL) | KLM | KL5453 | 01:57 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 01:57 | Programmato | |
| Atlanta (ATL) | SAS | SK3880 | 01:57 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 01:57 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
