Aeroporto Norfolk International Arrivi (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 08:28 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3758 | 08:28 | Programmato | |
| Atlanta (ATL) | Air France | AF3087 | 08:28 | Programmato | |
| Atlanta (ATL) | KLM | KL5079 | 08:28 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 08:28 | Programmato | |
| Atlanta (ATL) | WestJet | WS7869 | 08:28 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2734 | 08:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5622 | 08:47 | Programmato | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 09:11 | Programmato | |
| Chicago (ORD) | Air Canada | AC4010 | 09:11 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 09:11 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 09:11 | Programmato | |
| Chicago (ORD) | Emirates | EK6283 | 09:11 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN977 | 09:50 | Programmato | |
| Chicago (ORD) | American Airlines | AA5251 expand_more(4) | 10:08 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6335 | 10:08 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4325 | 10:08 | Programmato | |
| Chicago (ORD) | Iberia | IB8337 | 10:08 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9419 | 10:08 | Programmato | |
| New York (LGA) | Delta Air Lines | DL5332 expand_more(1) | 10:21 | Programmato | |
| New York (LGA) | WestJet | WS7979 | 10:21 | Programmato | |
| Houston (IAH) | United Express | UA6286 expand_more(1) | 10:28 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2519 | 10:28 | Programmato | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(4) | 10:50 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 10:50 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 10:50 | Programmato | |
| Dallas (DFW) | Qantas | QF3047 | 10:50 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2542 | 10:50 | Programmato | |
| New York (LGA) | American Airlines | AA4589 expand_more(1) | 10:53 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 10:53 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1073 | 10:58 | Programmato | |
| Denver (DEN) | United Airlines | UA680 expand_more(1) | 10:59 | Programmato | |
| Denver (DEN) | Air Canada | AC4701 | 10:59 | Programmato | |
| New York (JFK) | Delta Air Lines | DL5326 expand_more(5) | 11:00 | Programmato | |
| New York (JFK) | Air France | AF8732 | 11:00 | Programmato | |
| New York (JFK) | El Al | LY4378 | 11:00 | Programmato | |
| New York (JFK) | KLM | KL6809 | 11:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3304 | 11:00 | Programmato | |
| New York (JFK) | WestJet | WS8580 | 11:00 | Programmato | |
| Washington (DCA) | American Airlines | AA5662 expand_more(1) | 11:02 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4598 | 11:02 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL5238 expand_more(5) | 11:13 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3496 | 11:13 | Programmato | |
| Detroit (DTW) | Air France | AF2933 | 11:13 | Programmato | |
| Detroit (DTW) | KLM | KL5662 | 11:13 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 11:13 | Programmato | |
| Detroit (DTW) | WestJet | WS6934 | 11:13 | Programmato | |
| Washington (IAD) | United Airlines | UA1852 expand_more(1) | 11:33 | Programmato | |
| Washington (IAD) | Air Canada | AC4751 | 11:33 | Programmato | |
| Newark (EWR) | United Express | UA3585 expand_more(2) | 11:34 | Programmato | |
| Newark (EWR) | Air Canada | AC3453 | 11:34 | Programmato | |
| Newark (EWR) | Lufthansa | LH7731 | 11:34 | Programmato | |
| Miami (MIA) | American Airlines | AA1445 expand_more(2) | 11:51 | Programmato | |
| Miami (MIA) | Finnair | AY5749 | 11:51 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2702 | 11:51 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
