Aeroporto Norfolk International Arrivi (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA6359 expand_more(3) | 09:41 | Programmato | |
Washington (IAD) | Air Canada | AC4749 | 09:41 | Programmato | |
Washington (IAD) | Avianca | AV2081 | 09:41 | Programmato | |
Washington (IAD) | Copa Airlines | CM1298 | 09:41 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5252 expand_more(1) | 10:00 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS4726 | 10:00 | Programmato | |
Charlotte (CLT) | American Airlines | AA2013 | 10:06 | 09:52 | Atterrato |
New York (LGA) | Delta Connection | DL5666 expand_more(2) | 10:19 | Programmato | |
New York (LGA) | WestJet | WS8522 | 10:19 | Programmato | |
New York (LGA) | WestJet | WS6459 | 10:19 | Programmato | |
New Haven (HVN) | Breeze Airways | MX474 | 11:00 | Programmato | |
New York (JFK) | American Eagle | AA4362 expand_more(2) | 11:05 | Programmato | |
New York (JFK) | British Airways | BA4703 | 11:05 | Programmato | |
New York (JFK) | Qatar Airways | QR9489 | 11:05 | Programmato | |
Newark (EWR) | United Express | UA4401 expand_more(1) | 11:08 | Programmato | |
Newark (EWR) | Air Canada | AC3447 | 11:08 | Programmato | |
Chicago (ORD) | American Eagle | AA3394 expand_more(1) | 11:13 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4443 | 11:13 | Programmato | |
Dallas (DFW) | American Eagle | AA3636 | 11:15 | Ritardato | |
Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 11:23 | Programmato | |
Boston (BOS) | Korean Air | KE3321 | 11:23 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN331 | 11:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:33 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:33 | Programmato | |
Atlanta (ATL) | WestJet | WS6654 | 11:33 | Programmato | |
New York (JFK) | Delta Connection | DL5370 expand_more(7) | 11:40 | Programmato | |
New York (JFK) | Aeromexico | AM3664 | 11:40 | Programmato | |
New York (JFK) | El Al | LY4378 | 11:40 | Programmato | |
New York (JFK) | Kenya Airways | KQ7062 | 11:40 | Programmato | |
New York (JFK) | KLM | KL5507 | 11:40 | Programmato | |
New York (JFK) | LATAM Airlines | LA7103 | 11:40 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3765 | 11:40 | Programmato | |
New York (JFK) | WestJet | WS7541 | 11:40 | Programmato | |
Dallas (DFW) | Frontier | F91076 expand_more(1) | 11:51 | Programmato | |
Dallas (DFW) | Volaris | Y42137 | 11:51 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN367 | 12:05 | Programmato | |
West Palm Beach (PBI) | Breeze Airways | MX491 | 12:06 | Programmato | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 12:19 | Programmato | |
Detroit (DTW) | WestJet | WS6960 | 12:19 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN4002 | 12:35 | Programmato | |
Charlotte (CLT) | American Airlines | AA2072 | 12:41 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2925 | 12:43 | Programmato | |
Windsor Locks (BDL) | Breeze Airways | MX470 | 01:11 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 01:12 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9154 | 01:12 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!