Aeroporto Norfolk International Arrivi (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA6313 expand_more(1) | 01:57 | Programmato | |
Washington (IAD) | Air Canada | AC4747 | 01:57 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2599 | 02:25 | Programmato | |
New York (LGA) | Delta Connection | DL5636 expand_more(2) | 02:30 | 14:06 | Atterrato |
New York (LGA) | WestJet | WS7288 | 02:30 | 14:06 | Atterrato |
New York (LGA) | WestJet | WS7052 | 02:30 | Programmato | |
Charlotte (CLT) | American Airlines | AA2200 | 02:42 | Programmato | |
Westhampton (FOK) | Flexjet | LXJ612 | 02:44 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5925 expand_more(1) | 02:46 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9479 | 02:46 | Programmato | |
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 02:54 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7288 | 02:54 | Programmato | |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 03:14 | Programmato | |
Chicago (ORD) | Air Canada | AC4035 | 03:14 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2723 | 03:14 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7522 | 03:14 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1939 | 03:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(1) | 03:30 | Programmato | |
Atlanta (ATL) | Korean Air | KE6989 | 03:30 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL689 expand_more(4) | 04:06 | Programmato | |
Detroit (DTW) | Air France | AF5760 | 04:06 | Programmato | |
Detroit (DTW) | KLM | KL5804 | 04:06 | Programmato | |
Detroit (DTW) | Korean Air | KE3458 | 04:06 | Programmato | |
Detroit (DTW) | WestJet | WS7662 | 04:06 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1167 | 04:25 | Programmato | |
Newark (EWR) | United Express | UA4521 expand_more(1) | 04:29 | Programmato | |
Newark (EWR) | Air Canada | AC3130 | 04:29 | Programmato | |
New York (JFK) | American Eagle | AA4359 expand_more(4) | 04:44 | Programmato | |
New York (JFK) | British Airways | BA4704 | 04:44 | Programmato | |
New York (JFK) | Gulf Air | GF6403 | 04:44 | Programmato | |
New York (JFK) | Qatar Airways | QR9631 | 04:44 | Programmato | |
New York (JFK) | Royal Air Maroc | AT5020 | 04:44 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 04:47 | Programmato | |
Minneapolis (MSP) | KLM | KL6699 | 04:47 | Programmato | |
Charlotte (CLT) | American Eagle | AA5235 | 04:49 | Programmato | |
Boston (BOS) | JetBlue | B61813 | 05:02 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 05:09 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3386 | 05:09 | Programmato | |
Atlanta (ATL) | Air France | AF5803 | 05:09 | Programmato | |
Atlanta (ATL) | KLM | KL7357 | 05:09 | Programmato | |
Atlanta (ATL) | Korean Air | KE7115 | 05:09 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 05:09 | Programmato | |
Jacksonville (JAX) | Breeze Airways | MX401 | 05:21 | Programmato | |
Belmar - Farmingdale (BLM) | Flexjet | LXJ403 | 05:29 | Programmato | |
Charlotte (CLT) | NetJets | EJA932 | 05:30 | Programmato | |
Charleston (CHS) | NetJets | EJA823 | 05:36 | Programmato | |
Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 05:36 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6547 | 05:36 | Programmato | |
Chicago (ORD) | Gulf Air | GF6796 | 05:36 | Programmato | |
Windsor Locks (BDL) | Jet Linx Aviation | JL209 | 05:39 | Programmato | |
New York (LGA) | American Eagle | AA4358 | 05:40 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5815 expand_more(1) | 05:42 | Programmato | |
Philadelphia (PHL) | British Airways | BA6875 | 05:42 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!