Aeroporto Norfolk International Arrivi (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Philadelphia (PHL) | American Airlines | AA5632 expand_more(2) | 08:29 | Programmato | |
Philadelphia (PHL) | AlphaSky | AS6899 | 08:29 | Programmato | |
Philadelphia (PHL) | British Airways | BA6874 | 08:29 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 08:32 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3182 | 08:32 | Programmato | |
Atlanta (ATL) | Air France | AF5806 | 08:32 | Programmato | |
Atlanta (ATL) | KLM | KL5404 | 08:32 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6312 | 08:32 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 08:32 | Programmato | |
Atlanta (ATL) | WestJet | WS5477 | 08:32 | Programmato | |
Las Vegas (LAS) | Breeze Airways | MX509 | 08:34 | Programmato | |
Charlotte (CLT) | American Airlines | AA5622 | 08:37 | Programmato | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 09:34 | Programmato | |
Chicago (ORD) | Air Canada | AC4010 | 09:34 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2725 | 09:34 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7524 | 09:34 | Programmato | |
Chicago (ORD) | Emirates | EK6283 | 09:34 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL5511 expand_more(2) | 09:50 | Programmato | |
Minneapolis (MSP) | Air France | AF5718 | 09:50 | Programmato | |
Minneapolis (MSP) | KLM | KL5263 | 09:50 | Programmato | |
Chicago (ORD) | American Eagle | AA3421 expand_more(3) | 09:57 | Programmato | |
Chicago (ORD) | AlphaSky | AS6083 | 09:57 | Programmato | |
Chicago (ORD) | Gulf Air | GF4325 | 09:57 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2442 | 09:57 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 10:26 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3386 | 10:26 | Programmato | |
Atlanta (ATL) | KLM | KL7357 | 10:26 | Programmato | |
Atlanta (ATL) | Korean Air | KE6989 | 10:26 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6403 | 10:26 | Programmato | |
Atlanta (ATL) | SAS | SK3263 | 10:26 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 10:26 | Programmato | |
New York (LGA) | Delta Connection | DL5332 expand_more(1) | 10:29 | Programmato | |
New York (LGA) | WestJet | WS7979 | 10:29 | Programmato | |
New York (LGA) | American Airlines | AA4589 | 10:48 | Programmato | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 10:53 | Programmato | |
Dallas (DFW) | AlphaSky | AS4398 | 10:53 | Programmato | |
Dallas (DFW) | Qantas | QF3262 | 10:53 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2615 | 10:53 | Programmato | |
New York (JFK) | Delta Connection | DL5326 expand_more(8) | 10:56 | Programmato | |
New York (JFK) | Aeromexico | AM3839 | 10:56 | Programmato | |
New York (JFK) | Air France | AF8732 | 10:56 | Programmato | |
New York (JFK) | El Al | LY4376 | 10:56 | Programmato | |
New York (JFK) | ITA Airways | AZ3224 | 10:56 | Programmato | |
New York (JFK) | KLM | KL5876 | 10:56 | Programmato | |
New York (JFK) | SAS | SK3411 | 10:56 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3053 | 10:56 | Programmato | |
New York (JFK) | WestJet | WS8580 | 10:56 | Programmato | |
Fort Myers (RSW) | Breeze Airways | MX471 | 10:59 | Programmato | |
Detroit (DTW) | Delta Connection | DL5368 expand_more(4) | 11:02 | Programmato | |
Detroit (DTW) | Aeromexico | AM3587 | 11:02 | Programmato | |
Detroit (DTW) | Air France | AF5789 | 11:02 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 11:02 | Programmato | |
Detroit (DTW) | WestJet | WS7094 | 11:02 | Programmato | |
Washington (DCA) | American Airlines | AA5662 expand_more(1) | 11:04 | Programmato | |
Washington (DCA) | AlphaSky | AS4598 | 11:04 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2466 | 11:25 | Programmato | |
Washington (IAD) | United Airlines | UA1668 expand_more(2) | 11:30 | Programmato | |
Washington (IAD) | Air Canada | AC4751 | 11:30 | Programmato | |
Washington (IAD) | Lufthansa | LH7650 | 11:30 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2340 | 11:30 | Programmato | |
New York (JFK) | American Airlines | AA4359 expand_more(7) | 11:31 | Programmato | |
New York (JFK) | British Airways | BA4704 | 11:31 | Programmato | |
New York (JFK) | Finnair | AY4022 | 11:31 | Programmato | |
New York (JFK) | Finnair | AY4026 | 11:31 | Programmato | |
New York (JFK) | Gulf Air | GF6403 | 11:31 | Programmato | |
New York (JFK) | Iberia | IB4565 | 11:31 | Programmato | |
New York (JFK) | Qatar Airways | QR9631 | 11:31 | Programmato | |
New York (JFK) | Royal Air Maroc | AT5020 | 11:31 | Programmato | |
Denver (DEN) | United Airlines | UA1390 | 11:37 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!