Aeroporto Norfolk International Arrivi (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 08:00 | Programmato | |
| Philadelphia (PHL) | AlphaSky | AS6149 | 08:00 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6874 | 08:00 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK685 | 08:31 | Programmato | |
| Las Vegas (LAS) | Breeze Airways | MX509 | 08:45 | Programmato | |
| San Diego (SAN) | Breeze Airways | MX705 | 09:25 | Programmato | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 09:38 | Programmato | |
| Chicago (ORD) | Air Canada | AC4010 | 09:38 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 09:38 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 09:38 | Programmato | |
| Chicago (ORD) | Emirates | EK6283 | 09:38 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5622 | 09:44 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 09:49 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3193 | 09:49 | Programmato | |
| Atlanta (ATL) | Air France | AF5806 | 09:49 | Programmato | |
| Atlanta (ATL) | KLM | KL5083 | 09:49 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7233 | 09:49 | Programmato | |
| Atlanta (ATL) | SAS | SK3263 | 09:49 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 09:49 | Programmato | |
| Orlando (MCO) | Breeze Airways | MX419 | 10:02 | Programmato | |
| New York (LGA) | Delta Air Lines | DL5772 expand_more(1) | 10:08 | Programmato | |
| New York (LGA) | WestJet | WS6918 | 10:08 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX128 | 10:18 | Programmato | |
| Chicago (ORD) | American Airlines | AA5295 expand_more(4) | 10:18 | Programmato | |
| Chicago (ORD) | AlphaSky | AS4712 | 10:18 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4325 | 10:18 | Programmato | |
| Chicago (ORD) | Iberia | IB8337 | 10:18 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9419 | 10:18 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5187 | 10:21 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1508 | 10:25 | Programmato | |
| Washington (DCA) | American Airlines | AA5053 expand_more(1) | 10:30 | Programmato | |
| Washington (DCA) | AlphaSky | AS4462 | 10:30 | Programmato | |
| Houston (IAH) | United Express | UA4047 expand_more(1) | 10:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2519 | 10:30 | Programmato | |
| New York (JFK) | Delta Air Lines | DL5326 expand_more(6) | 10:33 | Programmato | |
| New York (JFK) | Air France | AF8732 | 10:33 | Programmato | |
| New York (JFK) | El Al | LY4376 | 10:33 | Programmato | |
| New York (JFK) | KLM | KL6809 | 10:33 | Programmato | |
| New York (JFK) | SAS | SK3411 | 10:33 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3053 | 10:33 | Programmato | |
| New York (JFK) | WestJet | WS8580 | 10:33 | Programmato | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(3) | 10:43 | Programmato | |
| Dallas (DFW) | AlphaSky | AS6446 | 10:43 | Programmato | |
| Dallas (DFW) | Qantas | QF3009 | 10:43 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7575 | 10:43 | Programmato | |
| New York (LGA) | American Airlines | AA4589 expand_more(1) | 10:56 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 10:56 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(5) | 11:10 | Programmato | |
| Atlanta (ATL) | Air France | AF2162 | 11:10 | Programmato | |
| Atlanta (ATL) | KLM | KL5082 | 11:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6991 | 11:10 | Programmato | |
| Atlanta (ATL) | SAS | SK3737 | 11:10 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 11:10 | Programmato | |
| Denver (DEN) | United Airlines | UA680 | 11:16 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL731 expand_more(5) | 11:22 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3945 | 11:22 | Programmato | |
| Detroit (DTW) | Air France | AF5770 | 11:22 | Programmato | |
| Detroit (DTW) | KLM | KL6739 | 11:22 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 11:22 | Programmato | |
| Detroit (DTW) | WestJet | WS6664 | 11:22 | Programmato | |
| Newark (EWR) | United Airlines | UA2133 expand_more(2) | 11:27 | Programmato | |
| Newark (EWR) | Air Canada | AC3453 | 11:27 | Programmato | |
| Newark (EWR) | Lufthansa | LH7731 | 11:27 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1795 | 11:35 | Programmato | |
| Washington (IAD) | United Express | UA4838 expand_more(2) | 11:39 | Programmato | |
| Washington (IAD) | Air Canada | AC4751 | 11:39 | Programmato | |
| Washington (IAD) | Lufthansa | LH7650 | 11:39 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
