Aeroporto Norfolk International Partenze (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(6) | 01:45 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4095 | 01:45 | Programmato | |
| Atlanta (ATL) | Air France | AF2846 | 01:45 | Programmato | |
| Atlanta (ATL) | KLM | KL5452 | 01:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 01:45 | Programmato | |
| Atlanta (ATL) | SAS | SK3264 | 01:45 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 01:45 | Programmato | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 01:49 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 01:49 | Programmato | |
| San Juan (SJU) | JetBlue | B6929 | 01:50 | Programmato | |
| Washington (DCA) | American Eagle | AA5388 expand_more(1) | 02:08 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4767 | 02:08 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1242 | 02:40 | Programmato | |
| Tampa (TPA) | NetJets | EJA646 | 02:42 | Programmato | |
| Augusta (AGS) | NetJets | EJA646 | 02:48 | Programmato | |
| Washington (IAD) | United Express | UA4617 expand_more(4) | 02:58 | Programmato | |
| Washington (IAD) | Air Canada | AC4748 | 02:58 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7828 | 02:58 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8996 | 02:58 | Programmato | |
| Washington (IAD) | Lufthansa | LH8805 | 02:58 | Programmato | |
| New York (LGA) | Delta Connection | DL5329 expand_more(2) | 02:59 | Programmato | |
| New York (LGA) | WestJet | WS8436 | 02:59 | Programmato | |
| New York (LGA) | WestJet | WS7727 | 02:59 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2468 | 03:07 | Programmato | |
| Dallas (DFW) | American Airlines | AA2470 expand_more(3) | 03:12 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 03:12 | Programmato | |
| Dallas (DFW) | Qantas | QF4444 | 03:12 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9120 | 03:12 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 03:32 | Programmato | |
| New York (JFK) | American Eagle | AA4360 expand_more(6) | 04:51 | Programmato | |
| New York (JFK) | British Airways | BA5361 | 04:51 | Programmato | |
| New York (JFK) | Finnair | AY4177 | 04:51 | Programmato | |
| New York (JFK) | Gulf Air | GF4130 | 04:51 | Programmato | |
| New York (JFK) | Iberia | IB8551 | 04:51 | Programmato | |
| New York (JFK) | Qatar Airways | QR9511 | 04:51 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT5130 | 04:51 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4164 expand_more(3) | 05:00 | Programmato | |
| Detroit (DTW) | Air France | AF6857 | 05:00 | Programmato | |
| Detroit (DTW) | KLM | KL7250 | 05:00 | Programmato | |
| Detroit (DTW) | WestJet | WS7908 | 05:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA481 expand_more(2) | 05:05 | Programmato | |
| Chicago (ORD) | Air Canada | AC4312 | 05:05 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 05:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 05:13 | Programmato | |
| Atlanta (ATL) | Air France | AF6806 | 05:13 | Programmato | |
| Atlanta (ATL) | Air France | AF2229 | 05:13 | Programmato | |
| Atlanta (ATL) | KLM | KL6635 | 05:13 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7094 | 05:13 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6640 | 05:13 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2394 | 05:13 | Programmato | |
| New York (EWR) | United Express | UA4390 expand_more(2) | 05:29 | Programmato | |
| New York (EWR) | Air Canada | AC3131 | 05:29 | Programmato | |
| New York (EWR) | Lufthansa | LH7737 | 05:29 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5390 | 05:30 | Programmato | |
| Islip (ISP) | Breeze Airways | MX483 | 05:30 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
