Aeroporto Norfolk International Partenze (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Philadelphia (PHL) | American Eagle | AA5799 | 09:54 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3701 | 09:55 | Programmato | |
New York (EWR) | United Express | UA4565 expand_more(2) | 10:09 | Programmato | |
New York (EWR) | Air Canada | AC3448 | 10:09 | Programmato | |
New York (EWR) | Lufthansa | LH8771 | 10:09 | Programmato | |
Washington (DCA) | American Eagle | AA5509 expand_more(1) | 10:18 | Programmato | |
Washington (DCA) | AlphaSky | AS4767 | 10:18 | Programmato | |
Boston (BOS) | JetBlue | B61814 expand_more(3) | 10:25 | Programmato | |
Boston (BOS) | Etihad Airways | EY8261 | 10:25 | Programmato | |
Boston (BOS) | Etihad Airways | EY8259 | 10:25 | Programmato | |
Boston (BOS) | Qatar Airways | QR4128 | 10:25 | Programmato | |
Washington (IAD) | United Express | UA6244 expand_more(4) | 10:33 | Programmato | |
Washington (IAD) | Air Canada | AC4750 | 10:33 | Programmato | |
Washington (IAD) | avianca | AV2083 | 10:33 | Programmato | |
Washington (IAD) | Copa Airlines | CM2255 | 10:33 | Programmato | |
Washington (IAD) | Lufthansa | LH7583 | 10:33 | Programmato | |
Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 10:50 | Programmato | |
Boston (BOS) | Air France | AF5663 | 10:50 | Programmato | |
Boston (BOS) | KLM | KL5896 | 10:50 | Programmato | |
Boston (BOS) | SAS | SK3104 | 10:50 | Programmato | |
Charlotte (CLT) | American Airlines | AA2717 | 10:58 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3747 | 11:20 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 11:45 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4095 | 11:45 | Programmato | |
Atlanta (ATL) | Air France | AF2846 | 11:45 | Programmato | |
Atlanta (ATL) | KLM | KL6343 | 11:45 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 11:45 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 11:45 | Programmato | |
New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:10 | Programmato | |
New York (JFK) | Aeromexico | AM4068 | 12:10 | Programmato | |
New York (JFK) | Air France | AF6888 | 12:10 | Programmato | |
New York (JFK) | El Al | LY4381 | 12:10 | Programmato | |
New York (JFK) | KLM | KL5507 | 12:10 | Programmato | |
New York (JFK) | LATAM Airlines | LA7125 | 12:10 | Programmato | |
New York (JFK) | SAS | SK3412 | 12:10 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:10 | Programmato | |
New York (JFK) | WestJet | WS8482 | 12:10 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5579 expand_more(2) | 12:35 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR8778 | 12:35 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR8703 | 12:35 | Programmato | |
Chicago (ORD) | United Express | UA3690 expand_more(3) | 12:45 | Programmato | |
Chicago (ORD) | Air Canada | AC4034 | 12:45 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2724 | 12:45 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7521 | 12:45 | Programmato | |
Chicago (ORD) | American Eagle | AA3944 expand_more(3) | 12:53 | Programmato | |
Chicago (ORD) | AlphaSky | AS6481 | 12:53 | Programmato | |
Chicago (ORD) | Gulf Air | GF6603 | 12:53 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9581 | 12:53 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL3151 expand_more(4) | 01:00 | Programmato | |
Detroit (DTW) | Air France | AF2853 | 01:00 | Programmato | |
Detroit (DTW) | KLM | KL6927 | 01:00 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 01:00 | Programmato | |
Detroit (DTW) | WestJet | WS8476 | 01:00 | Programmato | |
New York (LGA) | American Eagle | AA4621 | 01:15 | Programmato | |
Atlanta (ATL) | Frontier | F93071 | 01:22 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 01:36 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4318 | 01:36 | Programmato | |
Atlanta (ATL) | Air France | AF2849 | 01:36 | Programmato | |
Atlanta (ATL) | KLM | KL6345 | 01:36 | Programmato | |
Atlanta (ATL) | SAS | SK3880 | 01:36 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5270 | 01:36 | Programmato | |
Atlanta (ATL) | WestJet | WS8472 | 01:36 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!