Aeroporto Norfolk International Partenze (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
New York (LGA) | American Eagle | AA4437 | 09:35 | Programmato | |
Richmond (RIC) | Delta Connection | DL5360 | 09:35 | Programmato | |
Washington (DCA) | American Eagle | AA5509 | 09:44 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1839 | 10:05 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 10:07 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4295 | 10:07 | Programmato | |
Atlanta (ATL) | WestJet | WS8242 | 10:07 | Programmato | |
Columbus (CMH) | Breeze Airways | MX704 | 10:13 | Programmato | |
Washington (IAD) | United Express | UA6121 expand_more(4) | 10:31 | Programmato | |
Washington (IAD) | Air Canada | AC4750 | 10:31 | Programmato | |
Washington (IAD) | Avianca | AV2083 | 10:31 | Programmato | |
Washington (IAD) | Copa Airlines | CM2255 | 10:31 | Programmato | |
Washington (IAD) | Lufthansa | LH7583 | 10:31 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5252 | 10:40 | Programmato | |
Charlotte (CLT) | American Airlines | AA2013 | 10:56 | Programmato | |
New York (LGA) | Delta Connection | DL5666 expand_more(2) | 10:59 | Programmato | |
New York (LGA) | WestJet | WS8056 | 10:59 | Programmato | |
New York (LGA) | WestJet | WS7286 | 10:59 | Programmato | |
Jacksonville (JAX) | Breeze Airways | MX474 | 11:40 | Programmato | |
Chicago (ORD) | American Eagle | AA3394 expand_more(3) | 11:43 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4443 | 11:43 | Programmato | |
Chicago (ORD) | Gulf Air | GF6603 | 11:43 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9442 | 11:43 | Programmato | |
New York (EWR) | United Express | UA4181 expand_more(2) | 11:43 | Programmato | |
New York (EWR) | Air Canada | AC3448 | 11:43 | Programmato | |
New York (EWR) | Lufthansa | LH8771 | 11:43 | Programmato | |
Dallas (DFW) | American Eagle | AA3636 expand_more(2) | 11:49 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4460 | 11:49 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7725 | 11:49 | Programmato | |
Orlando (MCO) | JetBlue | B68369 | 12:00 | Programmato | |
Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 12:04 | Programmato | |
Boston (BOS) | Air France | AF5663 | 12:04 | Programmato | |
Boston (BOS) | KLM | KL5896 | 12:04 | Programmato | |
Boston (BOS) | Korean Air | KE3322 | 12:04 | Programmato | |
Denver (DEN) | Southwest Airlines | WN331 | 12:15 | Programmato | |
New York (JFK) | Delta Connection | DL5370 expand_more(9) | 12:22 | Programmato | |
New York (JFK) | Aeromexico | AM4022 | 12:22 | Programmato | |
New York (JFK) | Air France | AF6888 | 12:22 | Programmato | |
New York (JFK) | El Al | LY4381 | 12:22 | Programmato | |
New York (JFK) | ITA Airways | AZ2744 | 12:22 | Programmato | |
New York (JFK) | KLM | KL5507 | 12:22 | Programmato | |
New York (JFK) | LATAM Airlines | LA7128 | 12:22 | Programmato | |
New York (JFK) | SAS | SK3412 | 12:22 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:22 | Programmato | |
New York (JFK) | WestJet | WS8277 | 12:22 | Programmato | |
New York (LGA) | American Eagle | AA4621 | 12:25 | Programmato | |
Baltimore (BWI) | NetJets | EJA878 | 12:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:39 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:39 | Programmato | |
Atlanta (ATL) | Air France | AF2846 | 12:39 | Programmato | |
Atlanta (ATL) | KLM | KL6343 | 12:39 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:39 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:39 | Programmato | |
Tampa (TPA) | Breeze Airways | MX129 | 12:51 | Programmato | |
Dallas (DFW) | Frontier | F91075 expand_more(1) | 12:53 | Programmato | |
Dallas (DFW) | Volaris | Y42135 | 12:53 | Programmato | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(4) | 12:59 | Programmato | |
Detroit (DTW) | Air France | AF2853 | 12:59 | Programmato | |
Detroit (DTW) | KLM | KL6927 | 12:59 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 12:59 | Programmato | |
Detroit (DTW) | WestJet | WS8274 | 12:59 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN367 | 01:00 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN4159 | 01:10 | Programmato | |
Charlotte (CLT) | American Airlines | AA2072 | 01:31 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!