Aeroporto Norfolk International Partenze (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 03:44 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4770 | 03:44 | Programmato | |
Dallas (DFW) | Qantas | QF4678 | 03:44 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7641 | 03:44 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1939 | 04:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(5) | 04:35 | Programmato | |
Atlanta (ATL) | Air France | AF2740 | 04:35 | Programmato | |
Atlanta (ATL) | KLM | KL6659 | 04:35 | Programmato | |
Atlanta (ATL) | Korean Air | KE7309 | 04:35 | Programmato | |
Atlanta (ATL) | SAS | SK3264 | 04:35 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5270 | 04:35 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL689 expand_more(5) | 05:01 | Programmato | |
Detroit (DTW) | Air France | AF8581 | 05:01 | Programmato | |
Detroit (DTW) | KLM | KL5804 | 05:01 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2933 | 05:01 | Programmato | |
Detroit (DTW) | WestJet | WS8314 | 05:01 | Programmato | |
Detroit (DTW) | WestJet | WS8273 | 05:01 | Programmato | |
Beverly (BVY) | Flexjet | LXJ612 | 05:03 | Programmato | |
Chicago (ORD) | United Airlines | UA1710 expand_more(3) | 05:05 | Programmato | |
Chicago (ORD) | Air Canada | AC4312 | 05:05 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2726 | 05:05 | Programmato | |
Chicago (ORD) | Emirates | EK6317 | 05:05 | Programmato | |
Washington (IAD) | NetJets | EJA823 | 05:12 | Programmato | |
New York (JFK) | American Eagle | AA4359 expand_more(7) | 05:14 | Programmato | |
New York (JFK) | British Airways | BA5361 | 05:14 | Programmato | |
New York (JFK) | Finnair | AY4101 | 05:14 | Programmato | |
New York (JFK) | Gulf Air | GF4125 | 05:14 | Programmato | |
New York (JFK) | Iberia | IB4951 | 05:14 | Programmato | |
New York (JFK) | Qatar Airways | QR9121 | 05:14 | Programmato | |
New York (JFK) | Qatar Airways | QR2201 | 05:14 | Programmato | |
New York (JFK) | Royal Air Maroc | AT5020 | 05:14 | Programmato | |
Charlotte (CLT) | American Eagle | AA5235 | 05:19 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1168 | 05:20 | Programmato | |
New York (EWR) | United Express | UA4509 expand_more(2) | 05:27 | Programmato | |
New York (EWR) | Air Canada | AC3131 | 05:27 | Programmato | |
New York (EWR) | Lufthansa | LH7737 | 05:27 | Programmato | |
New York (JFK) | Delta Connection | DL4891 expand_more(7) | 05:50 | Programmato | |
New York (JFK) | Air France | AF8762 | 05:50 | Programmato | |
New York (JFK) | El Al | LY4377 | 05:50 | Programmato | |
New York (JFK) | ITA Airways | AZ3350 | 05:50 | Programmato | |
New York (JFK) | KLM | KL5505 | 05:50 | Programmato | |
New York (JFK) | Korean Air | KE7208 | 05:50 | Programmato | |
New York (JFK) | LATAM Airlines | LA7031 | 05:50 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3056 | 05:50 | Programmato | |
Boston (BOS) | JetBlue | B61814 expand_more(1) | 05:57 | Programmato | |
Boston (BOS) | Qatar Airways | QR4128 | 05:57 | Programmato | |
Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 06:06 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6547 | 06:06 | Programmato | |
Chicago (ORD) | Gulf Air | GF6850 | 06:06 | Programmato | |
Pittsburgh (PIT) | Breeze Airways | MX401 | 06:06 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5815 expand_more(2) | 06:07 | Programmato | |
Philadelphia (PHL) | British Airways | BA1863 | 06:07 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9339 | 06:07 | Programmato | |
New York (LGA) | American Eagle | AA4358 | 06:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 06:14 | Programmato | |
Atlanta (ATL) | Air France | AF6806 | 06:14 | Programmato | |
Atlanta (ATL) | Air France | AF2229 | 06:14 | Programmato | |
Atlanta (ATL) | KLM | KL7357 | 06:14 | Programmato | |
Atlanta (ATL) | Korean Air | KE7094 | 06:14 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6640 | 06:14 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2394 | 06:14 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN4002 | 06:25 | Programmato | |
New York (LGA) | Delta Connection | DL4824 expand_more(2) | 06:29 | Programmato | |
New York (LGA) | WestJet | WS8456 | 06:29 | Programmato | |
New York (LGA) | WestJet | WS7282 | 06:29 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL4800 expand_more(1) | 06:50 | Programmato | |
Minneapolis (MSP) | KLM | KL7312 | 06:50 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN393 | 07:25 | Programmato | |
Dallas (DFW) | American Airlines | AA2288 expand_more(3) | 07:34 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4638 | 07:34 | Programmato | |
Dallas (DFW) | Qantas | QF4443 | 07:34 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9120 | 07:34 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!