Aeroporto Norfolk International Partenze (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2155 | 05:16 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:30 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4617 | 05:30 | Programmato | |
Atlanta (ATL) | Korean Air | KE7412 | 05:30 | Programmato | |
Atlanta (ATL) | WestJet | WS8187 | 05:30 | Programmato | |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:44 | Programmato | |
Washington (DCA) | Alaska Airlines | AS4768 | 05:44 | Programmato | |
New York (JFK) | American Eagle | AA4439 expand_more(2) | 05:48 | Programmato | |
New York (JFK) | Qatar Airways | QR2205 | 05:48 | Programmato | |
New York (JFK) | Qatar Airways | QR2209 | 05:48 | Programmato | |
Detroit (DTW) | Delta Connection | DL5126 expand_more(3) | 05:50 | Programmato | |
Detroit (DTW) | Aeromexico | AM3998 | 05:50 | Programmato | |
Detroit (DTW) | Korean Air | KE3459 | 05:50 | Programmato | |
Detroit (DTW) | WestJet | WS7945 | 05:50 | Programmato | |
New York (LGA) | American Eagle | AA4619 | 05:56 | Programmato | |
New York (LGA) | Delta Connection | DL5787 expand_more(2) | 06:00 | Programmato | |
New York (LGA) | WestJet | WS6746 | 06:00 | Programmato | |
New York (LGA) | WestJet | WS6661 | 06:00 | Programmato | |
New York (EWR) | United Express | UA3697 expand_more(1) | 06:00 | Programmato | |
New York (EWR) | Air Canada | AC3452 | 06:00 | Programmato | |
Houston (IAH) | United Airlines | UA2015 expand_more(1) | 06:10 | Programmato | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:10 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1330 | 06:20 | Programmato | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:30 | Programmato | |
Miami (MIA) | Qatar Airways | QR7644 | 06:30 | Programmato | |
Washington (IAD) | United Airlines | UA2854 expand_more(3) | 06:30 | Programmato | |
Washington (IAD) | Air Canada | AC4752 | 06:30 | Programmato | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:30 | Programmato | |
Washington (IAD) | Avianca | AV2082 | 06:30 | Programmato | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:34 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4769 | 06:34 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7289 | 06:34 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:34 | Programmato | |
Washington (DCA) | American Eagle | AA5383 | 06:36 | Programmato | |
Chicago (ORD) | United Airlines | UA1944 expand_more(3) | 06:40 | Programmato | |
Chicago (ORD) | Air Canada | AC3191 | 06:40 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:40 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:40 | Programmato | |
Chicago (ORD) | American Eagle | AA3782 expand_more(2) | 06:50 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6069 | 06:50 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9528 | 06:50 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 06:56 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:56 | Programmato | |
Atlanta (ATL) | Korean Air | KE6990 | 06:56 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6304 | 06:56 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6325 | 06:56 | Programmato | |
New York (JFK) | Delta Connection | DL5818 expand_more(5) | 07:00 | Programmato | |
New York (JFK) | Kenya Airways | KQ7063 | 07:00 | Programmato | |
New York (JFK) | KLM | KL5968 | 07:00 | Programmato | |
New York (JFK) | Korean Air | KE7352 | 07:00 | Programmato | |
New York (JFK) | SAS | SK3488 | 07:00 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | Programmato | |
Charlotte (CLT) | American Eagle | AA5036 | 07:02 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1059 | 07:05 | Programmato | |
Providence (PVD) | Breeze Airways | MX705 | 08:00 | Programmato | |
Denver (DEN) | United Airlines | UA2172 | 08:00 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5088 | 08:01 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!