Arrivées et départs des vols à Norfolk International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut | 
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:20 | 00:09 | A atterri | 
| Atlanta (ATL) | Aeromexico | AM3283 | 00:20 | 00:09 | A atterri | 
| Atlanta (ATL) | Air France | AF5808 | 00:20 | 00:09 | A atterri | 
| Atlanta (ATL) | KLM | KL5081 | 00:20 | 00:09 | A atterri | 
| Atlanta (ATL) | Korean Air | KE3778 | 00:20 | 00:09 | A atterri | 
| Atlanta (ATL) | LATAM Airlines | LA6517 | 00:20 | 00:09 | A atterri | 
| Atlanta (ATL) | SAS | SK3263 | 00:20 | 00:09 | A atterri | 
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:20 | 00:09 | A atterri | 
| Windsor Locks (BDL) | Breeze Airways | MX508 | 07:37 | Programmé | |
| Providence (PVD) | Breeze Airways | MX704 | 08:36 | Programmé | |
| New York (LGA) | American Eagle | AA4752 | 08:46 | Programmé | |
| New York (LGA) | Delta Connection | DL5337 expand_more(1) | 09:14 | Programmé | |
| New York (LGA) | WestJet | WS6360 | 09:14 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN840 | 09:30 | Programmé | |
| Washington (DCA) | American Eagle | AA5509 | 09:46 | Programmé | |
| Washington (IAD) | United Express | UA6359 expand_more(3) | 09:46 | Programmé | |
| Washington (IAD) | Air Canada | AC4749 | 09:46 | Programmé | |
| Washington (IAD) | avianca | AV2081 | 09:46 | Programmé | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:46 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5607 | 10:42 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3747 | 10:45 | Programmé | |
| Atlanta (ATL) | Frontier | F93072 | 10:47 | Programmé | |
| Newark (EWR) | United Express | UA3644 expand_more(2) | 10:49 | Programmé | |
| Newark (EWR) | Air Canada | AC3447 | 10:49 | Programmé | |
| Newark (EWR) | Lufthansa | LH7736 | 10:49 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B69032 | 10:58 | Programmé | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 11:03 | Programmé | |
| Boston (BOS) | Korean Air | KE3321 | 11:03 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:17 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:17 | Programmé | |
| Atlanta (ATL) | WestJet | WS6654 | 11:17 | Programmé | |
| New York (JFK) | Delta Connection | DL5370 expand_more(6) | 11:29 | Programmé | |
| New York (JFK) | El Al | LY4378 | 11:29 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:29 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:29 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:29 | Programmé | |
| New York (JFK) | WestJet | WS5457 | 11:29 | Programmé | |
| New York (JFK) | WestJet | WS7418 | 11:29 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1917 | 12:00 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 12:05 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6209 | 12:05 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR9154 | 12:05 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL4751 expand_more(1) | 12:15 | Programmé | |
| Detroit (DTW) | WestJet | WS7104 | 12:15 | Programmé | |
| New York (JFK) | American Eagle | AA4362 expand_more(2) | 12:18 | Programmé | |
| New York (JFK) | British Airways | BA4703 | 12:18 | Programmé | |
| New York (JFK) | Qatar Airways | QR2707 | 12:18 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN376 | 12:20 | Programmé | |
| Atlanta (ATL) | Flexjet | LXJ415 | 12:24 | Programmé | |
| Chicago (ORD) | American Eagle | AA3944 expand_more(1) | 12:29 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 12:29 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(1) | 12:33 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 12:33 | Programmé | |
| New Orleans (MSY) | Breeze Airways | MX473 | 13:16 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3130 | 13:25 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2543 | 13:55 | Programmé | |
| Washington (IAD) | United Express | UA4547 expand_more(2) | 13:58 | Programmé | |
| Washington (IAD) | Air Canada | AC4747 | 13:58 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7194 | 13:58 | Programmé | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:01 | Programmé | |
| New York (LGA) | WestJet | WS7783 | 14:01 | Programmé | |
| Quonset Point (NCO) | NetJets | EJA670 | 14:24 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1145 | 14:50 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6032 expand_more(2) | 14:53 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR8745 | 14:53 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR8771 | 14:53 | Programmé | |
| Dallas (DFW) | American Airlines | AA855 expand_more(2) | 14:54 | Programmé | |
| Dallas (DFW) | Japan Airlines | JL7292 | 14:54 | Programmé | |
| Dallas (DFW) | Qantas | QF3262 | 14:54 | Programmé | |
| Chicago (ORD) | United Airlines | UA1491 expand_more(3) | 15:04 | Programmé | |
| Chicago (ORD) | Air Canada | AC4035 | 15:04 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 15:04 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 15:04 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2911 | 15:16 | Programmé | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 16:12 | Programmé | |
| New York (JFK) | American Eagle | AA4359 expand_more(2) | 16:20 | Programmé | |
| New York (JFK) | British Airways | BA4704 | 16:20 | Programmé | |
| New York (JFK) | Qatar Airways | QR9631 | 16:20 | Programmé | |
| Newark (EWR) | United Express | UA3687 expand_more(1) | 16:36 | Programmé | |
| Newark (EWR) | Air Canada | AC3130 | 16:36 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL5518 | 16:46 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5335 expand_more(2) | 16:52 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 16:52 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6875 | 16:52 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 17:12 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:12 | Programmé | |
| Atlanta (ATL) | Air France | AF2098 | 17:12 | Programmé | |
| Atlanta (ATL) | Air France | AF5803 | 17:12 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7115 | 17:12 | Programmé | |
| Atlanta (ATL) | WestJet | WS5418 | 17:12 | Programmé | |
| New York (LGA) | American Eagle | AA4358 | 17:30 | Programmé | |
| New Haven (HVN) | Breeze Airways | MX472 | 17:36 | Programmé | |
| Newark (EWR) | United Express | UA4496 expand_more(1) | 17:38 | Programmé | |
| Newark (EWR) | Air Canada | AC3220 | 17:38 | Programmé | |
| Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 17:43 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6483 | 17:43 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 17:43 | Programmé | |
| New York (JFK) | Delta Connection | DL5395 expand_more(7) | 17:46 | Programmé | |
| New York (JFK) | Aeromexico | AM3198 | 17:46 | Programmé | |
| New York (JFK) | Air France | AF8731 | 17:46 | Programmé | |
| New York (JFK) | KLM | KL6250 | 17:46 | Programmé | |
| New York (JFK) | Korean Air | KE7351 | 17:46 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7095 | 17:46 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3569 | 17:46 | Programmé | |
| New York (JFK) | WestJet | WS6593 | 17:46 | Programmé | |
| New York (LGA) | Delta Connection | DL5348 expand_more(1) | 18:00 | Programmé | |
| New York (LGA) | WestJet | WS7590 | 18:00 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3294 | 18:34 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 18:37 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:37 | Programmé | |
| Atlanta (ATL) | KLM | KL5079 | 18:37 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6991 | 18:37 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6499 | 18:37 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:37 | Programmé | |
| Atlanta (ATL) | WestJet | WS7869 | 18:37 | Programmé | |
| Washington (IAD) | United Express | UA3684 expand_more(4) | 18:48 | Programmé | |
| Washington (IAD) | Air Canada | AC4745 | 18:48 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:48 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:48 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:48 | Programmé | |
| Washington (DCA) | American Eagle | AA5601 expand_more(1) | 18:50 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4598 | 18:50 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL689 expand_more(6) | 19:22 | Programmé | |
| Detroit (DTW) | Air France | AF5760 | 19:22 | Programmé | |
| Detroit (DTW) | Air France | AF3692 | 19:22 | Programmé | |
| Detroit (DTW) | KLM | KL6739 | 19:22 | Programmé | |
| Detroit (DTW) | Korean Air | KE3458 | 19:22 | Programmé | |
| Detroit (DTW) | WestJet | WS7094 | 19:22 | Programmé | |
| Detroit (DTW) | WestJet | WS7307 | 19:22 | Programmé | |
| Las Vegas (LAS) | Breeze Airways | MX509 | 19:35 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN541 | 19:40 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5632 | 19:48 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN5701 | 20:45 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5622 | 20:50 | Programmé | |
| San Diego (SAN) | Breeze Airways | MX705 | 21:25 | Programmé | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:38 | Programmé | |
| Chicago (ORD) | Air Canada | AC4010 | 21:38 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:38 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:38 | Programmé | |
| Chicago (ORD) | Emirates | EK6283 | 21:38 | Programmé | |
| Orlando (MCO) | Breeze Airways | MX419 | 22:02 | Programmé | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:18 | Programmé | |
| New York (LGA) | Delta Connection | DL5072 expand_more(1) | 22:23 | Programmé | |
| New York (LGA) | WestJet | WS7386 | 22:23 | Programmé | |
| Houston (IAH) | United Express | UA4047 expand_more(1) | 22:30 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:30 | Programmé | |
| New York (LGA) | American Eagle | AA4589 | 22:33 | Programmé | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(4) | 22:41 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:41 | Programmé | |
| Dallas (DFW) | Japan Airlines | JL7288 | 22:41 | Programmé | |
| Dallas (DFW) | Qantas | QF4444 | 22:41 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2531 | 22:41 | Programmé | |
| Washington (DCA) | American Eagle | AA5662 | 23:00 | Programmé | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:05 | Programmé | |
| New York (JFK) | Air France | AF8732 | 23:05 | Programmé | |
| New York (JFK) | El Al | LY4376 | 23:05 | Programmé | |
| New York (JFK) | KLM | KL6809 | 23:05 | Programmé | |
| New York (JFK) | SAS | SK3411 | 23:05 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3053 | 23:05 | Programmé | |
| New York (JFK) | WestJet | WS8580 | 23:05 | Programmé | |
| Denver (DEN) | United Airlines | UA680 | 23:16 | Programmé | |
| Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:16 | Programmé | |
| Miami (MIA) | Qatar Airways | QR7970 | 23:16 | Programmé | |
| Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:27 | Programmé | |
| Newark (EWR) | Air Canada | AC3453 | 23:27 | Programmé | |
| Newark (EWR) | Lufthansa | LH7731 | 23:27 | Programmé | |
| Washington (IAD) | United Express | UA3488 expand_more(2) | 23:38 | Programmé | |
| Washington (IAD) | Air Canada | AC4751 | 23:38 | Programmé | |
| Washington (IAD) | Lufthansa | LH7650 | 23:38 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut | 
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:24 | 05:33 | En route | 
| Atlanta (ATL) | Aeromexico | AM4617 | 05:24 | 05:33 | En route | 
| Atlanta (ATL) | KLM | KL5296 | 05:24 | 05:33 | En route | 
| Atlanta (ATL) | WestJet | WS8365 | 05:24 | 05:33 | En route | 
| Detroit (DTW) | Delta Air Lines | DL724 expand_more(3) | 05:45 | 05:53 | En route | 
| Detroit (DTW) | Aeromexico | AM4065 | 05:45 | 05:53 | En route | 
| Detroit (DTW) | Korean Air | KE3459 | 05:45 | 05:53 | En route | 
| Detroit (DTW) | WestJet | WS8372 | 05:45 | 05:53 | En route | 
| Washington (DCA) | American Eagle | AA5063 expand_more(1) | 05:48 | 05:58 | En route | 
| Washington (DCA) | Alaska Airlines | AS4768 | 05:48 | 05:58 | En route | 
| Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:00 | Programmé | |
| Miami (MIA) | Qatar Airways | QR7845 | 06:00 | Programmé | |
| New York (EWR) | United Airlines | UA2062 expand_more(1) | 06:00 | Programmé | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN819 | 06:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5458 expand_more(1) | 06:04 | Programmé | |
| New York (LGA) | WestJet | WS6844 | 06:04 | Programmé | |
| New York (JFK) | American Eagle | AA4360 expand_more(1) | 06:07 | Programmé | |
| New York (JFK) | Qatar Airways | QR9511 | 06:07 | Programmé | |
| Houston (IAH) | United Express | UA6278 expand_more(1) | 06:07 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:07 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2918 | 06:14 | Programmé | |
| Washington (IAD) | United Express | UA3532 expand_more(3) | 06:20 | Programmé | |
| Washington (IAD) | Air Canada | AC4752 | 06:20 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:20 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(5) | 06:24 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:24 | Programmé | |
| Atlanta (ATL) | KLM | KL7297 | 06:24 | Programmé | |
| Atlanta (ATL) | KLM | KL5080 | 06:24 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:24 | Programmé | |
| Atlanta (ATL) | WestJet | WS6837 | 06:24 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3194 | 06:25 | Programmé | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:30 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:30 | Programmé | |
| Dallas (DFW) | Japan Airlines | JL7289 | 06:30 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:30 | Programmé | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:35 | Programmé | |
| Chicago (ORD) | Air Canada | AC3191 | 06:35 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:35 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:35 | Programmé | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Programmé | |
| Chicago (ORD) | United Express | AA4500 expand_more(1) | 07:01 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6281 | 07:01 | Programmé | |
| Chicago (ORD) | United Express | UA4500 | 07:01 | Programmé | |
| New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:04 | Programmé | |
| New York (JFK) | Aeromexico | AM4554 | 07:04 | Programmé | |
| New York (JFK) | El Al | LY4379 | 07:04 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:04 | Programmé | |
| New York (JFK) | KLM | KL7423 | 07:04 | Programmé | |
| New York (JFK) | Korean Air | KE7352 | 07:04 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:04 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:04 | Programmé | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 07:05 | Programmé | |
| North Kingstown (NCO) | NetJets | EJA645 | 07:30 | Programmé | |
| Manteo (MEO) | Mountain Air Cargo | MTN8477 | 07:45 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5036 | 08:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(7) | 08:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | Programmé | |
| Atlanta (ATL) | KLM | KL5294 | 08:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 08:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 08:00 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 08:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS7950 | 08:00 | Programmé | |
| Columbus (CMH) | Republic Airways | YX3300 | 08:00 | Programmé | |
| Denver (DEN) | United Airlines | UA671 | 08:03 | Programmé | |
| Las Vegas (LAS) | Breeze Airways | MX508 | 08:22 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5088 | 08:30 | Programmé | |
| San Diego (SAN) | Breeze Airways | MX704 | 09:21 | Programmé | |
| New York (LGA) | American Eagle | AA4560 | 09:31 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA5271 | 10:00 | Programmé | |
| New York (LGA) | Delta Air Lines | DL5337 expand_more(1) | 10:00 | Programmé | |
| New York (LGA) | WestJet | WS8004 | 10:00 | Programmé | |
| Washington (DCA) | American Eagle | AA5509 expand_more(1) | 10:16 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4767 | 10:16 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN4113 | 10:25 | Programmé | |
| Washington (IAD) | United Express | UA6121 expand_more(3) | 10:35 | Programmé | |
| Washington (IAD) | Air Canada | AC4750 | 10:35 | Programmé | |
| Washington (IAD) | avianca | AV2083 | 10:35 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:35 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5607 | 11:12 | Programmé | |
| New York (EWR) | United Express | UA3665 expand_more(2) | 11:30 | Programmé | |
| New York (EWR) | Air Canada | AC3448 | 11:30 | Programmé | |
| New York (EWR) | Lufthansa | LH8771 | 11:30 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3225 | 11:35 | Programmé | |
| Atlanta (ATL) | Frontier | F93071 | 11:42 | Programmé | |
| Boston (BOS) | Delta Connection | DL5652 expand_more(3) | 11:43 | Programmé | |
| Boston (BOS) | Air France | AF5663 | 11:43 | Programmé | |
| Boston (BOS) | Korean Air | KE3322 | 11:43 | Programmé | |
| Boston (BOS) | SAS | SK3104 | 11:43 | Programmé | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:10 | Programmé | |
| New York (JFK) | Aeromexico | AM4068 | 12:10 | Programmé | |
| New York (JFK) | Air France | AF6888 | 12:10 | Programmé | |
| New York (JFK) | El Al | LY4381 | 12:10 | Programmé | |
| New York (JFK) | KLM | KL6924 | 12:10 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:10 | Programmé | |
| New York (JFK) | SAS | SK3412 | 12:10 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:10 | Programmé | |
| New York (JFK) | WestJet | WS8482 | 12:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(8) | 12:22 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:22 | Programmé | |
| Atlanta (ATL) | Air France | AF2846 | 12:22 | Programmé | |
| Atlanta (ATL) | KLM | KL5295 | 12:22 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7094 | 12:22 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6646 | 12:22 | Programmé | |
| Atlanta (ATL) | SAS | SK3880 | 12:22 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:22 | Programmé | |
| Atlanta (ATL) | WestJet | WS8470 | 12:22 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 12:35 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 12:35 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1917 | 12:45 | Programmé | |
| New York (LGA) | American Eagle | AA4621 | 12:50 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL4751 expand_more(4) | 13:00 | Programmé | |
| Detroit (DTW) | Air France | AF2853 | 13:00 | Programmé | |
| Detroit (DTW) | KLM | KL6384 | 13:00 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 13:00 | Programmé | |
| Detroit (DTW) | WestJet | WS8476 | 13:00 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN376 | 13:10 | Programmé | |
| Chicago (ORD) | American Eagle | AA3944 expand_more(3) | 13:13 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 13:13 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6603 | 13:13 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9581 | 13:13 | Programmé | |
| New Haven (HVN) | Breeze Airways | MX473 | 13:56 | Programmé | |
| Shreveport (SHV) | JetBlue | B68775 | 14:00 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3130 | 14:10 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1056 | 14:45 | Programmé | |
| Washington (IAD) | United Express | UA4611 expand_more(4) | 14:50 | Programmé | |
| Washington (IAD) | Air Canada | AC4748 | 14:50 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:50 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:50 | Programmé | |
| Washington (IAD) | Lufthansa | LH8805 | 14:50 | Programmé | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 15:05 | Programmé | |
| New York (LGA) | WestJet | WS6644 | 15:05 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6032 expand_more(4) | 15:18 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4183 | 15:18 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1863 | 15:18 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR9530 | 15:18 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR8782 | 15:18 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN667 | 15:25 | Programmé | |
| Washington (IAD) | NetJets | EJA670 | 15:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:44 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:44 | Programmé | |
| Dallas (DFW) | Qantas | QF4678 | 15:44 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:44 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2911 | 16:06 | Programmé | |
| New York (JFK) | American Eagle | AA4359 expand_more(7) | 16:52 | Programmé | |
| New York (JFK) | British Airways | BA5361 | 16:52 | Programmé | |
| New York (JFK) | Finnair | AY4101 | 16:52 | Programmé | |
| New York (JFK) | Gulf Air | GF4125 | 16:52 | Programmé | |
| New York (JFK) | Iberia | IB8268 | 16:52 | Programmé | |
| New York (JFK) | Qatar Airways | QR9121 | 16:52 | Programmé | |
| New York (JFK) | Qatar Airways | QR2277 | 16:52 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT5187 | 16:52 | Programmé | |
| Chicago (ORD) | United Airlines | UA1710 expand_more(3) | 16:52 | Programmé | |
| Chicago (ORD) | Air Canada | AC4312 | 16:52 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 16:52 | Programmé | |
| Chicago (ORD) | Emirates | EK6317 | 16:52 | Programmé | |
| Orlando (MCO) | Breeze Airways | MX418 | 16:57 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(6) | 17:00 | Programmé | |
| Atlanta (ATL) | Air France | AF2740 | 17:00 | Programmé | |
| Atlanta (ATL) | KLM | KL5293 | 17:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7309 | 17:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6315 | 17:00 | Programmé | |
| Atlanta (ATL) | SAS | SK3264 | 17:00 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2652 | 17:00 | Programmé | |
| New York (EWR) | United Express | UA3654 expand_more(2) | 17:17 | Programmé | |
| New York (EWR) | Air Canada | AC3131 | 17:17 | Programmé | |
| New York (EWR) | Lufthansa | LH7737 | 17:17 | Programmé | |
| New York (JFK) | Delta Connection | DL4891 expand_more(6) | 17:29 | Programmé | |
| New York (JFK) | Air France | AF8762 | 17:29 | Programmé | |
| New York (JFK) | El Al | LY4377 | 17:29 | Programmé | |
| New York (JFK) | KLM | KL6659 | 17:29 | Programmé | |
| New York (JFK) | Korean Air | KE7208 | 17:29 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7124 | 17:29 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3056 | 17:29 | Programmé | |
| New York (LGA) | American Eagle | AA4375 | 18:00 | Programmé | |
| New Orleans (MSY) | Breeze Airways | MX472 | 18:16 | Programmé | |
| New York (EWR) | United Express | UA4610 expand_more(2) | 18:36 | Programmé | |
| New York (EWR) | Air Canada | AC3454 | 18:36 | Programmé | |
| New York (EWR) | Lufthansa | LH7735 | 18:36 | Programmé | |
| New York (LGA) | Delta Connection | DL4824 expand_more(1) | 18:40 | Programmé | |
| New York (LGA) | WestJet | WS8001 | 18:40 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL4800 | 18:46 | Programmé | |
| Washington (DCA) | American Eagle | AA5601 | 19:35 | Programmé | |
| Washington (IAD) | United Express | UA3589 expand_more(4) | 20:05 | Programmé | |
| Washington (IAD) | Air Canada | AC4746 | 20:05 | Programmé | |
| Washington (IAD) | avianca | AV2082 | 20:05 | Programmé | |
| Washington (IAD) | Copa Airlines | CM1418 | 20:05 | Programmé | |
| Washington (IAD) | Lufthansa | LH7955 | 20:05 | Programmé | |
| Windsor Locks (BDL) | Breeze Airways | MX509 | 20:15 | Programmé | |
| Providence (PVD) | Breeze Airways | MX705 | 22:05 | Programmé | |
