Arrivées et départs des vols à Norfolk International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:18 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4450 | 00:18 | Programmé | |
| Atlanta (ATL) | Air France | AF5808 | 00:18 | Programmé | |
| Atlanta (ATL) | KLM | KL6909 | 00:18 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:18 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:18 | Programmé | |
| Atlanta (ATL) | SAS | SK3263 | 00:18 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:18 | Programmé | |
| Chicago (ORD) | United Airlines | UA2798 expand_more(1) | 00:51 | Programmé | |
| Chicago (ORD) | Air Canada | AC4427 | 00:51 | Programmé | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 07:31 | Programmé | |
| Providence (PVD) | Breeze Airways | MX704 | 08:53 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 09:02 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09:02 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1233 | 09:25 | Programmé | |
| Washington (IAD) | United Airlines | UA2112 expand_more(3) | 09:39 | Programmé | |
| Washington (IAD) | Air Canada | AC4749 | 09:39 | Programmé | |
| Washington (IAD) | avianca | AV2081 | 09:39 | Programmé | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:39 | Programmé | |
| New York (LGA) | Delta Connection | DL5333 | 09:45 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6122 expand_more(1) | 09:49 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4560 | 09:49 | Programmé | |
| Boston (BOS) | JetBlue | B61813 | 10:00 | Programmé | |
| Newark (EWR) | United Express | UA3626 expand_more(1) | 10:03 | 09:40 | A atterri |
| Newark (EWR) | Air Canada | AC3447 | 10:03 | 09:40 | A atterri |
| Windsor Locks (BDL) | NetJets | EJA443 | 10:12 | Programmé | |
| Chicago (ORD) | United Express | UA5477 expand_more(2) | 10:31 | Programmé | |
| Chicago (ORD) | Air Canada | AC4605 | 10:31 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:31 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5326 | 10:35 | Programmé | |
| Pittsburgh (PIT) | Breeze Airways | MX740 | 10:40 | Programmé | |
| Washington (DCA) | American Eagle | AA5330 | 10:49 | Programmé | |
| New York (LGA) | American Eagle | AA4473 | 11:03 | Programmé | |
| Atlanta (ATL) | Frontier | F93072 | 11:11 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 11:13 | Programmé | |
| New York (JFK) | Delta Connection | DL5370 expand_more(3) | 11:20 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:20 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:20 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:20 | Programmé | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(1) | 11:26 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11:26 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:33 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:33 | Programmé | |
| Atlanta (ATL) | WestJet | WS6654 | 11:33 | Programmé | |
| Lancaster (LNS) | NetJets | EJA303 | 11:48 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3463 | 12:15 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 12:17 | Programmé | |
| Detroit (DTW) | WestJet | WS6974 | 12:17 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6121 | 12:27 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2254 | 12:36 | Programmé | |
| San Juan (SJU) | JetBlue | B6928 | 12:56 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(1) | 12:58 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7115 | 12:58 | Programmé | |
| Atlantic City (ACY) | SkyWest Charter | CW3611 | 13:40 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2255 | 13:46 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3791 | 13:55 | Programmé | |
| Washington (IAD) | United Express | UA6313 expand_more(2) | 14:17 | Programmé | |
| Washington (IAD) | Air Canada | AC4747 | 14:17 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7194 | 14:17 | Programmé | |
| New York (LGA) | Delta Connection | DL5828 expand_more(2) | 14:24 | Programmé | |
| New York (LGA) | WestJet | WS7508 | 14:24 | Programmé | |
| New York (LGA) | WestJet | WS5427 | 14:24 | Programmé | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(1) | 14:25 | Différé | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:25 | Différé | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:08 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6875 | 15:08 | Programmé | |
| Chicago (ORD) | United Airlines | UA2807 expand_more(3) | 15:14 | Programmé | |
| Chicago (ORD) | Air Canada | AC4035 | 15:14 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 15:14 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 15:14 | Programmé | |
| Denver (DEN) | United Airlines | UA2011 | 15:18 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(2) | 15:27 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4098 | 15:27 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5364 | 15:27 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2758 expand_more(3) | 16:02 | Programmé | |
| Detroit (DTW) | KLM | KL7150 | 16:02 | Programmé | |
| Detroit (DTW) | Korean Air | KE3458 | 16:02 | Programmé | |
| Detroit (DTW) | WestJet | WS6808 | 16:02 | Programmé | |
| New York (JFK) | Delta Connection | DL5395 expand_more(5) | 16:23 | Programmé | |
| New York (JFK) | Air France | AF8731 | 16:23 | Programmé | |
| New York (JFK) | KLM | KL5865 | 16:23 | Programmé | |
| New York (JFK) | Korean Air | KE7351 | 16:23 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7095 | 16:23 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3569 | 16:23 | Programmé | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 16:39 | Programmé | |
| New York (JFK) | American Eagle | AA4359 expand_more(4) | 16:43 | Programmé | |
| New York (JFK) | British Airways | BA4704 | 16:43 | Programmé | |
| New York (JFK) | Gulf Air | GF6403 | 16:43 | Programmé | |
| New York (JFK) | Iberia | IB4565 | 16:43 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT5187 | 16:43 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA4749 | 16:45 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1242 | 16:50 | Programmé | |
| Newark (EWR) | United Express | UA3603 expand_more(2) | 17:03 | Programmé | |
| Newark (EWR) | Air Canada | AC3130 | 17:03 | Programmé | |
| Newark (EWR) | Lufthansa | LH7736 | 17:03 | Programmé | |
| Washington (DCA) | American Eagle | AA5338 | 17:09 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:21 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:21 | Programmé | |
| Atlanta (ATL) | Air France | AF2090 | 17:21 | Programmé | |
| Atlanta (ATL) | KLM | KL6635 | 17:21 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:21 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:21 | Programmé | |
| Atlanta (ATL) | WestJet | WS6767 | 17:21 | Programmé | |
| New York (LGA) | American Eagle | AA4471 | 17:37 | Programmé | |
| Chicago (MDW) | NetJets | EJA684 | 17:48 | Programmé | |
| Chicago (ORD) | American Eagle | AA4164 expand_more(2) | 17:49 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 17:49 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6796 | 17:49 | Programmé | |
| Dallas (DFW) | American Airlines | AA2265 expand_more(3) | 18:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6206 | 18:00 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 18:00 | Programmé | |
| Dallas (DFW) | Qantas | QF4443 | 18:00 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5339 | 18:01 | Programmé | |
| New York (LGA) | Delta Connection | DL5348 | 18:03 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 18:54 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:54 | Programmé | |
| Atlanta (ATL) | Air France | AF3087 | 18:54 | Programmé | |
| Atlanta (ATL) | KLM | KL5709 | 18:54 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 18:54 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:54 | Programmé | |
| Washington (IAD) | United Express | UA4308 expand_more(5) | 18:59 | Programmé | |
| Washington (IAD) | Air Canada | AC4745 | 18:59 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:59 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:59 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:59 | Programmé | |
| Washington (IAD) | Lufthansa | LH7664 | 18:59 | Programmé | |
| Miami (MIA) | American Airlines | AA822 | 18:59 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5335 | 19:17 | Programmé | |
| Newark (EWR) | United Express | UA3478 expand_more(2) | 19:22 | Programmé | |
| Newark (EWR) | Air Canada | AC3220 | 19:22 | Programmé | |
| Newark (EWR) | Lufthansa | LH7731 | 19:22 | Programmé | |
| Las Vegas (LAS) | Breeze Airways | MX509 | 19:26 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2913 | 19:33 | Programmé | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 20:17 | Programmé | |
| Orlando (MCO) | Volaris | Y42365 | 20:17 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 20:41 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3657 | 20:41 | Programmé | |
| Atlanta (ATL) | Air France | AF5806 | 20:41 | Programmé | |
| Atlanta (ATL) | KLM | KL5258 | 20:41 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7233 | 20:41 | Programmé | |
| Atlanta (ATL) | SAS | SK3737 | 20:41 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 20:41 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 21:27 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 21:27 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6874 | 21:27 | Programmé | |
| San Diego (SAN) | Breeze Airways | MX705 | 21:28 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3170 | 21:35 | Programmé | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:37 | Programmé | |
| Chicago (ORD) | Air Canada | AC4010 | 21:37 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:37 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:37 | Programmé | |
| Chicago (ORD) | Emirates | EK6283 | 21:37 | Programmé | |
| Newark (EWR) | United Express | UA3439 expand_more(1) | 21:42 | Programmé | |
| Newark (EWR) | Air Canada | AC3449 | 21:42 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:48 | Programmé | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 21:53 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS6017 | 21:53 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3333 | 22:00 | Programmé | |
| Chicago (ORD) | American Eagle | AA4510 expand_more(4) | 22:07 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4045 | 22:07 | Programmé | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:07 | Programmé | |
| Chicago (ORD) | Iberia | IB8337 | 22:07 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR8681 | 22:07 | Programmé | |
| Houston (IAH) | United Airlines | UA2439 expand_more(1) | 22:30 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:30 | Programmé | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 22:38 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:38 | Programmé | |
| Orlando (MCO) | Breeze Airways | MX419 | 22:38 | Programmé | |
| New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22:43 | Programmé | |
| New York (LGA) | WestJet | WS7979 | 22:43 | Programmé | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:48 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3476 | 22:55 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2987 expand_more(6) | 23:15 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3239 | 23:15 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3245 | 23:15 | Programmé | |
| Detroit (DTW) | Air France | AF5789 | 23:15 | Programmé | |
| Detroit (DTW) | KLM | KL6923 | 23:15 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:15 | Programmé | |
| Detroit (DTW) | WestJet | WS7094 | 23:15 | Programmé | |
| New York (JFK) | Delta Connection | DL5326 expand_more(5) | 23:15 | Programmé | |
| New York (JFK) | Air France | AF8732 | 23:15 | Programmé | |
| New York (JFK) | KLM | KL5864 | 23:15 | Programmé | |
| New York (JFK) | SAS | SK3411 | 23:15 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:15 | Programmé | |
| New York (JFK) | WestJet | WS8580 | 23:15 | Programmé | |
| Denver (DEN) | United Airlines | UA680 | 23:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 23:33 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4398 | 23:33 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2615 | 23:33 | Programmé | |
| Dallas (DFW) | Royal Jordanian | RJ7695 | 23:33 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2674 | 23:44 | Programmé | |
| Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:44 | Programmé | |
| Washington (IAD) | Air Canada | AC4751 | 23:44 | Programmé | |
| Washington (IAD) | Lufthansa | LH7650 | 23:44 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL5518 expand_more(2) | 23:52 | Programmé | |
| Minneapolis (MSP) | Air France | AF2981 | 23:52 | Programmé | |
| Minneapolis (MSP) | KLM | KL5374 | 23:52 | Programmé | |
| Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:59 | Programmé | |
| Miami (MIA) | Qatar Airways | QR7970 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3168 | 05:04 | Programmé | |
| Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:17 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4768 | 05:17 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:20 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:20 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:20 | Programmé | |
| Atlanta (ATL) | WestJet | WS8365 | 05:20 | Programmé | |
| New York (LGA) | American Eagle | AA4693 expand_more(1) | 05:33 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 05:33 | Programmé | |
| New York (EWR) | United Express | UA3712 expand_more(1) | 05:50 | Programmé | |
| New York (EWR) | Air Canada | AC3452 | 05:50 | Programmé | |
| Miami (MIA) | American Airlines | AA756 | 06:00 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2726 expand_more(3) | 06:00 | Programmé | |
| Detroit (DTW) | Aeromexico | AM4099 | 06:00 | Programmé | |
| Detroit (DTW) | Korean Air | KE3459 | 06:00 | Programmé | |
| Detroit (DTW) | WestJet | WS8372 | 06:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA1869 expand_more(2) | 06:00 | Programmé | |
| Chicago (ORD) | Air Canada | AC3191 | 06:00 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:02 | Programmé | |
| New York (LGA) | WestJet | WS8492 | 06:02 | Programmé | |
| Washington (IAD) | United Airlines | UA1524 expand_more(3) | 06:05 | Programmé | |
| Washington (IAD) | Air Canada | AC4752 | 06:05 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:05 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:05 | Programmé | |
| Houston (IAH) | United Airlines | UA2808 expand_more(1) | 06:05 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:05 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3692 | 06:05 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:20 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:20 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:20 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6440 | 06:20 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5088 | 06:27 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN508 | 06:35 | Programmé | |
| Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 06:48 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6115 | 06:48 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5036 | 06:48 | Programmé | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Programmé | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 07:05 | Programmé | |
| New York (JFK) | Delta Connection | DL5356 expand_more(6) | 07:08 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:08 | Programmé | |
| New York (JFK) | KLM | KL5997 | 07:08 | Programmé | |
| New York (JFK) | Korean Air | KE7352 | 07:08 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:08 | Programmé | |
| New York (JFK) | SAS | SK3395 | 07:08 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:08 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:10 | Programmé | |
| Minneapolis (MSP) | Air France | AF6834 | 07:10 | Programmé | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:18 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:18 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:18 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:18 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:00 | Programmé | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA2809 expand_more(1) | 08:00 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 08:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3696 | 08:05 | Programmé | |
| Las Vegas (LAS) | Breeze Airways | MX508 | 08:16 | Programmé | |
| New Orleans (MSY) | Breeze Airways | MX9714 | 08:30 | Programmé | |
| Livingston (LVM) | NetJets | EJA593 | 09:00 | Programmé | |
| San Diego (SAN) | Breeze Airways | MX704 | 09:38 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2348 | 10:05 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 10:07 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:07 | Programmé | |
| Atlanta (ATL) | KLM | KL5256 | 10:07 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7412 | 10:07 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8949 | 10:07 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 10:07 | Programmé | |
| Atlanta (ATL) | WestJet | WS6593 | 10:07 | Programmé | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:25 | Programmé | |
| New York (LGA) | WestJet | WS8488 | 10:25 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6122 | 10:30 | Programmé | |
| Teterboro (TEB) | Flexjet | LXJ316 | 10:30 | 09:44 | En route |
| Cincinnati (CVG) | American Eagle | AA9951 | 10:30 | Programmé | |
| Washington (IAD) | United Airlines | UA2066 expand_more(4) | 10:45 | Programmé | |
| Washington (IAD) | Air Canada | AC4750 | 10:45 | Programmé | |
| Washington (IAD) | avianca | AV2083 | 10:45 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:45 | Programmé | |
| Washington (IAD) | Lufthansa | LH7693 | 10:45 | Programmé | |
| Boston (BOS) | JetBlue | B61814 expand_more(1) | 10:50 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8242 | 10:50 | Programmé | |
| New York (EWR) | United Express | UA3717 expand_more(2) | 10:50 | Programmé | |
| New York (EWR) | Air Canada | AC3448 | 10:50 | Programmé | |
| New York (EWR) | Lufthansa | LH8771 | 10:50 | Programmé | |
| Naples (APF) | NetJets | EJA443 | 10:54 | Programmé | |
| Washington (DCA) | American Eagle | AA5336 expand_more(1) | 11:05 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4767 | 11:05 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5331 | 11:20 | Programmé | |
| Pittsburgh (PIT) | Breeze Airways | MX741 | 11:25 | Programmé | |
| Chicago (ORD) | United Express | UA6006 expand_more(3) | 11:30 | Programmé | |
| Chicago (ORD) | Air Canada | AC4034 | 11:30 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 11:30 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 11:30 | Programmé | |
| New York (LGA) | American Eagle | AA4473 expand_more(1) | 11:33 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 11:33 | Programmé | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(4) | 11:56 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11:56 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6603 | 11:56 | Programmé | |
| Chicago (ORD) | Iberia | IB8327 | 11:56 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9563 | 11:56 | Programmé | |
| New York (JFK) | Delta Connection | DL5370 expand_more(7) | 12:00 | Programmé | |
| New York (JFK) | Aeromexico | AM4068 | 12:00 | Programmé | |
| New York (JFK) | Air France | AF6888 | 12:00 | Programmé | |
| New York (JFK) | KLM | KL5998 | 12:00 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:00 | Programmé | |
| New York (JFK) | SAS | SK3412 | 12:00 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:00 | Programmé | |
| New York (JFK) | WestJet | WS8482 | 12:00 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:05 | Programmé | |
| Atlanta (ATL) | Frontier | F93071 | 12:06 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:40 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:40 | Programmé | |
| Atlanta (ATL) | Air France | AF2846 | 12:40 | Programmé | |
| Atlanta (ATL) | KLM | KL5452 | 12:40 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 12:40 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:40 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6121 expand_more(1) | 12:53 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6799 | 12:53 | Programmé | |
| Teterboro (TEB) | NetJets | EJA303 | 12:54 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4654 expand_more(4) | 12:59 | Programmé | |
| Detroit (DTW) | Air France | AF2853 | 12:59 | Programmé | |
| Detroit (DTW) | KLM | KL6724 | 12:59 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:59 | Programmé | |
| Detroit (DTW) | WestJet | WS8476 | 12:59 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3463 | 13:00 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2254 | 13:26 | Programmé | |
| San Juan (SJU) | JetBlue | B6929 | 14:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 14:03 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4318 | 14:03 | Programmé | |
| Atlanta (ATL) | Air France | AF2849 | 14:03 | Programmé | |
| Atlanta (ATL) | KLM | KL5453 | 14:03 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 14:03 | Programmé | |
| Atlanta (ATL) | SAS | SK3880 | 14:03 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 14:03 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2255 | 14:27 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3791 | 14:30 | Programmé | |
| Washington (IAD) | United Express | UA4023 expand_more(4) | 15:00 | Programmé | |
| Washington (IAD) | Air Canada | AC4748 | 15:00 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7828 | 15:00 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8996 | 15:00 | Programmé | |
| Washington (IAD) | Lufthansa | LH8805 | 15:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5828 expand_more(1) | 15:10 | Programmé | |
| New York (LGA) | WestJet | WS7770 | 15:10 | Programmé | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(2) | 15:16 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:16 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:16 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(2) | 15:33 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 15:33 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6798 | 15:33 | Programmé | |
| Denver (DEN) | United Airlines | UA1354 | 16:21 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(7) | 16:39 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4260 | 16:39 | Programmé | |
| Atlanta (ATL) | Air France | AF3090 | 16:39 | Programmé | |
| Atlanta (ATL) | KLM | KL6639 | 16:39 | Programmé | |
