Arrivées et départs des vols à Norfolk International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(6) | 00:42 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4450 | 00:42 | Programmé | |
| Atlanta (ATL) | Air France | AF5808 | 00:42 | Programmé | |
| Atlanta (ATL) | KLM | KL6909 | 00:42 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:42 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:42 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:42 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1057 | 00:45 | Programmé | |
| Providence (PVD) | Breeze Airways | MX9063 | 01:35 | Programmé | |
| Providence (PVD) | Breeze Airways | MX1082 | 09:03 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1035 | 09:20 | Programmé | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 09:31 | Programmé | |
| Washington (IAD) | United Airlines | UA2112 expand_more(3) | 09:39 | Programmé | |
| Washington (IAD) | Air Canada | AC4749 | 09:39 | Programmé | |
| Washington (IAD) | avianca | AV2081 | 09:39 | Programmé | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:39 | Programmé | |
| New York (LGA) | Delta Connection | DL5333 | 09:40 | Programmé | |
| Fort Myers (RSW) | Breeze Airways | MX1192 | 09:58 | Programmé | |
| Newark (EWR) | United Express | UA3626 expand_more(1) | 10:03 | Programmé | |
| Newark (EWR) | Air Canada | AC3447 | 10:03 | Programmé | |
| Chicago (ORD) | United Express | UA5477 expand_more(2) | 10:07 | Programmé | |
| Chicago (ORD) | Air Canada | AC4605 | 10:07 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:07 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6122 expand_more(1) | 10:29 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6859 | 10:29 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5326 | 10:35 | Programmé | |
| Washington (DCA) | American Eagle | AA5330 | 10:39 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1661 | 10:45 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 10:55 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 10:55 | Programmé | |
| Atlanta (ATL) | WestJet | WS6654 | 10:55 | Programmé | |
| New York (LGA) | American Eagle | AA4473 | 11:09 | Programmé | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(1) | 11:14 | Programmé | |
| Boston (BOS) | Korean Air | KE3321 | 11:14 | Programmé | |
| Atlanta (ATL) | Frontier | F93072 | 11:26 | Programmé | |
| New Orleans (MSY) | Breeze Airways | MX473 | 11:26 | Programmé | |
| New York (JFK) | Delta Connection | DL5370 expand_more(4) | 11:27 | Programmé | |
| New York (JFK) | El Al | LY4376 | 11:27 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:27 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:27 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:27 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1070 | 11:40 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 11:43 | Programmé | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(1) | 11:53 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11:53 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 11:57 | Programmé | |
| Detroit (DTW) | WestJet | WS6974 | 11:57 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6121 | 11:57 | Programmé | |
| Orlando (MCO) | Breeze Airways | MX419 | 12:10 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2254 | 12:35 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(2) | 12:52 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5364 | 12:52 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 12:52 | Programmé | |
| Columbus (CMH) | Breeze Airways | MX705 | 13:29 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2255 | 13:49 | Programmé | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:04 | Programmé | |
| New York (LGA) | WestJet | WS7783 | 14:04 | Programmé | |
| Washington (IAD) | United Express | UA6313 expand_more(2) | 14:17 | Programmé | |
| Washington (IAD) | Air Canada | AC4747 | 14:17 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7194 | 14:17 | Programmé | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(1) | 14:22 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:22 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4688 | 14:50 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1037 | 15:05 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA5859 expand_more(1) | 15:06 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6875 | 15:06 | Programmé | |
| Denver (DEN) | United Airlines | UA2011 | 15:18 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(1) | 15:32 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7115 | 15:32 | Programmé | |
| Chicago (ORD) | United Express | UA5449 expand_more(3) | 15:50 | Programmé | |
| Chicago (ORD) | Air Canada | AC4035 | 15:50 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 15:50 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 15:50 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2848 | 15:50 | Programmé | |
| New Haven (HVN) | Breeze Airways | MX472 | 15:58 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1621 expand_more(5) | 16:12 | Programmé | |
| Detroit (DTW) | Air France | AF5852 | 16:12 | Programmé | |
| Detroit (DTW) | KLM | KL7150 | 16:12 | Programmé | |
| Detroit (DTW) | Korean Air | KE3458 | 16:12 | Programmé | |
| Detroit (DTW) | WestJet | WS5524 | 16:12 | Programmé | |
| Detroit (DTW) | WestJet | WS5518 | 16:12 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA4749 | 16:54 | Programmé | |
| Newark (EWR) | United Express | UA3603 expand_more(2) | 17:03 | Programmé | |
| Newark (EWR) | Air Canada | AC3130 | 17:03 | Programmé | |
| Newark (EWR) | Lufthansa | LH7736 | 17:03 | Programmé | |
| New York (JFK) | American Airlines | AA4359 expand_more(6) | 17:09 | Programmé | |
| New York (JFK) | British Airways | BA4704 | 17:09 | Programmé | |
| New York (JFK) | GOL | G33730 | 17:09 | Programmé | |
| New York (JFK) | Gulf Air | GF6403 | 17:09 | Programmé | |
| New York (JFK) | Iberia | IB4565 | 17:09 | Programmé | |
| New York (JFK) | Qatar Airways | QR9631 | 17:09 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT5187 | 17:09 | Programmé | |
| Boston (BOS) | JetBlue | B61813 expand_more(1) | 17:10 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8300 | 17:10 | Programmé | |
| Washington (DCA) | American Airlines | AA5338 | 17:12 | Programmé | |
| Charleston (CHS) | Breeze Airways | MX483 | 17:13 | Programmé | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 17:13 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:17 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:17 | Programmé | |
| Atlanta (ATL) | Air France | AF5803 | 17:17 | Programmé | |
| Atlanta (ATL) | KLM | KL6635 | 17:17 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:17 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:17 | Programmé | |
| Atlanta (ATL) | WestJet | WS7161 | 17:17 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1665 | 17:35 | Programmé | |
| New York (LGA) | American Airlines | AA4471 | 17:40 | Programmé | |
| Charlotte (CLT) | American Airlines | AA5339 | 17:54 | Programmé | |
| New York (JFK) | Delta Connection | DL5856 | 17:57 | Programmé | |
| Dallas (DFW) | American Airlines | AA2265 | 18:00 | Programmé | |
| Chicago (ORD) | American Eagle | AA4164 | 18:16 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1039 | 18:35 | Programmé | |
| Washington (IAD) | United Express | UA4308 | 18:59 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA5335 expand_more(1) | 19:10 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:10 | Programmé | |
| Miami (MIA) | American Airlines | AA880 | 19:19 | Programmé | |
| Newark (EWR) | United Express | UA3478 expand_more(2) | 19:22 | Programmé | |
| Newark (EWR) | Air Canada | AC3220 | 19:22 | Programmé | |
| Newark (EWR) | Lufthansa | LH7731 | 19:22 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2913 | 19:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(4) | 19:43 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3758 | 19:43 | Programmé | |
| Atlanta (ATL) | KLM | KL5709 | 19:43 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 19:43 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 19:43 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3168 | 05:01 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:15 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:15 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:15 | Programmé | |
| Atlanta (ATL) | WestJet | WS8365 | 05:15 | Programmé | |
| New York (LGA) | American Eagle | AA4693 expand_more(1) | 05:30 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 05:30 | Programmé | |
| Miami (MIA) | American Airlines | AA756 expand_more(2) | 06:00 | Programmé | |
| Miami (MIA) | GOL | G36475 | 06:00 | Programmé | |
| Miami (MIA) | Qatar Airways | QR7644 | 06:00 | Programmé | |
| Washington (DCA) | American Eagle | AA5520 expand_more(1) | 06:00 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4768 | 06:00 | Programmé | |
| Tampa (TPA) | Breeze Airways | MX129 | 06:00 | Programmé | |
| New York (EWR) | United Express | UA3712 expand_more(1) | 06:00 | Programmé | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | Programmé | |
| Chicago (ORD) | United Express | UA5690 expand_more(3) | 06:00 | Programmé | |
| Chicago (ORD) | Air Canada | AC3191 | 06:00 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:00 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3183 | 06:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:04 | Programmé | |
| New York (LGA) | WestJet | WS8492 | 06:04 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(5) | 06:05 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3089 | 06:05 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3031 | 06:05 | Programmé | |
| Detroit (DTW) | Korean Air | KE3459 | 06:05 | Programmé | |
| Detroit (DTW) | WestJet | WS6961 | 06:05 | Programmé | |
| Detroit (DTW) | WestJet | WS6909 | 06:05 | Programmé | |
| Washington (IAD) | United Airlines | UA1524 expand_more(2) | 06:05 | Programmé | |
| Washington (IAD) | Air Canada | AC4752 | 06:05 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:05 | Programmé | |
| Houston (IAH) | United Airlines | UA2302 expand_more(1) | 06:15 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:15 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:20 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:20 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:20 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 06:20 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5088 | 06:23 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2673 | 06:30 | Programmé | |
| Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 06:40 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6115 | 06:40 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5036 | 06:46 | Programmé | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:00 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:00 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:00 | Programmé | |
| New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:00 | Programmé | |
| New York (JFK) | Aeromexico | AM4396 | 07:00 | Programmé | |
| New York (JFK) | El Al | LY4379 | 07:00 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:00 | Programmé | |
| New York (JFK) | KLM | KL5997 | 07:00 | Programmé | |
| New York (JFK) | Korean Air | KE7352 | 07:00 | Programmé | |
| New York (JFK) | SAS | SK3395 | 07:00 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | Programmé | |
| Orlando (MCO) | Breeze Airways | MX418 | 07:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2834 | 07:05 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:22 | Programmé | |
| Minneapolis (MSP) | Air France | AF6834 | 07:22 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5271 | 07:25 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(7) | 07:52 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4378 | 07:52 | Programmé | |
| Atlanta (ATL) | KLM | KL6639 | 07:52 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6992 | 07:52 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7149 | 07:52 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA5472 | 07:52 | Programmé | |
| Atlanta (ATL) | WestJet | WS5587 | 07:52 | Programmé | |
| Atlanta (ATL) | WestJet | WS5552 | 07:52 | Programmé | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | Programmé | |
| Columbus (CMH) | Breeze Airways | MX1082 | 09:43 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN4904 | 09:55 | Programmé | |
| Lewisburg (LWB) | NetJets | EJA394 | 10:00 | Programmé | |
| Windsor Locks (BDL) | Breeze Airways | MX509 | 10:11 | Programmé | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:20 | Programmé | |
| New York (LGA) | WestJet | WS8488 | 10:20 | Programmé | |
| Fort Myers (RSW) | Breeze Airways | MX1193 | 10:38 | Programmé | |
| Washington (IAD) | United Airlines | UA2066 expand_more(4) | 10:45 | Programmé | |
| Washington (IAD) | Air Canada | AC4750 | 10:45 | Programmé | |
| Washington (IAD) | avianca | AV2083 | 10:45 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:45 | Programmé | |
| Washington (IAD) | Lufthansa | LH7693 | 10:45 | Programmé | |
| New York (EWR) | United Express | UA3508 expand_more(2) | 10:47 | Programmé | |
| New York (EWR) | Air Canada | AC3448 | 10:47 | Programmé | |
| New York (EWR) | Lufthansa | LH8771 | 10:47 | Programmé | |
| Chicago (ORD) | United Express | UA5901 expand_more(3) | 10:48 | Programmé | |
| Chicago (ORD) | Air Canada | AC4034 | 10:48 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 10:48 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 10:48 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6122 | 10:54 | Programmé | |
| Washington (DCA) | American Airlines | AA5336 expand_more(1) | 11:07 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4243 | 11:07 | Programmé | |
| Charlotte (CLT) | American Airlines | AA5331 | 11:24 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3182 | 11:25 | Programmé | |
| New York (LGA) | American Eagle | AA4473 expand_more(1) | 11:39 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 11:39 | Programmé | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(4) | 11:55 | Programmé | |
| Boston (BOS) | Air France | AF6841 | 11:55 | Programmé | |
| Boston (BOS) | KLM | KL6938 | 11:55 | Programmé | |
| Boston (BOS) | Korean Air | KE3322 | 11:55 | Programmé | |
| Boston (BOS) | SAS | SK3104 | 11:55 | Programmé | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:07 | Programmé | |
| New York (JFK) | Aeromexico | AM4068 | 12:07 | Programmé | |
| New York (JFK) | Air France | AF6888 | 12:07 | Programmé | |
| New York (JFK) | El Al | LY4381 | 12:07 | Programmé | |
| New York (JFK) | KLM | KL5998 | 12:07 | Programmé | |
| New York (JFK) | LATAM Airlines | LA8651 | 12:07 | Programmé | |
| New York (JFK) | SAS | SK3412 | 12:07 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:07 | Programmé | |
| New York (JFK) | WestJet | WS8482 | 12:07 | Programmé | |
| New Haven (HVN) | Breeze Airways | MX473 | 12:11 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3185 | 12:15 | Programmé | |
| Atlanta (ATL) | Frontier | F93071 | 12:21 | Programmé | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(4) | 12:23 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 12:23 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6603 | 12:23 | Programmé | |
| Chicago (ORD) | Iberia | IB8327 | 12:23 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9563 | 12:23 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA6121 expand_more(2) | 12:23 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 12:23 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6799 | 12:23 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:33 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4653 expand_more(4) | 12:37 | Programmé | |
| Detroit (DTW) | Air France | AF8751 | 12:37 | Programmé | |
| Detroit (DTW) | KLM | KL6724 | 12:37 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:37 | Programmé | |
| Detroit (DTW) | WestJet | WS8207 | 12:37 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:39 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:39 | Programmé | |
| Atlanta (ATL) | Air France | AF2846 | 12:39 | Programmé | |
| Atlanta (ATL) | KLM | KL5452 | 12:39 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 12:39 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:39 | Programmé | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 12:59 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2254 | 13:29 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 13:57 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4318 | 13:57 | Programmé | |
| Atlanta (ATL) | Air France | AF2849 | 13:57 | Programmé | |
| Atlanta (ATL) | KLM | KL5453 | 13:57 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 13:57 | Programmé | |
| Atlanta (ATL) | SAS | SK3880 | 13:57 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 13:57 | Programmé | |
| Providence (PVD) | Breeze Airways | MX705 | 14:09 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2255 | 14:29 | Programmé | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:44 | Programmé | |
| New York (LGA) | WestJet | WS8377 | 14:44 | Programmé | |
| Washington (IAD) | United Express | UA4023 expand_more(4) | 15:00 | Programmé | |
| Washington (IAD) | Air Canada | AC4748 | 15:00 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7828 | 15:00 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8996 | 15:00 | Programmé | |
| Washington (IAD) | Lufthansa | LH8805 | 15:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(3) | 15:17 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:17 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:17 | Programmé | |
| Dallas (DFW) | Royal Jordanian | RJ7161 | 15:17 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3187 | 15:30 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA5859 expand_more(1) | 15:31 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6798 | 15:31 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1037 | 15:40 | Programmé | |
| Denver (DEN) | United Airlines | UA1390 | 16:21 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2848 | 16:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(5) | 16:43 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4099 | 16:43 | Programmé | |
| Atlanta (ATL) | Air France | AF3090 | 16:43 | Programmé | |
| Atlanta (ATL) | KLM | KL5256 | 16:43 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7309 | 16:43 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 16:43 | Programmé | |
| New Orleans (MSY) | Breeze Airways | MX472 | 16:43 | Programmé | |
| Chicago (ORD) | United Express | UA5334 expand_more(2) | 17:00 | Programmé | |
| Chicago (ORD) | Air Canada | AC4312 | 17:00 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 17:00 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1621 expand_more(3) | 17:01 | Programmé | |
| Detroit (DTW) | Air France | AF2122 | 17:01 | Programmé | |
| Detroit (DTW) | KLM | KL7150 | 17:01 | Programmé | |
| Detroit (DTW) | WestJet | WS6968 | 17:01 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA4749 | 17:24 | Programmé | |
| New York (JFK) | American Airlines | AA4359 expand_more(6) | 17:39 | Programmé | |
| New York (JFK) | British Airways | BA5361 | 17:39 | Programmé | |
| New York (JFK) | Finnair | AY4008 | 17:39 | Programmé | |
| New York (JFK) | GOL | G33730 | 17:39 | Programmé | |
| New York (JFK) | Iberia | IB8268 | 17:39 | Programmé | |
| New York (JFK) | Qatar Airways | QR9511 | 17:39 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT5187 | 17:39 | Programmé | |
| Washington (DCA) | American Airlines | AA5338 | 17:42 | Programmé | |
| New York (EWR) | United Express | UA3654 | 17:44 | Programmé | |
| Islip (ISP) | Breeze Airways | MX483 | 17:53 | Programmé | |
| Portland (PWM) | Breeze Airways | MX401 | 17:58 | Programmé | |
| Boston (BOS) | JetBlue | B61814 | 18:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1665 | 18:10 | Programmé | |
| New York (LGA) | American Airlines | AA4471 | 18:11 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2329 | 18:22 | Programmé | |
| Charlotte (CLT) | American Airlines | AA5339 | 18:24 | Programmé | |
| New York (JFK) | Delta Connection | DL5856 | 18:43 | Programmé | |
| Chicago (ORD) | American Eagle | AA4164 | 18:46 | Programmé | |
| Dallas (DFW) | American Airlines | AA2265 | 18:56 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1039 | 19:15 | Programmé | |
| Miami (MIA) | American Airlines | AA801 | 19:59 | Programmé | |
| Washington (IAD) | United Express | UA4810 expand_more(4) | 19:59 | Programmé | |
| Washington (IAD) | Air Canada | AC4746 | 19:59 | Programmé | |
| Washington (IAD) | avianca | AV2082 | 19:59 | Programmé | |
| Washington (IAD) | Copa Airlines | CM1418 | 19:59 | Programmé | |
| Washington (IAD) | Lufthansa | LH7955 | 19:59 | Programmé | |
| New York (EWR) | United Express | UA3491 expand_more(1) | 20:15 | Programmé | |
| New York (EWR) | Air Canada | AC3454 | 20:15 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2913 | 20:20 | Programmé | |
| Orlando (MCO) | Frontier | F92287 | 21:35 | Programmé | |
Vol vers et depuis Norfolk International Aéroport
Cette page fournit des informations sur les destinations accessibles via Norfolk International Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Norfolk International Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!
